Tithe was a tax on all agricultural land (originally one tenth of the produce) excepting only church lands, glebes and urban areas and was paid by leaseholders and occupiers of all religious denominations to the clergy of the Established Church of Ireland. There was growing resentment against this tax, especially by Presbyterians and Catholics, particularly in the period of distress after 1815 and the government was forced to give way and introduce the Tithe Composition Act 1823 which replaced payment in kind by payment in cash.
In order to effect this change, all agricultural land across the country was required to be surveyed and applotted, or valued. During the period 1823 to 1837, a Tithe Applotment Survey was made in each civil parish across the whole of Ireland to determine the value of tithe payable by different landholders. Two people were appointed by each parish to carry out this assessment. The material was arranged by civil parish and townland in volumes known as TITHE APPLOTMENT BOOKS.
In some parishes more than one survey was taken, whilst in others the manuscript has not survived. The books for all Ireland, compiled between 1823 and 1837, are now deposited in the National Archives of Ireland, Dublin and Public Record Office of Northern Ireland (PRONI).
PRONI holds the tithe books for all but 31 of the 273 parishes then surveyed in Northern Ireland. These tithe books are arranged by townland and record the names of leaseholders, the area of their farm subject to tithing, sometimes the quality of the land and an overall valuation and occasionally, the names of landlords. Researchers should be aware that cottiers who did not hold land are not recorded, and unaccountably, some types of land were passed over entirely; a field of potatoes attracted a tithe payment in one parish, but not in that adjoining.
Those researchers who are fortunate to locate a forebear in the Tithe Applotment Books may find it possible to take their research back a further generation prior to Griffiths Valuation.
OFFICIAL TOWNLANDS WITHIN ERRIGAL KEEROGUE PARISH
Townland | Townland | Townland | Townland | Townland |
Altamooskan | Altcloghfin | Altnagore | Annaghilla | Ballygawley |
Ballylagan | Ballymackilroy | Ballynanny | Ballynasaggart | Bloomhill |
Brackagh | Carran | Cavey | Coolageery | Crew |
Crossboy | Cullenbrone | Culnaha | Derrymeen | Drumcorke |
Drumcullion | Drumnamalta | Dunmoyle | Errigal | Fallaghearn |
Feddan | Fernamenagh | Findrum | Foremass Upper | Foremass Lower |
Garvaghy | Gleanally | Glenchuil | Gort | Grange |
Greenhill Demesne | Halftown | Keady | Kilgreen Lower | Kilgreen Upper |
Killymorgan | Knockbrack | Knockonny | Lettery | Lisgonnell |
Lismore | Lisnabunny | Lurganboy | Millix | Rarogan |
Richmond | Rough Hill | Roughan | Sess | Sess Kilgreen |
Shantavny Irish | Shantavny Scotch | Tirnaskea | Tullybryan | Tullyglush |
Tullylinton |
TOWNLANDS SUBJECTED TO TITHING RECORDED IN THE 1833 ERRIGAL KEEROGUE TITHE APPLOTMENT BOOK
Townland | Townland | Townland | Townland | Townland |
Altamuskin | Altcloghfin | Altnagore | Ballygawley | Ballylaggin |
Ballymacleroy | Bloomhill | Bracagh | Cleanally | Coolagary |
Cullinahaw | Drumnamilta | Dunmoyle | Errigle | Fallaghern |
Fernamenagh | Findrum | Foremas | Garvaghey | Glencull |
Gort | Greenhill | Keady | Kilgreen Irish | Kilgreen Scotch |
Killymorgan | Knockbrack | Knockconny | Lisgonnel | Lurganboy |
Millix | Rarogan | Richmount | Roughin | Sess Kilgreen |
Shantavney Irish | Shantavney Scotch | Tenements | Tullylush | Turnaskea |
THE 1833 ERRIGAL KEEROGUE TITHE APPLOTMENT BOOK
***ORIGINAL SPELLING HAS BEEN RETAINED***
Surname | Firstname | Townland |
ADAMS | Andw. | Turniskea |
ADAMS | Robert | Garvaghey |
ALEXANDER | William | Millix |
ALLEN | Isaac | Errigle |
ALLEN | Joseph | Garvaghey |
ALLEN | Thomas | Bracagh |
ANDERSON | Charles | Cullinahaw |
ANDERSON | George | Cullinahaw |
ANDERSON | James | Richmount [Richmond] |
ANDERSON | John | Foremas |
ANDERSON | Patrick | Cullinahaw |
ANDERSON | Samuel | Richmount [Richmond] |
ANDERSON | William | Foremas |
ARMSTRONG | Adam | Tenements |
ARMSTRONG | Richard, Esq. | Ballygawley |
ARMSTRONG | Richd. | Tenements |
ARTHUR | Robin | Roughin |
ASHFIELD | Adam | Tenements |
ASHFIELD | Alexr. | Foremas |
BAILEY | William, Jun. | Garvaghey |
BAILY | William, Sen. | Garvaghey |
BEATTY | William | Richmount [Richmond] |
BEATTY | William | Tenements |
BEATY | Robt. | Tenements |
BEATY | William | Fallaghern |
BEGGS | Margaret | Tenements |
BELL | Alexander | Garvaghey |
BELL | James | Ballylaggan |
BELL | James | Millix |
BELL | James | Shantaveney Irish |
BELL | John | Shantaveney Irish |
BELL | William | Findrum |
BLOOMER | Francis (or Arthur Conway) | Ballymacleroy |
BURTON | Thomas | Cullinahaw |
BURTON | Thomas | Errigle |
CAIRNES | William | Coolagary |
CAMPBELL | David | Richmount [Richmond] |
CAMPBELL | Henry | Garvaghey |
CAMPBELL | John | Garvaghey |
CAMPBELL | John | Richmount [Richmond] |
CAMPBELL | Margaret | Tenements |
CAMPBELL | Michael | Altcloghfin |
CAMPBELL | Paddy | Garvaghey |
CAMPBELL | Patt. | Garvaghey |
CAMPBELL | Peter | Garvaghey |
CAMPBELL | Terance | Garvaghey |
CAMPBELL | Terry | Garvaghey |
CAMPBELL | Widow (or Bloomer) | Lisgonnel |
CAMPBELL | William | Tenements |
CARRAN | James | Knockconny |
CARTER | James | Foremas |
CASEY | Daniel | Killymorgan |
CASEY | Terance | Turniskea |
CASSIDY | John | Lurganboy |
CASSIDY | Terance | Ballymacleroy |
CASSIDY | Widow | Lurganboy |
CAVANAGH | John | Glencull |
CAVENAGH | Daniel | Altcloghfin |
CAVENAGH | James (or Widow) | Altcloghfin |
CAVENAGH | Patrick | Altcloghfin |
CLARKE | James | Knockconny |
CLARKE | John | Garvaghey |
CLARKE | Mathew | Garvaghey |
CLARKE | Patrick or Solomon Donnelly | Ballymacleroy |
CLARKE | Samuel | Garvaghey |
CLEMENTS | Isabella | Lisgonnel |
CLEMENTS | Mrs. | Tenements |
COIL [COYLE] | Paddy | Dunmoyle |
COIL [COYLE] | Terry | Dunmoyle |
COILY [COYLE?] | Bryan | Garvaghey |
COLBERT | Jonathan | Millix |
COLE | Surgeon | Ballygawley |
COLE | Surgeon | Lisgonnel |
COLE | Surgeon | Tenements |
COLLIGAN | [..?] | Altamuskin |
CONEY | Owen | Foremas |
CONLAN | Hugh | Ballylaggan |
CONLAN | Mick | Tenements |
CONLIN | Frank | Ballylaggan |
CONN | Jervais | Millix |
CONNOLLY | Bernd. | Garvaghey |
CONNOR | Henry | Knockconny |
CONROY | James (now Sir Hugh Stewart) | Ballymacleroy |
CONROY | John | Altamuskin |
CONROY | John or Widow | Altamuskin |
CONROY | Terance | Foremas |
CONROY | Widow or John | Altamuskin |
CONWAY | Arthur (or Francis Bloomer) | Ballymacleroy |
COOK | Phillip | Tenements |
COOPER | Thomas | Ballylaggan |
CORMACK | Thomas | Garvaghey |
COULTER | Mrs. Wm. | Tenements |
COULTER | Widow | Richmount [Richmond] |
COULTER | William | Richmount [Richmond] |
COUSINS | James, Sen. | Bracagh |
COUSINS | John | Bracagh |
COUSINS | John or James, Jnr. | Bracagh |
COUSINS | William | Foremas |
COYLE | Anne | Bracagh |
COYLE | Margt. | Tenements |
COYLE | Michl. | Fallaghern |
COYLE | Patk. | Tenements |
CRAWFORD | Thos. | Tenements |
CREDON | Mick | Tenements |
CROAN | Ned | Glencull |
CROOKS | Saml. | Tenements |
CROSSLIE | William | Foremas |
CRUDDEN | Pat. | Cullinahaw |
CUMBERLAND | John | Keady |
CUMBERLAND | Joseph | Keady |
CUMBERLAND | Thomas | Keady |
CUNNINGHAM | Andw. | Bracagh |
CUNNINGHAM | Nathl. | Bracagh |
CURRY | Patt. | Cleanally |
DAILEY | James | Drumnamilta |
DAILEY | James | Knockbrack |
DAILEY | John | Shantaveney Irish |
DAILEY | Widow | Tenements |
DAVIS | Lewis | Ballygawley |
DAVIS | Lewis | Knockconny |
DAVIS | Lewis | Tenements |
DAVIS | Lewis (or Quinn) | Lisgonnel |
DEVELIN | James | Killymorgan |
DEVELIN | James | Turniskea |
DEVELIN | John | Lurganboy |
DEVELIN | Neil | Tenements |
DEVELIN | Paddy | Glencull |
DEVELIN | Surgeon | Greenhill Demesne |
DEVELIN | Surgeon | Sess Kilgreen |
DEVELIN | Terance | Glencull |
DEVINE | Andw. | Knockconny |
DIVINE | James | Altcloghfin |
DIVINE | John | Altcloghfin |
DIVINE | Terance | Garvaghey |
DOGHERTY | John | Millix |
DONAGHY | Michael | Dunmoyle |
DONAGHY | Peter | Garvaghey |
DONNELLY | Francis | Shantavney Scotch |
DONNELLY | Frank | Altcloghfin |
DONNELLY | Frank | Shantavney Scotch |
DONNELLY | George | Altnagore |
DONNELLY | Hugh | Altcloghfin |
DONNELLY | Hugh | Glencull |
DONNELLY | James | Cleanally |
DONNELLY | John | Altamuskin |
DONNELLY | John | Cleanally |
DONNELLY | John | Coolagary |
DONNELLY | John | Garvaghey |
DONNELLY | Mick | Glencull |
DONNELLY | Murtagh | Coolagary |
DONNELLY | Owen (or Dunbar) | Ballymacleroy |
DONNELLY | Paddy | Cleanally |
DONNELLY | Pat. | Garvaghey |
DONNELLY | Pat. | Garvaghey |
DONNELLY | Patrick | Altcloghfin |
DONNELLY | Patt. | Altcloghfin |
DONNELLY | Patt. | Ballymacleroy |
DONNELLY | Peter | Garvaghey |
DONNELLY | Peter | Garvaghey |
DONNELLY | Solomon or Patrick Clarke) | Ballymacleroy |
DONNELLY | Susan | Lurganboy |
DONNELLY | Thomas | Cleanally |
DONNELLY | Widow | Garvaghey |
DOWNES | Thomas | Tenements |
DRUGAN | Charles | Kilgreen Scotch |
DRUGAN | Francis | Tenements |
DRUGAN | Owen | Knockconny |
DRUGAN | Patrick | Kilgreen Irish |
DRUGAN | Peter | Knockconny |
DRUGAN | Thomas | Lisgonnel |
DRUGAN | Thomas | Tenements |
DRUGAN | Widow | Ballymacleroy |
DRUGAN | William | Cullinahaw |
DRUMMOND | Alexr. | Millix |
DUNBAR | [?] | Ballymacleroy |
DUNBAR | John | Findrum |
DUNBAR | Thomas | Tenements |
DUNN | John | Tenements |
DYNES | James | Millix |
EAGLESON | Thomas | Rarogan |
EAGLESON | William | Rarogan |
EARLY | Bernd. | Errigle |
EARLY | Edward, Sen. | Errigle |
EARLY | Edwd. | Cullinahaw |
EARLY | Edwd., Jun. | Errigle |
EARLY | Francis | Lisgonnel |
EARLY | Francis (College) | Errigle |
EARLY | Francis, Jun. (Crow Hill) | Errigle |
EARLY | James | Errigle |
EARLY | James | Tenements |
EARLY | James (Mountain) | Gort |
EARLY | James, Jun. | Gort |
EARLY | James, Jun. (Mountain) | Gort |
EARLY | James, Sen. | Gort |
EARLY | James, Sen. (Mountain) | Gort) |
EARLY | John | Fernamenagh |
EARLY | John | Shantavney Scotch |
EARLY | John (Mountain) | Gort |
EARLY | John, Jun. | Gort |
EARLY | John, Jun. (Gort) | Errigle |
EARLY | John, Jun. (Mountain) | Gort |
EARLY | John, Sen. | Gort |
EARLY | Mick. | Errigle |
EARLY | Paddy | Errigle |
EARLY | Peter | Errigle |
EARLY | Peter | Shantavney Scotch |
EARLY | Ross (Mountain) | Gort |
EARLY | Thomas | Gort |
EARLY | Thomas (Mountain) | Gort |
EARLY | William | Shantaveney Irish |
EARLY | William, Jun. | Errigle |
EARLY | William, Sen. | Errigle |
FADDEN | Mick | Glencull |
FALLS | John | Tenements |
FARRELL | Patt. | Glencull |
FARRELL | Patt. | Shantavney Scotch |
FARRELL | Peter | Shantavney Scotch |
FARRELL | William | Glencull |
FEGAN | John | Cleanally |
FITZGIBBON | George | Knockconny |
FITZPATRICK | Stephen | Fernamenagh |
FITZPATRICK | Terance | Shantaveney Irish |
FORD | Michl. | Shantavney Scotch |
FORD | Widow | Shantavney Scotch |
GASKIN | John | Altcloghfin |
GILES | George | Keady |
GILES | Henry | Keady |
GILES | Williams | Keady |
GILKINSON | Robt. | Findrum |
GILKINSON | Thomas | Richmount [Richmond] |
GODFREY | Widow | Altnagore |
GOODFELLOW | Felix, Jun. | Shantavney Scotch |
GOODFELLOW | Felix, Sen. | Shantaveny Scotch |
GOODFELLOW | George | Altcloghfin |
GOODFELLOW | Hugh | Shantavney Scotch |
GOODFELLOW | John | Shantavney Scotch |
GOODFELLOW | Widow | Shantavney Scotch |
GORMAN | Anne | Bracagh |
GORMAN | Bernd. | Altcloghfin |
GORMAN | James | Bracagh |
GORMAN | Patt. | Bracagh |
GORMAN | Patt. | Fallaghern |
GORMLEY | Anne | Foremas |
GORMLEY | Edwd. | Coolagary |
GORMLEY | Hanagh | Foremas |
GORMLEY | James | Dunmoyle |
GORMLEY | John | Tenements |
GORMLEY | Miles | Ballymacleroy |
GORMLEY | Owen | Findrum |
GORMLEY | Rodger | Tenements |
GRAY | John | Millix |
GRIGORY | James | Killymorgan |
HACKET | John | Findrum |
HACKETT | Andw. | Altnagore |
HACKETT | Joseph | Findrum |
HACKETT | William, Jun. | Killymorgan |
HACKETT | William, Sen. | Killymorgan |
HAGAN | Arthur | Findrum |
HAGAN | Fardy | Altnagore |
HAGARTY | Michl. | Lisgonnel |
HAGGARTY | Mick | Findrum |
HAGIN | James | Altamuskin |
HAGIN | James | Tenements |
HAGIN | James | Tenements |
HAGIN | Owen | Altamuskin |
HAMILTON | David | Coolagary |
HAMILTON | James | Tenements |
HAMILTON | Stuart | Tenements |
HARDY | Thomas | Kilgreen Scotch |
HARVEY | Edward | Findrum |
HARVEY | James | Findrum |
HARVEY | Neill | Knockconny |
HARVEY | Thos. | Tenements |
HAUGHEY | Edwd. | Bracagh |
HAUGHEY | Owen | Roughin |
HAUGHEY | Patt. | Findrum |
HAUGHEY | Peter | Bracagh |
HAVERAN | Danl. | Foremas |
HAZLETON | Simon | Tenements |
HEATLY | John | Tenements |
HENNAN | Thomas | Tenements |
HENNEN | Thomas | Coolagary |
HENRY | John | Tenements |
HOLLAGHAN | Thomas | Garvaghey |
HOLMES | Robt. | Millix |
HORISK | Edward | Richmount [Richmond] |
HORISK | John | Altcloghfin |
HORISK | Paddy | Lurganboy |
HUGHES | [..?] | Altamuskin |
HUGHES | Alexr. | Ballygawley |
HUGHES | Charles | Fallaghern |
HUGHES | Daniel | Foremas |
HUGHES | Francis | Dunmoyle |
HUGHES | James | Dunmoyle |
HUGHES | James | Tenements |
HUGHES | Laurance | Ballymacleroy |
HUGHES | Michl. | Foremas |
HUGHES | Owen | Turniskea |
HUGHES | Owen (or Terance) | Ballymacleroy |
HUGHES | Patk. | Ballygawley |
HUGHES | Richd. | Tenements |
HUGHES | Terance | Tullyglush |
HUGHES | Terance (or Owen) | Ballymacleroy |
HUGHES | Thomas | Glencull |
HUGHES | Thomas | Tullyglush |
HUGHES | Widow | Shantavney Scotch |
HURST | James | Foremas |
JOHNSTON | Joseph | Roughin |
JOHNSTON | Robt. | Altnagore |
KAIN | James | Ballymacleroy |
KEENAN | Michael | Turniskea |
KEENAN | Nocher | Turniskea |
KEENAN | Paddy | Turniskea |
KELLY | Francis | Garvaghy |
KELLY | Frank | Foremas |
KELLY | Hugh | Dunmoyle |
KELLY | John | Dunmoyle |
KELLY | Rodger | Altnagore |
KELLY | Widow | Lurganboy |
KILPATRICK | John | Roughin |
KYLE | Andw. | Millix |
LAMB | Francis | Foremas |
LAMB | James | Foremas |
LAMB | Patrick | Millix |
LAMB | Widow | Tenements |
LAMB | Widow, Jun. | Richmount [Richmond] |
LAMB | Widow, Sen. | Richmount [Richmond] |
LEONARD | Sergt. | Tenements |
LIGGET | Andrw. | Keady |
LIGGET | James | Keady |
LIGGET | Joseph | Keady |
LITTLE | Alexr. | Tenements |
LITTLE | Andrew | Tenements |
LITTLE | Andw. | Ballygawley |
LITTLE | Andw. | Lisgonnel |
LITTLE | Thomas | Glencull |
LOCKARD | James | Millix |
LOCKART | Andw. | Knockconny |
LOCKART | Francis | Knockconny |
LOCKART | Francis | Millix |
LOCKART | Robert | Altamuskin |
LOCKART | Robt. | Knockconny |
LOCKART | Wm. | Knockconny |
LOCKHART | John | Findrum |
LOUGHRAN | Bryan | Dunmoyle |
LOUGHRAN | Frank | Tenements |
LOUGHRAN | Peter | Tenements |
LOWRY | Sampson | Shantaveney Irish |
LYNCH | Felix | Cleanally |
LYNCH | Paddy | Glencull |
MACARTNEY | David | Tenements |
MAKIN | John | Millix |
MANN | Mrs. | Tenements |
MARLOW | Owen | Garvaghey |
MARTIN | Henry | Errigle |
MARTIN | Pat. | Tenements |
MASON | James | Tenements |
MAYNE | George | Tenements |
McALEER | James | Altnagore |
McANALLY | Mathew | Cleanally |
McANALLY | Owen | Turniskea |
McANESPICK | William | Knockconny |
McANNANALLY | John | Cleanally |
McANNANLLY | John | Fernamenagh |
McANULTY | James | Garvaghey |
McANULTY | Pat. | Tenements |
McANULTY | Widow | Altcloghfin |
McBRIDE | Bernd. | Tullyglush |
McBRIDE | Francis | Altnagore |
McBRIDE | James | Millix |
McBRIDE | James | Turniskea |
McBRIDE | Neill | Turniskea |
McBRIDE | Owen | Turniskea |
McBRIDE | Paddy | Turniskea |
McBRIDE | Patrick | Knockconny |
McBRIDE | Peter | Tullyglush |
McBRIDE | Peter | Turniskea |
McBRIDE | Widow | Turnaskea |
McCAFFREY | Hugh | Turniskea |
McCAFFREY | Michael | Richmount [Richmond] |
McCAFFREY | Miles | Findrum |
McCAGHEY | Charles | Garvaghey |
McCAMPBELL | Patt. | Garvaghey |
McCAMPBELL | William | Lurganboy |
McCANN | Duncan | Dunmoyle |
McCANN | John | Keady |
McCANN | Miles | Fallaghern |
McCANN | Miles | Tenements |
McCANN | Neil | Glencull |
McCANN | Peter | Lurganboy |
McCANN | Stephen | Altnagore |
McCANNA | Edwd. | Shantavney Scotch |
McCANNA | Francis | Tenements |
McCANNA | Frank | Fallaghern |
McCANNA | Frank | Fallaghern |
McCANNA | Hugh | Fallaghern |
McCANNA | James | Fallaghern |
McCANNA | John | Altnagore |
McCANNA | John | Garvaghey |
McCANNA | John | Killymorgan |
McCANNA | John | Knockconny |
McCANNA | John | Turniskea |
McCANNA | Laughlin | Glencull |
McCANNA | Owen | Fallaghern |
McCANNA | Patt. | Fallaghern |
McCANNA | Patt. | Tullyglush |
McCANNA | Terance | Ballymacleroy |
McCANNA | Terance | Turniskea |
McCANNA | Thomas & Brothers | Ballymacleroy |
McCARRAN | Neill | Fernamenagh |
McCARROLL | John | Errigle |
McCARROLL | Philip | Ballylaggan |
McCARTIN | Anne | Cleanally |
McCARTNEY | David | Lisgonnel |
McCAUSLAND | William | Foremas |
McCLARIN | Alexr. | Foremas |
McCLEAN | Frank | Coolagary |
McCLEAN | John, Jun. | Altamuskin |
McCLEAN | John, Sen. | Altamuskin |
McCLUSKEY | William | Turniskea |
McCLUSKY | Anne | Millix |
McCLUSKY | Edwd. | Millix |
McCLUSKY | John | Millix |
McCLUSKY | Patk. | Altnagore |
McCLUSKY | Thomas | Millix |
McCLUSKY | William | Millix |
McCLUSKY | William | Turnaskea |
McCOLLUM | Archy | Findrum |
McCOLLUM | Felix | Fernamenagh |
McCOLLUM | Robt. | Findrum |
McCOLLUMM | James | Coolagary |
McCONNELL | John | Tenements |
McCREDON | Charles | Tenements |
McCRORY | Anthony | Dunmoyle |
McCRORY | Bryan | Altcloghfin |
McCRORY | Daniel | Fernamenagh |
McCRORY | Domnick | Shantavney Scotch |
McCRORY | Edward | Errigle |
McCRORY | Edwd. | Fallaghern |
McCRORY | Fardy | Ballymacleroy |
McCRORY | Fardy | Shantavney Scotch |
McCRORY | Felix | Foremas |
McCRORY | Frank | Dunmoyle |
McCRORY | Hugh | Dunmoyle |
McCRORY | Hugh | Errigle |
McCRORY | Hugh | Glencull |
McCRORY | Hugh | Shantavney Scotch |
McCRORY | James | Ballymacleroy |
McCRORY | James | Fallaghern |
McCRORY | James | Garvaghey |
McCRORY | James | Shantavney Scotch |
McCRORY | John | Ballymacleroy |
McCRORY | John | Fallaghern |
McCRORY | John | Shantavney Scotch |
McCRORY | John | Turniskea |
McCRORY | Lanty | Garvaghey |
McCRORY | Laurence | Dunmoyle |
McCRORY | Michl. | Shantaveney Irish |
McCRORY | Mick | Altcloghfin |
McCRORY | Miles | Dunmoyle |
McCRORY | Miles | Fallaghern |
McCRORY | Neill | Dunmoyle |
McCRORY | Owen | Altcloghfin |
McCRORY | Owen | Garvaghey |
McCRORY | Owen | Shantaveney Irish |
McCRORY | Paddy | Dunmoyle |
McCRORY | Paddy | Shantavney Scotch |
McCRORY | Pat. | Tenements |
McCRORY | Patt. | Altcloghfin |
McCRORY | Peter | Dunmoyle |
McCRORY | Peter | Errigle |
McCRORY | Peter | Garvaghey |
McCRORY | Peter | Glencull |
McCRORY | Terance | Altcloghfin |
McCRORY | Terance | Ballygawley |
McCRORY | Terance | Dunmoyle |
McCRORY | Terance | Tenements |
McCRORY | Terry R. | Altcloghfin |
McCRORY | Tom | Dunmoyle |
McCRORY | William | Knockconny |
McCRYSTAL | James | Glencull |
McCRYSTAL | John & Patt. | Altcloghfin |
McCRYSTAL | Patt. & John | Altcloghfin |
McCULLAGH | Charles | Tenements |
McCULLAGH | James | Findrum |
McCULLAGH | Patt. | Garvaghey |
McCUNEY | William | Tenements |
McCUSKER | Catherine | Garvaghey |
McCUSKER | Daniel | Garvaghey |
McCUSKER | Edwd. | Garvaghey |
McCUSKER | Frank | Garvaghey |
McCUSKER | Hugh | Altnagore |
McCUSKER | James | Altnagore |
McCUSKER | James | Garvaghey |
McCUSKER | James | Garvaghey |
McCUSKER | John | Garvaghey |
McCUSKER | Owen | Garvaghey |
McCUSKER | Thomas | Garvaghey |
McDERMOTT | Bernd. | Bracagh |
McDERMOTT | Francis | Dunmoyle |
McDERMOTT | John | Foremas |
McDERMOTT | Michl. | Bracagh |
McDERMOTT | Patt. | Bracagh |
McDERMOTT | William | Ballylaggan |
McDOWAL | Robt. | Findrum |
McDOWALL | William | Tenements |
McDOWELL | Alexr. | Lisgonnel |
McDOWELL | George (or John Powell) | Ballymacleroy |
McDOWELL | James | Tenements |
McDOWELL | John | Millix |
McDOWELL | Robert | Lisgonnel |
McEENISPICK | James | Richmount [Richmond] |
McELDUFF | Owen | Knockconny |
McELDUFF | Patrick | Foremas |
McELDUFF | Patt. | Foremas |
McELMEEL | Paddy | Cleanally |
McELROY | Bryan | Altcloghfin |
McELROY | Owen | Cleanally |
McFADDEN | Jacob | Killymorgan |
McFARLAND | Duncan | Millix |
McFARLAND | George | Millix |
McFARLAND | James | Millix |
McFARLAND | John | Altnagore |
McFARLAND | John | Millix |
McFARLAND | William | Altamuskin |
McGARAGHTY | Micl. | Dunmoyle |
McGARAGHTY | Peter | Shantaveney Irish |
McGARITY | John | Keady |
McGARITY | John | Shantaveney Irish |
McGARRITY | Catherine | Shantaveney Irish |
McGARRITY | Charles | Shantaveney Irish |
McGARRITY | James | Shantaveney Irish |
McGARTLAND | Edwd. | Knockconny |
McGARTLAND | Peter | Knockconny |
McGARVEY | Hugh | Glencull |
McGARVEY | James | Lurganboy |
McGARVEY | John | Lurganboy |
McGARVEY | Paddy | Lurganboy |
McGARVEY | Paddy R. | Lurganboy |
McGARVEY | Pat. | Lurganboy |
McGARVEY | Terance | Lurganboy |
McGARVEY | Widow | Lurganboy |
McGARVEY | William | Killymorgan |
McGARVEY | William | Lurganboy |
McGAUGEY | Edward | Cleanally |
McGAUGEY | Widow | Keady |
McGEARY | Francis | Foremas |
McGEOGHEY | Hugh | Errigle |
McGERAGHTY | Thomas | Ballymacleroy |
McGERRAGHTY | Thomas | Turniskea |
McGILLY | Owen | Dunmoyle |
McGINN/McGIRR | Hugh | Keady |
McGIRR | Bernard | Altnagore |
McGIRR | Bridget | Foremas |
McGIRR | Charles | Kilgreen Irish |
McGIRR | Cormack | Rarogan |
McGIRR | Cormack (of Rye Hill) | Rarogan |
McGIRR | Cornelius | Cullinahaw |
McGIRR | Daniel | Foremas |
McGIRR | Dominick | Foremas |
McGIRR | Edwd. | Kilgreen Scotch |
McGIRR | Francis, Sen. | Errigle |
McGIRR | George | Shantaveney Irish |
McGIRR | James | Glencull |
McGIRR | John | Foremas |
McGIRR | John | Glencull |
McGIRR | John | Kilgreen Irish |
McGIRR | John | Shantaveney Irish |
McGIRR | Michl. | Foremas |
McGIRR | Owen | Tenements |
McGIRR | Paddy | Fernamenagh |
McGIRR | Pady | Ballylaggan |
McGIRR | Patrick | Cleanally |
McGIRR | Patrick | Kilgreen Irish |
McGIRR | Peter | Foremas |
McGIRR | Peter | Rarogan |
McGIRR | Terance | Kilgreen Irish |
McGIRR | Terry | Rarogan |
McGLINN | John | Tenements |
McGONNEL | John | Tenements |
McGOWAN | William | Millix |
McGURK | Bernd. | Tenements |
McKENNA | Michael | Fallaghern |
McKENNA | Mick | Gort |
McKENNA | Pat. | Ballylaggan |
McMAHON | Hugh | Altamuskin |
McMAHON | Hugh | Altcloghfin |
McMAHON | Michael | Altcloghfin |
McMAHON | Owen | Lurganboy |
McMASTER | James | Garvaghey |
McMASTER | John | Garvaghey |
McMENAMY | Owen | Glencull |
McMULLAN | Hugh | Glencull |
McMULLAN | John | Shantaveney Irish |
McMULLIN | James | Glencull |
McMULLIN | John | Foremas |
McMULLIN | Pat. | Ballymacleroy |
McNAILIS | Frank | Glencull |
McNAMEE | Owen | Tenements |
McNEARY | James | Altnagore |
McNEILL | James | Ballylaggan |
McPIKE | Widow | Dunmoyle |
McQUADE | Terry | Glencull |
McRORY | Michael | Dunmoyle |
McVEIGH | Neill & Brothers | Ballymacleroy |
MEANS | John | Altamuskin |
MEANS | William | Altamuskin |
MELLON | Mick | Tenements |
MILES | James | Fallaghern |
MILES | William | Fallagharn |
MILKIN | Arthur | Tenements |
MILLER | Robert & brothers | Altnagore |
MITCHELL | John | Richmount [Richmond] |
MITCHELL | John | Roughin |
MITCHELL | John | Tenements |
MITCHELL | John, Jun. | Lisgonnel |
MITCHELL | John, Jun. | Richmount [Richmond] |
MITCHELL | Thomas | Tenements |
MONTAGUE | Daniel | Shantavney Scotch |
MONTAGUE | Frank | Shantavney Scotch |
MONTAGUE | Hugh | Shantavney Scotch |
MONTAGUE | James | Shantavney Scotch |
MONTAGUE | James & partners | Altcloghfin |
MONTAGUE | Widow | Shantavney Scotch |
MONTGOMERY | Archy | Roughin |
MONTGOMERY | George | Garvaghey |
MONTGOMERY | George | Tenements |
MONTGOMERY | William | Roughin |
MOORE | Edward | Keady |
MOORE | Frank | Richmount [Richmond] |
MOORE | Stuart | Killymorgan |
MORRISON | Hans | Roughin |
MORROW | Miss | Tenements |
MORTIN | Lanty | Findrum |
MORTON | Alexr. | Ballygawley |
MORTON | Alexr. | Richmount [Richmond] |
MORTON | Alexr. | Tenements |
MORTON | David | Keady |
MOSES | James | Knockconny |
MOSES | John | Knockconny |
MOUTRAY | Alexr. | Drumnamilta |
MULGREW | Arthur | Ballymacleroy |
MULGREW | Bryan | Shantaveney Irish |
MULGREW | Michl. | Tenements |
MULGREW | Pat. | Richmount [Richmond] |
MULGREW | Pat. | Shantaveney Irish |
MULGREW | Peter | Shantaveney Irish |
MULGREW | Rev. John | Glencull |
MULGREW | Rev. John | Sess Kilgreen |
MULGREW | Terance | Shantaveney Irish |
MULGREW | Widow | Richmount [Richmond] |
MULGREW | Widow | Tenements |
MULLAGH | Joseph | Millix |
MULLAN | Denis | Foremas |
MULLAN | Francis | Foremas |
MULLAN | John H. | Foremas |
MULLAN | Peter | Turniskea |
MULLAN | Thomas | Richmount [Richmond] |
MULLEN | Miles | Foremas |
MULLIGAN | James | Cullinahaw |
MULLIN | B. | Altamuskin |
MULLIN | Bernd. | Foremas |
MULLIN | Danl. | Foremas |
MULLIN | Francis B. | Foremas |
MULLIN | Frank H. | Foremas |
MULLIN | Henry | Foremas |
MULLIN | Hugh | Altamuskin |
MULLIN | Hugh & B. | Altamuskin |
MULLIN | James | Foremas |
MULLIN | John | Altamuskin |
MULLIN | John | Fallaghern |
