Tithe was a tax on all agricultural land (originally one tenth of the produce) excepting only church lands, glebes and urban areas and was paid by leaseholders and occupiers of all religious denominations to the clergy of the Established Church of Ireland. There was growing resentment against this tax, especially by Presbyterians and Catholics, particularly in the period of distress after 1815 and the government was forced to give way and introduce the Tithe Composition Act 1823 which replaced payment in kind by payment in cash.
In order to effect this change, all agricultural land across the country was required to be surveyed and applotted, or valued. During the period 1823 to 1837, a Tithe Applotment Survey was made in each civil parish across the whole of Ireland to determine the value of tithe payable by different landholders. Two people were appointed by each parish to carry out this assessment. The material was arranged by civil parish and townland in volumes known as TITHE APPLOTMENT BOOKS.
In some parishes more than one survey was taken, whilst in others the manuscript has not survived. The books for all Ireland, compiled between 1823 and 1837, are now deposited in the National Archives of Ireland, Dublin and Public Record Office of Northern Ireland (PRONI).
PRONI holds the tithe books for all but 31 of the 273 parishes then surveyed in Northern Ireland. These tithe books are arranged by townland and record the names of leaseholders, the area of their farm subject to tithe, sometimes the quality of the land and an overall valuation and occasionally, the names of landlords. Researchers should be aware that cottiers who did not hold land are not recorded, and unaccountably, some types of land were passed over entirely; a field of potatoes attracted a tithe payment in one parish, but not in that adjoining.
Those researchers who are fortunate to locate a forebear in the Tithe Applotment Books may find it possible to take their research back a further generation prior to Griffiths Valuation.
Commencing on the first day of November 1829
OFFICIAL TOWNLANDS WITHIN CLOGHER PARISH
Townland | Townland | Townland | Townland |
Aghamilkin | Aghindarragh East | Aghindarragh West | Aghindrumman |
Aghingowly | Aghinlark | Aghintain | Aghnaglogh |
Altanaveragh | Altnaveagh | Annagarvy | Annagh |
Annagh (Augher) | Annagh Demesne | Annaloughan | Ardunshin |
Ashfield or Grange | Ashfield or Grange Mountain Bar | Augher Tenements | Aughnacarney |
Ballagh | Ballaghneed | Ballygreenan | Ballymacan |
Ballymagowan | Ballynagurragh | Ballyness | Ballyscally |
Ballyvaddan | Ballywholan | Bank | Beigh Glebe |
Belnaclogh | Beltany | Blacklands | Bolies |
Branter | Caldrum | Cargagh | Carnagat |
Carnahinny | Carntall Beg | Carntall More | Carr |
Carrickavoy | Carryclogher | Castlehill Demesne | Cavan |
Cavanacark | Claremore | Clogher Demesne | Clogher Tenements |
Cloghlin | Cloneblaugh | Cloonycoppoge | Cole |
Corboe | Corcloghy | Corcreevy | Corcreevy Demesne |
Corick | Corkhill | Corkhill Demesne | Corleaghan |
Cormore | Cornamucklagh | Crossowen | Derries |
Derrydrummond | Derrynascombe | Divinagh | Donaghmoyne |
Dromore Lower | Dromore Middle | Dromore Upper | Drumhirk |
Drumhirk Glebe | Dunbiggan | Edergole | Eskermore |
Eskernabrogue | Eskragh | Fardross Demesne | Fardross Mountain |
Farranetra | Fernaghandrum | Findermore | Fivemiletown |
Fogart | Freughmore | Garlaw | Glenhoy |
Glennageeragh | Glennoo | Gortmore | Gunnell |
Kilclay | Killaney Lower | Killaney Upper | Killycorran |
Killyfaddy | Killygordon | Kilnaheery | Kilnahusogue |
Kilruddan | Knockmany | Knocknacarney | Latbeg |
Lisbane | Lisboy | Lisgorran | Lislane |
Lislea | Lismore | Lisnamaghery | Lisnarable |
Longridge | Losset | Lungs | Lurganaglare |
Mallabeny | Mountstewart | Mullaghmore | Mullaghtinny |
Mullans | Mullans (Killyfaddy) | Newry | Nurchossy Irish |
Nurchossy Scotch | Prolusk | Rahoran | Ranenly |
Ratory | Rosemeilan | Roy | Screeby |
Sess | Sessia | Shanco | Shantonagh |
Skelgagh | Slatbeg | Slatmore | Springtown |
Syunshin | Tamlaght | Tatnadaveny | Tattanafinnell |
Tawnymore | Terrew | Townagh | Tullanafoile |
Tullanavert | Tully | Tullybroom | Tullycorker |
Tullyquin Glebe | Tullyvernan | Tycanny |
Townlands and subdenominations attracting tithes (as spelt), were compiled by Manor within the Tithe Applotment Book; Clogher parish is divided into six Manors:
Augher
Blessingbourne
Cecil
Clogher
Cope
Mountstewart
The Ordnance Survey Memoirs compiled for Clogher parish 1833-5 reveal that eight townlands within the manor of Clogher were tithe-free for 21 years from November 1, 1829; Lisbuie, Findermore, 2 Nurchosys, Aughnaglough, Tulnavert, Fardross, Glenoo, [all] abbey lands.
TOWNLAND | MANOR | TOWNLAND | MANOR |
AGHADRUMMIN | Cope | AGHENGOWLEY | Mountstewart |
AGHENLARK | Mountstewart | AGHENTAIN | Mountstewart |
AGHINDARA | Mountstewart | AGHINDARRAGH | Augher |
ALTANARVEY | Cope | ALTNACARNEY | Augher |
ALTNAVEAGH | Augher | ANNAGANEY & DIVINAGH | Cecil |
ANNAGH | Augher | ANNAGH | Blessingburn |
ANNAGH DEMESNE | Blessingburn | ANNALOGHAN | Augher |
AUGHAMILKIN | Augher | AUGHER BOG | Augher |
AUGHER TENEMENT FIELDS | Augher | AUGHER, IRISH STREET | Augher |
AUGHER, TOWN OF | Augher | AUGHNISH | Clogher |
BALLAGH | Augher | BALLAGHNEED | Cope |
BALLIMACAN | Augher | BALLYGREENAN | Augher |
BALLYMAGOWAN | Clogher | BALLYNESS | Mountstewart |
BALLYSCALLY | Clogher | BALLYVADDEN | Blessingburn |
BALLYWHOLAN | Clogher | BALNAGORAGH | Augher |
BANK | Cecil | BELNACLOGH | Cecil |
BELTANY | Clogher | BLACKLANDS | Blessingburn |
BOLIES | Mountstewart | BRANTER | Augher |
CALDRUM | Augher | CAR | Augher |
CARGAGH | Augher | CARNAGART | Clogher |
CARNAGAT | Mountstewart | CARNAHINNY | Clogher |
CARNTALL | Cope | CARRICKAVOY | Augher |
CASTLE HILL DEMESNE | Augher | CAVAN | Augher |
CAVANAKIRK | Mountstewart | CECIL DEMESNE | Augher |
CLARMORE | Cecil | CLOGHER, TOWN OF | Clogher |
CLOGHLIN | Clogher | CLONEBLAGH | Cecil |
CLOONACAPPOGUE | Augher | COLE | Mountstewart |
CORBOE | Cope | CORCREVEY | Blessingburn |
CORICK | Clogher | CORKHILL | Cope |
CORLEHAN | Clogher | CORLOGHEY | Clogher |
CORMORE | Cecil | CORNAMUCKLAGH | Augher |
CROSS OWEN | Clogher | DEMESNE | Clogher |
DERRIES | Augher | DERRYDRUMMOND | Augher |
DERRYNASCOMBE | Augher | DONAGHMOYNE | Mountstewart |
DROMORE | Cope | DRUMHIRK | Clogher |
DUNBIGIN | Cecil | EDERGOLE or MURLY BLAKELY | Mountstewart |
ESKERAGH | Cope | ESKERMORE | Cecil |
ESKERNABROGUE | Cecil | FARNETRA | Clogher |
FERNANDRUM | Cecil | FIVEMILETOWN TENEMENTS | Blessingburn |
FOGART | Cope | FRUGHMORE | Clogher |
GLENAGERAGH | Cecil | GLENHOY | Cecil |
GORTMORE | Blessingburn | GRANGE (or ASHFIELD) | Clogher |
GRANGE MOUNTAIN | Clogher | GUNNELL | Clogher |
GURLAW | Mountstewart | KILCLAY | Augher |
KILLEANY | Mountstewart | KILLICORRAN | Clogher |
KILLIFADDY | Cope | KILLIFADDY DEMESNE | Cope |
KILLYGORDON | Mountstewart | KILNAHEERY | Cecil |
KILNAHUSHOG | Cope | KILRUDDEN | Augher |
KNOCKACARNEY | Mountstewart | KNOCKMANY | Cecil |
LETBEG | Cecil | LISBANE | Augher |
LISGORRAN | Augher | LISLANE | Mountstewart |
LISLEE | Cope | LISMORE | Clogher |
LISNAMOGHERY | Clogher | LISNARABLE | Cecil |
LONGRIDGE | Cecil | LOSETT | Mountstewart |
LUNGS | Mountstewart | LURGANGLAR | Cope |
MALLABENEY | Mountstewart | MELTIGY | Clogher |
MOUNT STEWART | Mountstewart | MULLAGHLINNY | Clogher |
MULLAGHMORE | Augher | MULLANS | Augher |
MULLANS | Cope | MURLEY SESS | Mountstewart |
NEWRY | Clogher | PROLISQUE | Mountstewart |
RANENLY | Blessingburn | REHORIN | Mountstewart |
RETORY | Clogher | ROSEMEALAN | Mountstewart |
ROY | Cecil | SCIENTIAN | Mountstewart |
SCREEBY | Mountstewart | SESS MOUTRAY | Mountstewart |
SESSAGH | Augher | SHANCO | Clogher |
SHANTANAGH | Mountstewart | SKELGAGH | Mountstewart |
SLATBEG | Augher | SLATMORE | Augher |
SPRINGTOWN | Augher | TAMLAGHT | Cecil |
TATNADAVNEY | Cope | TATNAFINNEL (MURLEY PICKINS) | Mountstewart |
TAVENEYMORE | Augher | TERREW | Clogher |
TOWNAGH | Mountstewart | TULLY | Augher |
TULLYBROOM | Clogher | TULLYCORKER | Cecil |
TULLYVERNAN | Cecil | TULNAFOIL | Cecil |
TYCHANY | Cecil |
CLOGHER TITHE APPLOTMENT BOOK
TOWNLAND | MANOR | TOWNLAND | MANOR |
AGHADRUMMIN | Cope | AGHENGOWLEY | Mountstewart |
AGHENLARK | Mountstewart | AGHENTAIN | Mountstewart |
AGHINDARA | Mountstewart | AGHINDARRAGH | Augher |
ALTANARVEY | Cope | ALTNACARNEY | Augher |
ALTNAVEAGH | Augher | ANNAGANEY & DIVINAGH | Cecil |
ANNAGH | Augher | ANNAGH | Blessingburn |
ANNAGH DEMESNE | Blessingburn | ANNALOGHAN | Augher |
AUGHAMILKIN | Augher | AUGHER BOG | Augher |
AUGHER TENEMENT FIELDS | Augher | AUGHER, IRISH STREET | Augher |
AUGHER, TOWN OF | Augher | AUGHNISH | Clogher |
BALLAGH | Augher | BALLAGHNEED | Cope |
BALLIMACAN | Augher | BALLYGREENAN | Augher |
BALLYMAGOWAN | Clogher | BALLYNESS | Mountstewart |
BALLYSCALLY | Clogher | BALLYVADDEN | Blessingburn |
BALLYWHOLAN | Clogher | BALNAGORAGH | Augher |
BANK | Cecil | BELNACLOGH | Cecil |
BELTANY | Clogher | BLACKLANDS | Blessingburn |
BOLIES | Mountstewart | BRANTER | Augher |
CALDRUM | Augher | CAR | Augher |
CARGAGH | Augher | CARNAGART | Clogher |
CARNAGAT | Mountstewart | CARNAHINNY | Clogher |
CARNTALL | Cope | CARRICKAVOY | Augher |
CASTLE HILL DEMESNE | Augher | CAVAN | Augher |
CAVANAKIRK | Mountstewart | CECIL DEMESNE | Augher |
CLARMORE | Cecil | CLOGHER, TOWN OF | Clogher |
CLOGHLIN | Clogher | CLONEBLAGH | Cecil |
CLOONACAPPOGUE | Augher | COLE | Mountstewart |
CORBOE | Cope | CORCREVEY | Blessingburn |
CORICK | Clogher | CORKHILL | Cope |
CORLEHAN | Clogher | CORLOGHEY | Clogher |
CORMORE | Cecil | CORNAMUCKLAGH | Augher |
CROSS OWEN | Clogher | DEMESNE | Clogher |
DERRIES | Augher | DERRYDRUMMOND | Augher |
DERRYNASCOMBE | Augher | DONAGHMOYNE | Mountstewart |
DROMORE | Cope | DRUMHIRK | Clogher |
DUNBIGIN | Cecil | EDERGOLE or MURLY BLAKELY | Mountstewart |
ESKERAGH | Cope | ESKERMORE | Cecil |
ESKERNABROGUE | Cecil | FARNETRA | Clogher |
FERNANDRUM | Cecil | FIVEMILETOWN TENEMENTS | Blessingburn |
FOGART | Cope | FRUGHMORE | Clogher |
GLENAGERAGH | Cecil | GLENHOY | Cecil |
GORTMORE | Blessingburn | GRANGE (or ASHFIELD) | Clogher |
GRANGE MOUNTAIN | Clogher | GUNNELL | Clogher |
GURLAW | Mountstewart | KILCLAY | Augher |
KILLEANY | Mountstewart | KILLICORRAN | Clogher |
KILLIFADDY | Cope | KILLIFADDY DEMESNE | Cope |
KILLYGORDON | Mountstewart | KILNAHEERY | Cecil |
KILNAHUSHOG | Cope | KILRUDDEN | Augher |
KNOCKACARNEY | Mountstewart | KNOCKMANY | Cecil |
LETBEG | Cecil | LISBANE | Augher |
LISGORRAN | Augher | LISLANE | Mountstewart |
LISLEE | Cope | LISMORE | Clogher |
LISNAMOGHERY | Clogher | LISNARABLE | Cecil |
LONGRIDGE | Cecil | LOSETT | Mountstewart |
LUNGS | Mountstewart | LURGANGLAR | Cope |
MALLABENEY | Mountstewart | MELTIGY | Clogher |
MOUNT STEWART | Mountstewart | MULLAGHLINNY | Clogher |
MULLAGHMORE | Augher | MULLANS | Augher |
MULLANS | Cope | MURLEY SESS | Mountstewart |
NEWRY | Clogher | PROLISQUE | Mountstewart |
RANENLY | Blessingburn | REHORIN | Mountstewart |
RETORY | Clogher | ROSEMEALAN | Mountstewart |
ROY | Cecil | SCIENTIAN | Mountstewart |
SCREEBY | Mountstewart | SESS MOUTRAY | Mountstewart |
SESSAGH | Augher | SHANCO | Clogher |
SHANTANAGH | Mountstewart | SKELGAGH | Mountstewart |
SLATBEG | Augher | SLATMORE | Augher |
SPRINGTOWN | Augher | TAMLAGHT | Cecil |
TATNADAVNEY | Cope | TATNAFINNEL (MURLEY PICKINS) | Mountstewart |
TAVENEYMORE | Augher | TERREW | Clogher |
TOWNAGH | Mountstewart | TULLY | Augher |
TULLYBROOM | Clogher | TULLYCORKER | Cecil |
TULLYVERNAN | Cecil | TULNAFOIL | Cecil |
TYCHANY | Cecil |
TITHE APPLOTMENTS
SURNAME | GIVENNAME | TOWNLAND |
ADAMS | Robert | Drumhirk |
ADAMS | Samuel | Mullaghmore |
AIKIN | James | Shanco |
AIKIN | James | Shanco (Bog) |
AIKIN | James | Shanco (portion of Mountain) |
AKIN | John | Corcrevey |
ALEXANDER | George | Ballyvadden |
ALEXANDER | George | Fivemiletown Tenements (tenement) |
ALEXANDER | John | Rehorin |
ALEXANDER | Joseph | Fivemiletown Tenements (Nursery field) |
ALEXANDER | Joseph | Fivemiletown Tenements (tenement) |
ALEXANDER | Robt. | Cornamucklagh |
ALEXANDER | William | Fivemiletown Tenements |
ALLEN | Alexr. | Tychany |
ALLEN | Joseph | Tychany |
ALLEN | Thomas | Tychany |
AMOS | Walter | Longridge |
AMOS | William | Eskermore |
ANDERSON | Alexander | Ballyness |
ANDERSON | Edwd. | Ballyness |
ANDERSON | Edwd. | Losett |
ANDERSON | George | Aghendara |
ANDERSON | James | Irish Street, Augher |
ANDERSON | James | Murley Sess |
ANDERSON | Jno. | Town of Augher |
ANDERSON | Samuel | Ballyness |
ANDERSON | William | Aghendara |
ARMSTRONG | Francis | Ballagh |
ARMSTRONG | George | Annaloghan |
ARMSTRONG | James | Beltany |
ARMSTRONG | James | Eskermore |
ARMSTRONG | Jas. | Fivemiletown Tenements |
ARMSTRONG | John | Tatnadavney |
ARMSTRONG | John | Town of Augher |
ARMSTRONG | Lendrum | Blacklands |
ARMSTRONG | Lendrum | Gortmore |
ARMSTRONG | Mary | Gortmore |
ARMSTRONG | Robert | Glenageragh |
ARMSTRONG | Thomas | Corboe |
ARMSTRONG | William | Corcrevey |
ARMSTRONG | William | Slatmore |
ARMSTRONG | Wm. | Fivemiletown Tenements |
ARTHUR | Alexander | Annaloghan |
ARTHURS | Alexander | Mullans |
ARTHURS | Joseph | Mullans |
ARTHURS | Robert | Altnacarney |
ARTHURS | Robert | Mullans |
ARTHURS | William | Mullans |
BAILEY | Adam | Shanco |
BAILEY | Adam | Shanco (Bog) |
BAILEY | Adam | Shanco (portion of Mountain) |
BAILEY | Benjamin | Town of Clogher |
BAILEY | David | Cross Owen |
BAILEY | Geo. | Town of Augher |
BAILEY | John | Augher Bog |
BAILEY | John | Irish Street, Augher |
BAILEY | Joseph | Shanco |
BAILEY | Joseph | Shanco (portion of Mountain) |
BAILEY | Thomas | Shanco |
BAILEY | Thomas | Shanco (Bog) |
BAILEY | Thomas | Shanco (portion of Mountain) |
BAIRD | George | Mullaghmore |
BAIRD | James | Kilclay |
BANNON | James | Killygordon |
BANNON | Michael | Killygordon |
BARBER | James | Ballyness |
BARLOW | Peter | Lislane |
BARNET | Thomas | Ballagh |
BARNETT | Benjamin | Fogart |
BARNETT | Charles | Mallabeney |
BARNETT | James | Fogart |
BARNETT | James | Killeany |
BARNETT | Robert | Fogart |
BARR | Anne | Fogart |
BARR | Archibald | Corkhill |
BARR | George | Corkhill |
BARR | James | Eskeragh |
BARTON | James | Clarmore |
BATES | Archibald | Cole |
BAXTER | Arthur | Ranenly |
BAXTER | Hugh | Aghendara |
BAXTER | Jas. | Fivemiletown Tenements |
BAXTER | Lucy | Screeby |
BAXTER | William | Ballygreenan |
BAXTER | Wm. | Kilnahushog |
BAXTER | Wm. | Tullybroom |
BEATTY | Edward | Tullyvernan |
BEATTY | James | Eskeragh |
BEATTY | Martin | Annagh |
BEATTY | Martin | Fivemiletown Tenements |
BEATTY | Martin & tenants | Fivemiletown Tenements |
BEATTY | Richard | Corcrevey |
BEATTY | Richard | Fivemiletown Tenements |
BEGLEY | Thos. | Ballyvadden |
BELL | James | Augher Bog |
BELL | James | Irish Street, Augher |
BELL | Joseph | Tullyvernan |
BELL | Thomas | Augher Tenement Fields |
BELL | Thos. | Town of Augher |
BELL | William | Corick |
BELL | William | Cross Owen |
BEST | Henry | Irish Street, Augher |
BEST | William | Augher Bog |
BEST | William | Augher Tenement Fields |
BEST | William | Irish Street, Augher |
BEST | William | Town of Augher |
BIRNEY | George | Rehorin |
BIRNEY | George & tenants | Ballyvadden |
BIRNEY | George & tenants | Fivemiletown Tenements |
BIRNEY | James | Gortmore |
BIRNEY | Jane | Ballyvadden |
BIRNEY | Jane & tenants | Fivemiletown Tenements |
BIRNEY | Joseph | Ballymagowan |
BIRNEY | Joseph | Lisnamoghery (Bog) |
BIRNEY | Joseph, Esq. | Town of Clogher |
BIRNEY | Joseph, Esq. | Town of Clogher (Harry Bright’s Hill) |
BIRNEY | Joseph, Esqre. | Mullaghmore (turf bog) |
BIRNEY | Matthew B. | Annagh |
BIRNEY | Matthew B. | Fivemiletown Tenements (tenements & park) |
BIRNEY | Matthew B. | Gortmore |
BIRNEY | Rev. Thomas | Town of Clogher |
BLACKBURN | Thomas | Fogart |
BLAIR | James | Rehorin |
BLAIR | John | Rehorin |
BLAIR | Oliver | Rehorin |
BLAKELY | James, Senr. | Edergole or Murly Blakely |
BLAKELY | James, Junr. | Edergole or Murly Blakely |
BLAKELY | John | Tatnafinnel (Murley Pickins) |
BLAKELY | John, Senr. | Edergole or Murly Blakely |
BLAKELY | Matthew, Senr. | Edergole or Murly Blakely |
BLAKELY | William | Edergole or Murly Blakely |
BLYTHE | Christian | Eskermore |
BLYTHE | William | Tamlaght |
BOGUE | Bernard | Fivemiletown Tenements (garden) |
BOGUE | Bryan | Murley Sess |
BOGUE | Hugh | Fivemiletown Tenements (garden) |
BOGUE | Owen | Ballimacan |
BOGUE | Owen | Ballimacan (Out. Mountain) |
BOGUE | William | Carrickavoy |
BOURKE | Oliver, Esqr. | Blacklands |
BOURKE | Oliver, Esqr. | Fivemiletown Tenements (fields) |
BOURKE | Oliver, Esqr. | Fivemiletown Tenements(tenement) |
BOURKE | Oliver, Esqre. | Rehorin |
BOUY | James | Mullaghmore |
BOYLAN | James | Kilnahushog |
BOYLE | Anne | Tamlaght |
BOYLE | James | Augher Tenement Fields |
BOYLE | James | Sessagh |
BOYLE | John | Sessagh |
BOYLE | Patrick | Cloneblagh |
BOYLE | Patrick | Cloneblagh (Macan’s farm) |
BOYLE | Patrick | Dunbigin |
BOYLE | Sarah | Tamlaght |
BRATTEN | William | Knockmany |
BRATTIN | Nicholas | Fivemiletown Tenements |
BRATTON | Matthew | Fivemiletown Tenements (tenement) |
BREADON | Arthur | Lislane |
BREADON | Doctor Joseph | Blacklands |
BREADON | Joseph | Fivemiletown Tenements (tenement) |
BREADON | Thomas | Corcrevey |
BREADON | William | Lungs |
BREADON | Wm. | Annaganey & Divinagh |
BREDAN | Dr. Joseph | Ballyvadden |
BREDAN | Wm. | Ballyvadden |
BREEN | Bernard | Fivemiletown Tenements (garden) |
BREEN | James | Frughmore |
BREEN | James | Town of Clogher |
BREEN | John | Frughmore |
BREEN | Robert | Drumhirk |
BRENNAN | Joseph | Sessagh |
BROOMFIELD | David | Slatmore |
BROOMFIELD | James | Rosemealan |
BROWN | James | Town of Augher |
BROWN | John | Town of Augher |
BROWN | John H. | Edergole or Murly Blakely (Mountain) |
BROWN | John H., Esqr | Murley Sess (Bog) |
BROWN | John H., Esqr. | Aghengowley (Tenants’ reserved Bog) |
BROWN | John H., Esqr. | Aghenlark (Bog) |
BROWN | John H., Esqre. | Tatnafinnel (Murley Pickins) (Mountain) |
BROWN | John Henry, Esqr. | Cole |
BROWN | Matthew | Town of Augher |
BROWNLEE | Arthr. | Irish Street, Augher |
BRYANS | Henry | Lisnarable |
BUCHANNAN | David | Clarmore |
BUCHANNAN | James | Clarmore |
BUCHANNAN | John | Clarmore |
BUCHANNAN | John | Cloneblagh |
BUCKLEY | .....[?] | Ballymagowan |
BUNBURY | Captain | Altnaveagh |
BUNBURY | Captain | Tully (Bog) |
BUNBURY | Captn. | Augher Tenement Fields: fields held by sundry tenants next Cecil Estate |
BUNBURY | Captn. | Town of Augher (in McDowell’s ten.) |
BUNBURY | James M. R. | Car |
BUNBURY | James M. R., Esqre. | Castle Hill Demesne |
BUNBURY | Sir James M. R. | Roy |
BUNBURY | Sir James Mervyn Richardson, Bart | Sessagh (Bog) |
BURKE | Revd. Henry A. (Glebe) | Dunbigin |
BURNSIDE | James | Ballyvadden |
BURNSIDE | Matthew Jas. | Fivemiletown Tenements |
BURNSIDE | Matthew Jas., Esqr. | Corcrevey |
BURNSIDE | Matthew Jas., Esqr. | Corcrevey (Bog) |
BURTON | Edwd. | Annaloghan |
BURTON | Thomas | Glenageragh |
CAFFART | Edward | Town of Augher |
CAFFART | Edwd. | Annaganey & Divinagh |
CAFFART | Edwd. | Car |
CAFFART | Edwd. | Car (Bog) |
CAFFART | Thomas | Town of Augher |
CAIRNES | Alexander | Frughmore |
CAIRNES | George | Balnagoragh |
CAIRNES | George | Carntall |
CAIRNES | James | Dromore |
CAIRNES | James | Kilnahushog |
CAIRNES | James | Mallabeney |
CAIRNES | Jane (Carntall) | Corboe |
CAIRNES | Mrs Catherine | Kilnahushog (Bog) |
CALDWELL | John | Augher Tenement Fields |
CALDWELL | John | Ballyness |
CALDWELL | John | Ballyness |
CALDWELL | John | Car |
CALDWELL | John | Irish Street, Augher |
CALDWELL | John | Town of Augher |
CALLEN | Patrick | Town of Augher |
CALLIN | Bernard | Lislane |
CALLIN | Hugh | Skelgagh |
CAMPBELL | George | Eskermore |
CAMPBELL | James | Killygordon |
CAMPBELL | James | Lurganaglar |
CAMPBELL | John | Mullaghlinny |
CAMPBELL | John | Mullaghmore |
CAMPBELL | John (pensioner) | Springtown |
CAMPBELL | Michael | Kilclay |
CAMPBELL | Miles | Lurganaglar |
CAMPBELL | Peter | Mullaghmore |
CAMPBELL | Robt., Senr. | Ballygreenan |
CAMPBLE | Colon | Augher Bog |
CAMPBLE | Colon | Town of Augher |
CAMPBLE | John | Springtown |
CAMPBLE | Patrick | Lurganaglar |
CAMPBLE | Patrick | Mount Stewart |
CAMPBLE | Robert, Junr. | Ballygreenan |
CAMPBLE | Thomas | Ballygreenan |
CAMPBLE | Wm. | Springtown |
CANNON | Neal | Cornamucklagh |
CAR | John | Sessagh |
CARR | John | Augher Bog |
CARROLL | Francis | Kilclay |
CARSON | John | Cormore |
CARSON | John | Lislee |
CARSON | John | Tatnadavney |
CARSON | Joseph | Cormore |
CARSON | Robt. | Lislee |
CARSON | Samuel | Annaloghan |
CARSON | Samuel | Tychany |
CARSON | William | Lislee |
CASEY | Bernard & partners | Balnagoragh |
CASSIDY | Jane | Mullaghmore |
CASSIDY | Patrick | Annaloghan |
CASSIDY | Thomas | Kilclay |
CASSIDY | Thomas | Mullaghmore |
CAVANAGH | Thomas | Ballyscally (Inland & Mountain) |
CLARKE | James | Fogart |
CLARKE | John | Fogart |
CLARKE | Luke | Town of Augher |
CLARKE | Matthew | Rosemealan |
CLARKE | Matthew | Rosemealan (bog) |
CLARKE | Revd. Andrew S. | Farnetra |
CLARKE | Revd. Andrew S. | Town of Clogher |
CLARKE | Robt. | Annaganey & Divinagh |
CLEMENTS | James | Fernandrum |
CLEMENTS | Joseph | Fernandrum |
CLEMENTS | Susan | Fernandrum |
CLINGAN | Geo. | Tullybroom |
CLINGAN | James | Eskeragh |
CLINGAN | James | Town of Augher |
CLINGAN | Jas. | Augher Bog |
CLINGAN | Joseph | Eskeragh |
CLINGAN | William | Tullybroom |
CLINGAN | William | Tullyvernan |
CLOGHER | Bishop of | Mullaghlinny |
COCHRANE | William | Aghendara |
COLGAN | Hugh | Gortmore |
COLGAN | James | Ballyvadden (garden) |
CONLAN | John | Lisbane |
CONLAN | Neil | Tychany |
CONLAN | Owen | Eskernabrogue |
CONLY | Owen | Killygordon |
CONNOLLY | Charles | Cavan |
CONNOLLY | Francis | Tatnafinnel (Murley Pickins) |
CONNOLLY | James, Junr. | Aghindarragh |
CONNOLLY | James, Senr. | Aghindarragh |
CONNOLLY | Michael | Springtown |
CONNOLLY | Owen | Aghindarragh |
CONNOLLY | Owen | Carnagart |
CONNOLLY | Owen (Cornacrudda) | Carnagart |
CONNOLLY | Patrick | Cavan |
CONNOLLY | Thomas | Lisgorran |
CONNOR | James | Mount Stewart |
COOK | Andrew | Annaloghan |
COOK | Andw. | Ballaghneed |
COOK | Letitia | Ballaghneed |
COOK | Robert | Annaloghan |
COOK | Samuel | Annaloghan |
COOK | William | Annaloghan |
COOKE | James | Clarmore |
COOTE | Robert | Mullans |
CORIGAN | John | Ballyscally (Inland & Mountain) |
CORIGAN | Michael | Lisnamoghery |
CORIGAN | Michael | Lisnamoghery (Bog) |
CORIGAN | Owen | Town of Clogher |
CORIGAN | Patrick | Gurlaw |
CORIGAN | Patrick, Junr. | Ballyscally (Inland & Mountain) |
CORIGAN | Patrick, Senr. | Ballyscally |
CORIGAN | Peter | Ballyscally(Inland & Mountain) |
CORIGAN | Thomas | Lisnamoghery |
CORIGAN | Thomas | Lisnamoghery (Bog) |
CORIGAN | Thomas, Junr. | Ballyscally (Inland & Mountain) |
CORIGAN | Thomas, Senr. | Ballyscally (Inland & Mountain) |
CORRIGAN | Michael | Ballimacan |
COSGROVE | James | Cloneblagh |
COTTER | James | Fernandrum |
COULTER | James | Ballyvadden |
COULTER | James | Fivemiletown Tenements |
COULTER | John | Annagh |
COULTER | John | Ballyvadden |
COULTER | John | Fivemiletown Tenements |
COYLE | Charles | Car |
COYLE | Charles | Car (Bog) |
COYLE | Fras. | Town of Augher |
COYLE | George | Ballyvadden |
CRAWFORD | Andrew | Tatnadavney |
CRAWFORD | Edwd. | Tatnadavney |
CRAWFORD | John | Tatnadavney |
CRAWFORD | Thomas | Rehorin |
CREERY | Catherine | Scientian |
CROOKS | Miss | Town of Clogher |
CROOKS | Miss | Town of Clogher (Fields) |
CROOKS | Miss Martha | Lisnamoghery |
CROZIER | Alexander | Aghenlark |
CROZIER | Andw. | Ballyvadden |
CROZIER | Wm. | Murley Sess |
CRUMLEY | Hugh | Bolies |
CRUMLEY | Patrick | Lislane |
CULINAN | James | Ballaghneed |
CULLA | Patrick | Retory |
CULLAN | James | Tychany |
CULLEN | Bernard | Tullycorker |
CULLEN | James | Tullycorker |
CULLEN | Michael | Tullycorker |
CULLEN | Patrick | Tullycorker |
CULLINAN | Bridget | Altanarvey |
CULLINAN | Henry | Skelgagh |
CULLINAN | Neal | Kilnahushog |
CULLINAN | Owen | Kilnahushog |
CULLINAN | Patrick | Kilnahushog |
CULLINAN | Peter | Kilnahushog |
CULLINAN | Peter | Tatnadavney |
CULLINAN | Rose | Kilnahushog |
CULLINAN | William | Kilnahushog |
CUMBERLAND | Anne | Slatmore |
CUMBERLAND | James | Mullaghlinny |
CUMBERLAND | John | Slatmore |
CUNNINGHAM | David | Fernandrum |
CUNNINGHAM | Jas. | Fernandrum |
CUNNINGHAM | Michael | Town of Augher |
CUNNINGHAM | Thomas | Knocknacarney |
