Surname | Townland/Parish | County | Approx. Date | Religion | Gedmatch Number | Online Tree URL | Submitter Email | |
Abernethy | Tyrone | 1855 | COI | MyHeritage | Gordon Wilkinson | |||
Adams | near Dungannon | Tyrone | pre-1848 | LX3935946 | Ancestry | Susan Black Oleskiw | ||
Alexander | Dromore | Tyrone | pre-1864 | COI | A016085 | Kerrie Alexander | ||
Armstrong | Ballygawley, Goland, Aghaloo | Tyrone | pre-1860 | Presbyterian | Ancestry | Pat (Hadden) Gunter | ||
Armstrong | Donaghmore & Pomeroy | Tyrone | post c1650 | Presbyterian, COI | Annie Crenshaw | |||
Atwell | Carnteel, Aghaloo, Errigal Keerogue | Tyrone | post c1650 | Presbyterian, COI | Annie Crenshaw | |||
Beatty / Beattie | Ballygawley, Goland, Aghaloo, Goland | Tyrone | pre-1860 | Presbyterian | Ancestry | Pat (Hadden) Gunter | ||
Beatty | Fintona | Tyrone | 1789 | Presbyterian | A130368 | Jacque Newman | ||
Beatty | Carnteel, Aghaloo, Errigal Keerogue, Killeeshil | Tyrone | post c1650 | Presbyterian, COI | Annie Crenshaw | |||
Beavers | Carnteel, Aghaloo, Errigal Keerogue | Tyrone | post c1650 | Presbyterian, COI | Annie Crenshaw | |||
Best | Carnteel, Aghaloo, Errigal Keerogue | Tyrone | post c1650 | Presbyterian, COI | Annie Crenshaw | |||
Black | Donaghmore, Killeeshil | Tyrone | 1800-60 | Presbyterian, COI | LX3935946 | Ancestry | Susan Black Oleskiw | |
Bloomer |
Eskragh, Omagh, Dungannon, Farrater. Killeeshil Approx Date: 1700 -> |
Tyrone, Armagh | 1700+ | COI, RC | Margaret Bloomer Muller | |||
Boag / Bogg | Derry | pre-1820 | Protestant | PE4790537 | Shelley Birrell | |||
Booth | Derry | pre-1848 | COI | LX3935946 | Ancestry | Susan Black Oleskiw | ||
Brisbern / Brisbane | Carnteel, Aghaloo, Errigal Keerogue | Tyrone | post c1650 | Presbyterian, COI | Annie Crenshaw | |||
Busby | Carnteel, Aghaloo, Errigal Keerogue | Tyrone | post c1650 | Presbyterian, COI | Annie Crenshaw | |||
Caldwell | Lisdoart/Drumcullion/Drumnslaghy/Lisdoart Terrace and Mill/Ballygawley/Clogher | Tyrone | 1840-1900 | COI | Craig Leeman | |||
Caldwell | Drumragh | Tyrone | 1800-1900 | Presbyterian | T467457 | Ancestry | Pat Hocker | |
Caldwell | Ardstraw | Tyrone | 1750-1800 | John Gilbert | ||||
Caldwell / Cauldwell | Tullyvar, Carnteel | Tyrone | post c1650 | Presbyterian, COI | Annie Crenshaw | |||
Calvin / Colvin | Carnteel, Aghaloo, Errigal Keerogue | Tyrone | post c1650 | Presbyterian, COI | Annie Crenshaw | |||
Campbell | Carnteel, Aghaloo, Errigal Keerogue | Tyrone | post c1650 | Presbyterian, COI | Annie Crenshaw | |||
Carnwath / Carnworth | Leckpatrick | Tyrone | c.1855 | Presbyterian | Lindsay Graham | |||
Carson | Derrinleagh / Oritor / Kildress | Tyrone | pre-1800 | COI | Ancestry | Johnny Carson | ||
Chambers | Tyrone | Protestant | Don Chambers | |||||
Chambers | Newtownstewart, Ardstraw | Tyrone | 1796-1867 | COI, Methodist | MF8347046 | Ancestry | Tom Chambers | |
Christie | Ardstraw | Tyrone | 1800s | Presbyterian | A604809 | Kerrie Alexander | ||
Clarke |
poss Fallagh, Bodoney Lower |
Tyrone | 1800-1900 | RC | AE703006C1 |
Find My Past Ancestry My Heritage |
Chris Owen | |
Cobain / Cobaine | Carnteel | Tryone | post c1650 | Presbyterian, COI | Annie Crenshaw | |||
Coote | Carnteel, Aghaloo, Errigal Keerogue | Tyrone | post c1650 | Presbyterian, COI | Annie Crenshaw | |||
Coulter | Lisdoart/Drumcullion/Drumnslaghy/Lisdoart Terrace and Mill/Ballygawley/Clogher | Tyrone | 1840-1900 | COI | Craig Leeman | |||
Craig | Ardstraw | Tyrone | 1800s | Presbyterian | A604809 | Kerrie Alexander | ||
Crawford | Tyrone | 1827-75 | Presbyterian | Anjeannette Staley | ||||
Cross | Dungannon, Killyman Parish | Tyrone | 1750-1940 | COI | Doreen Liggett | |||
Crossey | Clonfeacle | Tyrone | 1787-1826 | RC | T863593 | Dorothy Gaunt | ||
Crozier | Clunto Richardson / Ardboe | Tyrone | RC | A50092 | Ancestry | Mary Jarvis | ||
Culbert | Donaghmore, Killeeshil | Tyrone | 1800-60 | Presbyterian, COI | LX3935946 | Ancestry | Susan Black Oleskiw | |
Denniston / Dennison | Ballinamore, Ballynamore | Derry | 1790 | Gordon Wilkinson | ||||
Dilworth | Donaghmore, Pomeroy | Tyrone | post c1650 | Presbyterian, COI | Annie Crenshaw | |||
Donaghy | Gortin, Ardboe | Tyrone | RC | A50092 | Ancestry | Mary Jarvis | ||
Donald / Donnell | Convoy | Donegal | 1790-1900 | John Gilbert | ||||
Donaldson | Carnteel, Aghaloo, Errigal Keerogue | Tyrone | post c1650 | Presbyterian, COI | Annie Crenshaw | |||
Drummond | Donaghmore, Killeeshil | Tyrone | 1800-60 | Presbyterian, COI | LX3935946 | Ancestry | Susan Black Oleskiw | |
Duff | Dergenagh Townland, Killeeshil Parish | Tyrone | post c1650 | Presbyterian, COI | Annie Crenshaw | |||
Duffy | Tyrone | 1800-30 | Ancestry | Karen Duffy McPherson | ||||
Elliott | Bohanboy / Baughauyby / Braughanbym Donoghmore | Tyrone & Donegal | 1780-1940 | Presbyterian | John Gilbert | |||
English | Tullywhinny | Tyrone | 1700-1800 | Presbyterian? | Doreen Liggett | |||
Ewing | Gortmerron Townland, Clonfeacle Parish | Tyrone | post c1650 | Presbyterian, COI | Annie Crenshaw | |||
Fagan | near Dungannon | Tyrone | pre-1847 | LX3935946 | Ancestry | Susan Black Oleskiw | ||
Foster | Cormor, Clogher, Dungannon, Fivemiletown | Tyrone | pre-1885 | Presbyterian | Dave Vanable | |||
Galbraith |
Glenmaquin, Raphoe, Convoy, Letterkenny, Aughnish |
Co. Donegal | pre-1847 | Presbyterian | LT5070885 | Ancestry | Holly Bird | |
Gilkerson / Gilkinson |
Fivemiletown Clabby |
Tyrone Fermanagh |
pre-1860 | COI / Methodist | Roger Cousens | |||
Gracey / Greacy |
Fivemiletown Clabby |
Tyrone Fermanagh |
pre-1860 | COI / Methodist | Roger Cousens | |||
Graham / Grahame | Lisdoart/Drumcullion/Drumnslaghy/Lisdoart Terrace and Mill/Ballygawley/Clogher | Tyrone | 1840-1900 | COI | Craig Leeman | |||
Graham / Graeme etc. | Leckpatrick | Tyrone | c.1855 | Presbyterian | Graham Tree | Lindsay Graham | ||
Gray / Grey | Newtownstewart, Ardstraw | Tyrone | 1780-1880 | Presbyterian | Michael McAdoo | |||
Hadden | Ballygawley, Goland, Aghaloo | Tyrone | pre-1860 | Presbyterian | Ancestry | Pat (Hadden) Gunter | ||
Hadden | Carnteel, Aghaloo, Errigal Keerogue | Tyrone | post c1650 | Presbyterian | Annie Crenshaw | |||
Hall | Stakernagh Townland, Donaghmore Parish | Tyrone | post c1650 | Presbyterian | Annie Crenshaw | |||
Hamilton | Derryloran | Tyrone | 1825 |
COI |
A258963 | Ancestry | Chris Scarrow | |
Henry | Lisdoart/Drumcullion/Drumnslaghy/Lisdoart Terrace and Mill/Ballygawley/Clogher | Tyrone | 1840-1900 | COI | Craig Leeman | |||
Hopper / Happer | Carnteel, Aghaloo, Errigal Keerogue | Tyrone | post c1650 | Presbyterian, COI | Annie Crenshaw | |||
Hunter | Mullins Townland, Clogher Parish | Tyrone | post c1650 | Presbyterian, COI | Annie Crenshaw | |||
Irwin / Irvin / Erwin | Carrowbeg Townland, Clonfeacle Parish | Tyrone | post c1650 | Presbyterian, COI | Annie Crenshaw | |||
Jack | Tirkernaghan, Donagheady | Tyrone | 1700 | Presbyterian | I849211 | Ancestry | Lizzy Fitzgerald | |
Johnston | Donaghmore, Killeeshil | Tyrone | 1800-60 | Presbyterian, COI | LX3935946 | Ancestry | Susan Black Oleskiw | |
Johnston | Drumragh, Donacavey | Tyrone | Presbyterian, COI | Tree | Bill Young | |||
Johnston | near Stewartstown | Tyrone | 1818 | Presbyterian | FB6954008 | Ancestry | Susan Elliott | |
Kilpatrick | Lisnawery Townland, Errigal Keerogue Parish | Tyrone | post c1650 | Presbyterian, COI | Annie Crenshaw | |||
Kinsley | Omagh | Tyrone | pre-1850 | Ancestry | Barry Woolner | |||
Kyle | Drumragh, Donacavey | Tyrone | Presbyterian, COI | Tree | Bill Young | |||
Kyle | Sixmilecross/Termonmaguirk | Tyrone | 1874 | MyHeritage | Gordon Wilkinson | |||
Latimer | near Dungannon | Tyrone | pre-1848 | Presbyterian | LX3935946 | Ancestry | Susan Black Oleskiw | |
Latimer / Lattimore | Toomog Townland, Donaghmore Parish | Tyrone | post c1650 | Presbyterian, COI | Annie Crenshaw | |||
Leeman / Leemon / Lemon |
Lisdoart/Drumcullion/Drumnslaghy/Lisdoart Terrace and Mill/Ballygawley/Clogher | Tyrone | 1840-1900 | COI | Craig Leeman | |||
Liggett / Leggett / Ligate | Keady, Derrycreevy | Tyrone | 1750-1960 | Presbyterian | Doreen Liggett | |||
Lindsay | Omagh | Tyrone | 1780 | Presbyterian | A130368 | Jacque Newman | ||
Love | Ardstraw | Tyrone | 1800s | COI | A604809 | Kerrie Alexander | ||
Lucas | Gortshalgan | Tyrone | 1817 | MyHeritage | Gordon Wilkinson | |||
Lyons | Mountcastle, Donagheady | Tyrone | pre-1835 | Presbyterian | T918646 | CoTyroneIreland.com | Jim McKane | |
Lyons | Fecarry, Mountfield, Cappagh Parish | Tyrone | 1860+ | C.O.I. | WE6922817 | Ancestry | Roberta McNulty | |
Mack | near Dungannon | Tyrone | pre-1848 | LX3935946 | Ancestry | Susan Black Oleskiw | ||
Marshall | Aghaloo | Tyrone | post c1650 | Presbyterian, COI | Annie Crenshaw | |||
McAdoo | Ardagh, Taughboyne | Donegal | 1780-1880 | Presbyterian | Michael McAdoo | |||
McAshee | Cavanalee, Strabane | Tyrone | 1700 | Presbyterian | I849211 | Ancestry | Lizzy Fitzgerald | |
McBeath / McBeth / McBeagh | Cumber, Cymber | Derry | 1790 | Presbyterian | MyHeritage | Gordon Wilkinson | ||
McCarter | Strabane | Tyrone | 1880-1900 | John Gilbert | ||||
McClure | many townlands | Donegal / Tyrone | 1630-1900 | mostly Presbyterian | John Gilbert | |||
McCormick / McCormack | Gorticashel, Bodoney Lower | Tyrone | Births abt 1850-1870 | RC | AE703006C1 |
Find My Past Ancestry My Heritage |
Chris Owen | |
McGrath | Desercreat | Tyrone | 1825 | COI | A258963 | Ancestry | Chris Scarrow | |
McClintock | Treantaghmucklagh, Taughboyne | Donegal | 1780-1880 | Presbyterian | Michael McAdoo | |||
McFadden | Drumragh | Tyrone | 1800-1900 | Presbyterian | T467457 | Ancestry | Pat Hocker | |
McFarland | Omagh or Badoney | Tyrone | pre-1833 | Presbyterian | EC3396570 | Ancestry | Mary Purchase | |
McFarland / McFarlane | Daniel McFarland | Tyrone | 1660-1738 | Ancestry, Geni.com | Mac | |||
McGonigle | Londonderry | 1805 | Catholic | SL5948537 | Ancestry | Megg Abel | ||
McIvor |
Mullan Ballinderry |
Tyrone Derry |
RC | A50092 | Ancestry | Mary Jarvis | ||
McKane / McKean |
Donagheady Raphoe |
Tyrone Donegal |
1800-1840 | Presbyterian | T918646 | CoTyroneIreland.com | Jim McKane | |
McKay | Dungivan | Derry | 1820 | Gordon Wilkinson | ||||
McKinley | Omagh | Tyrone | pre-1850 | Ancestry | Barry Woolner | |||
McQuaid / McQuade | Clontyclay | Tyrone | 1787-1826 | RC | T863593 | Dorothy Gaunt | ||
McQuinn | Tyrone | 1799-1820 | Methodist | M083720 | Ancestry | Judy McQuinn Seeley | ||
McSwiggan |
Gorticashel, Bodoney Lower |
Tyrone | 1821-1906 | RC | AE703006C1 |
Find My Past Ancestry My Heritage |
Chris Owen | |
McVeay / McVey / McVeagh |
Drumglass | Tyrone | post c1650 | Catholic?; Methodist in Quebec c1830 | Annie Crenshaw | |||
McVetty / McVitty | Aghalissabeagh Townland, Clones Parish | Monaghan | post c1650 | Presbyterian, COI | Annie Crenshaw | |||
Mechin | Cavancreagh, Fintona, Donagheady, Cumber | Tyrone | pre-1800 | Protestant | PE4790537 | Shelley Birrell | ||
Midlow / Medlow / Niblow |
Carnteel, Aghaloo, Errigal Keerogue | Tyrone | post c1650 | Presbyterian, COI | Annie Crenshaw | |||
Millar / Miller | Metican/First Garvagh | Derry | 1800 | Presbyterian | Gordon Wilkinson | |||
Mitchell | Carran Townland, Errigal Keerogue Parish | Tyrone | post c1650 | Presbyterian, COI | Annie Crenshaw | |||
Moffatt | Tyrone | 1827-75 | Presbyterian | Anjeannette Staley | ||||
Moffatt / Moffett / Moffit |
Strabane All |
Tyrone Fermanagh |
pre-1843 | COI / Methodist | Ancestry | Roger Cousens | ||
Moore | Drumragh | Tyrone | 1800-1900 | Presbyterian | T467457 | Ancestry | Pat Hocker | |
Morrow | Carnteel, Aghaloo, Errigal Keerogue | Tyrone | post c1650 | Presbyterian, COI | Annie Crenshaw | |||
Murray | Donegal? | pre-1824 | COI | EC3396570 | Ancestry | Mary Purchase | ||
Neely | near Dungannon | Tyrone | pre-1847 | LX3935946 | Ancestry | Susan Black Oleskiw | ||
Nelson / Neilson | Birnaghs, Ardstraw | Tyrone | 1780-1880 | Presbyterian | Michael McAdoo | |||
Nesbitt / Nisbett | Ballylast | Tyrone | 1830-1900 | John Gilbert | ||||
Newton | Tyrone | 1800-80 | I849211 | Ancestry | Lizzy Fitzgerald | |||
Nixon | Derry | aft 1750 | Protestant | PE4790537 | Shelley Birrell | |||
O'Hara | Gortshalgan/Killyman | Tyrone | 1820 | Presbyterian | MyHeritage | Gordon Wilkinson | ||
Osborne | Dromore | Tyrone | pre-1880 | COI | A016085 | Kerrie Alexander | ||
Rainey | near Stewartstown | Tyrone | 1818 | Presbyterian | FB6954008 | Ancestry | Susan Elliott | |
Rankin | Sixmilecross, Termonmaguirk | Tyrone | post c1650 | Presbyterian, COI | Annie Crenshaw | |||
Reid | Carnteel, Aghaloo, Errigal Keerogue | Tyrone | post c1650 | Presbyterian, COI | Annie Crenshaw | |||
Robinson | Ballygawley, Aughnacloy | Tyrone | 1750-1860 | Presbyterian | Doreen Liggett | |||
Rogers | Derry | pre-1848 | COI | LX3935946 | Ancestry | Susan Black Oleskiw | ||
Russell | Victoria Bridge / Ardstraw | Tyrone | 1880-1930 | John Gilbert | ||||
Rutledge | Kilskeery | Tyrone | pre-1856 | COI | A016085 | Kerrie Alexander | ||
Scott | Aghaloo | Tyrone | 1827-1873 | Gerry Thompson | ||||
Sherman / Sheerman / Shearman | Fermanagh | pre-1800 | Presbyterian | T918646 | CoTyroneIreland.com | Jim McKane | ||
Shields | Carnteel, Aghaloo, Errigal Keerogue | Tyrone | post c1650 | Catholic, COI | Annie Crenshaw | |||
Simpson |
Cullentra Townland, Killeeshil Parish |
Tyrone | post c1650 | Presbyterian, COI | Annie Crenshaw | |||
Slane | Omagh, Drumragh Parish | Tyrone | Catholic | FamilySearch.com | Pamela Rousseau | |||
Sloan |
Tullynure Townland, Donaghmore Parish |
Tyrone | post c1650 | Presbyterian, COI | Annie Crenshaw | |||
Smullen / Smullin / Smullan / Smellham |
Liskeran & Meenavoy, Stranorlar Parish; Falcarragh, Keldrum and Kiilult Boyle, Tullaghobegley Parish; Magheranappan ,Cloghroe, and Knockagarron, Convoy Parish; Carrowcan and Drumnatinney, Raymunterdoney Parish |
Donegal | pre1700-1890 | COI and Presbyterian | Ancestry | Roni Clubb | ||
Smyth | Badoney Upper, Glencoppagah | Tyrone | 1813-88 | Protestant | YZ3327897 | Ancestry | Margaret Smyth Brown | |
Sproule | Dromore | Tyrone | pre-1864 | Presbyterian | A016085 | Kerrie Alexander | ||
Stark | Badoney Upper, Derbrough | Tyrone | 1800-90 | Protestant | YZ3327897 | Ancestry | Margaret Smyth Brown | |
Taylor | Stewartstown, Ardboe, Donaghendry | Tyrone | RC, COI | A50092 | Ancestry | Mary Jarvis | ||
Temple | Upper Cavan / Treanamullin / Donaghmore | Tyrone & Donegal | 1780-1940 | Presbyterian | John Gilbert | |||
Todd | Ardstraw | Tyrone | 1800s | COI | A604809 | Kerrie Alexander | ||
Trueman | Drumcrow, Killyman Parish | Tyrone | 1770-1870 | COI | Doreen Liggett | |||
Venables | Cormor, Clogher, Dungannon, Fivemiletown | Tyrone | pre-1885 | COI, Presbyterian | CoTyroneIreland.com | Dave Vanable | ||
Wafer | Caledon | Tyrone | 1801-1865 | RC | Gerry Thompson | |||
Wallace | Dromore | Tyrone | 1800s | COI | A016085 | Kerrie Alexander | ||
Wallace | Mullycarnon | Tyrone | 1850 | Presbyterian | Doreen Liggett | |||
Warwick | Cadian | Tyrone | 1800-1960 | Presbyterian | Doreen Liggett | |||
Wiggam / Whigham | Carnteel, Aghaloo, Errigal Keerogue | Tyrone | post c1650 | Presbyterian, COI | Annie Crenshaw | |||
Wilkinson | Coolkill/Clonfeacle | Tyrone | 1840 | COI |
|
Gordon Wilkinson | ||
Wilson | near Dungannon | Tyrone | pre-1848 | Presbyterian | LX3935946 | Ancestry | Susan Black Oleskiw | |
Wilson | Carnteel, Aghaloo, Errigal Keerogue, Donaghmore | Tyrone | post c1650 | Presbyterian, COI | Annie Crenshaw | |||
Woolaghan | Castlegore, Pullyernan, Kilcroagh, Scarvagherin, Tullywhisker, Strabane of Urney Parish | Tyrone | 1770+ | Presbyterian, Methodist, Episcopalian (CofI), Catholic | T639006 |
|
Fiona Harris | |
Worthington | Carnteel, Aghaloo, Errigal Keerogue | Tyrone | post c1650 | Presbyterian, COI | Annie Crenshaw | |||
Young | Drumragh, Donacavey | Tyrone | Presbyterian, COI |
|
Bill Young |