This file of the County Tyrone Passengers Sailing on the 'Mohongo' from Londonderry, Northern Ireland to Philadelphia, USA 1853 forms part of the vast archive of 3,000+ pages of genealogical records relating to COUNTIES TYRONE, DONEGAL, LONDONDERRY & FERMANAGH provided without charge or subscription by CoTyroneIreland Welcome to the Premier Website & Research Tool for Cos. Tyrone, Donegal, Londonderry & Fermanagh Genealogy (cotyroneireland.com) A complete list of records pertaining to Emigration on this website can be found at the foot of this file.
N.B. - These records are from an old file on CoTyroneIreland.com
The ship Mohongo from Londonderry to Philadelphia, USA 21st June 1853
SOURCE -Print-out of Mic 333/1/76: Microfilmed by Courtesy of the National Archives, Washington DC, U.S.A
Report or Manifest of all the Passengers taken on board the Ship Mohongo whereof Corish is Master, from
Londonderry and owned by William McCorkell & Co. of Londonderry
No. | Surname | Given Name | Quantity | Type of Luggage |
1 | McLaughlin | Biddy | ||
2 | McLaughlin | Margt | 2 | Boxes & 1 barrel |
3 | Kerr | William | 1 | Trunk |
4 | Orr | Lucy | 1 | Trunk |
5 | Orr | Esther | ||
6 | Thompson | John | 2 | Boxes |
7 | Friel | Cathr | 1 | Barrel |
8 | Doherty | Mary | 2 | Boxes |
9 | McLaughlin | Willm | 1 | Trunk |
10 | Montgomery | Martha | 1 | Box & barrel |
11 | Montgomery | Fanny | ||
12 | Harley? | William | 2 | Boxes |
13 | Harley? | Sarah | ||
14 | Gorney? | Mary | 4 | Chests & 1 barrel |
15 | Gorney? | James | ||
16 | Rivers? | Thomas | ||
17 | Rivers? | Fanny Ann | ||
18 | Boyle | Cathr | 1 | Box |
19 | McCafferty | Mary | 1 | Box & barrel |
20 | Brown | Jane | 1 | Box & trunk |
21 | Caren? | James | 2 | Boxes & 1 chest |
22 | Caren? | Ellen | ||
23 | Toner | Parick | ||
24 | McCafferty | Ann | 1 | Box |
25 | Mury | Antin | 1 | Barrel |
26 | Dazzley | Eliza | 2 | Trunks |
27 | Bogan | Patrick | 1 | Box |
28 | McMenamin | Jas. | 1 | Barrel & trunk |
29 | Kelly | Sally | 1 | Chest |
30 | Kelly | Thomas | ||
31 | Rider | Edward | 1 | Barrel & box |
32 | Doherty | Robert | 1 | Bag |
33 | 0rr | Rebecca | 1 | Trunk |
34 | Moore | Ann | 1 | Box |
35 | Neeley | Mary Jane | Box | |
36 | Callaghan | Willm | 1 | Box |
37 | McFarland | Cathr | 2 | Trunks |
38 | Doherty | Margt | 1 | Trunk |
39 | Mehan | Cathr | 2 | Trunks |
40 | Mehan | Margt. | ||
41 | White | Willm. J. | 1 | Trunk & 2 barrels |
42 | Christy | Danl. | 1 | Box |
43 | Nickle | Willm | 1 | Box |
44 | Christy | Jas. | 1 | Box |
45 | Keelan | Sarah | 1 | Box |
46 | Smyth | Mary A. | 2 | Boxes |
47 | Russell | John | 2 | Boxes |
48 | Moore | Thomas | 1 | Box & barrel |
49 | McLaughlin | Margt. | 1 | Chest & Trunk |
50 | McClure | Alex | ||
51 | McClure | Peggy | 2 | Trunks |
52 | Doak | Isabella | ||
53 | Doak | Rebecca | 2 | Boxes & 1 barrel |
54 | McConnell | Jas. | 1 | Barrel |
55 | Devenny | Willm | 1 | Trunk & 1 barrel |
56 | Nixon | Andrew | 1 | Box |
57 | Roulston | Matilda | 1 | Barrel |
58 | Toner | Ann | 1 | Barrel & box |
59 | Brown | Willm | 1 | Barrel & box |
60 | Halliday | Mary | 1 | Box & barrel |
61 | Doherty | Rose | 1 | Barrel |
62 | McClay | ? | ||
63 | McClay | James | 1 | Chest & barrel |
64 | Mitchel | Alex | ||
65 | Duncan | John | 1 | Trunk & box |
66 | Donnell | Fanny | ||
67 | Donnell | Dominic | ||
68 | Donnell | Margt. | 1 | Chest |
69 | Donnell | Hannah | ||
70 | Gallagher | Dennis | 1 | Chest |
71 | Gallagher | Pat | ||
72 | Taggart | Cathr | 1 | Box |
73 | Davis | John | 1 | Box & barrel |
74 | Russell | James | 1 | Box |
75 | Russell | Matty | ||
76 | Crossin | Ellen | 1 | Box |
77 | McGirvin | Francis | 1 | Box & barrel |
78 | Hegarty | Mary | 1 | Box |
79 | Donaghy | John | 1 | Box & trunk |
80 | McGarvey? | Ellen | 1 | Box |
81 | McKinney | Anthony | ||
82 | McKinney | Cathrine | 1 | Chest, barrel & trunk |
83 | McKinney | Edward | ||
84 | Forsyth | Margt. | 2 | Boxes |
85 | Forsyth | Jane? | ||
86 | Keatly | David | 1 | Box & trunk |
87 | Moore | Joseph | 1 | Box & barrel |
88 | Simms? | Rebecca M. | 1 | Box |
89 | Farrell | John | 1 | Trunk |
90 | Simpson | Jas. | 1 | Trunk |
91 | McKage | Matilda | 1 | Chest |
92 | Wilson | Joseph | 1 | Trunk |
93 | Hughy | Willm | 1 | Chest |
94 | Piper | Issac | 1 | Box & barrel |
95 | Piper | Robert | ||
96 | Rankin | Alex | 1 | Box |
97 | Nelson | James | 1 | Box |
98 | Donaghy | Rebecca | 1 | Chest & box |
99 | Donaghy | David | ||
100 | McLaughlin | Chas. | ||
101 | Mclaughlin | Eliza | 2 | Chests & 1 barrel |
102 | McLaughlin | James | ||
103 | McLaughlin | Eliza | ||
104 | Irwin | Mary A. | 1 | Box |
105 | Fa..?d?r? | Joseph | 1 | Chest & box |
106 | McDevitt | Rachel | 1 | Box |
107 | McLoughlin | Jane | ||
108 | McLoughlin | Henry | 2 | Boxes |
109 | McLoughlin | Margt. | ||
110 | Hegarty | John | 1 | Chest & Trunk |
111 | Hegarty | Cath. | ||
112 | 0'Donnell | Grace | 1 | Trunk |
113 | Doherty | Richard | 1 | Box & chest |
114 | Doherty | Margt. | ||
115 | Quinton | Willm | 2 | Boxes & barrels |
116 | Shassreen? | Pt | 1 | Box |
117 | Corraghan | Mich. | 1 | Box |
118 | Logan | Margt. | 1 | Box |
119 | Gallagher | Mary | 1 | Box |
120 | Nablace? | James | ||
121 | Nablace? | Mary | ||
122 | Nablace? | Mry | 1 | Box, chest & barrel |
123 | Nablace? | Eliza | ||
124 | Nablace? | Cathe | ||
125 | McClintock | Jane | 1 | Box |
126 | Farrell | John | 1 | Box & barrel |
127 | McGlinchey | T? | 1 | Box |
128 | Laird | Sarah | 2 | Boxes & 1 barrel |
129 | Laird | John | ||
130 | Donnelly | Jas. | ||
131 | An? | Mary | Donnelly | |
132 | Donnelly | John | 1 | Box & barrel |
133 | Donnelly | Eliza | ||
134 | Donnelly | Michael | ||
135 | Donnelly | Mary An? | ||
136 | Donnelly | Letita | ||
137 | Donelly | Joseph | ||
138 | Galbraith | Jas. | 4 | Boxes |
139 | Convoy | Ellen | 1 | Box |
140 | Doherty | Bridget | 1 | Box |
141 | Lecky | Margt. | ||
142 | McLaughlin | Percival? | ||
143 | Callahan | Cath | 1 | Box |
144 | Longhery? | Mary | 1 | Box |
145 | Canning | Isabella | 1 | Trunk & 1 chest |
146 | Kincaid | Robert | 1 | Box |
147 | Kincaid | Mary | ||
148 | Kavanagh | Ralph | 1 | Box |
149 | Beatty | Mary A. | 1 | Box |
150 | McGlinchey | Mary | 1 | Box |
151 | Kane | Sarah | 1 | Box & barrel |
152 | Pollock | Mary | 1 | Chest & barrel |
153 | Pollock | Elizth. | ||
154 | Loughlin | Jospeh | 1 | Box |
155 | McClintock | Dan | 2 | Boxes |
156 | Button? | Joseph | 1 | Box & barrel |
157 | Button? | William | ||
158 | McNutt? | ? | 1 | Trunk & 1 barrel |
159 | Lockhart | John | 1 | Box |
160 | Campbell | Cathe | ||
161 | Campbell | Louisa | 1 | Chest |
162 | Taylor | Mary A. | 1 | Box |
163 | Taylor | John | ||
164 | Colgan | Mary M. | 2 | Boxes |
165 | Colgan | Arthur M. | ||
166 | Pattin | Margt. | 1 | Chest & 2 barrels |
167 | Heron | Margt. | 1 | Box |
168 | Minaghan | Rosy | 1 | Box & barrel |
169 | Harrilton | Denis | 1 | Barrel |
170 | Donaghy | Ellen | 1 | Box |
171 | Loughery | Miche | 1 | Barrel |
172 | Griffen | Maria | 1 | Barrel & trunk |
173 | Bell | Willm | ||
174 | Bell | James | 3 | Chests & 3 barrels |
175 | Bell | Ellen | ||
176 | Bell | Ellen | ||
177 | Bell | Barbara | ||
178 | Bell | Sarah | ||
179 | Peoples? | Betty | ||
180 | Peoples? | Ellen | 1 | Box & barrel |
181 | Peoples? | Alix | ||
182 | Daly | Sarah | 1 | Barrel |
183 | Moore | Margt | 1 | Chest & box |
184 | Duffy | Margt | 1 | Box & barrel |
185 | Duffy | Cath | ||
186 | Kossens? | James | 1 | Box |
187 | McCausland | Robt. | 1 | Barrel |
188 | Rodgers | John | 1 | Barrel |
189 | Bradly | Cath | 3 | Boxes |
190 | Monteith | John | 1 | Box |
191 | McEldrain | Biddy | 1 | Box |
192 | Flood | Rebecca | 1 | Box & barrel |
193 | Byrne? | Michl. | ||
194 | Dinsmore? | John | 1 | Box & barrel |
195 | Scott | ? | 2 | Box & barrel |
196 | Morrow | Robt | ||
197 | Gallagher | Margt | 1 | Box |
198 | Kennedy | Patrick | 1 | Box |
199 | McCue | Margt | 1 | Box |
200 | Donaghy | Jas | 2 | Box |
201 | Donaghy | Rosie | ||
202 | Doherty | Neill | 1 | Box |
203 | McIlvain | Moses | 1 | Box |
204 | Kearney | Rose | Chest | |
205 | Toland | Cathe | 1 | Chest |
206 | McSorley | Bernard | 1 | Chest & 2 boxes |
207 | McGlinn? | Mary | ||
208 | Elliott | Amey? | 1 | Chest & 2 trunks |
209 | Elliott | Mary | ||
210 | Elliott | Willm | ||
211 | Abernathy | Hugh | 1 | Trunk |
212 | McCann | Laughlin? | ||
213 | McCann | Cathe | 3 | Boxes |
214 | McCann | Elizabeth | ||
215 | McCoy | Susan | 1 | Chest & box |
216 | Stewart | Ann | 1 | Chest |
217 | Stewart | Margt | ||
218 | White | Margt | 1 | Box |
219 | Cooper | Isaac | ||
220 | Cooper | Jane? | ||
221 | Cooper | Cathe | 2 | Barrels & 1 trunk |
222 | Houston | Ann | 1 | Box |
223 | Donnell | Sarah | 1 | Box & trunk |
224 | Kerr | Fanny | 1 | Trunk |
225 | McIntyre | Joseph | 1 | Box |
226 | Laughlin | Cath M. | 1 | Box |
227 | Callinagh? | Rose | 1 | Chest & box |
228 | Cranny? | Biddy | ||
229 | Branny? | Cathe | 1 | Box & barrel |
230 | Gallagher | Henry | ||
231 | Hunter | Margt | 2 | Trunks |
232 | McElroy | Ann | 1 | Trunk |
233 | Crossan | Ellen | 1 | Box |
234 | Young | James | ||
235 | Molseedy? | John | 1 | Box |
236 | Murry [Murray] | Pat | 1 | Box |
237 | Kennedy | John | ||
238 | Doherty | Miche | 2 | Boxes |
239 | Daley | Pat | ||
240 | Daley | Margt | 1 | Chest |
241 | Daley | Hugh | ||
242 | McNassice? | Peggy | 1 | Chest |
243 | Allan | Sarah A. | 1 | Trunk |
244 | Brown | Niall? | 1 | Box |
245 | Connelly | Jas | 2 | Box |
246 | McDermott | Chas | ||
247 | McDermott | Ellen | 1 | Trunk & box |
248 | Gibbons | Susan | ||
249 | Gibbons | Willm | 1 | Barrel |
250 | Gibbons | Ann | ||
251 | McCarra? | Cathe | 1 | Box |
252 | O’Brien | Charles | 2 | Box |
253 | Christy | John | 1 | Trunk |
254 | McCool | Con? | 1 | Barrel |
255 | Mooney | Ellen | 1 | Box |
256 | McLaughlin | Con | ||
257 | Kelly | Willm | 1 | Box |
258 | McCartney | Jas | ||
259 | McCartney | Pat | ||
260 | Doherty | Betty | 1 | Box |
261 | Doherty | Letitia | ||
262 | Doherty | Susan | ||
263 | Gallagher | Hugh | 1 | Bag |
264 | Hunter | Willm | 1 | Box |
265 | McLaughlin | John | ||
266 | McLaughlin | John | 1 | Box |
267 | McLaughlin | Pat | ||
268 | Feeney | Sarah | 1 | Box |
269 | Feeney | Niall? | ||
270 | Lavery | James | 1 | Box |
271 | Kane | Mary | 1 | Box |
272 | Lafferty | Mary A. | 1 | Box |
273 | Carr | Mary | 1 | Box |
274 | Collins | William | 1 | Barrel & box |
275 | Doherty | Ellen | 1 | Box |
276 | McAlleer | Ellen | 2 | Boxes |
277 | Malone | Bernard | 1 | Box |
278 | Hannigan | Hugh | 1 | Barrel & box |
279 | Hannigan | Margt | ||
280 | McGarvey | Edwd | 1 | Box |
281 | Doherty | Thomas | 1 | Barrel |
282 | McCafferty | Cathr | 1 | Box |
283 | McCafferty | Mary | ||
284 | Gallagher | Willm | 1 | Box |
285 | Duggan | James | ||
286 | Duggan | Letitia | 2 | Boxes |
287 | McGirvan | Barbara | 1 | Brl |
288 | Doherty | Giles | 1 | Chest |
289 | Archibald | Thos | 2 | Boxes |
290 | Arthur | Marche | 1 | Barrel & box |
291 | McBride? | Hugh | 1 | Barrel & box |
292 | Moore | Sarah A. | 1 | Trunk |
293 | O'Donnell | Susan | ||
294 | Conaghan | Cathr | 1 | Barrel & box |
295 | Harkin | Maltilda | 1 | Trunk |
296 | Robb | Rebecca | 1 | Barrel & box |
297 | Scanlon | Martha | ||
298 | Scanlon | ? | ||
299 | Scanlon | James | ||
300 | Scanlon | Mary | 2 | Barrels & box |
301 | Scanlon | Andw | ||
302 | Scanlon | Ann | ||
303 | Scanlon | Martha | ||
304 | McManus | Margt | 1 | Barrel & box |
305 | McManus | Willm | ||
306 | Rodgers | Margt | 1 | Box |
307 | McFlinn | Margt | 1 | Box |
308 | Forrest | Joseph | 1 | Box |
309 | McMorrigh? | Ann | 1 | Box |
310 | McSorley | Isaba | 1 | Box |
311 | Beatty | Nancy | 1 | Barrel & box |
312 | Beatty | Alex? | ||
313 | Loughrey | Mary | 2 | Boxes |
314 | Loughrey | Betty | ||
315 | McLaughlin | Hannagh | 1 | Box |
316 | McLaughlin | Ellen | ||
317 | Ballintine | J.? | 1 | Box |
318 | Coll | James | 1 | Chest |
319 | McElwee | Jas. | ||
320 | McElwee | Nancy | 1 | Barrel & box |
321 | McElwee | James | ||
322 | Bredin | Elizth | ||
323 | Bredin | Isabella | ||
324 | Bredin | John | ||
325 | Bredin | Alex | ||
326 | Bredin | Mary | 1 | Box & barrel |
327 | Bredin | Danl | ||
328 | Bredin | Robert | ||
329 | Bredin | William | ||
330 | McConlogue | Danl | 1 | Box |
331 | Hegarty | Ellen | 1 | Box |
332 | Campbell | Matilda | 1 | Box |
333 | Begley | Bridget | 1 | Box |
334 | Gillen | Ann | 1 | Box |
335 | McLawler? | Jane | 1 | Box |
336 | 0'Donnell | Jas | 1 | Box |
337 | Scott | Fanny | ||
338 | Scott | Margt | 1 | Chest & box |
339 | Scott | John | ||
340 | Bonner | Pat | 1 | Box |
341 | Glackin | Grace | 1 | Box & trunk |
342 | McJ...?t? | Willm | 1 | Box & barrel |
343 | Seatn [Seaton] | Mary J. | 2 | Boxes |
344 | Seatn [Seaton] | Sarah A. |
338 Adults
6 Infants
4 Cabin
Total 348
Cabin Passengers
Mary Penfold - Three Packages
Georgina Penfold
Elizabeth McCrea - Three Packages
Thomas ? Three Trunks
I, Raymond Corish do solemnly, sincerely and truly swear that the Report or Manifest subscribed with my name, and now delivered by me to the Collector of the District of Philadelphia contains, to the best of my knowledge and belief, a just and true account of all the passengers which were on board the Ship Mohongo at the time of her sailing from the port of Londonderry on which have been taken on board at any time since; that I am at present, and have been during the voyage, master of the said vessel. And I do likewise swear that all matters whatsoever in the said Report or Manifest are, to the best of my knowledge and belief, just and true. Raymond Parish.
before me this 21st day of June 1853.
C? COLLECTOR
Further Emigration records can be found at:
Welcome to the Premier Website & Research Tool for Cos. Tyrone, Donegal, Londonderry & Fermanagh Genealogy
Emigration Records of People from County Tyrone, Northern Ireland
and
Born Co. Tyrone - Buried Elsewhere
Born Co. Donegal; Buried Elsewhere
Born Co. Londonderry; Buried Elsewhere
Can’t find your ancestor?
and
CoTyroneIreland.com Every Word Search