This file of the County Tyrone Passengers Sailing on the 'Lady Jocelyn' from Belfast, Northern Ireland to Auckland, New Zealand 1878 forms part of the vast archive of 3,000+ pages of genealogical records relating to COUNTIES TYRONE, DONEGAL, LONDONDERRY & FERMANAGH provided without charge or subscription by CoTyroneIreland Welcome to the Premier Website & Research Tool for Cos. Tyrone, Donegal, Londonderry & Fermanagh Genealogy (cotyroneireland.com) A complete list of records pertaining to Emigration on this website can be found at the foot of this file.
N.B. - These records are from an old file on CoTyroneIreland.com
The "Lady Jocelyn" sailed from Belfast on May 20 1878 and arrived Auckland, New Zealand
17 August 1878 bringing out 451 people
Surname | Given Name |
SALOON – Messrs. | |
ALLEN | Arthur C. |
ALLEN | John G. |
ALLEN | William J. |
ANALEY | Gilbert J. |
ANALEY | Arthur F. |
BROWNING | Francis W. |
CLARKE | A. Pickering |
EVERARD | J. Talbot |
FARRER | Captain Henry R. (late 18th R. I. Regiment) |
FISHER | Arthur W. |
GINDERS | Dr. Alfred |
GINDERS | Oyrel / Cyrel? |
GINDERS | Bertram |
HARVEY | Crosbie |
HOYLE | E. Petrie |
HUDSON | Edward |
JOHNSTON | Rev. Canon W. |
JOHNSTON | J. Frederick |
JOHNSTON | Walter |
JOHNSTON | Hector |
JOHNSTON | John A. |
JONES | Henry C. |
LONGMAN | Frank |
MORELL | James H. |
PURVIA | Fred A. |
RAINE | Alfred O. |
RALSTON | Alexander M. D. |
ROWLEY | Hon. Randolph |
RYAN | Richard Long |
SCOTT | Charles |
SCIPWITH | F. O. |
SMITH | Edward J. |
STEVENSON | Rupert V. |
STEWART | Captain Mervyn |
STEWART | Captain Hugh |
STEWART | George Vesey |
STEWART | Mervyn |
STEWART | Micheal Patrick |
STODDARD | Major Gen. J. F. |
STODDARD | Major Gen. Thos. Hy. |
STODDARD | Frederick Wahab |
STODDARD | Whiteford Arthur |
SURTEES | Richard Villiera |
TUTHILL | William Villiera |
SALOON – Mesdames | |
FARRER | Harriette Ida |
JOHNSTON | Fanny Palmer |
GINDERS | Annie M. |
LAMPHIERO | Eleanor |
McCOY | Isabella (nurse) |
STEVENSON | Elizabeth Jane |
STEWART | Fanny |
STEWART | Adela Blanche |
STODDARD | Clara Louisa |
STODDARD | Mary |
WAHAB | Christiana Elizabeth |
SALOON – Misses | |
DEVINE | Kate |
FARRER | Ethel M. |
FARRER | Maud |
JOHNSTON | Martha D. |
JOHNSTON | Frances |
JOHNSTON | Louisa |
JOHNSTON | Mary K. |
JOHNSTON | Flora G. |
JOHNSTON | Grace |
LEECH | Georgiana Eliza |
LEECH | Mary |
McEFFAR | Jane |
STEWART | Emily Charlotte |
STODDARD | Emily Charlotte |
STODDARD | Florence |
STODDARD | Mary Irene (infant) |
STODDARD | Edith Eliza Jocelyn (infant) |
SURTEES | Louiza Matilda |
SECOND CABIN – Messrs. | |
ALEXANDER | George E. |
BEATTIE | Thomas |
CLARKE | Major J. O. (late 13th Light Infantry) |
CLARKE | Gerald |
CLARKE | John |
CLARKE | Joseph |
CROFT | A. W. |
HANNAH | W. J. |
LEIGHTON | E. W. |
MACAWLEY | James |
MACAWLEY | Samuel |
MAJOR | H. D. |
MAJOR | Henry D. |
MAJOR | Robert R. |
MAJOR | Arthur (infant) |
MARSH | C. M. |
MORTON | Captain B. D. |
MORTON | Arthur B. |
MORTON | Robert D. |
MORTON | John H. |
MORTON | James |
MULVANY | Thomas J. |
MULVANY | T. J. junr. |
MUNSTER | E. F. |
MUNSTER | Paul |
MUNSTER | E. F. junr. |
MUNSTER | William H. |
MUNSTER | Harold V. |
MUNSTER | John R. |
STOREY | E. G. |
THOMPSON | W. |
SECOND CABIN – Mesdames | |
BEATTIE | |
CLARKE | |
MACAWLEY | |
MAJOR | |
MORTON | |
MULVANY | |
MUNSTER | |
SECOND CABIN – Misses | |
CLARKE | Maude |
CLARKE | Mabel |
CLARKE | Helen |
CLARKE | Lucy |
CLARKE | Florence |
CLARKE | Alured |
CLARKE | Annie |
IRELAND | Martha |
LLOYD | Annie |
MACAWLEY | Rosina |
MACAWLEY | Margaretta |
MACAWLEY | Minnie |
MAIR | Laura |
MAJOR | Dorothy |
MORTON | Mary M. |
MORTON | Jessie (infant) |
MULVANY | Ellie |
MULVANY | Kate |
MULVANY | Josephine |
MULVANY | Norah |
MULVANY | Amy |
MULVANY | Agnes |
MUNSTER | Alexandra M. |
MUNSTER | Emma L. |
INTERMEDIATE – Married Men | |
ALEXANDER | Rev. Hugh |
BEAVER | John |
BOYD | James |
CUMMING | John H. |
DEAN | Arthur |
ECCLES | Robert I. |
GALLAHER | James |
GEORGE | Edward |
GREGG | R. |
McKINLAY | James |
McKEE | William |
McKINNEY | John A. |
MAXWELL | Charles |
MORTON | Robert |
MORGAN-MORRISS | Edward |
MITCHELL | Walter |
STARATT | William |
TAYLOR | William |
TOMKINS | Henry |
INTERMEDIATE – Married Women | |
ALEXANDER | |
BEAVER | |
BOYD | |
CONYNGHAM | |
DEAN | |
ECCLES | |
GALLAHER | |
GEORGE | |
GREGG | |
McKINLAY | |
McKINNEY | |
McKEE | |
MAXWELL | |
MORTON | |
MORGAN-Morriss | |
MITCHELL | |
RIDDLE | |
STARATT | |
TAYLOR | |
TOMKINS | |
YOUNG |
Further Emigration records can be found at:
Welcome to the Premier Website & Research Tool for Cos. Tyrone, Donegal, Londonderry & Fermanagh Genealogy
Emigration Records of People from County Tyrone, Northern Ireland
and
Born Co. Tyrone - Buried Elsewhere
Born Co. Donegal; Buried Elsewhere
Born Co. Londonderry; Buried Elsewhere
Can’t find your ancestor?
and
CoTyroneIreland.com Every Word Search