Limavady is from Irish Léim a' Mhadaidh, meaning 'leap of the dog' - source Wikipedia
** Original spellings have been retained with editor's additions in [square brackets]
Newtoun Lemavady
A Survey of the Tenements of Newtoun Lemavady
English Statute Measure
Tenants Names | Feet in Front | A. [acre] | R.[rod] | P.[perch] |
Miftres Camyol, widow | 68 | 0 | 2 | 11 |
Walter Williamson | 71 | 0 | 2 | 16 |
Samuel King | 58 | 0 | 2 | 12 |
Jas. Bury & Walker Williamson | 69 ½ | 0 | 2 | 11 |
James Buoy | 53 | 0 | 1 | 35 |
Robert Lyon | 43 | 0 | 1 | 20 |
John Oliver | 84 ½ | 0 | 3 | 01 |
Jacob Alexander | 69 ½ | 0 | 1 | 30 |
Archd Scot & John Ross | 61 | 0 | 2 | 29 |
Simfons Walter, tenement | 91 | 0 | 2 | 9 |
James Buoy | 57 ½ | 0 | 2 | 23 |
Jacob Allexander | 60 ½ | 0 | 2 | 23 |
John Harvey | 53 ½ | 0 | 1 | 36 |
James Cordiner | 60 ½ | 0 | 2 | 08 |
James Cordiner Do | 60 | 0 | 2 | 06 |
Robert Smith | 49 ½ | 0 | 2 | 35 |
Thos. Conyngham | 70 ½ | 0 | 1 | 00 |
John Hunter | 19 | 0 | 0 | 22 |
Wm. Beggs, a remote tenent | 1 | 2 | 13 | |
John Allexdr his hous & garden | 1 | 3 | 23 | |
John Allexdr his tanyeard | 0 | 1 | 06 | |
John Tilly, a remote tenent | 0 | 1 | 05 | |
Wat. Williamson | 53 | 0 | 2 | 21 |
Jacob Allexander | 63 ½ | 0 | 0 | 27 |
John Patterson | 65 | 0 | 0 | 27 |
John Patterson Do | 56 | 1 | 3 | 23 |
James Augustin a waft tenent | 68 | 1 | 0 | 33 |
Mr. Oglebie | 56 | 1 | 0 | 28 |
Wm. King | 57 | 1 | 1 | 05 |
Thos. Peasley | 57 | 1 | 0 | 29 |
Widdow Moody | 57 ½ | 1 | 0 | 21 |
Jas. Bury a waste tenent | 62 ½ | 1 | 1 | 02 |
Wm. Coghram | 58 ½ | 1 | 0 | 29 |
Henry Pendey | 63 | 1 | 1 | 23 |
The Market hous | 32 | 0 | 0 | 0 |
Provst Smith, his new building | 72 | 0 | 1 | 20 |
Do. Smith | 63 ½ | 0 | 1 | 12 |
James Cloyd [Boyd?] | 69 ½ | 0 | 1 | 16 |
Garvin Attkinn | 69 ½ | 0 | 1 | 16 |
James Miller | 65 ½ | 0 | 1 | 09 |
Neal Mccay | 69 ½ | 0 | 1 | 37 |
Neal Mccay Do | 48 ½ | 0 | 1 | 00 |
Thos. Bombr | 57 | 0 | 1 | 04 |
Tomlin Dogherty } in joynt & Thos. Kelly } tenency |
53 | 0 | 1 | 01 |
Wafte tenement | 51 | 0 | 1 | 18 |
Wm. Hillman | 67 | 0 | 1 | 16 |
Samuell Allexander | 78 | 0 | 2 | 29 |
The following tenements being remote from the street their frotns are not measured |
||||
John Lilly tenent fronting to the green | 0 | 1 | 25 | |
James Cloyd Do do do | 0 | 2 | 32 | |
Wm. Williams, the cover tenent fronting to the green???????? |
0 | 1 | 03 | |
William, Do another adjacent tenant | 0 | 1 | 03 | |
Townsend, tenement taken into Provost Smiths |
0 | 1 | 03 | |
Phillip Barkogh, tenent in Mrs. Pars ????? & fronting the green |
0 | 2 | 19 | |
Widdow Townsend, in Do Corsks & fronting the green |
0 | 2 | 10 | |
David Hutton. rt the head of the green | 0 | 1 | 36 | |
Robt Smith, Do home | 0 | 1 | 20 | |
James Stewart, Do. “ | 0 | 0 | 33 | |
Widdow Crmybls, Do “ | 0 | 0 | 22 | |
James Boyle, tenent at ?? | 0 | 1 | 22 | |
Sum totall of the Tenements | 35 | 0 | 26 | |
Milltown | ||||
Matthew Dicky | 1 | 0 | 18 | |
John Orr | 0 | 2 | 17 | |
Widdow Stewart | 0 | 1 | 18 | |
Will Mackloughlin | 0 | 1 | 12 | |
Andw Garvan | 0 | 1 | 04 | |
Tho. Pattinson | 0 | 1 | 03 | |
A waste tenement | 0 | 1 | 12 | |
Waste | 0 | 1 | 05 | |
Waste | 0 | 1 | 01 | |
Waste | 0 | 1 | 12 | |
Waste | 0 | 2 | 03 | |
Waste | 0 | 2 | 09 | |
Richard Munch | 0 | 2 | 10 | |
Robert Willson | 2 | 3 | 23 | |
John Wallace | 3 | 1 | 16 | |
Daniel Ailkine | 0 | 0 | 33 | |
James Bruce | 0 | 0 | 39 | |
John Tomken | 0 | 1 | 20 | |
Andrew Hurley | 0 | 0 | 27 | |
John Hurdd | 0 | 0 | 27 | |
John Orr | 0 | 0 | 22 | |
Cristopher Moore | 0 | 0 | 19 | |
Thos. Moore | 0 | 0 | 12 | |
Totall content of Milltown | 10 | 3 | 14 |
A Survey of the Parkes of
Newtoun Lemavadie
English Statute Measure
No. | Tenants Names | A. [acre] | R.[rod] | P.[perch] |
1 | Robert Smith & partners | 4 | 2 | 03 |
2 | John Olive Jas Cloyd pa’?? | 13 | 0 | 10 |
3 | James Boyl Rathtweedybeg | 7 | 1 | 17 |
4 | Saml Allexander | 6 | 0 | 00 |
5 | James ffergifon [Henrison??] | 6 | 0 | 15 |
6 | James Boyl Coolesom? | 4 | 2 | 17 |
7 | James Boyle do | 5 | 0 | 18 |
8 | Provost Smith | 5 | 2 | 26 |
9 | Do Smith | 7 | 0 | 00 |
10 | Do Smith | 5 | 2 | 27 |
11 | James Boyl Coolesom? | 6 | 3 | 02 |
12 | James Boyl do do | 4 | 0 | 01 |
13 | James Boyl do do | 5 | 2 | 00 |
14 | John Johnson | 6 | 3 | 23 |
15 |
Robert Wilson & mother turf bog |
6 1 |
2 0 |
02 14 |
16 | Robt Wilson & Wm. Dicky | 4 | 1 | 19 |
17 | Waste ground | 3 | 2 | 00 |
18 | John Tomson | 3 | 2 | 00 |
19 |
Widow Beer & partner arable shruby & bogy pasture |
3 7 |
2 0 |
06 9 |
20 |
John Oliver arable bog in the same field |
5 8 |
0 0 |
28 28 |
21 | Provost Smith meddow | 6 | 1 | 11 |
22 | David Hutton | 4 | 2 | 36 |
23 |
John Lilly arable bog & com so pasture ?? ?? field |
1 6 |
3 3 |
00 36 |
24 |
James Boyl arable bog in the same field |
11 3 |
0 2 |
37 00 |
25 |
James Beloy [or Becon], John Ogleby & partners |
11 | 1 | 11 |
26 | Henry Pafely | 4 | 3 | 18 |
27 | Provost Smith, Jocob Allexdr | 14 | 0 | 00 |
28 |
Wm. ffergison arable gr. bog & heath conrfe wood land pasture |
5 5 7 |
2 3 2 |
14 13 16 |
29 | Provost Smith | 9 | 0 | 00 |
30 | Widow Boyd | 6 | 1 | 16 |
31 | John Patterson & partners | 3 | 0 | 18 |
32 | Dr. Willson & John Patterson | 2 | 0 | 18 |
33 | Saml Allexander | 2 | 3 | 16 |
34 | Jacob Allexander | 10 | 1 | 35 |
35 | Walter Williamson | 7 | 2 | 36 |
36 | James Carrthner | 6 | 3 | 09 |
37 |
John Patterson arable bog |
4 0 |
1 3 |
28 30 |
No. | Tenants Names | A. [acre] | R.[rod] | P.[perch] |
38 | John Patterson do | 6 | 0 | 02 |
39 |
John Patterson do arable bog in the same field |
5 1 |
3 1 |
16 18 |
40 | Robert Smith | 11 | 0 | 09 |
41 | James Miller | 6 | 2 | 21 |
42 | Archibald Scott | 3 | 2 | 23 |
43 | Archib. Scott do | 3 | 2 | 23 |
44 | Archib. Scott do | 9 | 1 | 22 |
45 |
Archib. Scott do heathy baren ground |
8 | 3 | 10 |
46 | Widdow Boake [or Bonbo?] | 5 | 2 | 09 |
47 | Widdow Boake do | 6 | 1 | 07 |
48 | Widdow Boake do | 5 | 2 | 10 |
49 | Widdow Boake do | 2 | 2 | 16 |
50 | John Allexander | 16 | 1 | 34 |
51 |
John Allexander do part shrubby gr. |
26 | 0 | 26 |
52 | John Ogleby | 4 | 1 | 18 |
53 | Neal Heany | 3 | 1 | 11 |
54 | John Ogleby | 3 | 3 | 09 |
55 | Neal Heany | 3 | 1 | 11 |
56 | Willm. King | 4 | 2 | 09 |
57 | Willl King do | 4 | 3 | 20 |
58 | Mrs. Campbel | 3 | 0 | ? |
59 | Mrs. Campbel do | 5 | 2 | 18 |
60 |
Rabrcady turf bog belongs to the landlord |
25 | 2 | 08 |
61 | James Buoy baren, heathy gr. | 2 | 0 | ? |
62 | Walt Williamson | 4 | 0 | 10 |
63 | James Buoy | 11 | ? | ? |
64 | Walt. Wmson do | 8 | 0 | 3? |
65 | James Buoy | 11 | 3 | ? |
66 |
Tho. Pesley profitable gr Bog in the same field |
17 4 |
? ? |
? ? |
67 | Robt Lyon | 3 | ? | ? |
68 | Robt Lyon do | 3 | ? | ? |
69 | James Cordiner | 9 | ? | ? |
70 | Will Coghran | 6 | ? | ? |
71 | Walt Williamson | 8 | 2 | ? |
72 |
John Allexander course gr but arable bog in the same field |
6 4 |
3 0 |
? ? |
73 | Mrs Campbel | 14 | 3 | ? |
74 |
Robert Smith Killean ar gr Bog in the same field |
21 2 |
2 2 |
24 01 |
75 | John Oliver | 10 | 2 | 10 |
76 | John Oliver do | 3 | 0 | 11 |
77 | John Oliver do | 13 | 3 | 30 |
78 | Fatter Williamson | 7 | 2 | 16 |
79 | Mr. Willson ??nk | 22 | 1 | 27 |
80 | Mrs. Archibald [map notation - Killean] | 29 | 1 | 08 |
81 | Will Coghran | 6 | 0 | 39 |
82 | James Boil | 2 | 0 | 30 |
83 | Jacob Allexander | 1 | 1 | 38 |
83 | John Harvey in the same field | 1 | 1 | 14 |
83 | John Allexander do | 1 | 1 | 17 |
83 | James Buoy ??? the same | 1 | 2 | 09 |
83 |
John Scott in the same arable gr do bog in ? Same |
4 1 |
1 3 |
07 09 |
84 |
Cookesson turf bog belonging to the Landord |
29 | 3 | 14 |
85 |
Symon Brusters freehold Lomavaddy being house plott garden & meddow |
3 | 2 | 12 |
Tottal | 719 | 3 | 34 | |
Tenements of Newtown Lemavady | 35 | 0 | 26 | |
Do Milltown | 10 | 3 | 18 | |
The hous plott flower garden & green |
3 | 1 | 07 | |
Orchyards and gardens | 6 | 3 | 37 | |
The Mill or pidgeon parke | 3 | 3 | 33 | |
The Meddow parke part the orchyard called alfa cow pasture |
14 | 2 | 14 | |
The Midle parke meddow ground called alfa cow pasture |
19 | 1 | 23 | |
Ballyclogs meddow belonging to the farmer |
18 | 1 | ?? | |
Lomavaddie alias Gortenanima with woodland |
157 20 |
2 2 |
39 23 |
|
Tot ?? | 1036 | 3 | 38 |