Undoubtedly there are many more people, but these are the ones who gave their birthplace as Tyrone – others probably just stated “Ireland.”
Surname | Given Name | Marriage or Death |
Spouse Surname (if M) Father (if D) |
Spouse Given Names (if M) Mother (if D) |
Age | Birthplace Person in 1st column | Event Year | Reg. No. |
ADAMS | Jane | M | COOPER | Thomas | TYRONE | 1874 | 1374 | |
ADAMS | Jno | M | BECKWITH | Annie | TYRONE | 1891 | 4273 | |
ADAMS | Wm | M | DEACON | Susan Jane | TYRONE | 1896 | 6815 | |
ALEXANDER | Annie | M | PEARSON | Joseph | TYRONE | 1882 | 1498 | |
ALEXANDER | Francis | M | BUCHANAN | Helen Agnes | TYRONE | 1887 | 4342 | |
ALEXANDER | Isabella | M | ATKINS | William Harry | TYRONE | 1882 | 3931 | |
ALEXANDER | Isabella | M | FUNSTON | George | TYRONE | 1873 | 643 | |
ALEXANDER | James | M | COUGHLIN | Ellen | TYRONE | 1872 | 698 | |
ALEXANDER | Jas | M | GLIDDON | Priscilla | TYRONE | 1895 | 6587 | |
ALEXANDER | Maria | M | CORLASS | William | TYRONE | 1869 | 2353 | |
ALEXANDER | Robert | M | CUTHBERT | Janet Kennedy | TYRONE | 1883 | 2790 | |
ALEXANDER | Robert | M | MCLAREN | Johanna | TYRONE | 1882 | 2432 | |
ALEXANDER | Thomas | M | WILLIAMSON | Catherine | TYRONE | 1870 | 3065 | |
ALLEN | James | M | CHRISTIAN | Emma | TYRONE | 1883 | 515 | |
ALLEN | John | M | EMERSON | Margaret | TYRONE | 1874 | 3138 | |
ALLEN | Samuel | M | WOODCOCK | Elizabeth Maria | TYRONE | 1873 | 4608 | |
ALLEN | Sarah | M | BREHANT | George | TYRONE | 1874 | 284 | |
ANDERSON | Elizabeth | D | Cockrane | Andrew | 75 | TYRONE | 1880 | 5357 |
ANDERSON | John | M | HACON | Georgina | TYRONE | 1878 | 4058 | |
ANDERSON | Letitia | M | TINER | William | TYRONE | 1871 | 2031 | |
ANDERSON | Robert | M | NICHOLLS | Eliza | TYRONE | 1871 | 367 | |
ANDERSON | William | M | CLELAND | Jean Bethia | TYRONE | 1876 | 2021 | |
ANDREWS | James | M | WALKER | Fanny | TYRONE | 1878 | 3386 | |
ANTHONY | Andrew | M | MCCAFFERY | Jane | TYRONE | 1869 | 1776 | |
ARBUTHNOT | Samuel | D | John | Sarah AIRLEY | 37 | TYRONE | 1877 | 10144 |
ARLOW | Sarah Jane | M | RING | Bartholomew | TYRONE | 1874 | 1919 | |
ARMSTRONG | Annie | M | LEROY | Leon | TYRONE | 1877 | 4428 | |
ARMSTRONG | Eliza Jane | M | BAILEY | James | TYRONE | 1869 | 1240 | |
ARMSTRONG | Eliza Jane | M | BROCKMANN | Henry Frederick Herm | TYRONE | 1873 | 4041 | |
ARMSTRONG | James | M | BARNETT | Elizabeth Clarissa | TYRONE | 1868 | 3625 | |
ARMSTRONG | Louisa Mary | M | MCCALL | John | TYRONE | 1872 | 4728 | |
ARMSTRONG | Lydia | M | CAIN | William Arkwright | TYRONE | 1882 | 195 | |
ARMSTRONG | Margt | M | SMITH | Frank | TYRONE | 1901 | 1788 | |
ARMSTRONG | Mary | M | SINCLAIR | James | TYRONE | 1868 | 3029 | |
ARNOLD | Margaret | M | SMETHURST | Joseph | TYRONE | 1866 | 639 | |
ARNOLD | Mary | M | MCBRIDE | Thomas | TYRONE | 1880 | 28 | |
ARNOLD | Rebecca | M | TENNANT | Benjamin Ponsonby | TYRONE | 1866 | 1146 | |
ARNOLD | Robert | M | MANKEY | Loveday Bawden | TYRONE | 1873 | 2467 | |
ARNOLD | William | D | William | Margaret ADAMS | 77 | TYRONE | 1877 | 10448 |
ARTHUR | John | D | U | 60 | TYRONE | 1854 | 6227 | |
ARTHUR | Mary Ann | D | Oniel Jas | Mary Ann GRUGAN | 42 | TYRONE | 1880 | 11625 |
ASPINALL | Margaret | M | PHIPPS | Richard | TYRONE | 1873 | 2397 | |
BAILEY | James | M | ARMSTRONG | Eliza Jane | TYRONE | 1869 | 1240 | |
BAIRD | Isabella | M | COOPER | William Henry | TYRONE | 1882 | 1905 | |
BAIRD | Jane | M | MOORE | John | TYRONE | 1884 | 2757 | |
BAIRD | John | M | MACINTOSH | Ann | TYRONE | 1867 | 1893 | |
BALLANTINE | Sarah | M | JOHNSON | William | TYRONE | 1871 | 1920 | |
BAMFORD | Jno | M | STRUDWICK | Elizth | TYRONE | 1890 | 3001 | |
BARBER | Andrew | M | FINDLAY | Janet | TYRONE | 1878 | 3410 | |
BARBER | Matilda | M | WARBURTON | James | TYRONE | 1881 | 5207 | |
BARNICOTT | Isabella | M | ELLIOT | Charles | TYRONE | 1877 | 647 | |
BARTLEY | James | M | DELANEY | Elizabeth | TYRONE | 1866 | 3866 | |
BARTON | Dinah | M | GILPIN | Wm | TYRONE | 1895 | 5426 | |
BARTON | John | M | SUMNER | Jane | TYRONE | 1870 | 116 | |
BARTON | Joseph | M | MAGNER | Margaret | TYRONE | 1873 | 4187 | |
BATES | John George | M | HOSTAGE | Mary Emily | TYRONE | 1887 | 252 | |
BEACOM | Francess | M | MCDONALD | James | TYRONE | 1878 | 4676 | |
BEACOM | Isabella | M | HEWSON | Thomas | TYRONE | 1870 | 2621 | |
BEACON | Margaret | M | KING | John | TYRONE | 1874 | 2091 | |
BEATTIE | John | M | GILLIS | Elizabeth | TYRONE | 1872 | 892 | |
BEATTIE | John | M | GLEED | Jane | TYRONE | 1881 | 5276 | |
BEATTIE | Thomas | M | MCFEE | Annie | TYRONE | 1868 | 3209 | |
BEATTIE | Thos | M | GUNDAY | Hannah | TYRONE | 1905 | 5862 | |
BEATTIE | William | M | REES | Mary Ann Christina | TYRONE | 1884 | 4516 | |
BEATTIEE | Thos | M | GUNDRY | Hannah | TYRONE | 1905 | 5862R | |
BEATTY | Elizabeth | M | MURPHY | James Francis | TYRONE | 1885 | 2489 | |
BEATTY | Guy | M | MCINTOSH | Catherine | TYRONE | 1873 | 3304 | |
BEATTY | John | M | CUNNINGHAM | Mary Jane | TYRONE | 1874 | 2844 | |
BEATTY | William | M | LOBBAN | Margaret | TYRONE | 1870 | 3892 | |
BEATY | John | M | NETHERY | Rebecca Catherine | TYRONE | 1886 | 4519 | |
BEAVER | Robert | M | MORRISSEY | Catherine | TYRONE | 1868 | 413 | |
BECKETT | Esther | M | ADAMSON | Jno | TYRONE | 1891 | 2355 | |
BECKETT | Mary Jane | M | KUHN | Henry | TYRONE | 1884 | 5589 | |
BEGGS | Annie | M | DYER | Alfred | TYRONE | 1885 | 30 | |
BEGGS | Henry | M | NORTH | Eliza | TYRONE | 1881 | 2989 | |
BEGGS | Maria | D | Ross Hy | Eleanor LYONS | 58 | TYRONE | 1880 | 9449 |
BELFORD | William John | M | CROFT | Martha Ann | TYRONE | 1878 | 1337 | |
BELL | David | D | William | Jane MOORE | 48 | TYRONE | 1856 | 4978 |
BELL | Eleanor | M | SHERRARD | William Thomas | TYRONE | 1879 | 2645 | |
BELL | James | M | TURNER | Isabella | TYRONE | 1875 | 2022 | |
BELL | Maria | D | Maguire Charles | Catherine | 32 | TYRONE | 1859 | 1932 |
BENNETT | Hamilton | M | JAMIESON | Margaret | TYRONE | 1882 | 4063 | |
BENSON | Robert | M | WEIR | Jessie | TYRONE | 1880 | 3261 | |
BERCOM | Cath Elizabeth | M | SINGLETON | William | TYRONE | 1886 | 6420 | |
BLACK | Andrew | M | MOYLEN | Mary Jane | TYRONE | 1870 | 1157 | |
BLACK | David | M | LEWIS | Kate | TYRONE | 1893 | 2028 | |
BLACK | Hannah | D | Gilmore John | Hannah BOARDMAN | 36 | TYRONE | 1856 | 2389 |
BLACK | James | M | BOYD | Margaret | TYRONE | 1884 | 4477 | |
BLACK | James | M | MCKINNON | Ann | TYRONE | 1879 | 781 | |
BLACK | Jno | M | SAMSON | Eliza | TYRONE | 1897 | 3276 | |
BLACK | John | M | RATCLIFFE | Annie | TYRONE | 1869 | 1535 | |
BLACK | Joseph | M | HOLMES | Ann | TYRONE | 1874 | 1684 | |
BLACK | Joseph | M | IRWIN | Sarah | TYRONE | 1869 | 894 | |
BLACK | Margaret | M | WOODS | Moses | TYRONE | 1871 | 640 | |
BLACK | Mary Elizth | M | BLACK | Jno | TYRONE | 1895 | 2713 | |
BLACKWAY | Sarah | M | RUDEN | George | TYRONE | 1874 | 4851 | |
BLAIR | James Paul | M | FOX | Sarah | TYRONE | 1868 | 3046 | |
BLAIR | John | M | ODONOGHUE | Mary Anne | TYRONE | 1878 | 2190 | |
BLAIR | Thomas | M | LUBEY | Kate | TYRONE | 1869 | 3730 | |
BLAKELY | William | M | BAKER | Sarah | TYRONE | 1867 | 648 | |
BLANE | William | M | FOLEY | Hanorah | TYRONE | 1871 | 2995 | |
BLAYNEY | John | M | LOUDEN | Eliza Jane | TYRONE | 1866 | 3853 | |
BLAYNEY | Thomas | M | TYE | Annie | TYRONE | 1875 | 200 | |
BOCK | Mary | M | PHILPS | Alfred Cloudes | TYRONE | 1875 | 4804 | |
BOLAND | Thomas | M | MOORE | Ellen | TYRONE | 1875 | 472 | |
BOND | Hy | D | Geo | Jane LOGUE | 36 | TYRONE | 1880 | 2565 |
BOYCE | John | M | BAXTER | Clara Jane | TYRONE | 1876 | 2836 | |
BRADLEY | Bernard | M | DONNELLY | Mary Agnes | TYRONE | 1867 | 3936 | |
BRADLEY | Mary | M | SPROUAT | John Albany | TYRONE | 1879 | 2458 | |
BREADEN | Ann Jane | M | BULL | John Friderig Teodor | TYRONE | 1874 | 81 | |
BREADEN | James | M | OSHEA | Johanna | TYRONE | 1872 | 3794 | |
BREADEN | John | M | WILFORD | Sarah Jane | TYRONE | 1869 | 3781 | |
BREALEY | Wm Jno Redcliffe Whitehead | M | LEWIS | Minnie May | TYRONE | 1882 | 3052 | |
BRENNAN | Jane | M | BIRCH | Charles | TYRONE | 1874 | 446 | |
BRENNAN | Lewis | D | Unknown | 54 | TYRONE | 1854 | 364 | |
BRIEN | Catherine | M | SPOWART | Thomas | TYRONE | 1874 | 2801 | |
BRIEN | Margaret | M | SUMMERFIELD | James | TYRONE | 1866 | 3019 | |
BRIEN | Sproul | M | ARDILL | Sarah | TYRONE | 1867 | 2560 | |
BRIERS | David | M | DUVOISIN | Julia | TYRONE | 1889 | 3547 | |
BRIERS | James | M | PERRINS | Sarah Ann | TYRONE | 1887 | 120 | |
BRIERS | Thomas | D | David | Mary MONTGOMERY | 52 | TYRONE | 1879 | 7923 |
BROOMFIELD | Edward | M | FITZGERALD | Bridget | TYRONE | 1869 | 4338 | |
BROWN | Annie | M | ODONNELL | Hamilton Lewis | TYRONE | 1872 | 1208 | |
BROWN | Jane | M | DAY | Chas | TYRONE | 1891 | 8522 | |
BROWN | John | M | CONNOR | Bridget | TYRONE | 1870 | 3615 | |
BROWN | Joseph | M | ORR | Jane Gatt | TYRONE | 1877 | 3350 | |
BROWN | Mary Ann | M | LEE | John | TYRONE | 1879 | 2352 | |
BROWN | Robert | M | STEWART | Annie | TYRONE | 1882 | 5489 | |
BROWN | William | D | John | Anna Eliza | 38 | TYRONE | 1862 | 7309 |
BROWN | William Alexander | M | HEFFERNAN | Margaret Agnes | TYRONE | 1866 | 4225 | |
BROWNE | Robert | M | HOUSTON | Margaret | TYRONE | 1874 | 3257 | |
BROWNFIELD | Edward | M | LANDLES | Victoria | TYRONE | 1883 | 805 | |
BRUNT | Ralph | M | COWAN | Isabella | TYRONE | 1869 | 3648 | |
BRUNT | William | M | ESPIC | Mary Jane | TYRONE | 1880 | 1647 | |
BUCHANAN | Margaret | M | AMERY | John | TYRONE | 1870 | 4328 | |
BULLOCK | James | M | PARKE | Martha | TYRONE | 1872 | 363 | |
BUNTIN | Maria | M | BATZENS | Albert | TYRONE | 1873 | 4390 | |
BUNTING | Thomas | M | KING | Elizabeth | TYRONE | 1871 | 1486 | |
BURNS | Elizabeth | M | POWELL | David | TYRONE | 1872 | 4118 | |
BURNS | Mary Anne | M | FRANKLIN | Henry | TYRONE | 1877 | 1897 | |
BURNS | Robert | M | MCGLOUGHLIN | Mary Ann | TYRONE | 1871 | 4088 | |
BURTON | John | M | GOOLD | Mary Emma | TYRONE | 1881 | 3158 | |
CAIN | Richard | M | TAYLOR | Sarah Jane | TYRONE | 1871 | 3091 | |
CALDWELL | Mary Elizth | M | WEBSTER | Jno Summers | TYRONE | 1893 | 4598 | |
CALDWELL | Robert | M | THOMPSON | Elizza | TYRONE | 1880 | 4026 | |
CALDWELL | Selina | M | KILPATRICK | Arthur | TYRONE | 1878 | 3135 | |
CALHOUN | Alexander | M | NIHILL | Susanna Mary | TYRONE | 1879 | 625 | |
CALHOUN | Henry | M | SHEPHERD | Emily | TYRONE | 1882 | 2531 | |
CALHOUN | John | M | LANGDON | Elizabeth | TYRONE | 1872 | 3159 | |
CALHOUN | Margaret | M | YOUNG | Samuel | TYRONE | 1872 | 2094 | |
CALHOUN | William | M | CONNELL | Georgina | TYRONE | 1881 | 5234 | |
CALWELL | Thomas | M | WILSON | Mary | TYRONE | 1866 | 664 | |
CAMPBELL | George | M | BALDWIN | Annie | TYRONE | 1873 | 1859 | |
CAMPBELL | Henry | M | HIGGINS | Elizabeth Elon | TYRONE | 1887 | 2280 | |
CAMPBELL | Isabella | M | BOWMEN | Robert | TYRONE | 1873 | 1606 | |
CAMPBELL | Maria | M | LOHAN | Patrick F | TYRONE | 1884 | 2534 | |
CAMPBELL | Mary | M | KOOTZ | James | TYRONE | 1873 | 1586 | |
CAMPBELL | Michael | M | GREEN | Agnes Esther | TYRONE | 1867 | 811 | |
CAMPBELL | Paul | M | OSHAUGHNESSY | Johannah | TYRONE | 1881 | 1996 | |
CAMPBELL | Peter | M | WALSH | Mary Ann | TYRONE | 1881 | 4936 | |
CAMPBELL | Wm | M | LEONARD | Fanny | TYRONE | 1891 | 6602 | |
CANDERS | Catherine | M | HOLLIARD | George | TYRONE | 1869 | 163 | |
CANNALLY | Margaret | M | HILLIER | Frederick | TYRONE | 1867 | 3976 | |
CAREY | William | M | BAILEY | Jane | TYRONE | 1885 | 4264 | |
CARNEY | Ellen | M | FARROW | William | TYRONE | 1872 | 1158 | |
CARNEY | Margaret | M | KINLOCH | Robert | TYRONE | 1879 | 4466 | |
CARNEY | Robert | M | BUTLER | Annie | TYRONE | 1882 | 5586 | |
CARR | Catherine | M | THOMAS | Charles Smart | TYRONE | 1867 | 83 | |
CARRIGAN | Jno | M | THOMAS | Lily | TYRONE | 1907 | 1685R | |
CARRIGAN | Ruth May | M | CROSSLE | Wm Geo | TYRONE | 1905 | 4749R | |
CARROLL | Hugh | M | SULLIVAN | Bridget | TYRONE | 1868 | 4157 | |
CARSON | James | M | ATKINSON | Elizabeth Ann | TYRONE | 1869 | 1904 | |
CARSON | Jane | M | MCMULLEN | John | TYRONE | 1868 | 3215 | |
CARSON | Joseph | M | FENTON | Margret | TYRONE | 1867 | 4205 | |
CARSON | Samuel | M | COOK | Janet | TYRONE | 1875 | 3957 | |
CARSON | William | M | LYNCH | Kate | TYRONE | 1872 | 4284 | |
CARSONS | Robert | M | PARSONS | Mary Jane | TYRONE | 1870 | 4488 | |
CARTON | Michael | M | ANDERSON | Sarah | TYRONE | 1875 | 1743R | |
CASEY | Daniel | M | DOYLE | Eliza | TYRONE | 1878 | 1847 | |
CASEY | Isabella | D | Little Robert | Isabella NOT STATED | 70 | TYRONE | 1860 | 4197 |
CASEY | James | D | Thomas | Mary HAGEN | 25 | TYRONE | 1856 | 2087 |
CASEY | Patrick | M | KING | Jane | TYRONE | 1866 | 1462 | |
CASEY | Rose | M | ODONNELL | Richard | TYRONE | 1868 | 4036 | |
CASEY | Thomas | M | HANDLEY | Mary Walker | TYRONE | 1874 | 4175 | |
CASSIDY | Mary Jane | M | FORD | William Henry | TYRONE | 1879 | 2354 | |
CASTLES | Michl | M | HOGAN | Mary | TYRONE | 1892 | 6524 | |
CATON | Michael | M | ANDERSON | Sarah | TYRONE | 1875 | 1743R | |
CHAPMAN | Ann Jane | M | MATEER | George | TYRONE | 1867 | 1489 | |
CHAPMAN | Betsy | M | SMITH | Owen | TYRONE | 1896 | 6765 | |
CHARLES | Andrew | M | JONES | Emily | TYRONE | 1869 | 3003 | |
CHARLES | James | M | THOMPSON | Elizabeth | TYRONE | 1877 | 4603 | |
CHARLES | James | M | WHITE | Margaret | TYRONE | 1867 | 1996 | |
CHARLES | Steward | D | Unknown | 40 | TYRONE | 1860 | 613 | |
CHARLETON | James | M | JONES | Maria | TYRONE | 1876 | 493 | |
CHARLETON | Mary | M | CAREY | Michael | TYRONE | 1870 | 1686 | |
CHARLETON | William | M | OBRIEN | Margaret | TYRONE | 1870 | 1693 | |
CHARLTON | Mary | M | DOUGLAS | Gabriel | TYRONE | 1893 | 5423 | |
CHARLTON | Walter | M | HEWISH | Mary | TYRONE | 1875 | 4120 | |
CHISHOLM | James | M | DUNN | Margaret | TYRONE | 1881 | 5082 | |
CHISHOLM | James | M | STEVENSON | Jane | TYRONE | 1874 | 4302 | |
CLARKE | Eliza | M | CLARKE | Hugh | TYRONE | 1869 | 2521 | |
CLARKE | John | M | CROWLEY | Mary Elizabeth | TYRONE | 1867 | 2770 | |
CLARKE | Laurence | M | DOYLE | Anne | TYRONE | 1867 | 514 | |
CLARKE | Mary | D | Maggee Jno | June UNKNOWN | 44 | TYRONE | 1880 | 1085 |
CLARKE | Sarah | D | Sterrett Samuel | Mary MCINTOSH | 66 | TYRONE | 1879 | 9974 |
CLINGIN | Arthur | M | MCPHERSON | Mary | TYRONE | 1869 | 1225 | |
CLODE | Roseanna | D | M N Early | UNKNOWN | 22 | TYRONE | 1860 | 11234 |
COBAIN | John | D | James | U U | 83 | TYRONE | 1877 | 12260 |
COBAIN | John | M | IRWIN | Margaret | TYRONE | 1880 | 4641 | |
COBAIN | Johnson | D | John | Maria NOT STATED | 24 | TYRONE | 1860 | 55 |
COBAIN | Margaret Jane Irwin | D | John | Marian STEVENSON | 34 | TYRONE | 1877 | 12263 |
COBAIN | Maria | D | Stevenson Samue | Mary JOHNSTONE | 79 | TYRONE | 1879 | 6159 |
COCHRANE | David | M | CARMICHAEL | Ann | TYRONE | 1867 | 4143 | |
COIL | William | M | ROSS | Isabella | TYRONE | 1868 | 2664 | |
COILE | Margaret | M | DUNNING | William | TYRONE | 1859 | 2820X1897 | |
COILE | Margt | M | DUNNING | Wm | TYRONE | 1897 | 2820 | |
COLDWELL | Hamilton | M | ROSCOE | Louisa Maria | TYRONE | 1876 | 1025 | |
COLDWELL | Jno | M | TREWIN | Matda | TYRONE | 1891 | 749 | |
COLDWELL | John | M | ARGUS | Elizabeth Ann | TYRONE | 1872 | 2265 | |
COLGAN | Sarah Ann | M | MCELHONE | Michael | TYRONE | 1874 | 4261 | |
COLHOUN | Alexr | M | CARNEY | Sarah | TYRONE | 1897 | 2792 | |
COLLINS | John | D | Pat | Catherine MARTIN | 86 | TYRONE | 1880 | 5694 |
COLQUHOUN | Catherine | M | DUFFY | William Bailey | TYRONE | 1866 | 3450 | |
COLQUHOUN | Hamilton | M | FOSTER | Margaret | TYRONE | 1869 | 1061 | |
COLQUHOUN | Rosanna | M | BROWN | John | TYRONE | 1868 | 2774 | |
COMFORT | Mary Jane | M | LINDSTEN | Conrad | TYRONE | 1895 | 1131 | |
CONNELLY | Thomas | M | LYONS | Mary Anne | TYRONE | 1873 | 2971 | |
CONNOLLY | Selina | M | BUGGY | John | TYRONE | 1867 | 528 | |
CONNOR | James | M | TAYLOR | Jane | TYRONE | 1877 | 3072 | |
CONROY | James | M | RABBITT | Bridget | TYRONE | 1882 | 5262 | |
CONROY | Owen | M | MCANENEY | Mary Alice | TYRONE | 1891 | 7486 | |
CONWAY | James William | M | MCNALLY | Elizabeth | TYRONE | 1871 | 2922 | |
CONWAY | Michl | M | BELL | Ellen | TYRONE | 1904 | 7029 | |
COONEY | Margaret | M | GILLOW | John | TYRONE | 1872 | 1161 | |
COOPER | James | M | CARR | Catherine | TYRONE | 1875 | 1526 | |
CORLEY | Thomas | M | CORLEY | Frances | TYRONE | 1866 | 3684 | |
CORR | Alice | M | SLATTER | Thomas Henery | TYRONE | 1875 | 2188 | |
CORR | John | M | PEARCE | Margaret Mary Gordon | TYRONE | 1870 | 673 | |
CORRIGAN | Jno | M | THOMAS | Lily | TYRONE | 1907 | 1685 | |
CORRIGAN | Ruth May | M | CROSSLE | Wm Geo | TYRONE | 1905 | 4749 | |
CORRIGAN | Thos Whaley | M | TRILLER | Hetta Augusta | TYRONE | 1905 | 6776 | |
CORRY | Jos Hy | M | DOYLE | Alice Margt | TYRONE | 1894 | 1656 | |
CORRY | Wm Jas | M | BRUN | Rose Flor Amelia | M | TYRONE | 1905 | 141 |
COVIG | Wm Jas | M | BRIEN | Rose Flor Amelia | TYRONE | 1905 | 141R | |
COWDEN | Marsella Elizth | M | STEVENS | Isaac | TYRONE | 1908 | 9418 | |
COYLE | Mary | M | WALSH | James | TYRONE | 1875 | 4285 | |
CRAIG | Eliza Ann | M | NICHOLLS | Thomas Henry | TYRONE | 1883 | 3938 | |
CRAIG | Mary Jane | M | NORMAN | Stephen | TYRONE | 1867 | 1188 | |
CRAIG | Robert | M | THOMAS | Margaret | TYRONE | 1873 | 1847 | |
CRAIG | Sarah | M | DOCKERY | Fredk Thos | TYRONE | 1902 | 7091 | |
CRAIG | Sarah | M | DOKING | Fred Thos | TYRONE | 1902 | 7091R | |
CRAIG | William | D | Unknown | 25 | TYRONE | 1859 | 6453 | |
CRAWFORD | Alexander | M | BUNTING | Alicia | TYRONE | 1874 | 348 | |
CREAN | Andrew | M | MUNRO | Isabella Mcadam | TYRONE | 1889 | 3502 | |
CREAN | Jno | M | GLASCOTT | Mary | TYRONE | 1895 | 4641 | |
CREGE | Mary | M | SCHLOO | George Frederick | TYRONE | 1866 | 1415 | |
CREIGHTON | Jno Jas | M | ROSS | Mary | TYRONE | 1897 | 5290 | |
CROSS | Benjamin | M | EAGAR | Catherine | TYRONE | 1874 | 3311 | |
CROSS | Catherine | M | LE POIDEVIN | Nicholas | TYRONE | 1871 | 698 | |
CROSS | George | M | BYRON | Mary Ann | TYRONE | 1882 | 5217 | |
CROZIER | Hannah | M | SANDBERY | William Otto | TYRONE | 1878 | 251 | |
CRUTH | George | M | ANNEAR | Hannah | TYRONE | 1866 | 229 | |
CUDDY | John | M | MCELREE | Mary Jane | TYRONE | 1869 | 4360 | |
CULGIN | Thomas | D | Hugh | Mary HILLARD | 32 | TYRONE | 1853 | 1196 |
CULTON | William | M | JOHNSON | Janet | TYRONE | 1877 | 4019 | |
CUNNINGHAM | Arthur | D | Edward | Margaret | 48 | TYRONE | 1859 | 2036 |
CUNNINGHAM | David | D | Joseph | Mary GUTHRIE | 49 | TYRONE | 1879 | 2102 |
CUNNINGHAM | Margaret | D | Mcculla Charles | Catherine KEENAN | 80 | TYRONE | 1859 | 7076 |
CUNNINGHAM | William | D | Hugh | Jane | 31 | TYRONE | 1860 | 11530 |
CURRY | Robert | D | Andrew | Nancy BARR | 53 | TYRONE | 1877 | 9703 |
DALEY | Bridget | M | MCNAMARA | Thomas | TYRONE | 1867 | 3966 | |
DALEY | Ellen | M | FRAZER | Thomas | TYRONE | 1872 | 2968 | |
DALEY | Michael | M | LEAHY | Mary | TYRONE | 1867 | 1741 | |
DALEY | Robert | D | Unknown | 27 | TYRONE | 1859 | 533 | |
DALY | Annie | M | THOMPSON | Edward Andrew | TYRONE | 1884 | 2652 | |
DALY | Catherine | M | BROWN | William | TYRONE | 1866 | 3492 | |
DANIEL | Isabella | M | KILPATRICK | Andr | TYRONE | 1889 | 5868 | |
DAVIDSON | Ann | M | RYAN | Patrick | TYRONE | 1868 | 522 | |
DAVIDSON | Charlotte | M | LITTLE | Thomas | TYRONE | 1866 | 680 | |
DAVIDSON | Jno | M | STEWART | Annie | TYRONE | 1894 | 4890 | |
DAVIDSON | John | M | TRIMBEL | Jane | TYRONE | 1876 | 3707 | |
DAVIDSON | Mary | M | MERRY | Thos Boden | TYRONE | 1891 | 148 | |
DAVIDSON | Mary Jane | M | METZENTHIN | Charles | TYRONE | 1867 | 273 | |
DAVIDSON | Robert | M | MOIR | Jean | TYRONE | 1880 | 4323 | |
DAVIDSON | Robt | M | PASCOE | Margt Jane | TYRONE | 1904 | 2634 | |
DAVIDSON | Thos Edmd | M | FOSTER | Alice Maud Emily | TYRONE | 1904 | 2453 | |
DAVIDSON | Wm | M | KENWORTHY | Annie | TYRONE | 1890 | 3406 | |
DAWS | Mary | M | MULCARE | Jno | TYRONE | 1901 | 1841 | |
DEANS | Ann | D | Samuel | Ann YOUNG | 14M | TYRONE | 1854 | 1566 |
DERRY | Sarah | D | Cairns Patrick | Rose UNKNOWN | 44 | TYRONE | 1879 | 5286 |
DEVANY | Thomas | M | BYRNE | Sarah | TYRONE | 1869 | 464 | |
DEVELIN | Mary Ann | M | HUGHES | Edward | TYRONE | 1866 | 2529 | |
DEVINE | Jas | M | KELLY | Mary Ann | TYRONE | 1889 | 5338 | |
DEVINE | Sarah | M | BAILEY | Charles Lacon | TYRONE | 1868 | 1444 | |
DEVINEY | Theresa | M | SMITH | Edward | TYRONE | 1872 | 3111 | |
DEVLIN | Bridt Florince | M | DAGGE | David | TYRONE | 1894 | 2632 | |
DEVLIN | Cath | M | MCGRADY | Edw | TYRONE | 1893 | 837 | |
DEVLIN | Charles | M | MCKINNON | Mary Ellen | TYRONE | 1885 | 2496 | |
DEVLIN | Daniel | M | HARRINGTON | Hanorah | TYRONE | 1879 | 3032 | |
DEVLIN | Margt | M | SHANAHAN | Jimmy | TYRONE | 1897 | 4783 | |
DEVLIN | Mary | M | FINN | Thos Bourke | TYRONE | 1889 | 3257 | |
DEVLIN | Mary | M | TONER | Patrick | TYRONE | 1880 | 557 | |
DEVLIN | Oliver | M | STOKES | Marian Jane | TYRONE | 1877 | 1417 | |
DICK | Hugh Moor | M | CAMPBELL | Mary | TYRONE | 1880 | 3324 | |
DICK | James | M | DEVINE | Annie Maria | TYRONE | 1875 | 2685 | |
DICK | Sidney Jane | M | BEERS | Samuel Henry | TYRONE | 1867 | 4115 | |
DILWORTH | John | M | THOMPSON | Ellen | TYRONE | 1883 | 1522 | |
DOAK | William | M | MCGORMAN | Annie | TYRONE | 1873 | 3194 | |
DOAKE | George Hunter | M | PATERSON | Agnes | TYRONE | 1886 | 4531 | |
DOBSON | James | M | BEATTIE | Ann | TYRONE | 1882 | 2483 | |
DODDS | William George | M | MITCHELL | Mary Elizabeth | TYRONE | 1879 | 599 | |
DONAGHY | Elizth Theresa | M | BURRAGE | Chas Jno | TYRONE | 1893 | 5944 | |
DONAGHY | Francis | M | JOYCE | Mary Agnes | TYRONE | 1886 | 2726 | |
DONAGHY | Richard | M | SHIRLON | Mary Jane | TYRONE | 1880 | 2101 | |
DONAGHY | Thomas | M | GRAY | Elizabeth Jane | TYRONE | 1888 | 3442 | |
DONAGHY | Thos | M | SQUIRE | Flor Mehetabel | TYRONE | 1892 | 3660 | |
DONALDSON | Charlotte | M | REDMAN | James Ramsden | TYRONE | 1867 | 1327 | |
DONNELLY | Jos | M | COOK | Clara | TYRONE | 1889 | 5510 | |
DONNELLY | Mary | M | MEENAN | Patrick | TYRONE | 1870 | 1833 | |
DONNELLY | Patk | M | TOOHEY | Mary | TYRONE | 1892 | 1547 | |
DONNELY | Mary | M | DALY | John | TYRONE | 1873 | 1626 | |
DONNELY | Mary Ann | M | CAIN | John | TYRONE | 1868 | 2285 | |
DONOGHOE | Francis | D | Patrick | Ellen UNKNOWN | 68 | TYRONE | 1879 | 576 |
DONOHUE | Sarah | M | DUNCAN | John | TYRONE | 1874 | 2371 | |
