Feature | X | Y | Map | AKA | Parish | County | Type | Feature Meaning |
Macaheys Hill | 93 | 2 | 8 | Derry | ||||
Macallens Bridge | 3 | 20 | 8 | Antrim | ||||
Macantrim | 95 | 44 | 19 | Armagh | ||||
Maccrackens | 38 | 2 | x | Leckpatrick | Tyrone | T | ||
Maccrackens Bridge | 37 | 1 | 7 | Tyrone | ||||
Macedon Point | 35 | 81 | 15 | Antrim | ||||
Macfinn (Lower & Upper) | 89 | 26 | 4 | Ballymoney | Antrim | T | ||
Macfinn (Lower & Upper) | 89 | 26 | 8 | Ballymoney | Antrim | T | ||
Macfinn (Lower) | 89 | 26 | x | Ballymoney | Derry | T | ||
Mackenny | 77 | 78 | 18 | Makenny (Sp ?) | Kildress | Tyrone | T | |
Mackeystown Bridge | 34 | 97 | 9 | Antrim | ||||
Macknagh Hill | 86 | 2 | x | Maghera | Derry | T | ||
Macknagh Hill | 86 | 2 | 8 | Maghera | Derry | |||
Macleary | 83 | 27 | 4 | Mascosquin | Derry | T | ||
Macleary | 83 | 27 | 8 | Mascosquin | Derry | T | ||
Macmeenstown | 20 | 2 | 6 | Convoy | Donegal | T | ||
Macosquin | 82 | 28 | 4 | Mascosquin | Derry | T | ||
Macosquin | 82 | 28 | 8 | Mascosquin | Derry | T | ||
Macosquin Bridge | 82 | 28 | 4 | Mascosquin | Derry | |||
Macosquin Bridge | 82 | 28 | 8 | Mascosquin | Derry | |||
Macosquin River | 84 | 26 | 4 | Mascosquin | Derry | |||
Macosquin River | 84 | 26 | 8 | Mascosquin | Derry | |||
Macronan, Lough | 75 | 53 | 19 | Tyrone | ||||
Macrory, Lough | 57 | 76 | 13 | Tyrone | ||||
Mad Woman's Leap | 53 | 55 | 18 | Tyrone | ||||
Madams Bank | 45 | 18 | 7 | Derry | ||||
Madams Burn | 49 | 12 | 7 | Derry | ||||
Maddigans Town | 96 | 4 | 8 | Derry | ||||
Maddybenny Beg | x | Balltaghran | Derry | T | ||||
Maddydoo Lower | 91 | 18 | 8 | New Buildings | Finvoy | Antrim | T | |
Maddygalla | 15 | 48 | 5 | Antrim | ||||
Maddykeel (Lower) | 92 | 18 | 8 | Finvoy | Antrim | T | ||
Maddyliam Bridge | 23 | 49 | 18 | Fermanagh | ||||
Maddyroe House | 34 | 59 | 20 | Down | ||||
Madeira House | 63 | 62 | 21 | Down | ||||
Madman's Leap | 44 | 95 | 9 | Antrim | ||||
Madman's or Spy Window | 33 | 15 | 9 | Antrim | ||||
Magee, Island | 46 | 99 | 9 | Antrim | ||||
Mageestown | 12 | 99 | 14 | Antrim | ||||
Maggys Steps | 14 | 52 | 20 | Down | ||||
Maghaberry | 16 | 63 | 20 | Antrim | ||||
Maghadone | x | Artrea | Derry | T | ||||
Maghan, Lough | 16 | 73 | 12 | Donegal | ||||
Magharenny | 35 | 71 | 12 | Longfield East | Tyrone | T | ||
Magheestown | 26 | 5 | 6 | Raphoe | Donegal | T | ||
Maghera | 85 | 0 | 8 | Derry | ||||
Maghera Beg | 24 | 13 | 6 | Raymoghy | Donegal | T | ||
Maghera Lough | 30 | 55 | 18 | Tyrone | ||||
Maghera More | 23 | 12 | 6 | Raymoghy | Donegal | T | ||
Magherabane | 29 | 99 | 9 | Antrim | ||||
Magherabane | 62 | 10 | 7 | Derry | ||||
Magherabeg | 10 | 94 | 14 | Drummaul | Antrim | T | ||
Magherabeg | 19 | 55 | 20 | Down | T | |||
Magherabeg | 35 | 24 | 7 | Fahan Upper | Donegal | T | ||
Magherabeg Bridge | 9 | 94 | 14 | Antrim | ||||
Magheraboy | 3 | 43 | 5 | Ballintoy | Antrim | T | ||
Magheraboy | 7 | 98 | 12 | Donegal | ||||
Magheraboy | 11 | 19 | 9 | Dunaghy | Antrim | T | ||
Magheraboy | 18 | 40 | 5 | Antrim | ||||
Magheraboy | 21 | 10 | 6 | Leck | Donegal | T | ||
Magheraboy | 23 | 92 | 12 | Donaghmore | Donegal | T | ||
Magheraboy | 24 | 89 | 12 | Raws Upper | Donaghmore | Donegal | T | |
Magheraboy | 26 | 3 | 6 | Raphoe | Donegal | T | ||
Magheraboy | 53 | 83 | 13 | Tyrone | ||||
Magheraboy | 70 | 8 | 8 | Dungiven | Derry | T | ||
Magheraboy | x | Dunaghy | Antrim | T | ||||
Magheraboy | x | Ballywillian | Derry | T | ||||
Magheraboy | 96 | 15 | x | Rasharkin | Antrim | T | ||
Magheraboy (& Glebe) | 36 | 12 | 7 | Killea | Donegal | T | ||
Magheraboy Bridge | 96 | 15 | 8 | Rasharkin | Antrim | |||
Magheraboy Burn | 11 | 19 | 9 | Antrim | ||||
Magheraboy Burn | 97 | 15 | 8 | Rasharkin | Antrim | |||
Magheraboy Lower | x | Kilraghts | Antrim | T | ||||
Magherabrack | 42 | 89 | 12 | Tyrone | ||||
Magherabrack | 61 | 3 | 7 | Derry | ||||
Magheracanon | 41 | 11 | 7 | Clondermot | Derry | T | ||
Magheracar | 12 | 96 | 12 | Donegal | ||||
Magheracashel | 5 | 41 | 5 | Ballintoy | Antrim | T | ||
Magheraclay | x | Balltaghran | Derry | T | ||||
Magheracloigh | 4 | 93 | Kilteevoge | Donegal | T | |||
Magheracloy | 30 | 8 | 6 | Taughboyne | Donegal | T | ||
Magheracloy | 30 | 8 | 7 | Taughboyne | Donegal | T | ||
Magheracoltan | 36 | 85 | 12 | Ardstraw | Tyrone | T | ||
Magheracorran | 16 | 99 | 12 | Convoy | Donegal | T | ||
Magheracorran | 17 | 0 | 6 | Donegal | ||||
Magheracranmoney | 46 | 50 | 21 | Inch | Down | T | ||
Magheracreggan | 30 | 82 | 12 | Ardstraw | Tyrone | T | ||
Magheracross | 28 | 53 | 18 | Fermanagh | ||||
Magheracross Bridge | 28 | 53 | 18 | Fermanagh | ||||
Magheradartin | 27 | 58 | 20 | Down | T | |||
Magheradrool | 38 | 49 | 20 | Down | T | |||
Magheradrumman Lough | 20 | 23 | 6 | Tullyfern | Donegal | |||
Magherafelt (& Town Parks) | 89 | 90 | 14 | Magherafelt | Derry | T | ||
Magheragar | 31 | 91 | 12 | Urney | Tyrone | T | ||
Magheragart | 26 | 54 | 18 | Sessiaghs | Dromore | Tyrone | T | |
Magheragart (Donnell) | 36 | 61 | 18 | Dromore | Tyrone | T | ||
Magherageery | 24 | 62 | 20 | Antrim | T | |||
Magheraglass | 73 | 76 | x | Kildress | Tyrone | T | ||
Magherahaan | 26 | 1 | 6 | Raphoe | Donegal | T | ||
Magherahee | 23 | 0 | 6 | Raphoe | Donegal | T | ||
Magherahinch | 15 | 59 | 20 | Down | T | |||
Magherahoney | 8 | 29 | 5 | Loughguile | Antrim | T | ||
Magherahoney | 8 | 29 | 8 | Loughguile | Antrim | T | ||
Magherakeel | 17 | 79 | 12 | Termonamongan | Tyrone | T | ||
Magherakeel Bridge | 17 | 78 | 12 | Tyrone | ||||
Magheraknock | 34 | 57 | 20 | Down | T | |||
Magheraknock Fort | 34 | 56 | 20 | Down | ||||
Magheralagan | 44 | 43 | x | Down | Down | T | ||
Magheralagan Lake | 44 | 43 | 21 | Down | ||||
Magheralamfield | 90 | 68 | x | Clonloe | Tyrone | T | ||
Magheralane | 8 | 92 | 14 | Drummaul | Antrim | T | ||
Magheralask Burn | 8 | 9 | 6 | Donegal | ||||
Magheralave | 26 | 66 | x | Derryaghy | Antrim | T | ||
Magheralis | 59 | 9 | 7 | Derry | ||||
Magheraliskmisk | 18 | 65 | 20 | Antrim | T | |||
Magheraliss, Lower | 51 | 84 | 13 | Tyrone | ||||
Magheraliss, Upper | 51 | 83 | 13 | Tyrone | ||||
Magherally | 16 | 46 | 20 | Down | T | |||
Magheralone | 41 | 48 | 21 | Kilmore | Down | T | ||
Magheralough | 30 | 82 | 12 | Ardstraw | Tyrone | T | ||
Magheralough | 31 | 55 | 18 | Kilskeery | Tyrone | T | ||
Magheralough Bridge | 30 | 56 | 18 | Tyrone | ||||
Magheralough Bridge | 30 | 81 | 12 | Tyrone | ||||
Magheramason | 40 | 10 | 7 | Lower Town | Donaghedy | Tyrone | T | |
Magheramenagh | x | Ballywillin | Antrim | T | ||||
Magheramenagh | x | Ballywillin | Derry | T | ||||
Magheramesk | 16 | 62 | 20 | Antrim | T | |||
Magheramore | 64 | 17 | 7 | Faughanvale, Tamlaght Finlagan | Derry | T | ||
Magheramore | 68 | 4 | 7 | Banagher | Derry | T | ||
Magheramore | 83 | 13 | 8 | Desertoghill | Derry | T | ||
Magheramore | x | Romoan | Antrim | T | ||||
Magheramore Woods | 83 | 12 | 8 | Desertoghill | Derry | |||
Magheramorne | 43 | 98 | 9 | Antrim | ||||
Magheramulkenny | 86 | 67 | 19 | Clonloe | Tyrone | T | ||
Magheran | 12 | 12 | 6 | Conwal | Donegal | T | ||
Magherana | 9 | 54 | 20 | Down | T | |||
Magheranagaw | 8 | 64 | 20 | Antrim | ||||
Magheranageeragh | 20 | 81 | 12 | Termonamongan | Tyrone | T | ||
Magheranan | 19 | 12 | 6 | Aghanunshin | Donegal | T | ||
Magheranappan | 18 | 1 | 6 | Convoy | Donegal | T | ||
Magherapaste | 14 | 95 | 6 | Stranorlar | Donegal | T | ||
Magherareagh | 27 | 94 | 6 | Donaghmore | Donegal | T | ||
Magherareagh | 37 | 5 | 7 | Donaghedy | Tyrone | T | ||
Magherascouse | 44 | 64 | 21 | Comber | Down | T | ||
Magherascouse | 44 | 65 | x | Comber | Down | T | ||
Magherascouse Lough | 44 | 64 | 21 | Down | ||||
Magherascullion | x | Desertlyn | Derry | T | ||||
Magherashanvally | 25 | 98 | 6 | Donaghmore | Donegal | T | ||
Magherashanvally | 26 | 98 | 12 | Donaghmore | Donegal | T | ||
Magherasolus | 26 | 4 | 6 | Raphoe | Donegal | T | ||
Magheratimpany | 38 | 48 | 20 | Down | T | |||
Magheravall | 13 | 0 | 6 | Convoy | Donegal | T | ||
Maghereaboy | 22 | 95 | 6 | Donegal | ||||
Maghereagh | 11 | 89 | x | Antrim | Antrim | T | ||
Maghereagh House | 11 | 89 | 14 | Antrim | Antrim | |||
Magherenny | 22 | 87 | 12 | Tyrone | ||||
Magherindonnel | x | Culfeightrin | Antrim | T | ||||
Magherintemple | 13 | 39 | 5 | Antrim | ||||
Magherintendry | 97 | 39 | 4 | Billy | Antrim | T | ||
Magherintendry | 97 | 39 | 5 | Billy | Antrim | T | ||
Maghernagran | 10 | 16 | 6 | Conwal | Donegal | T | ||
Maghernahar | 4 | 40 | 5 | Ballintoy | Antrim | T | ||
Maghernashangan | 1 | 14 | x | Gartan | Donegal | T | ||
Maghery | 83 | 42 | 19 | Armagh | ||||
Maghery | 92 | 63 | 19 | Armagh | ||||
Maghery House | 82 | 42 | 19 | Armagh | ||||
Magheryard | 48 | 0 | 7 | Tyrone | ||||
Magherycallaghan | 27 | 93 | x | Urney | Donegal | T | ||
Magherycallaghan House | 27 | 93 | 12 | Donegal | ||||
Magherydogherty | 97 | 42 | 19 | Armagh | ||||
Maghon | 0 | 51 | 20 | Armagh | T | |||
Maghralough | 7 | 42 | 5 | Antrim | ||||
Magilligan Bridge | 67 | 34 | 4 | Big Drain Bridge | Derry | |||
Magilligan Point | 65 | 39 | 4 | Derry | ||||
Magilligan Strand | 65 | 36 | 4 | Derry | ||||
Magirr | 33 | 97 | x | Urney | Tyrone | T | ||
MaglionTerr | 10 | 44 | 20 | Down | ||||
Magonragh | 32 | 44 | 18 | Fermanagh | ||||
Magurgan | 55 | 73 | 13 | Tyrone | ||||
Magurk's Island | 21 | 48 | 18 | Fermanagh | ||||
Mahee Island | 53 | 63 | 21 | Tullynakill | Down | T | ||
Maidavale | 47 | 70 | 13 | Tyrone | ||||
Maidens, The | 44 | 12 | 9 | Hulin Rocks | Antrim | |||
Main Mount | 7 | 91 | 14 | Antrim | ||||
Main Mountain | 51 | 0 | 7 | Tyrone | ||||
Main View | 4 | 13 | 8 | Antrim | ||||
Main, River | 5 | 11 | 8 | Antrim | ||||
Main, River | 8 | 94 | 14 | Antrim | ||||
Maine | 50 | 75 | 13 | Mayne ? | Cappagh | Tyrone | T | |
Maine House | 50 | 75 | 13 | Cappagh | Tyrone | |||
Maine North | 70 | 17 | 8 | Balteagh | Derry | T | ||
Maine South | 71 | 15 | 8 | Derry | ||||
Mainwater Foot | 9 | 86 | 14 | Antrim | ||||
Mairs Hill | 17 | 66 | 20 | Antrim | ||||
Maizestown | 98 | 1 | 8 | Antrim | ||||
Makenny | 25 | 55 | 18 | Kilskeery | Tyrone | T | ||
Mallabeny | 50 | 54 | x | Clogher | Tyrone | T | ||
Mallabeny Hill | 50 | 54 | 18 | Tyrone | ||||
Mallaboy | 9 | 21 | 8 | Antrim | ||||
Mallanadeevan | 18 | 39 | 5 | Antrim | ||||
Mallard Plantation | 55 | 49 | 21 | Down | ||||
Mallendober | x | Billy | Antrim | T | ||||
Mallon, Lough | 64 | 74 | 13 | Tyrone | ||||
Mallusk | 28 | 83 | 15 | Antrim | ||||
Malone | 32 | 70 | 15 | Antrim | ||||
Malone Lower | 32 | 72 | x | Shankill | Antrim | T | ||
Malone Upper | 31 | 67 | 15 | Shankill | Antrim | T | ||
Malone Upper | 31 | 67 | 20 | Antrim | T | |||
Maloon | 79 | 79 | x | Derryloran | Tyrone | T | ||
Man-o-War | 49 | 97 | 9 | Antrim | ||||
Managh (Beg) | 48 | 15 | 7 | Clondermot | Derry | T | ||
Managher | 87 | 24 | 4 | Aghadowey | Derry | T | ||
Managher | 87 | 24 | 8 | Aghadowey | Derry | T | ||
Manister | 2 | 35 | 5 | Grange of Drumtullagh | Antrim | T | ||
Mann, Lough | 41 | 49 | 21 | Down | ||||
Mann's Hill | 18 | 97 | 14 | Antrim | ||||
Mann's Hill | 18 | 97 | 9 | Antrim | ||||
Manner's Town | 38 | 19 | 7 | Donegal | ||||
Manner's Town Bridge | 38 | 19 | 7 | Donegal | ||||
Manor Farm | 30 | 64 | 20 | Down | ||||
Manor Farm | 58 | 79 | 15 | Down | ||||
Manor House | 85 | 42 | 19 | Armagh | ||||
Manor House | 91 | 51 | 19 | Armagh | ||||
Manorcunningham (& Churchland & Isle) | 24 | 12 | 6 | Raymoghy | Donegal | T | ||
Manse | 66 | 32 | 4 | Derry | ||||
Manse | 89 | 42 | 19 | Armagh | ||||
Manse | 90 | 36 | 4 | Antrim | ||||
Manse | 90 | 36 | 5 | Antrim | ||||
Manse | 93 | 48 | 19 | Armagh | ||||
Manse | 96 | 33 | 4 | Antrim | ||||
Manse | 96 | 33 | 5 | Antrim | ||||
Manse | 98 | 46 | 19 | Armagh | ||||
Manse Bridge, Old | 27 | 85 | 15 | Antrim | ||||
Mansonstown | 21 | 95 | 14 | Antrim | ||||
Mantus Wood | 47 | 16 | 7 | Derry | ||||
Manus Hill | 34 | 58 | 18 | Tyrone | ||||
Manus Hill | 37 | 79 | 12 | Tyrone | ||||
Manus Wood | 37 | 80 | 12 | Tyrone | ||||
Manus, Lough | 5 | 72 | 12 | Donegal | ||||
Manus's Hill | 38 | 73 | 12 | Tyrone | ||||
Manxman | 59 | 78 | 15 | Down | ||||
Many Burns River | 39 | 50 | 18 | Fermanagh | ||||
Manyburns Bridge | 38 | 47 | 18 | Fermanagh | ||||
Manyburns Bridge | 38 | 49 | 18 | Fermanagh | ||||
Maple Vale | 34 | 60 | 20 | Down | ||||
Maplegrove Farm | 51 | 71 | 13 | Tyrone | ||||
Maragh River | 38 | 29 | 7 | Donegal | ||||
Marchburn Port | 48 | 94 | 15 | Antrim | ||||
Margymonaghan | x | Magilligan (Tamlaghtard) | Derry | T | ||||
Marine Turbine | 59 | 49 | 21 | Down | ||||
Market Cross | 56 | 76 | 13 | Tyrone | ||||
Markstown | 38 | 95 | 9 | Antrim | ||||
Marlacoo | 98 | 44 | 19 | Armagh | ||||
Marlacoo Lake | 98 | 44 | 19 | Armagh | ||||
Marlborough | 49 | 42 | 21 | Down | ||||
Marlemount | 48 | 65 | 15 | Down | ||||
Marlemount | 48 | 65 | 21 | Down | ||||
Marlfield | 57 | 53 | 21 | Ardquin | Down | T | ||
Marlfield Bay | 56 | 53 | 21 | Down | ||||
Marlhills | 48 | 64 | 18 | Tyrone | ||||
Marrassit | 76 | 44 | 19 | College Hall | Armagh | |||
Marrock Glebe | 26 | 70 | x | Longfield West | Tyrone | T | ||
Marronstown | 38 | 90 | 15 | Antrim | ||||
Marshall's Corner | 0 | 98 | 14 | Antrim | ||||
Marshallstown | 42 | 90 | 15 | Antrim | ||||
Marshallstown | 48 | 40 | 21 | Down | ||||
Marshallstown | 48 | 41 | x | Down | Down | T | ||
Martello Tower | 66 | 38 | 4 | Derry | ||||
Martinstown | 13 | 14 | 9 | Antrim | ||||
Martinstown | 40 | 47 | 21 | Down | ||||
Martray | 63 | 58 | x | Carnteel | Tyrone | T | ||
Martray House | 63 | 58 | 19 | Carteel | Tyrone | |||
Martray Lough | 64 | 58 | 19 | Carteel | Tyrone | |||
Mary Breen's Burn | 5 | 87 | 12 | Donegal | ||||
Mary Brook House | 40 | 51 | 21 | Down | ||||
Mary Gray | 43 | 85 | 12 | Tyrone | ||||
Mary Vale | 18 | 57 | 20 | Down | ||||
Mary, Lough | 35 | 81 | 12 | Tyrone | ||||
Marybrook | 25 | 50 | 20 | Down | ||||
Masons Bridge | 40 | 51 | 21 | Down | ||||
Mass Beg | 28 | 1 | 6 | Clonleigh | Donegal | T | ||
Mass Hill | 0 | 15 | 8 | Antrim | ||||
Mass Hill | 11 | 95 | 12 | Donegal | ||||
Mass Hill | 53 | 64 | 18 | Tyrone | ||||
Mass House Hill | 41 | 69 | 18 | Tyrone | ||||
Mass More | 28 | 1 | 6 | Clonleigh | Donegal | T | ||
Mass Reagh | 13 | 19 | 6 | Kilmacrenan | Donegal | T | ||
Masseys Mountain | 35 | 87 | 15 | Antrim | ||||
Masshill | 33 | 2 | 6 | Clonleigh | Donegal | T | ||
Masshill | 33 | 2 | 7 | Clonleigh | Donegal | T | ||
Mast | 23 | 4 | 6 | Donegal | ||||
Masteragwee, Lower | 80 | 33 | 4 | Dunboe | Derry | T | ||
Masteragwee, Upper | 81 | 33 | 4 | Dunboe | Derry | T | ||
Masts | 34 | 52 | 18 | Fermanagh | ||||
Mathers Close | 20 | 55 | 20 | Down | ||||
Matherspark Point | 53 | 59 | 21 | Down | ||||
Mathew's Bridge | 37 | 95 | 12 | Tyrone | ||||
Matman's Bay | 30 | 25 | 7 | Donegal | ||||
Matthew Scotts Rock | 60 | 84 | 15 | Down | ||||
Mavesford Bridge | 41 | 60 | 21 | Down | ||||
Mawillian | 87 | 82 | 14 | Artrea | Derry | T | ||
Maxwell Court | 44 | 68 | 15 | Down | ||||
Maxwell Court | 44 | 68 | 21 | Down | ||||
Maxwells Walls | 19 | 96 | 14 | Connor | Antrim | T | ||
Maxwells Walls | 19 | 96 | 9 | Connor | Antrim | T | ||
May Mount | 0 | 42 | 20 | Armagh | ||||
Mayboy | 81 | 20 | 4 | Aghadowey | Derry | T | ||
Mayboy | 81 | 20 | 8 | Aghadowey | Derry | T | ||
Mayboy Bridge | 81 | 20 | 8 | Aghadowey | Derry | |||
Mayboy Bridge | 82 | 20 | 4 | Aghadowey | Derry | |||
Maydown | 48 | 20 | 7 | Clondermot | Derry | T | ||
Maydown House | 81 | 51 | 19 | Armagh | ||||
Mayemacullen | 0 | 41 | 20 | Armagh | T | |||
Mayfield | 24 | 50 | 20 | Down | ||||
Mayknock, Lower | 95 | 9 | 8 | Derry | ||||
Mayknock, Upper | 94 | 9 | 8 | Derry | ||||
Maylin | 27 | 14 | 6 | Raymoghy | Donegal | T | ||
Maymore (Upper & Lower) | 34 | 7 | 6 | Taughboyne | Donegal | T | ||
Maymore (Upper & Lower) | 34 | 7 | 7 | Taughboyne | Donegal | T | ||
Maymore House | 52 | 55 | 21 | Down | ||||
Maymore Marsh | 35 | 7 | 6 | Donegal | ||||
Maymore Marsh | 35 | 7 | 7 | Donegal | ||||
Mayoghill | 87 | 17 | 8 | Aghadowey | Derry | T | ||
Mayoghill Bridge | 88 | 17 | 8 | Aghadowey | Derry | |||
Mayoghill River | 87 | 16 | 8 | Aghadowey | Derry | |||
Maze | 21 | 61 | 20 | Down | ||||
Maze Race Course | 21 | 61 | 20 | Down | ||||
Maze View | 20 | 56 | 20 | Down | ||||
Mazes | 5 | 35 | 5 | Grange of Drumtullagh | Antrim | T | ||
Mazes Wood | 5 | 35 | 5 | Grange of Drumtullagh | Antrim | |||
Mazetown | 22 | 62 | 20 | Antrim | ||||
Mc Dowells Corner | 6 | 49 | 20 | Down | ||||
Mc Hendrystown | 14 | 65 | 20 | Antrim | ||||
McAnallys Bridge | 10 | 94 | 14 | Antrim | ||||
McAnullastown | 3 | 3 | 8 | Antrim | ||||
McArts Fort | 32 | 79 | 15 | Antrim | ||||
McAteerstown | 0 | 88 | 14 | Antrim | ||||
McAuley's Lake | 36 | 48 | 20 | Down | ||||
McBrooms Hill | 96 | 50 | 19 | Armagh | ||||
McCall, Lough | 53 | 48 | 18 | Tyrone | ||||
McCammon Pladdy | 57 | 63 | 21 | Down | ||||
McCammon Rocks | 66 | 60 | 21 | Down | ||||
McCartney's Bridge | 31 | 8 | 9 | Antrim | ||||
McCartneys Bridge | 9 | 99 | 14 | Antrim | ||||
McCauls Town | 25 | 96 | 12 | Donegal | ||||
McCauslands Lough | 73 | 56 | 19 | Tyrone | ||||
McClavertystown | 1 | 93 | 14 | Antrim | ||||
McClearstown | 29 | 94 | 15 | Antrim | ||||
McClinchy's Corner | 97 | 43 | 19 | Armagh | ||||
McCloskeystown | 99 | 4 | 8 | Antrim | ||||
McCollums Hill | 94 | 17 | 8 | Antrim | ||||
McConnamys Bridge | 68 | 88 | 13 | Derry | ||||
McConnells Town | 1 | 93 | 14 | Antrim | ||||
McCormicks Hill | 0 | 88 | 14 | Antrim | ||||
McCorrystown | 13 | 69 | 20 | Antrim | ||||
McCoskers Hill | 93 | 81 | 14 | Derry | ||||
McCrea Park | 32 | 72 | 12 | Tyrone | ||||
McCready's Corner | 86 | 49 | 19 | Armagh | ||||
McCullagh's Town | 48 | 92 | 13 | Tyrone | ||||
McCulley's Rock | 51 | 70 | 15 | Down | ||||
McCulley's Rock | 51 | 70 | 21 | Down | ||||
McCulloch's Burn | 34 | 96 | 9 | Antrim | ||||
McDonald's Fort | 9 | 88 | 14 | Antrim | ||||
McDowellstown | 10 | 99 | 14 | Antrim | ||||
McDowellstown | 10 | 99 | 9 | Antrim | ||||
McElroystown | 23 | 8 | 9 | Antrim | ||||
McGladderystown | 35 | 99 | 9 | Antrim | ||||
McGoggins Hill | 77 | 50 | 19 | Armagh | ||||
McGovern's Hill | 92 | 84 | 14 | Derry | ||||
McGowans Hill | 23 | 73 | 14 | Antrim | ||||
McGregor's Corner | 12 | 11 | 9 | Antrim | ||||
McGregors Hill | 55 | 49 | 18 | Tyrone | ||||
McHugh Bridge | 37 | 84 | 12 | Tyrone | ||||
McIlroy's Point | 45 | 2 | 9 | Antrim | ||||
McIlwhans | 28 | 79 | 15 | Antrim | ||||
McKaigs Rocks | 49 | 68 | 15 | Down | ||||
McKaigs Rocks | 49 | 68 | 21 | Down | ||||
McKee's Lough | 34 | 57 | 20 | Down | ||||
McKees Bridge | 22 | 56 | 20 | Down | ||||
McKees Dam | 22 | 57 | 20 | Down | ||||
McKeestown | 5 | 0 | 8 | Antrim | ||||
McKenna's Bridge | 81 | 85 | 13 | Derry | ||||
McKennas Town | 93 | 99 | 14 | Derry | ||||
McKeowns Hill | 0 | 8 | 8 | Antrim | ||||
McKillops Bridge | 37 | 6 | 9 | Antrim | ||||
McKinley Bungalows | 41 | 69 | 18 | Tyrone | ||||
McKinley House | 96 | 29 | 4 | Antrim | ||||
McKinney Park | 79 | 78 | 13 | Tyrone | ||||
Mclaughlins Corner | 94 | 13 | 8 | Antrim | ||||
McLean & Partners Division | x | Faughanvale | Derry | T | ||||
McLernanstown | 99 | 99 | 14 | Antrim | ||||
McMahon's Town | 62 | 66 | 19 | Tyrone | ||||
McNally Park | 21 | 81 | 12 | Tyrone | ||||
McNally's Bridge | 67 | 87 | 13 | Tyrone | ||||
McNeices Bridge | 16 | 71 | 14 | Antrim | ||||
McNeillstown | 98 | 8 | 8 | Antrim | ||||
McQuillan's Grave | 13 | 32 | 5 | Antrim | ||||
McRobert's Burn | 35 | 97 | 9 | Antrim | ||||
McTamneys Town | 96 | 2 | 8 | Derry | ||||
McTurks Point | 8 | 86 | 14 | Antrim | ||||
McVeaghstown | 12 | 77 | 14 | Antrim | ||||
McVickersland | x | Kilbride | Antrim | T | ||||
Meadow Parks | x | Ballywillin | Antrim | T | ||||
Meadow Vale | 23 | 54 | 20 | Down | ||||
Meadow View | 45 | 59 | 21 | Down | ||||
Meadowvale | 22 | 49 | 20 | Down | ||||
Meaghy | 32 | 84 | 12 | Ardstraw | Tyrone | T | ||
Mealough | 35 | 65 | 15 | Drumbo | Down | T | ||
Mealough | 35 | 65 | 20 | Down | T | |||
Meath Park | 85 | 22 | 4 | Derry | ||||
Meath Park | 85 | 22 | 8 | Derry | ||||
Meavemanougher | x | Aghadowey | Derry | T | ||||
Meekstown | 5 | 4 | 8 | Antrim | ||||
Meelthoge Hill | 57 | 46 | 18 | Tyrone | ||||
Meeltoge, Lough | 2 | 18 | 6 | Donegal | ||||
Meeltogues | 28 | 59 | x | Kilskeery | Tyrone | T | ||
Meen | 61 | 87 | 13 | Tyrone | ||||
Meen, The | 94 | 6 | 8 | Derry | ||||
Meenablagh | 13 | 84 | 12 | Corgary, Fourth | Termonamongan | Tyrone | T | |
Meenaboll | 98 | 8 | 6 | Conwal | Donegal | T | ||
Meenaboll Hill | 0 | 8 | 6 | Conwal | Donegal | |||
Meenabrack | 8 | 90 | 12 | Donegal | ||||
Meenacapple | 58 | 72 | 13 | Tyrone | ||||
Meenachar | 47 | 90 | 13 | Tyrone | ||||
Meenacloy | 21 | 71 | 12 | Longfield West | Tyrone | T | ||
Meenacrane | 55 | 92 | 13 | Bodoney Upper | Tyrone | T | ||
Meenacung | 1 | 8 | 6 | Conwal | Donegal | T | ||
Meenadaura | 5 | 6 | 6 | Drumnahoug Mountain | Conwal | Donegal | T | |
Meenadoan | 24 | 72 | x | Longfield West | Tyrone | T | ||
Meenadoo | 51 | 87 | 13 | Bodoney Lower | Tyrone | T | ||
Meenadoo Bridge | 50 | 86 | 13 | Tyrone | ||||
Meenadooey, Lough | 55 | 78 | 13 | Tyrone | ||||
Meenafea | 8 | 87 | 12 | Donegal | ||||
Meenafergus | 10 | 78 | 12 | Termonamongan | Tyrone | T | ||
Meenagannive | 0 | 9 | 6 | Gartan | Donegal | T | ||
Meenagar | 38 | 58 | 18 | Dromore | Tyrone | T | ||
Meenagarragh | 46 | 92 | 13 | Bodoney Upper | Tyrone | T | ||
Meenagarranroe | 9 | 89 | 12 | Donegal | ||||
Meenagh Hill | 38 | 9 | 7 | Donaghedy | Tyrone | T | ||
Meenagh Lower | 86 | 65 | 19 | Clonloe | Tyrone | |||
Meenagh Upper | 85 | 66 | 19 | Clonloe | Tyrone | |||
Meenaghhill | 38 | 9 | 7 | Tyrone | ||||
Meenagolan | 16 | 86 | 12 | Donaghmore | Donegal | T | ||
Meenagolan | 98 | 2 | 6 | Donegal | ||||
Meenagoppoge | 96 | 22 | 6 | Donegal | ||||
Meenagorp | 45 | 91 | x | Bodoney Upper | Tyrone | T | ||
Meenagorp Bridge | 46 | 91 | 13 | Bodoney Upper | Tyrone | |||
Meenagorp House | 45 | 91 | 13 | Bodoney Upper | Tyrone | |||
