Kilmacrenan ParishKilmacrenan BaronyPoor Law Unions - Dunfanaghy(D), Letterkenny(K), Millford(M) |
Communities: | Cranford | Kilmacrenan |
Ecclesiastical Parish: | Roman Catholic | Church of Ireland | Presbyterian | |
Kilmacrenan 1862 | Kilmacrenan 1818 | Kilmacrenan 1746 |
Townland | Acres | PLU | ||
1. | Aghawoney | 212 | M | |
2. | Ballybuninabber | 1222 | M | |
3. | Ballykeeran | 801 | M | |
4. | Ballyscanlan Lower | 361 | M | |
5. | Ballyscanlan Upper | 404 | M | |
6. | Barnes Lower | 754 | M | |
7. | Barnes Upper | 1082 | M | |
8. | Bellanascaddan | 337 | K | |
9. | Carmoney | 598 | M | |
10. | Carrickybressil | 148 | M | |
11. | Carrownaganonagh | 1015 | M | |
12. | Carrownasaul | 279 | M | |
13. | Cashel | 1010 | D | |
14. | Cashel Gay | 274 | K | |
15. | Casheleenan | 931 | M | |
16. | Cloghroe | 276 | K | |
17. | Clonkilly Beg | 249 | M | |
18. | Clonkilly More | 237 | M | |
19. | Cool Lower | 624 | M | |
20. | Cool Upper | 530 | M | |
21. | Cottian | 214 | M | |
22. | Court | 412 | M | |
Cranberry Island | 1 | M | ||
23. | Cranford | 725 | M | |
24. | Currin | 360 | M | |
25. | Derriscligh | 1546 | M | |
26. | Doon | 344 | M | |
27. | Drumabodan | 329 | M | |
28. | Drumbrick | 214 | M | |
29. | Drumdeevin | 401 | M | |
30. | Drumeasan | 441 | D | |
31. | Drumlurgagh | 156 | M | |
32. | Drummacaladdery | 271 | M | |
33. | Drumoghill | 340 | M | |
34. | Edenacarnan North | 211 | K | |
35. | Edenacarnan South | 230 | K | |
36. | Fawans | 385 | M | |
37. | Garrowcarry | 758 | K | |
38. | Glasnant | 83 | M | |
39. | Glenkeo | 215 | K | |
40. | Golan | 1185 | M | |
41. | Goldrum | 451 | M | |
42. | Gortalaban | 99 | K | |
43. | Gortmacall Beg | 340 | M | |
44. | Gortmacall More | 388 | M | |
45. | Gortnacorrib | 289 | K | |
46. | Gortnalaragh | 223 | M | |
47. | Gortnaskeagh | 433 | M | |
48. | Grovehall aka Newtowngrove | 196 | M | |
Gull Island | 3 | M | ||
Inishyweel | 2 | M | ||
49. | Keenaghan | 355 | K | |
50. | Kilconnell aka Glebe | 197 | M | |
51. | Killoughcarran | 598 | D | |
52. | Killydesert | K | ||
53. | Kilmacrenan | 233 | M | |
54. | Knocknabollan | 180 | M | |
55. | Legnahoory | 727 | K | |
56. | Letter | 453 | M | |
57. | Letterfad | 277 | M | |
58. | Loughaskerry | 261 | M | |
59. | Massreagh | 249 | M | |
60. | Meenbunone | 571 | M | |
61. | Meenreagh | 439 | M | |
62. | Portleen | 667 | M | |
63. | Procklis | 179 | M | |
64. | Rathdonnell | 684 | K | |
65. | Ray | 167 | M | |
66. | Skerry | 184 | M | |
67. | Skreen Lower | 442 | M | |
68. | Skreen Upper | 223 | M | |
69. | Sockar | 1047 | K | |
70. | Stragraddy | 1847 | M | |
71. | Tawny Lower | 179 | M | |
72. | Tawny Middle | 79 | M | |
73. | Tawny Upper | 169 | M | |
74. | Tiragus | 1126 | M | |
75. | Tirkillin | 457 | M | |
76. | Woodquarter | 682 | M |
Back to Main Co. Donegal Map Page