Kilbarron ParishTirhugh BaronyPoor Law Unions - Ballyshannon(B), Glenties(G) |
Communities: | Ballure | Ballyshannon | Cool More | Tully |
Ecclesiastical Parish: | Roman Catholic | Church of Ireland | Presbyterian | |
Kilbarron 1854 | Ballyshannon | Ballyshannon 1836 | ||
Kilbarron 1785 |
Townland | Acres | PLU | ||
1. | Abbey Island | 17 | B | |
2. | Abbey Lands | 173 | B | |
3. | Alla | 213 | B | |
4. | Ardgillen | 100 | B | |
5. | Ardpattan | 95 | B | |
6. | Ballymacward | 605 | B | |
7. | Ballynacarrick | 141 | B | |
8. | Ballynaglogh | 101 | B | |
9. | Behy | 869 | B | |
10. | Camlin | 166 | B | |
11. | Camp | 55 | B | |
12. | Carricknahorna | 2337 | B | |
13. | Cashel | 687 | B | |
14. | Cashelard | 2740 | B | |
15. | Cashellachan | 82 | B | |
16. | Cavan | 85 | B | |
17. | Cavangarden | 299 | B | |
18. | Cherry Mount | 167 | B | |
19. | Cloghbolie | 156 | B | |
20. | Cloghore | 480 | B | |
21. | Clontyseer | 198 | B | |
22. | Cool Beg | 286 | B | |
23. | Cool More | 115 | B | |
24. | Coolcholly | 819 | B | |
25. | Corlea | 1108 | B | |
26. | Cow Park | 88 | B | |
27. | Creevy | 815 | B | |
28. | Croaghbreesy | 523 | B | |
29. | Crockacapple | 125 | B | |
30. | Derrykillew | 1051 | B | |
31. | Doobally | 504 | B | |
32. | Drumnagroagh | 162 | B | |
33. | Edenagor | 117 | B | |
34. | Garvanagh | 827 | B | |
35. | Kilbarron | 384 | B | |
36. | Kildoney Glebe | 508 | B | |
37. | Killeen | 217 | B | |
38. | Kinkeel Island | 10 | G | |
39. | Knader | 788 | B | |
40. | Knocknashahgan | 227 | B | |
41. | Laheen | 356 | B | |
42. | Legaloscran | 62 | B | |
43. | Legaltan | 254 | B | |
44. | Lissacholly | 612 | B | |
45. | Mullans | 302 | B | |
46. | Parkhill | 204 | B | |
47. | Raheen | 99 | B | |
48. | Rathlin O'Birne Island | 50 | G | |
49. | Rosscat | 204 | B | |
50. | Rowan Tree Hill | 193 | B | |
51. | Sheegys | 224 | B | |
52. | Sminver | 99 | B | |
53. | Spaddan | 68 | B | |
54. | Templenew | 100 | B | |
55. | Tirconeen | 28 | B | |
56. | Tober | 1529 | B | |
57. | Tonregee | 65 | B | |
58. | Townparks | 295 | B | |
59. | Tully | 88 | B | |
60. | Tullyhorky | 329 | B | |
61, | Tullymore | 302 | B | |
62. | Two Mile Stone | 60 | B |
Back to Main Co. Donegal Map Page