Drumhome ParishTirhugh BaronyPoor Law Union - Donegal(D), Ballyshannon(B) |
Communities: | Ballintra | Bridgetown | Laghy | Rossnowlagh |
Ecclesiastical Parish: | Roman Catholic | Church of Ireland | Presbyterian | |
Drumhome (Ballintra) 1866 | Ballintra | Drumhome 1845 | ||
Drumhome 1694 | ||||
Rossnowlagh 1845 | ||||
Laghy 1847 |
Townland | Acres | PLU | ||
1. | Aghadowey | 402 | D | |
2. | Ardbane aka Laghy Barr | 357 | D | |
3. | Ardeelan Lower | 110 | B | |
4. | Ardeelan Upper | 128 | B | |
5. | Ardnagalliagh | 81 | B | |
6. | Ballintooey | 205 | D | |
7. | Ballintra | 34 | B | |
8. | Ballyalla | 156 | D | |
9. | Ballybulgan | 174 | D | |
10. | Ballydermot | 358 | D | |
11. | Ballykillowen | 1066 | D | |
12. | Ballymagrorty | 1101 | B | |
13. | Ballymagrorty Irish | 410 | B | |
14. | Ballymagrorty Scotch | 534 | B | |
15. | Ballynacarrick | 859 | B | |
16. | Ballynakillew Mountain | 1470 | D | |
17. | Barnesyneilly | 542 | D | |
18. | Barr of Ballynacarrick | 475 | B | |
19. | Big Park | 106 | D | |
20. | Birra | 168 | B | |
21. | Blabreenagh | 358 | D | |
22. | Brownhall Demesne | 311 | B | |
23. | Carrickbreeny | 267 | D | |
24. | Carrick East | 121 | D | |
25. | Carrick Upper & Lower Barr | 1142 | D | |
26. | Carrick West | 142 | D | |
27. | Copany1 | 170 | D | |
28. | Cromullin | 519 | D | |
29. | Coxtown | 109 | D | |
30. | Croaghnakern | 942 | D | |
31. | Croaghnameal | 888 | D | |
32. | Cuilly | 253 | D | |
33. | Derries | 733 | B | |
34. | Dromore | 349 | B | |
35. | Drumanel | 113 | D | |
36. | Drumbristan Glebe | 99 | D | |
37. | Drumchory Glebe | 115 | D | |
38. | Drumhome | 303 | B | |
39. | Drumlask | 171 | D | |
40. | Drummanus Glebe | 94 | D | |
41. | Drumnacroil | 154 | D | |
42. | Drumoske | 112 | B | |
43. | Durnesh | 239 | B | |
44. | Foyagh | 133 | B | |
45. | Glasbolie | 716 | B | |
46. | Golard | 517 | D | |
47. | Grahamstown | 65 | B | |
48. | Greaghs | 301 | D | |
49. | Inishfad | 180 | B | |
50. | Inishinny | 17 | B | |
51. | Inishnabo | 4 | D | |
52. | Inishnagor | 4 | D | |
53. | Inishpat | 17 | D | |
54. | Kilgole | 132 | D | |
55. | Killinangel Beg | 318 | B | |
56. | Killinangel More | 126 | B | |
57. | Knockbane | 125 | D | |
58. | Lacklom | 256 | B | |
59. | Laghy | 175 | D | |
60. | Legacurry | 100 | D | |
61. | Legnanornoge | 225 | D | |
62. | Lismintan aka Ballyruddelly | 377 | D | |
63. | Lisnapaste | 569 | D | |
64. | Lurgan | 484 | B | |
65. | Meenacargagh aka Raneany Barr | 991 | D | |
66. | Meenavanaghan aka Greaghs Barr | 232 | D | |
67. | Moneymore | 127 | B | |
68. | Moyne | 276 | D | |
69. | Mullanasole | 181 | D | |
70. | Mullanasole Barr | 299 | D | |
71. | Mullancross | 259 | B | |
72. | Mullans | 41 | D | |
73. | Murvagh Lower | 549 | D | |
74. | Murvagh Upper Glebe | 291 | D | |
75. | Oughtnadrin | 145 | D | |
76. | Pollnaranny | 1348 | D | |
77. | Rafoarty | 94 | D | |
78. | Raneany East | 139 | D | |
79. | Raneany West | 181 | D | |
80. | Rath | 125 | D | |
81. | Rath Fragan | 67 | B | |
82. | Rath Mountain | 710 | D | |
83. | Rathtinny Glebe | 90 | D | |
84. | Rockhill | 763 | B | |
85. | Rooney's Island | 33 | D | |
86. | Rosscanlan | 27 | B | |
87. | Rossilly | 147 | D | |
88. | Rossilly Barr | 301 | D | |
89. | Rossmore | 89 | D | |
90. | Rossnowlagh Lower | 401 | B | |
91. | Rossnowlagh Upper aka Crockahany | 389 | B | |
92. | Rossyvolan | 83 | D | |
93. | Shannagh | 961 | D | |
94. | Skreen | 360 | D | |
95. | Straness | 413 | D | |
96. | Tievebrack | 222 | B | |
97. | Tobernahoory | 147 | D | |
98. | Trumman East | 832 | D | |
99. | Trumman West | 270 | D | |
100. | Trumman West Barr | 344 | D | |
101. | Tullyearl | 188 | D | |
102. | Tullygallen | 167 | D | |
103. | Tullygallen, Tullywee and Oughtnadrin Barr | 1434 | D | |
104. | Tullyleague aka Tullybrook | 138 | D | |
105. | Tullymornin | 55 | D | |
106. | Tullywee | 167 | D | |
107. | Urbalshinny | 19 | D |
Back to Main Co. Donegal Map Page