Donegal ParishTirhugh West BaronyPoor Law Union - Donegal |
Communities: | Donegal |
Ecclesiastical Parish: | Roman Catholic | Church of Ireland | Presbyterian | |
Donegal (Tawnawilly Mountains) 1872 | Donegal 1808 | Donegal 1825 |
Townland | Acres | ||
1. | Aghlem | 234 | |
2. | Ardatowel | 134 | |
3. | Ardchicken | 61 | |
4. | Ardeevin | 96 | |
5. | Ardeskin | 44 | |
6. | Ardinawark | 324 | |
7. | Ardlenagh | 64 | |
8. | Ardnableask | 152 | |
9. | Ardnagassan | ||
10. | Birch Hill | 207 | |
11. | Brookfield | ||
12. | Carnbeagh North | 89 | |
13. | Carnbeagh South | 60 | |
14. | Clarcam | 245 | |
15. | Clarcarricknagun | 123 | |
16. | Clardrumbarren | 81 | |
Clardrumnaghan | 39 | ||
18. | Clarlougheask | 204 | |
19. | Clogher | 1281 | |
20. | Cornaveagh | 155 | |
21. | Corracramph | 168 | |
22. | Corveen | 231 | |
23. | Craigroe | 112 | |
24. | Cullionboy | 1650 | |
25. | Donegal | 133 | |
26. | Drumadoney | 102 | |
27. | Drumbar | 144 | |
28. | Drumbarren | 66 | |
29. | Drumcroagh | 148 | |
30. | Drumgowan | 269 | |
31. | Druminardagh | 242 | |
32. | Druminnin | 308 | |
33. | Drumlaght | 91 | |
34. | Drumlonagher | 136 | |
35. | Drummenny Lower | 162 | |
36. | Drummenny Middle | 152 | |
37. | Drummenny Upper | 196 | |
38. | Drumnaghan | 66 | |
39. | Drumnahoul | 141 | |
40. | Drumrat | 149 | |
41. | Finnabanes | 188 | |
42. | Finnadoos | 236 | |
43. | Friarsbush | 33 | |
44. | Garvagh | 183 | |
45. | Glebe | 76 | |
46. | Goladoo | 217 | |
47. | Keadew Lower | 119 | |
48. | Keadew Upper | 2342 | |
49. | Keeldrum | 110 | |
50. | Leghawny | 643 | |
51. | Loughcuill | 408 | |
52. | Loughkip | 112 | |
53. | Lurganboy | 86 | |
54. | Meenabrock | 918 | |
55. | Meenadreen | 805 | |
56. | Milltown | 98 | |
57. | Muckros | 2 | |
58. | Mullanalamphry | 186 | |
O'Donnell's Island | 1 | ||
60. | Raforker | 93 | |
61. | Rarooey | 105 | |
62. | Spiers Town | 103 | |
63. | Tawnagh | 120 | |
64. | Tawnaghgorm | 173 | |
65. | Tawnaghlahan | 126 | |
66. | Tawnalary | 66 | |
67. | Tawnawully Mountains | 6053 | |
68. | Tinny Cahil | 113 | |
69. | Tullaghcullion | 66 | |
70. | Tully | 195 | |
71. | Tullyloskan | 128 | |
72. | White Hill | 58 |
Back to Main Co. Donegal Map Page