Conwal ParishKilmacrenan & Raphoe North Baronies(Townlands in blue are Kilmacrenan, yellow are Raphoe North)
Poor Law Union (PLU) - Letterkenny(K), Millford(M), Stranorlar(S) |
Communities: | Letterkenny | Rashedoge |
Ecclesiastical Parish: | Roman Catholic | Church of Ireland | Presbyterian | |
Conwal and Leck (Letterkenny) 1853 | Conwal 1845 | Letterkenny 1841 | ||
Gortlee Reformed 1872 |
Townland | Acres | PLU |
|
|||
1. | Altadush | 525 | K | |||
2. | Altinlierin | 913 | S | |||
3. | Ards Big | 511 | M | |||
4. | Ards Little | 206 | M | |||
5. | Ballaghderg | 237 | K | |||
6. | Ballnakilly | 408 | K | |||
7. | Ballyboe Glencar | 146 | K | |||
8. | Ballyboe Lisnenan | 30 | K | |||
9. | Ballybolauder | 275 | K | |||
10. | Ballygallan | 1008 | S | |||
11. | Ballygawly | 71 | K | |||
12. | Ballymalcool | 470 | K | |||
13. | Ballyraine | 315 | K | |||
14. | Ballystrang | 442 | K | |||
15. | Barrack | 70 | K | |||
16. | Barrach aka Ballymagig | 140 | K | |||
17. | Boheolan | 170 | K | |||
18. | Bohirril | 233 | K | |||
19. | Bohirril Park | 95 | K | |||
20. | Bomany | 210 | K | |||
21. | Booragh | 223 | M | |||
22. | Breaghy | 403 | M | |||
23. | Breenagh | 886 | K | |||
24. | Brown Hall | 77 | K | |||
25. | Cabra Brook | 270 | K | |||
26. | Cabra Glebe | 236 | K | |||
27. | Carnamoghagh Lower | 393 | K | |||
28. | Carnamoghagh Upper | 210 | K | |||
29. | Carnatreantagh | 446 | K | |||
30. | Carrick | 642 | K | |||
31. | Carrickalangan | 1085 | S | |||
32. | Carrickyscanlan | 161 | K | |||
33. | Cashelreagh | 214 | K | |||
34. | Cloncarney | 832 | K | |||
35. | Conwal | 180 | K | |||
36. | Coolboy Big | 350 | K | |||
37. | Coolboy Little | 238 | K | |||
38. | Corravaddy | 413 | K | |||
39. | Craghy | 921 | K | |||
40. | Crossogs | 164 | K | |||
41. | Cummirk | 942 | S | |||
42. | Curraghlea | 310 | K | |||
43. | Derrora | 1143 | K | |||
44. | Doon Glebe | |||||
45. | Dromore | 662 | K | |||
46. | Drumanaught | 1294 | K | |||
47. | Drumbologe | 76 | K | |||
48. | Drumcavany | 309 | K | |||
49. | Drumenan | 1012 | K | |||
50. | Drummacanoo | 189 | K | |||
51. | Drumnahough | 58 | S | |||
52. | Drumnashammar | 203 | K | |||
53. | Ellistrin Big | 241 | K | |||
54. | Ellistrin Little | 192 | K | |||
55. | Fahykeen | 105 | K | |||
56. | Fallard aka Calhame | 269 | K | |||
57. | Foxhall | 171 | K | |||
58. | Gallaghagrane | 208 | K | |||
59. | Glencar Irish | 254 | K | |||
60. | Glencar Scotch | 357 | K | |||
61. | Glenkeeragh | 555 | K | |||
62. | Gortlee | 213 | K | |||
63. | Gortnavern | 656 | K | |||
64. | Keeloges | 553 | K | |||
65. | Killyclug | 465 | K | |||
66. | Killylastin | 499 | K | |||
67. | Killymasny | 1445 | K | |||
68. | Kilpheak | 493 | K | |||
69. | Kirkneedy | 896 | K | |||
70. | Kirkstown | 478 | K | |||
71. | Knocknamona | 106 | K | |||
72. | Lenalea | 385 | K | |||
73. | Letterkenny | 410 | K | |||
74. | Letterleague | 599 | K | |||
75. | Lisnenan | 232 | K | |||
76. | Listack | 497 | K | |||
77. | Magheran | 532 | K | |||
78. | Maghernagran | 136 | K | |||
79. | Meenaboll | 492 | K | |||
80. | Meenacung | 593 | K | |||
81. | Meenadaura & Drumnahoug Mountain | 491 | S | |||
82. | Meenatinny | 1503 | K | |||
83. | Meenatole | 199 | M | |||
84. | Meencargagh | 358 | S | |||
85. | Meenirroy | 543 | K | |||
86. | Meentygrannagh | 839 | S | |||
Milk Isle | 25 | K | ||||
87. | Milltown | 311 | K | |||
88. | Pollans | 161 | K | |||
89. | Procklis | 429 | K | |||
90. | Race End | 99 | K | |||
91. | Rareagh | 1038 | K | |||
92. | Rashedoge | 46 | K | |||
93. | Roshin | 128 | K | |||
94. | Roughan | 138 | K | |||
95. | Seacor | 386 | K | |||
96. | Stackarnagh | 503 | K | |||
Templedouglas | 26 | K | ||||
97. | Tooslenagh | 312 | S | |||
98. | Trean Beg | 229 | K | |||
99. | Trean Keel | 567 | S | |||
100. | Tullanascreen | 135 | K | |||
101. | Tullychullion | 189 | K | |||
102. | Tullygay | 766 | K | |||
103. | Tullyhonour | 1019 | S | |||
104. | Whitehill | 258 | K | |||
105. | Windy Hall | 209 | K | |||
106. | Wood Town | 142 | K |
Back to Main Co. Donegal Map Page