Return of all the hearths, fireplaces and stoves within the Town of Enniskillen for one year from Michaelmas 1665 to Michaelmas 1666
This tax was levied only on houses containing a hearth or chimney and cannot be taken as a complete record of residents of the parish.
***ORIGINAL SPELLING HAS BEEN RETAINED***
SURNAME | GIVEN NAME | NO. HEARTHS |
ABBOTT | M. | 1 |
ALEXANDER | George | 1 |
AMARSON | John | 1 |
BANKES | Robert | 1 |
BARBER | John | 1 |
BARKER | Wm. | 1 |
BARRETT | Edward | 1 |
BROWNE | John | 1 |
BROWNING | William | 2 |
CALDWELL | Sarah | 1 |
CAMPBELL | Wm. | 1 |
CHANLER | John | 1 |
CHESELYN | John | 1 |
CLARKE | Robert | 1 |
CLOFF | Tho. | 1 |
COPELIN | Edward | 1 |
COTTINGTON | Wm. | 1 |
CROOKE | Wm. | 1 |
DANE | Joseph | 1 |
DEANE | John | 1 |
DONALLSON | Hugh | 1 |
DUNBAR | Tho. | 1 |
ELLOTT | Wm. | 1 |
ESON | Tho. | 1 |
FINGLASS | widow | 1 |
FINLA | John | 1 |
FISHER | Tho. | 1 |
FRITH | John | 1 |
GRIFFIN | Phillipp | 1 |
HAMILTON | Tho. | 1 |
HAMILTONE | James | 1 |
HAMILTONE | Widow | 1 |
HARDEN | John | 1 |
HASSARTT | Robert | 1 |
HOGG | Alex. | 1 |
INKS | Tho. | 1 |
KEARNAN | Robert | 1 |
KENEDY | John | 1 |
M’DERMOND [MCDERMOND] | John | 1 |
MANSFIELD | Wm. | 1 |
MARCH | Nathaniel | 1 |
MARSHALL | John | 2 |
MARTYNE | Christopher | 1 |
MATHEWSE | Thos. | 1 |
MOREDEY | James | 1 |
MURPHY | Morgan | 1 |
NEWMAN | Allex. | 1 |
NICK A TIRE [MCINTIRE?] | Evelyne | 1 |
O’DOWHY | Laughlin | 1 |
O’QUYNE [O’QUIN?] | Tho. | 1 |
PAULFRY | Wm. | 1 |
RATHBORNE | John | 1 |
READE | James | 1 |
RUSSELL | John | 2 |
RYND | John | 2 |
SAUNDERS | George | 1 |
SCOTT | Tho. | 1 |
SHORE | Tho. | 1 |
SMITH | Phillipp | 1 |
WARNOCKE | James | 1 |
WEBSTER | William | 2 |
WHITLAW | Wm. | 1 |
WHITROPPE | Wm. | 1 |
WILKIN | Wm. | 1 |
WILKINSON | Michael | 1 |
WRIGHT | James | 1 |
Each hearth paid 2s Hearth Money Tax total 5 householders with 2 hearths each and 51 householders with 1 heath each or 71 heaths at 2s or £7 2s