Cos. Tyrone, Donegal, Londonderry & Fermanagh Ireland Genealogy Research

Official Website of the CoTyroneIreland.com Mailing List

 

Donaghmore Parish, County Tyrone, Northern Ireland Griffith's Valuation for Specific Townlands

 

GARVAGH, PARISH DONAGHMORE - 1859/60

# Tenant Immediate Lessor
Acres.Roods.Perches
1. CULLEN,William BRYARS,William 1 - 0 - 10
2. CAMPBELL,Nathaniel DAVIS,William Sinclair 1 - 1 - 10
3. MacRORY,John BRYARS,William 1 - 1 - 15
4. McCAIRN,James   7 - 3 - 30
5. FARRELLY,Peter IRWIN,Rev.Thomas 7 - 3 - 20
6. DAVIS,William Sinclair VERNER,Sir William 0 - 2 - 35
7. HURSON,Patrick WHITESIDE,Arthur 3 - 1 - 15
8. MONTGOMERY,Robert BROWN,Henry 2 - 2 - 10
9. BRENNAN,George ROBINSON,Robert 6 - 0 - 15
10. MULLIGAN,George FARRELLY,William 2 - 3 - 25
11. PARKE,John   5 - 3 - 30
12. NEILL,John BRYARS,James 4 - 1 - 5
13.A. DAVIS,William Sinclair VERNER,Sir William 22 - 2 - 10
B.     3 - 2 - 15
14. THORNBERRY,Matthew BRYARS,James 5 - 2 - 25
15. DONNELLY,Francis IRWIN,Andrew & William 1 - 3 - 10
16. MALLIN,William IRWIN,Andrew 18 - 2 - 10
17.a FINNEGAN,John ROBINSON,Thomas 0 - 2 - 20
b. ROBINSON,James VERNER,Sir William 0 - 2 - 10
c. McELHONE,Bernard IRWIN,Rev.Thomas 0 - 1 - 0
18. ROBINSON,James IRWIN,Andrew ? 0 - 5
19. FINEGAN,John ROBINSON,Thomas 1 - 0 - 25
20. MacRORY,Rose IRWIN,Andrew 2 - 1 - 15
21. MacRORY,Patrick   1 - 3 - 0
22.   McCLAIR,James 2 - 1 - 0
23. McLEAN,John VERNER,Sir William 2 - 0 - 0
24. McLERNAN,Alex & John McLERNAN,James 3 - 3 - 35
25. McLERNAN,Alexander VERNER,Sir William 4 - 0 - 25
26. McLERNAN,John   6 - 2 - 25
27.a McGUIRK,Patrick BRYARS,James ) 7 - 0 - 35
b. McGUIRK,James
28. McELHONE,Denis   2 - 1 - 25
29. STEWART,Mary Anne VERNER,Sir William 4 - 3 - 25
30. DAVIS,George   3 - 2 - 30
31. NEILL,Hugh IRWIN,Andrew 4 - 1 - 0
32. ROBINSON,Robert & Adam VERNER,Sir William 2 - 0 - 20
33. HALEDON,John McCLEAN,Thomas 8 - 0 - 25
34. McCLEAN,Thomas VERNER,Sir William 6 - 0 - 15
35. McALLISTER,James DONNELLY,Bernard 5 - 0 - 20
36. McCLERNAN,Hugh IRWIN,Andrew 5 - 0 - 35
37. McCLERNAN,Patrick EGLETON,Robert 4 - 3 - 0
38. DONNELLY,Bernard VERNER,Sir William 13 - 2 - 10
39. LOY,Bernard ROBINSON,Robert 4 - 3 - 25
40.a McGLINCHY,John   0 - 2 - 15
b. COLEMAN.Abraham
41A ROBINSON,Robert GEORGE, - (Minors) 6 - 3 - 5
B     1 - 3 - 16
42a ROBINSON,Adam   9 - 0 - 10
b ENNIS,Thomas ROBINSON,Adam -
43. ENNIS,Thomas   2 - 0 - 15
44. THORNBERRY,Jane   0 - 3 - 25
45. CONLAN,Peter ROBINSON,Robert 0 - 3 - 15
46. McCANN,Hugh McCOLLUM,Adam 3 - 0 - 30
47A BRYARS,Elizabeth VERNER,Sir William 3 - 3 - 5
B     0 - 2 - 10
48a PRESBYTERIAN MEETING HOUSE McCOLLUM,Adam 0 - 1 - 10
b PRESBYTERIAN MEETING HOUSE GRAVEYARD   0 - 1 - 0
49. FEE,Margaret STENSON,Archibald 6 - 3 - 5
50. JOHNSTON,Jane THOMPSON,John 4 - 0 - 10
51A VERNER,Sir William In Fee (Owner) 2 - 3 - 5
B     1 - 1 - 10
C.     22 - 0 - 15


 

MULLAGHRODDAN, PARISH DONAGHMORE - 1859/60
 

# Tenant Immediate Lessor
Acres.Roods.Perches
1. KILLEN,Peter IRWIN,William 4 - 2 - 0
2.A JOHNSTON,John   14 - 1 - 10
B.     1 - 3 - 30
3. BRYARS,David   27 - 3 - 20
4.A CARSON,James   10 - 1 - 25
B.     3 - 1 - 15
C.     14 - 3 - 0
B.a FARR,George CARSON,James -
b Unoccupied CARSON,James -
5. CONOLLY,Michael IRWIN,William 4 - 2 - 5
6. PRUNTY,John   14 - 0 - 10
7. Aa BRYARS,William   12 - 0 - 10
b BRYARS,Martha   10 - 3 - 10
B. BRYARS,William   1 - 1 - 20
8. SALLY,Edward   8 - 2 - 25
9. a HAGAN,John   11 - 3 - 25
b HAGAN,James  
10. McCREADY,James   16 - 1 - 10
11.Aa McGUIRK,Patrick   5 - 2 - 20
b     1 - 0 - 15
12. a MacNEECE,Samuel   24 - 1 - 27
b GOVERN,Patrick MacNEECE,Samuel -
13. IRWIN,William In Fee (Owner) 39 - 2 - 0