The qualifications required for the awarding of spinning wheels were the preparation of a quantity of land and sowing flax seed:
Not less than 4 acres – 4 wheels
Not less than 3 acres – 3 wheels
Not less than 2 acres – 2 wheels
Not less than 1 acre – 1 wheel
| SURNAME | GIVEN NAME | WHEELS |
| AIKIN | Moses | 1 |
| ALLEN | James | 2 |
| ALLISON | Andrew | 4 |
| ALLISON | James | 2 |
| ASH | Thomas | 2 |
| BAIRD | William | 3 |
| BARR | Edward | 2 |
| BARR | Hugh | 4 |
| BARRET | Patrick | 3 |
| BARRIN | Neal | 2 |
| BEATTEY | Widow | 2 |
| BELL | John | 1 |
| BELL | John | 2 |
| BLAIR | Arthur | 4 |
| BOGAN | Anthony | 4 |
| BOGAN | Bryan | 2 |
| BOGAN | Michael | 2 |
| BOGAN | William | 1 |
| BOGLE | James | 4 |
| BOYLE | Charles | 1 |
| BOYLE | Francis | 1 |
| BOYLE | John | 3 |
| BOYLE | Michael | 1 |
| BRADLY | Laurence | 2 |
| BRADLY | Patrick | 1 |
| BRADLY | Patrick | 4 |
| BROOK | Samuel | 4 |
| BROWN | Alexander | 2 |
| BROWN | James | 2 |
| BROWN | James | 3 |
| BROWN | Matthew | 2 |
| BROWN | Widow | 2 |
| BROWNE | Anne | 1 |
| BROWNE | Thomas | 1 |
| BUCHANNON | Joseph | 2 |
| CAINE | Jane | 1 |
| CAIRNES | James | 2 |
| CAIRNES | William | 2 |
| CALDWELL | Audley | 2 |
| CALDWELL | Matthew | 1 |
| CARLAND | Patrick | 1 |
| CAROL | Mary | 2 |
| CARRIGAN [KERRIGAN?] | Thomas | 1 |
| CATHERS | James | 1 |
| CAUGHEL [CAUL?] | Patrick | 1 |
| CHAMBERS | Henry | 3 |
| CHINN | John | 4 |
| CHISM [CHISHOLM] | James | 2 |
| CHISM [CHISHOLM] | Robert | 2 |
| CHISM [CHISHOLM] | Victor | 1 |
| CHRISTIE | John | 2 |
| CLARKE | Joseph | 3 |
| CLARKE | Patrick | 3 |
| COLHOUN | James | 2 |
| COLHOUN | Widow | 4 |
| COLLINS | John | 1 |
| COLLINS | Owen | 1 |
| COLTER | Andrew | 2 |
| CONNELLY | Edward | 1 |
| CONNOR | Phelimy | 1 |
| CONNOR | Teague | 1 |
| COOKS | William | 1 |
| CRAIG | James | 1 |
| CRAIG | Samuel | 1 |
| CRAWFORD | John | 3 |
| CRAWFORD | William | 4 |
| CROSSIN [McCROSSIN?] | Bernard | 1 |
| CROSSIN [McCROSSIN?] | Henry | 2 |
| CROZIER | Thomas | 2 |
| CULBERTSON | Robert | 4 |
| CULLEN | James | 4 |
| CUMMINS | Andrew | 1 |
| CUMMINS | Matthew | 2 |
| CUMMINS | Robert | 2 |
| CUMMINS | Robert | 2 |
| CUNNINGHAM | Thomas | 3 |
| DENARD | John | 2 |
| DICK | John | 3 |
| DIVENNY | Owen | 3 |
| DIXON | William | 2 |
| DONALDSON | William | 1 |
| DOUGHERTY | Charles | 3 |
| DOUGHERTY | Hugh | 4 |
| DOUGHERTY | James | 1 |
| DOUGHERTY | William | 2 |
| DUFFEY | Anne | 1 |
| DUFFEY | John | 2 |
| DUNBAR | Ezekiel | 1 |
| DUNLAP | John | 2 |
| DUNLAVY | Paul | 1 |
| ECTORE | James | 2 |
| ECTORE | William | 2 |
| EDWARDS | Cairnes | 2 |
| ELLIOTT | John | 1 |
| EWING | John | 1 |
| FEENEY | Daniel | 2 |
| FIEFE [FYFFE] | John | 2 |
| FIFE [FYFFE] | Oliver | 1 |
| FIFE [FYFFE] | Robert | 1 |
| FINLAY | William | 2 |
| FINTON [FENTON] | Benjamin | 1 |
| FLANAGAN | Patrick | 2 |
| FLETCHER | Richard | 4 |
| FLETCHER | Robert | 1 |
| FLOOD | James | 4 |
| FOLIART | William | 1 |
| FORESYTHE | William | 1 |
| FULLERTON | John | 1 |
| FUNSTON | Michael | 4 |
| GALAGHER | Andrew | 1 |
| GALAGHER | Bryan | 2 |
| GALAGHER | Charles | 2 |
| GALAGHER | Edward | 1 |
| GALAGHER | Eleanor | 3 |
| GALAGHER | Frederick | 2 |
| GALAGHER | James | 1 |
| GALAGHER | Laurence | 1 |
| GALAGHER | Patrick | 1 |
| GALAGHER | William | 1 |
| GALAGHER | William | 3 |
| GALAUGHER | Patrick | 2 |
| GIBBONS | John | 4 |
| GILLESPIE | Andrew | 1 |
| GILLESPIE | Patrick | 1 |
| GORMLEY | Daniel | 4 |
| GORMLEY | James | 2 |
| GRIFFITH | James | 4 |
| GRIFFITH | John | 4 |
| GROVES | Philip | 4 |
| GWINN | John | 4 |
| GWYN | David | 1 |
| GWYN | James | 1 |
| HAISTON [HUSTON?] | John | 2 |
| HAMILTON | Andrew | 2 |
| HAMILTON | Charles | 2 |
| HAMILTON | Edward | 4 |
| HAMILTON | John | 2 |
| HAMILTON | Mathew | 1 |
| HAMILTON | Widow | 1 |
| HAMILTON | William | 2 |
| HAMPHILL [HEMPHILL] | David | 4 |
| HAMPHILL [HEMPHILL] | Samuel | 2 |
| HANNAH | Samuel | 4 |
| HARPER | James | 1 |
| HARPER | James, Jun. | 3 |
| HARPUR | Alexander | 2 |
| HARPUR | William | 4 |
| HARRISON | James | 1 |
| HARRISON | John | 2 |
| HAUGHEY | Francis | 1 |
| HAY | James | 1 |
| HAY | Robert | 1 |
| HENDERSON | John | 2 |
| HENDERSON | Robert | 2 |
| HENDERSON | Samuel | 2 |
| HOLMES | James | 2 |
| HUNTER | Andrew | 4 |
| HUNTER | Ezekiel | 2 |
| HUNTER | James | 2 |
| HUNTER | James | 4 |
| HUNTER | Thomas | 2 |
| HUNTER | William | 1 |
| INCH | Robert | 4 |
| INGRAM | John | 1 |
| IRWINE | John | 2 |
| IRWINE | Samuel | 2 |
| JEOFFRIES [JEFFREY/ JEFFRIES] | Robert | 1 |
| JOHNSON | Audly | 4 |
| JOHNSON | James | 4 |
| JOHNSON | Robert | 2 |
| JONES | Andrew | 2 |
| KELLY | Bryan | 1 |
| KELLY | Robert | 1 |
| KENEDY | Arthur | 1 |
| KENNEDY | Simon | 3 |
| KENNEDY | Thomas | 3 |
| KENNEDY | Widow | 2 |
| KERR | James | 2 |
| KERR | Robert | 1 |
| KERR | William | 2 |
| KNOX | Hugh | 4 |
| KNOX | James | 3 |
| KNOX | James | 3 |
| KNOX | John | 1 |
| KNOX | Matthew | 4 |
| KNOX | Robert | 1 |
| KNOX | Walter | 1 |
| LAPSLY | John | 3 |
| LEANEY | George | 2 |
| LEEPER | John | 4 |
| LESLIE | Bryan | 1 |
| LEWIS | John | 2 |
| LOFFERTY [LAFFERTY] | Owen | 2 |
| LOFFERTY [LAFFERTY] | Patrick | 2 |
| LONG | Alexander | 1 |
| LONG | Richard | 1 |
| LOVE | James | 4 |
| LOVE | Thomas | 3 |
| LOVE | William | 2 |
| LYONS | John | 4 |
| LYONS | William | 1 |
| MADDEN | Manus | 2 |
| MADDIGAN | Owen | 1 |
| MAGRATH | Patrick | 2 |
| MAXWELL | Charles | 1 |
| MAXWELL | James | 1 |
| MAXWELL | John | 1 |
| MAXWELL | Joseph | 1 |
| MAXWELL | William | 2 |
| McBRINE | James | 1 |
| McCARRON | John | 1 |
| McCARTER | Hugh | 1 |
| McCARTER | Widow | 1 |
| McCAY | Robert | 2 |
| McCLENAGHON | Anthony | 4 |
| McCLURE | John | 4 |
| McCORMICK | Andrew | 2 |
| McCORMICK | Thomas | 2 |
| McCOWEN | James | 1 |
| McCROSKIN [McCROSSIN?] | Daniel | 2 |
| McCUE | Alexander | 1 |
| McCURDAY | John | 4 |
| McCUTCHEON | William | 1 |
| McDADE | Edward | 1 |
| McDADE | Patrick | 1 |
| McDADE | Patrick | 1 |
| McDADE | Phelimy | 1 |
| McDEVITT | John | 1 |
| McDIVITT | William | 2 |
| McDODE [McDADE] | Edward | 2 |
| McDONNELL | Daniel | 1 |
| McELHINNY | William | 2 |
| McENA [McCANNA?] | John | 4 |
| McENTIRE | John | 4 |
| McFARLAND | John | 3 |
| McFARLAND | Matthew | 4 |
| McGEEHAN | John | 1 |
| McGHEE | Thomas | 2 |
| McGHEE | William | 2 |
| McGILLAN | Francis | 2 |
| McGINLEY | John | 2 |
| McGINLEY | John | 2 |
| McGINLY | Edward | 3 |
| McGITTIGAN | Robert | 4 |
| McGONAGH | Edward | 3 |
| McGRANIGAN | John | 1 |
| McGRATH | John | 1 |
| McHUGH | Gilly | 2 |
| McKEERAN | James | 2 |
| McLAUGHLIN | Daniel | 2 |
| McLAUGHLIN | John | 1 |
| McLAUGHLIN | Neal | 1 |
| McMACKIN | John | 1 |
| McMACKIN | Tully | 1 |
| McMENAMON | Neil | 1 |
| McMORRISON | Margaret | 1 |
| McNULTY | Neil | 1 |
| McPEAKE | Charles | 2 |
| MILLAR | Andrew | 1 |
| MILLAR | James | 4 |
| MILLAR | John | 4 |
| MILLAR | Joseph | 1 |
| MILLAR | Matthew | 3 |
| MILLAR | Thomas | 3 |
| MONAGHAN | Denis | 1 |
| MONTEETH | Josias | 2 |
| MOONTEETH | Samuel | 1 |
| MOORE | Thomas | 2 |
| MOORHEAD | John | 2 |
| MORGAN | William | 1 |
| MORRICE [MORRIS] | Henry | 1 |
| MUNS [MUNCE/ MUNNIS?] | Edward | 4 |
| MURRAY | Edward | 4 |
| NOBLE | Joseph | 2 |
| O’BOYLE | Hugh | 1 |
| PARK | David | 4 |
| PARK | John | 2 |
| PATTERSON | John | 4 |
| PATTERSON | Samuel | 4 |
| PATTERSON | William | 4 |
| PATTON | John | 2 |
| PATTON | Josias | 2 |
| PATTON | Samuel | 2 |
| PATTON | Samuel | 2 |
| PATTON | Thomas | 4 |
| PATTON | William | 3 |
| PATTON | William | 4 |
| PATTON | William | 4 |
| PORTERFIELD | Thomas | 3 |
| PURDON | John | 2 |
| QUIN | Daniel | 2 |
| QUIN | Hugh | 1 |
| QUIN | Hugh | 3 |
| QUIN | Laughlin | 1 |
| QUIN | Manus | 1 |
| QUIN | Michael | 1 |
| QUIN | William | 3 |
| RALSTON | Andrew | 1 |
| RALSTON | Andrew | 1 |
| RALSTON | James | 1 |
| RALSTON | John | 1 |
| ROBINSON | John | 4 |
| ROLSTONE | Owen James | 3 |
| ROONEY | Owen | 1 |
| ROUSE | Widow | 4 |
| RUSSELL | William | 2 |
| SAMPLE [SEMPLE] | Charles | 2 |
| SAMPLE [SEMPLE] | Samuel | 4 |
| SCANDLON | Michael | 2 |
| SCOTT | James | 1 |
| SCOTT | James | 2 |
| SCOTT | John | 2 |
| SCOTT | Robert | 4 |
| SCOTT | William | 2 |
| SELFRIDGE | Matthew | 2 |
| SEMPLE | William | 4 |
| SHEARIN | Patrick | 2 |
| SHEERIN | Charles | 2 |
| SHIELDS | John | 2 |
| SHIELDS | Patrick | 3 |
| SIMPSON | James | 1 |
| SIMPSON | John | 2 |
| SLAVIN | Edward | 1 |
| SMITH | Andrew | 2 |
| SMITH | Robert | 2 |
| SMYTH | William | 2 |
| SPENCE | Thomas | 1 |
| SPROWLE | Andrew | 2 |
| SPROWLE | Andrew | 3 |
| SPROWLE | Andrew | 4 |
| SPROWLE | Robert | 2 |
| SPROWLE | William | 2 |
| STEVENSON | Thomas | 4 |
| STEWART | James | 4 |
| STEWART | William, Esq. | 4 |
| STRACHAN | William | 2 |
| SUMMERS | James | 1 |
| TIMMINEY | Teague | 1 |
| TOLLAGHAN | John | 2 |
| VELDEN | Christopher | 1 |
| WALLACE | James | 4 |
| WALLACE | John | 2 |
| WARD | Peter | 2 |
| WATSON | George | 1 |
| WATSON | James | 4 |
| WATSON | Matthew | 4 |
| WEIR | Edward | 1 |
| WHITTIN | John | 1 |
| WILSON | William | 2 |
| WINTER | Robert | 2 |
| WOODS | Andrew | 1 |
| WOODS | James | 1 |
| WOODS | Joseph | 4 |
| WOODS | William | 4 |
| WRAY | Alexander | 2 |
| WRAY | John | 3 |
| YOUNG | James | 2 |
Further Urney Parish records can be viewed here:
UrneyParish Records, Co. Donegal
Can’t find your ancestor?
and
CoTyroneIreland.com Every Word Search