Relief Committees were formed at the local level in 1847 attempting to relieve distress during the Great Famine 1845-9. As the Famine progressed many of those assisted in 1847 had no recourse but to seek admission to the Stranorlar Workhouse.
DONOUGHMORE RELIEF COMMITTEE
The following Subscriptions have been received by the Relief Committee of Donoughmore Parish (County of Donegal) for the benefit of the poor of that district:
SURNAME | GIVEN NAME | SUBSCRIPTION |
IRVING | Rev. Chas. | £107.00 |
CRAIG | Jas., sen. | £50.0.0 |
CHANCE | Mrs., Birming[ham] | £34.0.0 |
DELAP | Samuel, Esq. | £30.0.0 |
COOK | Sons & Co., London | £25.0.0 |
COCHRAN | John, Esq. | £20.0.0 |
COCHRAN | Joseph, Esq. | £20.0.0 |
MANSFIELD | Johnston, Esq. | £20.0.0 |
QUIN | Rev. Wm. | £20.0.0 |
BOYLE | Rev. Edwd. | £10.0.0 |
BOYLE | Rev. John | £10.0.0 |
CONYNGHAM | Marquis | £10.0.0 |
FERGUSON | Sir R., Bart. | £10.0.0 |
JOHNSTON | James, Esq. | £10.0.0 |
LECKY | Connolly, Esq. | £10.0.0 |
WALKER | David, Esq. | £10.0.0 |
YOUNG | Wm., Esq. | £10.00 |
STEWART | Rev. Mr. | £5.4.0 |
CALDWELL | Rev. Alex. | £5.0.0 |
COLHOUN | Samuel, Esq. | £5.0.0 |
CRAIG | Mr. John, jun. | £5.00 |
DELAP | Rev. Robert | £5.0.0 |
IRVINE | Mr. Chas. | £5.0.0 |
JOHNSTON | John, Esq. | £5.0.0 |
MCCONKEY | James, Esq. | £5.0.0 |
ROGAN | Fras., Esq., M. D. | £5.0.0 |
STEWART | Chas. E., Esq. | £5.0.0 |
WALKER | Mr. Wm. | £5.0.0 |
HOLMES | Mr. James | £4.0.0 |
MCGRORTY | Mrs. | £3.0.0 |
KELLY | Mr. William | £2.10.0 |
DICKEY | Rev. Mr. | £2.0.0 |
FERGUSON | Mr. Joseph | £2.0.0 |
GALLAGHER | Mr. Hugh | £2.0.0 |
GREY | Mr. James | £2.0.0 |
HAMILTON | Rev. A. | £2.0.0 |
KELLY | Mr. Patrick | £2.0.0 |
KELLY | Mr. Charles | £2.0.0 |
LINTON | Rev. Mr. | £2.0.0 |
MCKENNA | Rev. Jas. | £2.0.0 |
MCMENAMIN | Mr. Hugh | £2.0.0 |
ROSE | Mr. Albert | £2.0.0 |
MCGOLRICK | Mr. Edwd. | £1.2.6 |
NEILSON | Mr. Mathew | £1.1.0 |
ARMSTRONG | Mr. Andrew | £1.0.0 |
ARMSTRONG | Mr. Martin | £1.0.0 |
ARMSTRONG | Mr. Oliver | £1.0.0 |
BAIRD | Mr. Wm. | £1.0.0 |
BONAR | Mr. James | £1.0.0 |
BRADLEY | Mr. Henry | £1.0.0 |
CALLAGHAN | Mr. Laughlin | £1.0.0 |
DILL | Mrs. | £1.0.0 |
DINSMORE | Mr. Edward | £1.0.0 |
DINSMORE | Mr. Patrick | £1.0.0 |
DIVIN | Mr. William | £1.0.0 |
GALLAGHER | Mr. Hugh | £1.0.0 |
GOBIN | Mr. Michael | £1.0.0 |
GREER | Doctor | £1.0.0 |
HARRAGHAY | Mr. Patk. | £1.0.0 |
HEGARTY | Mr. Patk. | £1.0.0 |
HEGARTY | Mr. Patrick | £1.0.0 |
HIRL | Mr. James | £1.0.0 |
KELLY | Mr. Charles | £1.0.0 |
KELLY | Mr. Charles | £1.0.0 |
KELLY | Mr. Edward | £1.0.0 |
KELLY | Mr. Francis | £1.0.0 |
KELLY | Mr. Oliver | £1.0.0 |
LECKY | Mr. Oliver | £1.0.0 |
MAGEE | Mr. Francis | £1.0.0 |
MARLEY | Mr. James | £1.0.0 |
MCDERMOTT | Mr. William | £1.0.0 |
MCHUGH | Mr. Laughlin | £1.0.0 |
MCKINLAY | Mr. Thos. | £1.0.0 |
MCLAUGHLIN | Mr. James | £1.0.0 |
MCLINCHEY | Mr. Michl. | £1.0.0 |
MCLINCHEY | Mr. John | £1.0.0 |
MISHAN | Mr. Wm. | £1.0.0 |
O’DONNELL | Mr. Edwd. | £1.0.0 |
PORTER | Mr. William | £1.0.0 |
SCOTT | Mr. James | £1.0.0 |
TAYLOR | Mr. Samuel | £1.0.0 |
TAYLOR | Mr. Samuel | £1.0.0 |
LAWN | Mr. Daniel | 0.17.6 |
MOUNT | Mr. Andw. | 0.17.6 |
ELLIOTT | Mr. James | 0.15.0 |
SHEILS | Mr. Patrick | 0.15.0 |
THOMPSON | Mr. Thomas | 0.15.0 |
MEAGHLIN | Mr. Robert | 0.12.0 |
BRADLEY | Mr. Patrick | 0.10.0 |
CALDWELL | Mr. Charles | 0.10.0 |
CALDWELL | Mr. Hamilton | 0.10.0 |
CARLAND | Mr. Patrick | 0.10.0 |
CATERSON | Mr. John | 0.10.0 |
CONAGHAN | Mr. John | 0.10.0 |
DENNISTON | Mr. John | 0.10.0 |
DENNISTON | Mr. Robert | 0.10.0 |
ELLIOTT | Mr. Daniel | 0.10.0 |
ELLIOTT | Mr. John | 0.10.0 |
FRANCIS | Mr. Patrick | 0.10.0 |
GALLAGHER | Mr. Patrick | 0.10.0 |
GALLON | Mr. James | 0.10.0 |
GALLON | Mr. Patrick | 0.10.0 |
HAMILTON | Mr. Hugh | 0.10.0 |
HOLMES | Mr. John | 0.10.0 |
KELLY | Mr. Edward | 0.10.0 |
KELLY | Mr. Francis | 0.10.0 |
KELLY | Mr. Owen | 0.10.0 |
LEITCH | Mr. Robert | 0.10.0 |
LESLIE | Mr. Samuel | 0.10.0 |
LOGUE | Mr. Patrick | 0.10.0 |
MARLEY | Mr. James | 0.10.0 |
MARLEY | Mr. John | 0.10.0 |
MCCORMICK | Mr. Hugh | 0.10.0 |
MCGOWAN | Mr. Patk. | 0.10.0 |
MONAGHAN | Mr. Patrick | 0.10.0 |
MURTLAND | Mr. John | 0.10.0 |
NOBLE | Mr. Thomas | 0.10.0 |
ROULSTON | Mr. David | 0.10.0 |
ROULSTON | Mr. Geo., jun. | 0.10.0 |
RUSSELL | Mr. James | 0.10.0 |
SHARKEY | Mr. Michael | 0.10.0 |
SHAW | Mr. Archibald | 0.10.0 |
SMITH | Mr. James | 0.10.0 |
STERNE | Mr. Dennis | 0.10.0 |
TAYLOR | Mr. John | 0.10.0 |
WILSON | Mr. William | 0.10.0 |
WISELY | Mr. James | 0.10.0 |
51 Small Subscriptions | £11.16.6 | |
Government Subscriptions | £ 479.0.0 | |
General Central Relief Committee [Society of Friends/ Quakers] | £50.0.0 | |
Belfast Ladies Society | £20.0.0 |
Further Donaghmore Parish records can be viewed here:
Donaghmore Parish Records, Co. Donegal
Can’t find your ancestor?
and
CoTyroneIreland.com Every Word Search