
TOWNLAND OF RAWS LOWER
| Surname | Given Name |
| BLACKBURN | Oliver |
| BLACKBURN | John |
| CROWE | Doctor George |
| CROWE | Little William |
| CROWE | Long William |
| CROWE | Big William |
| CROWE | Robert |
TOWNLAND OF RAWS UPPER
| Surname | Given Name |
| RIPPY | Margaret widow |
| RIPPY | Eleanor widow |
| HART | Thomas |
| GILLIES | Joseph |
| GILLIES | William |
| HARPER | Samuel |
| ROULSTON | Joseph |
| YOUNG | Joseph |
| McCLUNG | Charles |
| ROULSTON | James |
It is useful to compare the above entries with the following:
DONAGHMORE TITHE APPLOTMENT BOOK 1815
https://www.cotyroneireland.com/tithe/donaghmore1815.html
RAWS [UNDIVIDED]
| Surname | Given Name |
| BLACKBURN | John |
| BLACKBURN | John |
| BLACKBURN | Oliver |
| CROW | George Doctor |
| CROW | George Long |
| CROW | Wm., Jun. |
| CROW | Wm., Sen. |
| GILLIS | Joseph |
| GILLIS | Wm. |
| HARPER | Saml. |
| HIGGINS | Pat. |
| McCLEERY | Chas. |
| McGLINSHY | Hugh |
| RALSTON | Jas. |
| RALSTON | Josh. |
| RIPPY | Jas. |
| RIPPY | Nelly |
| YOUNG | Joseph |
DONAGHMORE TITHE APPLOTMENT BOOK 1826
https://www.cotyroneireland.com/tithe/donaghmore1826.html
RAWS LOWER
| Surname | Given Name |
| BLACKBURN | Samuel |
| BLACKBURN | Widow Mary |
| COOPER | Hugh |
| CROWE | George (long) |
| FLEMING | Joseph |
| GILLIES | Aaron |
| HARPER | Samuel |
| HIGGINS | Patrick |
| LAUGHLIN | William |
| MAGIR | William |
| McMENAMIN | John |
| RIPPEY | Matthew |
| ROULSTON | James |
| YOUNG | William |
RAWS UPPER
| Surname | Given Name |
| CROWE | Wm. |
| FLEMING | Josh. |
| GILLIES | Aaron |
| HARPER | Saml. |
| HIGGINS | Patrick |
| LAUGHLIN | Willm. |
| MAGIR | Willm. |
| MAGUIRE | James |
| MvMENAMEN | John |
| RIPPEY | Mathw. |
| ROULSTON | Jas. |
| ROULSTON | Widow Eliza |
| YOUNG | Joseph |
GRIFFITHS VALUATION OF DONAGHMORE PARISH c1858
http://www.askaboutireland.ie/griffith-valuation/
RAWS LOWER
| Surname | Given Name |
| BLACKBURNE | Samuel |
| THOMPSON | James |
| CROWE | William |
| McMAHON | Cornelius |
| COOPER | Hugh |
| UNOCCUPIED | … |
| CROWE | George |
| GALLON | William |
| CROWE | James |
| RUSH | James |
| MULLEN | Elizabeth |
| THOMPSON | James |
| ELLIOTT | Violet |
RAWS UPPER
| Surname | Given Name |
| HIGGINS | Patrick |
| THOMPSON | James |
| RIPPER [RIPPEY] | Matthew |
| McGUIRE | James |
| DOHERTY | John |
| MCVEY | James |
| DOHERTY | Sarah |
| GALLAGHER | Daniel |
| GILLIS | Aaron |
| McSORLEY | Moses |
| GRIER | James |
| BROOKE | Robert |
| ROLLESTON | Charles |
| McLOUGHLIN | John |
| YOUNG | Alexander |
| YOUNG | Andrew |
| UNOCCUPIED | ... |
| CAMERON | Andrew |
| ROLLESTON | Joseph |
| RUSH | William |
Further Donaghmore Parish records can be viewed here:
Donaghmore Parish Records, Co. Donegal
Can’t find your ancestor?
and
CoTyroneIreland.com Every Word Search