***ORIGINAL SPELLING HAS BEEN RETAINED***
SURNAME | GIVEN NAME | AGE | YEAR | TOWNLAND | DESTINATION | RELIGION |
QUIN | John | 19 | 1834 | Ballymagoland | Quebec | RC |
MELON | Jane | 23 | 1834 | Oughtymore | Philadelphia | RC |
MELON | Nancy | 18 | 1833 | Oughtymore | Quebec | RC |
DOHERTY | Jane | 18 | 1834 | Oughtymore | New York | RC |
KELLY | William | 20 | 1833 | Ballyscullion | Philadelphia | RC |
DOHERTY | William | 22 | 1833 | Ballyscullion | Philadelphia | RC |
DOHERTY | Edward | 25 | 1833 | Ballyscullion | Philadelphia | RC |
DOHERTY | Michael | 24 | 1833 | Ballyscullion | Philadelphia | RC |
McLAUGHLIN | Catherine | 20 | 1833 | Ballycarton | Quebec | RC |
McCORMICK | Patrick | 25 | 1833 | Duncrun | Philadelphia | RC |
McCORMICK | William | 23 | 1833 | Duncrun | Philadelphia | RC |
KENEDY | James | 20 | 1834 | Duncrun | New York | RC |
DOHERTY | John | 22 | 1834 | Duncrun | Quebec | RC |
RUDDEN | William | 24 | 1833 | Ballycarton | Quebec | RC |
McLAUGHLIN | Catherine | 26 | 1833 | Ballycarton | Quebec | RC |
KILMARY | Abraham | 30 | 1834 | Ballycarton | Quebec | RC |
KANE | Hugh | 23 | 1833 | Claggan | Philadelphia | RC |
SMITH | Robert | 23 | 1833 | Ballyscullion | Philadelphia | RC |
McLAUGHLIN | Mark | 30 | 1833 | Ballyleighery | Quebec | RC |
FERSON | William | 24 | 1833 | Ballymultimber | Philadelphia | P |
DOHERTY | William | 24 | 1833 | Ballymultimber | Philadelphia | P |
SNELL | Mary Ann | 28 | 1834 | Servant at Bellarena | Quebec | EC |
TATE | Samuel | 28 | 1833 | Woodtown | Quebec | P |
TATE | Thomas | 20 | 1833 | Woodtown | Quebec | P |
PATERSON | Thomas | 35 | 1833 | Woodtown | Quebec | EC |
McNALLY | James | 30 | 1833 | Aughill | Quebec | RC |
McNALLY | Margaret | 21 | 1833 | Aughill | Quebec | RC |
REDGATE | George | 25 | 1833 | Aughill | New York | RC |
McFEELY | William | 24 | 1834 | Aughill | New York | RC |
FARREN | James | 25 | 1833 | Aughill | Quebec | RC |
DOHERTY | Ellen | 20 | 1833 | Tircreveen | Quebec | RC |
GILCHRIST | William | 40 | 1834 | Ballymaclary | Quebec | RC |
GILCHRIST | Sarah | 41 | 1834 | Ballymaclary | Quebec | RC |
GILCHRIST | John | 10 | 1834 | Ballymaclary | Quebec | RC |
GILCHRIST | William, Jun. | 8 | 1834 | Ballymaclary | Quebec | RC |
GILCHRIST | Catherine | 12 | 1834 | Ballymaclary | Quebec | RC |
O’BRIEN | Holland | 15 | 1834 | Ballymaclary | Quebec | RC |
O’BRIEN | Margaret | 35 | 1834 | Ballymaclary | Quebec | RC |
TONNER | Margaret | 7 | 1834 | Ballymaclary | Quebec | RC |
McCAGUE | Margaret | 24 | 1834 | Clooney | St John | RC |
O’KANE | Ellen | 20 | 1833 | Clooney | St John | RC |
O’KANE | Margaret | 18 | 1833 | Clooney | St John | RC |
DOHERTY | George | 26 | 1834 | Upper Drummanus | New York | RC |
DOHERTY | Nancy | 22 | 1833 | Upper Drummanus | Philadelphia | RC |
McTYRE [McINTIRE] | Hugh | 22 | 1833 | Upper Drummanus | Quebec | RC |
McTYRE [McINTIRE] | Betty | 25 | 1833 | Upper Drummanus | Quebec | RC |
SMITH | Robert | 24 | 1833 | Upper Drummanus | Philadelphia | RC |
RC=Roman Catholic; P=Presbyterian; EC (Established Church: Church of Ireland)
Further Magilligan Parish records can be viewed here:
Magilligan (aka Tamlaghtard) Parish Records, Co. Londonderry