List of Emigrants Departing Ireland in 1833 & 1834
***ORIGINAL SPELLING HAS BEEN RETAINED***
| SURNAME | GIVEN NAME | AGE | DEPART-ED | TOWNLAND | DESTINATION | RELIG-ION |
| McMASTER | Alexander | 28 | 1834 | Camus | Philadelphia | P |
| McENTIRE | Robert | 27 | 1834 | Camus | Philadelphia | P |
| McENTIRE | Thomas | 26 | 1834 | Camus | Charlestown | P |
| PATTON | Samuel | 26 | 1833 | Gills | Quebec | P |
| PATTON | Anne | 24 | 1833 | Gills | Quebec | P |
| PATTON | Mary | 5 | 1833 | Gills | Quebec | P |
| STEWART | Margaret Jane | 18 | 1834 | Curragh | Philadelphia | P |
| MARTIN | Samuel | 30 | 1833 | Carndougan | Philadelphia | P |
| McMULLEN | Alexander | 28 | 1833 | Carndougan | Philadelphia | P |
| McMULLEN | William | 24 | 1834 | Carndougan | Philadelphia | P |
| FINLAY | Robert | 24 | 1833 | Castleroe | Quebec | P |
| FINLAY | Mary | 23 | 1833 | Castleroe | Quebec | P |
| CUNNINGHAM | William | 17 | 1833 | Castleroe | Quebec | P |
| PATTON | William | 26 | 1834 | Ballylintagh | New York | RC |
| McQUIGGY | Arthur | 40 | 1834 | Farranlester | New York | RC |
| McQUIGGY | Margaret | 20 | 1834 | Farranlester | New York | RC |
| FARGEY | John | 20 | 1834 | Farranlester | St John | P |
| HARPER | James | 21 | 1834 | Glenleary | Quebec | P |
| BLAIR | Robert | 20 | 1834 | Ballinteer South | Quebec | P |
| BLAIR | John | 18 | 1834 | Ballinteer South | Quebec | P |
| HUSTON | Elizabeth | 36 | 1834 | Ballinteer South | Philadelphia | P |
| GORDON | James | 28 | 1834 | Killure | St John | P |
| USHER | John | 24 | 1834 | Killure | St John | P |
| MORRISON | Mathew | 27 | 1834 | Crossgare | Quebec | P |
| POLLOCK | George | 21 | 1834 | Ringrashmore | Quebec | P |
| KENNEDY | Mathew | 24 | 1834 | Ringrashmore | Quebec | P |
| KING | William | 24 | 1834 | Ballyvennox | Quebec | P |
| TRAINOR | Thomas | 26 | 1833 | Ballintagh | St John | P |
| MILLER | Jane | 20 | 1833 | Arvarness | St John | P |
| ANDERSON | David | 22 | 1833 | Arvarness | St John | P |
| ANDERSON | Margaretann | 1 | 1833 | Arvarness | Philadelphia | P |
| McCAULLA | Catherine | 18 | 1834 | Arvarness | Philadelphia | P |
| McCAULLA | Isabella | 26 | 1834 | Arvarness | Philadelphia | P |
| MILLER | John | 21 | 1834 | Kiltinny Lower | Philadelphia | P |
| BOOTH | Thomas | 18 | 1833 | Cam | St John | P |
| McGONIGLE | Thomas | 19 | 1834 | Cam | Philadelphia | P |
| HUNTER | David | 32 | 1834 | Leck | Philadelphia | P |
| HUNTER | Hannah | 24 | 1834 | Leck | Philadelphia | P |
| POLLOCK | James | 44 | 1834 | Leck | Quebec | P |
| POLLOCK | Anne | 42 | 1834 | Leck | Quebec | P |
| POLLOCK | Jane | 18 | 1834 | Leck | Quebec | P |
| POLLOCK | Martha | 16 | 1834 | Leck | Quebec | P |
| POLLOCK | Ann | 12 | 1834 | Leck | Quebec | P |
| POLLOCK | James | 9 | 1834 | Leck | Quebec | P |
| POLLOCK | Eliza | 7 | 1834 | Leck | Quebec | P |
| POLLOCK | Robert | 5 | 1834 | Leck | Quebec | P |
| POLLOCK | James | 24 | 1834 | Leck | Quebec | P |
| POLLOCK | John | 22 | 1834 | Leck | Quebec | P |
| POLLOCK | George | 24 | 1834 | Leck | Quebec | P |
| POLLOCK | Maryanne | 28 | 1834 | Leck | Quebec | P |
| BLACK | James | 40 | 1834 | Cashel | Quebec | P |
| BLACK | Eliza | 42 | 1834 | Cashel | Quebec | P |
| BLACK | William | 14 | 1834 | Cashel | Quebec | P |
| BLACK | Hugh | 12 | 1834 | Cashel | Quebec | P |
| BLACK | Robert | 10 | 1834 | Cashel | Quebec | P |
| BLACK | Ann | 18 | 1834 | Cashel | Quebec | P |
| BLACK | Eliza | 16 | 1834 | Cashel | Quebec | P |
P=Presbyterian
RC=Roman Catholic