
| Surname | Given Name | Age | Year | Address | Destination | Rel. |
| GLASCO | James | 29 | 1834 | Coltrim | New York | P |
| LADDEN | John | 40 | 1834 | Coltrim | Quebec | RC |
| LADDEN | Sarah | 20 | 1834 | Coltrim | Quebec | RC |
| LADDEN | Bernard | 6 m | 1834 | Coltrim | Quebec | RC |
| McANANA | Robert | 22 | 1834 | Coltrim | Quebec | RC |
| DEVLIN | John | 19 | 1834 | Coltrim | Philadelphia | RC |
| McKENNA | Margaret | 29 | 1834 | Dunnabraggy | Quebec | RC |
| McCREE | Mary | 27 | 1834 | Dunnabraggy | Philadelphia | P |
| McCULLAGH | Samuel | 34 | 1834 | Drumeen | Philadelphia | P |
| HARKNESS | John | 31 | 1834 | Drumard | Philadelphia | P |
| McCULLAGH | Archibald | 30 | 1834 | Lissan Demesne | Philadelphia | P |
| O’NEIL | Francis | 40 | 1834 | Tullynure | Philadelphia | P |
| McANANA | James | 26 | 1834 | Tullynure | New York | RC |
| HUTCHINSON | Sarah | 42 | 1834 | Tullynure | New York | RC |
| HUTCHINSON | Hugh | 20 | 1834 | Tullynure | New York | RC |
| HUTCHINSON | Mary | 25 | 1834 | Tullynure | New York | RC |
| HUTCHINSON | Nancy | 26 | 1834 | Ballyforlea | New York | RC |
| BONNETT | John | 56 | 1834 | Claggan | Quebec | RC |
| BONNETT | Adam | 32 | 1834 | Claggan | Quebec | RC |
| BONNETT | Samuel | 30 | 1834 | Claggan | Quebec | RC |
| BONNETT | James | 10 | 1834 | Claggan | Quebec | RC |
| BONNETT | Martha | 25 | 1834 | Claggan | Quebec | RC |
| McCLEESE | Thomas | 18 | 1834 | Claggan | Quebec | RC |
| MILLS | Mathew | 32 | 1834 | Caneese | New York (Returned) | P |
| McCANN | Susan | 23 | 1834 | Tintagh | New York | RC |
| HEANY | Patrick | 24 | 1834 | Tintagh | Baltimore | RC |
| HAGAN | Peter | 27 | 1834 | Tintagh | Dundee | RC |
| McGURNEY | James | 26 | 1834 | Letteran | Quebec | S |
| CAMPBELL | Peter | 30 | 1834 | Diran | New York | RC |
| GLASCO | William | 29 | 1835 | Coltrim | New York | P |
| DEVLIN | Mary | 24 | 1835 | Coltrim | Quebec | RC |
| IRWIN | Stewart | 29 | 1835 | Killybasky | Quebec | P |
| McCULLAGH | Jane | 26 | 1835 | Drumard | Philadelphia | P |
| CARSON | Alexander | 40 | 1835 | Knockadoo | New York | P |
| CARSON | Esther | 35 | 1835 | Knockadoo | New York | P |
| HUNTER | Elizabeth | 25 | 1835 | Knockadoo | New York | P |
RC = Roman Catholic
P = Presbyterian
S = Seceding Presbyterian