Congregation founded 1751
PEWHOLDERS AND STIPENDPAYERS
Name | Name | Name |
ALEXANDER Mrs. | ALLEN John | ALLEN Robert |
ALLEN William | ASHE James | BAIRD James |
BARCLAY Hugh | BELCH William | BELL John |
BELL Mrs. | BLAIR David | BROWN Mrs. |
BUCHANAN Andrew | BYERS Anne | BYERS Henry |
BYERS John | BYERS William | CAIRNS John |
CAMPBELL Gabriel | CAMPBELL Mrs. | CAMPBELL Robert |
CLARKE Andrew | CLARKE Robert | CLARKE William |
CLEMENTS Isabella | COTTER Edward G. | CRAIG Mrs. |
CRAIG Robert | CUNNINGHAM Miss | DUNCAN John |
DUNCAN Matthew | DUNCAN Matthew | DUNCAN William |
EATON John | EATON Mrs T. | EATON Samuel |
EATON Samuel | EWING James | FARRELL Mrs. |
FERGUSON Matthew | FINDLAY Alexander | FINDLAY Andrew |
GARDINER James | GIBSON James | GLENN Thomas |
GRAHAM Edward | HAMILTON Henry | HAMILTON William |
HENDERSON Mrs. | HETHERINGTON David | HINDMAN William |
HOLMES David | HOLMES James, Jun. | HOLMES James, Sen. |
HOLMES John | HOLMES John | HOLMES John |
HOLMES Joseph | HOLMES Mrs. | HOLMES Oliver |
HOLMES Robert | HOLMES Samuel | HOLMES Samuel |
HOLMES Thomas | HOUSTON James | IRWIN Matthew |
JAMES Mrs. | JENKINS William | JOHNSTON John |
JOHNSTON Mrs. | KILPATRICK James | KILPATRICK James |
KILPATRICK William | KINKAID William F. | LAIRD David |
LAIRD Joseph | LAIRD Moses | LAIRD Mrs. |
LAIRD Mrs. | LAIRD William | LAIRD William |
LINDSAY Alexander | LINDSAY Catherine | LINDSAY Robert |
LINDSAY William | LOGAN Robert | LOGAN Thomas |
LOWRY George | LOWRY Henry A. | LYONS Andrew |
MACKAY Miss | MARSHALL John | MARSHALL John |
MARTIN William | MAXWELL James | McALLISTER Patrick |
McANULTY James | McCAIN Joseph | McCAULEY Thomas |
McCLAY Thomas | McCLEAN James | McCLEAN John |
McCLEAN William | McCRABB Robert | McCRACKEN William |
McCREA William | McCULLOUGH John | McCULLOUGH William |
McFARLAND William | McFEETERS Edward | McKINLAY Mrs. |
McNIGHT Alexander | McNIGHT Mrs. | McNIGHT William |
MILLER Jonathan | MITCHELL Andrew | MITCHELL William |
MOORE John | MOORE Miss | MORRISON Moses |
NOBLE Alexander | NOBLE James | ORR William |
PATTON John | PINKERTON Alexander | PINKERTON John |
PINKERTON John, Sen. | PORTER John | PORTER Mrs. |
PORTER Mrs | PORTER Robert | RAMSAY James |
RANKIN Mrs. | ROGERS John | ROULSTON James |
RUSSELL John | RUSSELL William | RUSSELL William |
SCOTT John | SHANNON James | SHAW Thomas |
SHAW William | SHAW William, Jun. | SHELDON Mrs. |
SMITH Samuel | SPENCE Robert | STEEN Matthew, Sen. |
STEEN, Matthew, Jun. | TAYLOR John | TEAS William, Jun. |
TEASE William, Sen. | THOMPSON John | THOMPSON William |
THOMPSON William | TINNEY Miss | WALKER Mrs. |
WEST Samuel | WILSON Miss | WILSON Mrs. |
WILSON Robert | WILSON Solomon | WILSON William |
WOODS James | WOODS John |
Rev. JOHN THOMPSON stipend: £50.0.0
Precentor: £8.0.0
Sexton: £6.10.0
Further Raphoe Parish records can be viewed here:
Raphoe Parish Records, Co. Donegal
Can’t find your ancestor?
and
CoTyroneIreland.com Every Word Search