PAGE | TOWNLAND | NO. | FIRST NAME | SURNAME | AGE |
109 | Ballynakelly | 1 | James | CARDWELL | 14 |
2 | Jane | CARDWELL | 18 | ||
3 | Susan | DILWORTH | 19 | ||
4 | Frances?(i) | DILWORTH | 21 | ||
5 | Olivia | DILWORTH | 19 | ||
6 | Joseph | FRAZER | 19 | ||
7 | Mary | FRAZER | |||
8 | Susan | STEENSON | 17 | ||
9 | Eliza | STEENSON | 19 | ||
10 | Mary | CLARK | |||
11 | Mary | GATES | 18 | ||
109 | Bearnagh | 12 | Mary Anne | NEVILLE | 16 |
109 | Bogbawn | 13 | Mary Anne | HIDE | 14 |
14 | Anne | DILWORTH | 15 | ||
15 | Ellen | FRAZER | 14 | ||
16 | Sarah | HAZLETON | 15 | ||
17 | James | HAZLETON | 14 | ||
18 | John | FRAZER | 15 | ||
109 | Bovain | 19 | Ellen | HAZLETON | 16 |
20 | Robert | HAZLETON | 17 | ||
21 | Margaret | HAZLETON | 14 | ||
22 | Ellen | HAZLETON | 15 | ||
23 | Mary Anne | HAZLETON | 17 | ||
24 | Joseph | HAZLETON | 15 | ||
25 | John | ALLEN | 16 | ||
26 | Anne-Jane | ALLEN | 17 | ||
109 | Cavan | 27 | James | SKELTON | 21 |
28 | Lucinda | SKELTON | ?19 | ||
29 | Sarah | SKELTON | 16 | ||
30 | Clara | SKELTON | 14 | ||
31 | Robert | SKELTON | 16 | ||
32 | James | GIBSON | 16 | ||
33 | Mary Anne | GIBSON | 15 | ||
34 | Richard | RICE | 15 | ||
35 | Rose | BURROWS | 18 | ||
36 | Bearnard | DEVLIN | 15 | ||
37 | Samuel | COURTNEY | 14 | ||
38 | Mary | PATTISON | 2? | ||
39 | Catherine | PATTISON | 2? | ||
40 | Catherine | FRIZZLE | 18 | ||
41 | Eliza | FRIZZLE | 16? | ||
James | SKELTON | 2? | |||
109 | Cohannon | 42 | Rachael | IRVINE | ? |
43 | Jane | SYMONS | ? | ||
44 | Sarah | SYMONS | ? | ||
45 | Susan | SANFORD | ? | ||
46 | William | MARSHALL | ? | ||
109 | Coor (Corr) | 47 | Mary | FOWLER | ? |
109 | Culnagrew | 48 | James | HAZLETON | ? |
49 | Robert | HAZLETON | ? | ||
50 | Huldy ?? | HAZLETON | ? | ||
109 | Culnagun | 51 | George | RANEY | ? |
52 | Mary Anne | RANEY | ? | ||
53 | Mary | CURRAN | ? | ||
54 | William | CURRAN | ? | ||
110 | Derrygally | 55 | Martha | DAWSON | 16 |
56 | Sarah | DAWSON | 19 | ||
57 | Mary Anne | BURNS? | 17 | ||
58 | Thomas | LITTLE | 19 | ||
59 | Eliza | HAZLETON | 15 | ||
60 | Mary | HAZLETON | 16 | ||
110 | Derryhirk | 61 | Eliza | ERSKINE? | 14 |
62 | Eliza | ROGERS | 15 | ||
63 | Eliza | ASKIN | 16 | ||
64 | Sarah | BOWEN | 15 | ||
110 | Derrycorry | 65 | Anne Jane | CHERRY | 17 |
66 | Sarah | CHERRY | 16 | ||
67 | Margaret | CHERRY | 14 | ||
68 | Isabella | MATCHETT | 17 | ||
69 | Anne | FORREST | 15 | ||
70 | John | MADOWELL | 15 | ||
71 | William | MADOWELL | 14 | ||
110 | Derrymain | 72 | Margaret | ROBINSON | 15 |
73 | Judith | ROBINSON | 16 | ||
110 | Derryesker | 74 | James | ONEIL | 15 |
75 | Mary Anne | ONEIL | 16 | ||
110 | Dree | 76 | Mary Anne | THOMPSON | 16 |
77 | Margaret | KERR | 16 | ||
78 | Eliza | RUDDY | ? | ||
110 | Drumard | 79 | William | BLAIR | 14 |
80 | Mary | BLAIR | 16 | ||
81 | Eliza | BLAIR | 17 | ||
82 | James | BRADLEY | 14 | ||
83 | Enoch | BRADLEY | 15 | ||
84 | Margaret | BRADLEY | 18 | ||
85 | William | BRADLEY | 20 | ||
86 | Dilworth | SIMONS | 21 | ||
Rebecca | BARLOW | 16 | |||
Ellen | BARLOW | 15 | |||
110 | Drumenagh | 87 | Atkinson | WILLIAMSON | 15 |
88 | Mary | ENNIS | |||
89 | Anne | ENNIS | |||
90 | Margaret | THOMPSON | 14 | ||
91 | Jane | THOMPSON | 13 | ||
110 | Drumcrow | Eliza | HYDE | 15 | |
110 | Dungorman | 92 | Sarah | RUDDY | 16 |
93 | Mary | RUDDY | 15 | ||
94 | John | SOY | 15 | ||
95 | Andrew | SOY | 15 | ||
96 | John | HALLS ? | 15 | ||
97 | William | HALLS ? | 14 | ||
110 | Drumkee | 98 | Eliza | MORNE? | |
110 | Gortrea | 99 | Anne | ALLEN | 17 |
100 | John | ALLEN | 18 | ||
101 | John | VANCE? | 16 | ||
110 | Gortshalgan | 102 | Mary | BRADFORD | 15 |
103 | Mary Jane | HERRON | |||
104 | Edward | HERRON | |||
110 | Kinnego | 105 | Margaret | CROSS | 17 |
106 | Sarah | CROSS | 15 | ||
110 | Laghey | 107 | Anne Jane | ROGERS | 16 |
108 | William | ROGERS | 18 | ||
109 | Ellen | ROGERS | 19 | ||
110 | Charlotte | PROCTOR | 15 | ||
111 | George | PROCTOR | 17 | ||
112 | Martha | MOYS?? HAYS??? | 16 | ||
113 | Martha | SUTTON? HUTTON? | 20 | ||
114 | Maryann | KEITH ?? | 16 | ||
111 | Laghey cont. | 115 | George | FRAZER | 14 |
116 | Ellen | FRAZER | 18 | ||
111 | Lederg | 117 | Susan | ANNESLEY | 16 |
118 | Isabella | ANNESLEY | 17 | ||
111 | Lowertown | 119 | ? | HANNA | 14 |
120 | Ellen ? | HANNA | 17 | ||
121 | Mary | CROSS | |||
111 | Myroe | 122 | ? | CROSS | 15 |
123 | John ? | CROSS | 17 | ||
124 | Robert | HAZLETON | 14 | ||
125 | Eliza | HAZLETON | 50 | ||
126 | William | McDONELL | 18 | ||
127 | Mary Jane? | McDONELL | 15 | ||
128 | Alexander | McDONELL | 15 | ||
129 | Maxwell? | BLAIR | 14 | ||
130 | William | ? | 18 | ||
131 | Andrew? | FRAZER | 17 | ||
111 | Mulnakill | 132 | ? | GILDEA?? | 15 |
133 | ? Sophia | GILDEA?? | 16 | ||
134 | Martha | TELFORD | 15 | ||
135 | Mary | TELFORD | 14 | ||
111 | Tempenroe | 136 | Mary Anne | COURTNEY | 16 |
137 | Eliza | COURTNEY | 16 | ||
138 | Mary | COURTNEY | 15 | ||
139 | Eliza | SHAW | 16 | ||
140 | Mary Anne | SHAW | 15 | ||
141 | ? | COURTNEY | 20 | ||
142 | ? | COURTNEY | 17 | ||
143 | John | PICKEN | 15 | ||
144 | Martha | PICKEN | 16 | ||
145 | John | COLLINS? | 16 | ||
146 | Margaret | SYMPSON??? | 15 | ||
111 | TRUE | 147 | John | ? | 15 |
148 | ? | ? | 16 | ||
149 | Mary | BLAIR | 28 | ||
112 | Tamnamore | 150 | Eliza | BLEVINS | 16 |
151 | Bess | BEAVERS | 16 | ||
152 | Catherine | HUNTER | 18 | ||
153 | Jane | MILLER | 14 | ||
154 | Mary Ann | CULLIN | 15 | ||
155 | Margaret | DOUGLASS | 20 | ||
List received from Rev. N. JOHNSTON
|
1840
PAGE | TOWNLAND | NO. | FIRST NAME | SURNAME | AGE |
111 | Ballynakelly | 1 | Isabella | McKAY (KEY) | 16 |
2 | John | McKAY (KEY) | 15 | ||
3 | William | CORNER | 25 | ||
4 | Thomas | CORNER | 19 | ||
5 | Thomas | BURNS | 16 | ||
6 | Mary Anne | MOSES | 16 | ||
7 | Margaret | FOWLER | 14 | ||
8 | Mary Jane | CARDWELL | 14 | ||
9 | Alexander | TEMPLETON | 19 | ||
10 | James | TEMPLETON | 16 | ||
11 | William | TEMPLETON | 14 | ||
12 | William | CRANSTON | 22 | ||
13 | Mary | NEWELL | 21 | ||
14 | Jane | NEWELL | 18 | ||
15 | Bess | NEWELL | 16 | ||
16 | Margaret | NEWELL | 14 | ||
17 | Margaret | DILWORTH | 17 | ||
18 | Peter | DILWORTH | 16 | ||
19 | Thomas | CARDWELL | 18 | ||
20 | Mary Jane | CARDWELL | 17 | ||
21 | Henry | CARDWELL | 14 | ||
22 | Robert | WATTERS | 18 | ||
23 | Ezekil? | WATTERS | 16 | ||
24 | Jane | RICHARDSON | 28? | ||
25 | Esther | RICHARDSON | 16 | ||
26 | Letty | CARDWELL | 14 | ||
112 | Ballynakelly | 27 | Robert | CARDWELL | 15 |
28 | Sarah Anne | SYMPSON | 14 | ||
29 | Anne | WILLIAMSON | 17 | ||
30 | William | WILLIAMSON | 15 | ||
112 | Bogbawn | 31 | John | DILWORTH | 19 |
32 | Simon | HAZLETON | 14 | ||
33 | Henry | FRAZER | 14 | ||
34 | James | WILSON | 14 | ||
35 | James | WRAY | 14 | ||
36 | Joseph | DILWORTH | 15 | ||
37 | Rebecca | HAZLETON | 13 | ||
38 | Susan | McKEADY | 14 | ||
112 | Bovain | 39 | Mary Anne | CARDWELL | 14 |
40 | John | ALLEN | 18 | ||
41 | Jane | ALLEN | 16 | ||
42 | Mary Jane | HALL | 19 | ||
43 | Mary | LEE | 15 | ||
44 | John | QUINN | 20 | ||
45 | Anne | QUINN | 17 | ||
112 | Cavan | 46 | John | BURROWS | 14 |
47 | William | SKELTON | 16 | ||
48 | Abraham | HALL | 15 | ||
112 | Clenticlay | 49 | John | FULERTON | 17 |
50 | James | FULERTON | 14 | ||
51 | Eliza | CASSIDAY ? | 19 | ||
52 | William | HAYES | 14 | ||
112 | Clenmore | 53 | Francis | TELFORD | 20 |
112 | Cohannon | 54 | Betty | WRIGHT | 14 |
55 | Eliza | SYMONS | 14 | ||
56 | Ellen | SYMONS | 17 | ||
57 | Eliza | STEWART | 14 | ||
58 | Catherine | SANFORD | 14 | ||
59 | Jane | DUGGAN | 14 | ||
60 | Christopher | DILWORTH | 14 | ||
61 | John | WILLIS | 20 | ||
62 | John | SYMONS | 19 | ||
63 | John | HALL | 14 | ||
64 | Robert | WILLIS | 18 | ||
65 | Eliza | WILLIS | 15 | ||
112 | Corenney | 66 | Symon | CARDWELL | 18 |
67 | Thomas | RICHARDSON | 18 | ||
68 | Anne | RICHARDSON | 19 | ||
112 | Culnagrew | 69 | Eliza | MOORE | 26 |
70 | William | HAZLETON | 14 | ||
112 | Culnagor | 71 | Eliza | KEANEY (REANEY) | 14 |
112 | Derrycorry | 72 | James | MATCHET | 16 |
73 | Richard | HUMPHREY | 19 | ||
74 | Samuel | HUMPHREY | 15?16? | ||
75 | Rebecca | HALL | 14 | ||
76 | Anne | GILPIN | 19 | ||
112 | Derryhirk/Armagh | 77 | Anne | BOYS | 16 |
78 | Sarah Anne | MILLS/MILLIS | 16 | ||
112 | Drumnot | 79 | Elizabeth | ALCOCK | 17 |
80 | William | ALCOCK | 16 | ||
112 | Derryhirk/Tyrone | 81 | Thomas | BOWEN | 22 |
82 | Jane | BOWEN | 15 | ||
83 | Rachel | MATCHET | 17 | ||
84 | Anne | MATCHET | 14 | ||
85 | Jane | ROGERS | 14 | ||
86 | Abraham | ASKIN? | 14 | ||
87 | Margaret | DUNN | 14 | ||
88 | Isabella | HENDERSON | 19 | ||
89 | David | HENDERSON | 21 | ||
90 | James | ASH | 25 | ||
112 | Derryhubbert | 91 | Mary | SHILLINGTON | 14 |
92 | James | HARRINGTON | 15 | ||
93 | Andrew | ROBINSON | 20 | ||
94 | Eliza | ROBINSON | 17 | ||
95 | Mary | ROBINSON | 14 | ||
96 | Rachel | BRAWLEY | 24 | ||
97 | Martha | BRAWLEY | 21 | ||
98 | Susanna | BRAWLEY | 19 | ||
99 | Anne | JACKSON | 23 | ||
100 | John | JACKSON | 20 | ||
101 | John | JACKSON | 19 | ||
112 | Derryore,Upper | 102 | Margaret | BOYLE | 19 |
103 | Sarah Anne | MILLER | 16 | ||
112 | Derryore Lower | 104 | Jane? John? | BLEVINS | 14 |
105 | Jane | HAMILTON | 19 | ||
106 | John | HAMILTON | 22 | ||
107 | Sylas? | HAMILTON | 24 | ||
112 | Derryluskin/Boltany | 108 | William | HAMILTON | 34 |
109 | John | BLEVINS | 17 | ||
110 | James | BLEVINS | 14 | ||
111 | Margaret | BLEVINS | 24 | ||
112 | Thomas | BLEVINS | 18 | ||
112 | Derrygoharive | 113 | John | FOX | 16 |
114 | George | ROC | 17 | ||
115 | James | KIRPATRICK | 14 | ||
116 | Thomas | WIGTON | 16 | ||
117 | Anne | HANCOCK | 15 | ||
118 | Thomas | HANCOCK | 16 | ||
112 | Derrybuy | 119 | Richard | FOWLER | 19 |
120 | Mary | FOWLER | 16 | ||
121 | John | GRIMES | 17 | ||
121* | William | CARDWELL - twice repeated | 20 | ||
122 | Mary | CARDWELL | 14 | ||
122* | Mathilda | CARDWELL - twice repeated | 14 | ||
112 | Derrymain | 123 | Anna Bella | STEWART | 16 |
124 | Thomas | ROBINSON | 16 | ||
125 | Richard | ROBINSON | 14 | ||
126 | Robert | DILWORTH | 16 | ||
127 | Margaret | TRUEMAN ? | 15 | ||
169 | Derrygally | 128 | Anne | HAZLETON | 14 |
129 | Margaret | DAWSON | 15 | ||
130 | Richard | HAZLETON | 13 | ||
131 | Mary Jane | LITTLE | 14 | ||
132 | Ella?? | HAZLETON | 14 | ||
133 | Rachel | SYMPSON | 14 | ||
134 | William | LITTLE | 22 | ||
169 | Drummard | 135 | Anne | SYMONS | 19 |
136 | James | BRADLEY | 15 | ||
137 | William James | BARLOW | 13.5 | ||
138 | Eliza Jane | BARLOW | 15 | ||
169 | Dree | 139 | James | KERR | 17 |
140 | Robert | KERR | 15 | ||
141 | Thomas | KERR | 14 | ||
169 | Dungorman | 142 | Joseph | KING | 17 |
143 | Mary Anne | FALLS | 13 | ||
144 | Margaret | HUGHES | 14 | ||
145 | John | RAVERTY | 26 | ||
169 | Drumore | 146 | Thomas | WARD | 16 |
169 | Drummuck | 147 | John | GIBSON | 14 |
148 | Sarah | HURST | 14 | ||
149 | Mary | FEARNS | 15 | ||
150 | Sarah | FEARNS | 14 | ||
169 | Drummenagh | 151 | William | GALLAGHER | 14 |
152 | Eliza Jane | WILLIS | 14 | ||
153 | George | DOUGLASS | 18 | ||
154 | John | DOUGLASS | 21 | ||
155 | Samuel? | DOUGLASS | 14 | ||
169 | Drumcrow | 156 | Mary Jane | CROSS | 14 |
157 | Ellen | HYDE | 14 | ||
158 | Ellen | HYDE | 15 | ||
159 | Symon | HAZLETON | 14 | ||
160 | Jane | STEWART | 19 | ||
161 | Mary Anne | STEWART | 14 | ||
162 | Bill | STEWART | 14 | ||
163 | Thomas | HAZLETON | 14 | ||
164 | John | HAZLETON | 14 | ||
169 | Drumaspil | 165 | Abraham | FRIZZLE | 21 |
166 | Anne | FRIZZLE | 19 | ||
167 | Eliza | FRIZZLE | 16 | ||
168 | Grace | FRIZZLE | 14 | ||
169 | Grace | FRIZZLE | 36 | ||
169 | Drumkee | 170 | Robert | BLAIR | 14 |
171 | William | BRADFORD | 14 | ||
172 | Alexander | HAMMIN? | 14 | ||
173 | John | HUGHES | 15 | ||
174 | Margaret | HUGHES | 18 | ||
175 | James | COLLIN | 20 | ||
176 | Jane | SEATON | 16 | ||
177 | William | GRANT | 14 | ||
178 | Benjamin | QUINN | 14 | ||
179 | Bernard | McCLENNAN | 16 | ||
180 | Samuel | MOORE | 17 | ||
181 | Joseph | MOORE | 15 | ||
182 | Mary | MOORE | 14 | ||
183 | Sarah Anne | BREADY? | 19? | ||
184 | Eliza | BREADY? | 15 | ||
185 | Isabella | MULLIN | 14 | ||
169 | Gortshalgan | 186 | Mary Anne | PURDEY | 14 |
169 | Gortreagh | 187 | Valentine | HENDERSON | 29? |
188 | William | HENDERSON | 17 | ||
189 | Moses | HENDERSON | 19 | ||
190 | Robert | VANCE | 14 | ||
191 | John | McGINNEY??? | 18? | ||
169 | Kinnego | 192 | Jane | FULTON | 14 |
193 | Jane | HYDE | 14 | ||
194 | Jane | CONLIN | 14?16? | ||
195 | Mary Jane | McELROY | 14? | ||
169 | Laghey | 196 | Margaret | MOORE | 14 |
197 | Mary | FULTON | 14? | ||
198 | Jane | KIMMINS | 14? | ||
199 | Mary | FULTON | 14? | ||
200 | Elizabeth | FULTON | 16? | ||
201 | Sarah | FULTON | 18? | ||
202 | Elizabeth | FRIZZLE | ? | ||
203 | William | FULTON | ? | ||
204 | John | ROGERS | ? | ||
205 | James | MAYES | ? | ||
169 | Lowertown | 206 | Mary Anne | CHAMBERS | 14? |
207 | Moses | KING | 15? | ||
208 | Anne | CROSS | 14 | ||
169 | Myroe | 209 | Mary | SYMONS | 17 |
169 | Mullaghatague | 210 | Alexander | SMYTH | 16? |
169 | Tamnamore | 211 | Thomas | CULLIN | ? |
212 | Fanny | CULLIN | ? | ||
213 | Robert | MILLER | ? | ||
214 | John | LETERNNE??? | ? | ||
215 | John | HAZLETON | ? | ||
216 | Thomas | HAZLETON | ? | ||
217 | Mary Jane | WRIGHT | 14? | ||
218 | John | WRIGHT | ? | ||
219 | Anne | CAMPBLE | ? | ||
170 | Tamnamore | 220 | Betty | CAMPBLE | 16 |
221 | Sarah | HUNTER | 15 | ||
222 | Margaret | LITTLE | 14 | ||
223 | Esther | KELLY | 17 | ||
224 | Mary Anne | KELLY | 15 | ||
170 | Tempenroe | 225 | Charlott | COURTNEY | 14 |
226 | William | COLLINS | 14 | ||
227 | James | COLLINS | 16 | ||
228 | William | COURTNEY | 14 | ||
170 | Tartlaghan | 229 | Isabella | GREER | 16 |
230 | Sarah | HUGHES | 18 | ||
231 | James | HUGHES | 14 | ||
232 | Robert | PATTERSON | 14 | ||
233 | John | PATTERSON | 15 | ||
170 | TRUE | 234 | Elizabeth | FRAZIER | 14 |
235 | Jane | VANCE | 14 | ||
236 | Sarah | VANCE | 13 | ||
237 | Jane | McKEOWN | 14 |
1843
PAGE | TOWNLAND | NO. | FIRST NAME | SURNAME | AGE |
170 | Bogbawn | 1 | James | MAYES | 15 |
2 | Elizabeth | HAMILTON | 14 | ||
3 | Elizabeth | GILESPIE | 16 | ||
4 | Sarah Anne | DILWORTH | 15 | ||
5 | Mary | MARSHALL | 17 | ||
6 | Thomas | RAVERTY | 15 | ||
170 | Bovain | 7 | Catherine | ALLEN | 14 |
8 | Alexander | CARDWELL | 16 | ||
9 | Dorethea | HAZLETON | 15 | ||
10 | Anne Jane | DAWSON | 14 | ||
11 | Elizabeth | DAWSON | 16 | ||
12 | William | DAWSON | 20 | ||
13 | Margaret | LEE | 15 | ||
14 | James David | COURTNEY | 14 | ||
170 | Cavin | 15 | Mary | BURROWS | 14 |
16 | Eliza | SHELTON | 14 | ||
17 | Mary | DONALLY | 16 | ||
18 | Margaret | RICE | 14 | ||
19 | Sarah Anne | RICE | 16 | ||
20 | John | HALL | 15 | ||
21 | Mary Anne | COURTNEY | 14 | ||
170 | Cohannon | 22 | Mary | HYDE | 14 |
23 | Robert | STEWART | 17 | ||
24 | Eliza Margaret | STEWART | 15 | ||
25 | Sarah Anne | GATES | 16 | ||
26 | Samuel | GATES | 14 | ||
27 | John | McREADY | 14 | ||
28 | Mary Anne | SYMONS | 14 | ||
29 | Edmond | DAWSON | 17 | ||
30 | James | DILWORTH | 14 | ||
31 | Samuel | ASH | 16 | ||
32 | Martha | ASH | 16 | ||
33 | Eliza | RICE | 15 | ||
34 | William | YOUNG | 14 | ||
35 | Eliza | HALL | 14 | ||
36 | John | MOSES? MILLS? | 17 | ||
170 | Culnagor | 37 | Elizabeth | CLARK | 20 |
38 | Mary | CLARK | 17 | ||
39 | Susan | CLARK | 14 | ||
170 | Culnagrew | 40 | Allice | HAZLETON | 14 |
41 | Sarah | MOOR | 18 | ||
42 | Edward | HAZLETON | 14 | ||
43 | Isabella | MILLS | 17 | ||
170 | Derrybuy | 44 | James | DILWORTH | 20 |
45 | George | DILWORTH | 18 | ||
46 | Benjamin | DILWORTH | 14 | ||
47 | Thomas | CARDWELL | 20 | ||
48 | Susannah | CARDWELL | 14 | ||
49 | John | GRIMES | 18 | ||
50 | Alexander | GRIMES | 16? | ||
51 | Allen | FOWLER | 16 | ||
52 | Thomas | FOWLER | 14 | ||
170 | Derryhirk or T? | 53 | Mary Jane | MURRAY | 14 |
54 | Bessy | HENDERSON | 15 | ||
55 | Celia? | BOWEN | 15 | ||
56 | Anne | ROGERS | 14 | ||
57 | Mary | DUNN | 14 | ||
170 | Derrymain | 58 | John | STEWART | 16 |
59 | Eliza | STEWART | 14 | ||
60 | John | TRUEMAN | 16 | ||
61 | Jonathan | BOYLE | 15 | ||
62 | Robert | CAMPBLE | 16 | ||
63 | Jane | ROBINSON | 14 | ||
170 | Drumkee | 64 | John | SYMPSON | 15 |
65 | Mary | COTTON | 14 | ||
66 | Sarah | QUINN | 14 | ||
67 | Samuel | DILWORTH | 14 | ||
68 | William | HAMMOND | 14 | ||
170 | Drumhorie | 69 | Samuel | CORDEY | 17 |
170 | Drumespall | 70 | Mary | FRAZZLE | 14 |
170 | Drumcrow | 71 | Elizabeth | TRUEMAN | 14 |
72 | William | HAZLETON | 14 | ||
171 | Drummuck | 73 | James | ATKINSON | 19 |
171 | Drumore | 74 | Jane | KERR | 15 |
75 | Anne | WILIS? | 18 | ||
76 | John | WILIS? | 16 | ||
77 | Elizabeth | STEPHENSON | 16 | ||
78 | William | THOMPSON | 17 | ||
79 | Mary Anne | RUDDY | 16 | ||
80 | Margaret | RUDDY | 14 | ||
81 | Sarah | WARD | 20 | ||
171 | Drummenagh | 82 | I. (J?) C. M. | O'SULLIVAN | 17 |
83 | William | O'SULLIVAN | 14 | ||
84 | E. G. | O'SULLIVAN | 16 | ||
85 | M. L. | McGIRR? | 25? | ||
86 | George | GALLAGHER | 14 | ||
171 | Drummard | 87 | Mary | GORDEN | 15 |
88 | Eliza | RAVERTY | 14 | ||
89 | Susan | SYMONS | 18 | ||
90 | James | FRIZZLE | 16 | ||
91 | Jane | FRIZZLE | 14 | ||
92 | Sarah Anne | FRAZIER | 14 | ||
171 | Dungorman | 93 | Mary Jane | FALLS | 14 |
94 | Mary Anne | McDONELL | 18 | ||
95 | Betty | THOMPSON | 14 | ||
96 | Charlotte | LAMEY? | 14 | ||
97 | Margaret | McLAUGHLIN | 14 | ||
98 | Robert | McLAUGHLIN | 21 | ||
99 | Mary Jane | FRIZZLE | 17 | ||
171 | Derrygally | 100 | Thomas | WHITE | 20 |
101 | Elizabeth | CONLIN | 19 | ||
102 | Sarah | CONLIN | 14 | ||
103 | Jane | HALL | 16 | ||
104 | William | HALL | 14 | ||
171 | Gortreagh | 105 | Eliza | HENDERSON | 18 |
106 | Moses | HENDERSON | 16 | ||
107 | John | HENDERSON | 14 | ||
108 | Mary Anne | VANCE | 16 | ||
109 | Sarah | ALLEN | 15 | ||
110 | Sarah | HENDERSON | 20 | ||
171 | Gortshalgan | 111 | Jane | DERMOTT | 15 |
112 | Sarah | PURDEY | 14 | ||
113 | Betty | RICHARDSON | 19 | ||
114 | Margaret | RICHARDSON | 17 | ||
115 | Anne | HAMILTON | 14 | ||
171 | Keenaghan | 116 | John | WILLIAMSON | 21 |
117 | James | WILLIAMSON | 18 | ||
118 | Eliza | WILLIAMSON | 16 | ||
119 | Mary Anne | LACKEY | 19 | ||
120 | Daniel | LACKEY | 17 | ||
121 | Eliza | LACKEY | 15 | ||
122 | Joseph | GILPIN | 18 | ||
123 | Thomas | BRADFORD | 14 | ||
124 | Benjamin | BRADFORD | 16 | ||
125 | William | McCLEAN | 22 | ||
126 | Margaret Jane | McCLEAN | 16 | ||
127 | John | McCLEAN | 14 | ||
171 | Keenaghan | 128 | Anne | WILLIAMSON | 20 |
129 | Humphry | WILLIAMSON | 14 | ||
130 | Betty | FERRIS | 18 | ||
131 | Samuel | FERRIS | 24 | ||
132 | Eliza | WILLIAMSON | 14 | ||
171 | Kinnego | 133 | Benjamin | CROSS | 16 |
134 | Sarah | CONLIN | 14 | ||
171 | Laughey | 135 | Thomas | FULTON | 14 |
136 | Alphred | HICKIE | 16? | ||
137 | Thomas | MALLEN | 18 | ||
138 | Eliza | HICKIE | 14 | ||
139 | William | MILLS | 16 | ||
140 | Mary Anne | GALLAGHER | 14 | ||
141 | Elizabeth | FULTON | 16 | ||
142 | Sarah | FULTON | 14 | ||
143 | Isabella | PROCTOR | 14 | ||
144 | Milly | DEVLIN | 18 | ||
145 | Sarah | DEVLIN | 14 | ||
146 | Mary Jane | GALLAGHER | 14 | ||
147 | Joseph | WIGTON | 18 | ||
148 | Abraham | WIGTON | 14 | ||
149 | Henry | STEENSON | 18 | ||
150 | John | STEENSON | 14 | ||
151 | William | BALLENTINE | 14 | ||
152 | Sarah | KEITH?? | 14 | ||
153 | Mary Anne | HUGHEY | 15 | ||
154 | Sarah Jane | McKINLEY | 14 | ||
155 | Milly | MAYES | 14 | ||
156 | Jane | MAYES | 14 | ||
157 | Sarah | FRAZIER | 14 | ||
171 | Lisnahoy | 158 | Anne | ANDERSON | 14 |
171 | Lowertown | 159 | Elizabeth | CROSS | 14 |
160 | Margaret | BROWNLEE | 14 | ||
171 | Myroe | 161 | Anne | BEATES | 14 |
162 | Thomas | McGAHEY | 16 | ||
163 | William | McGAHEY | 15 | ||
171 | Mullaghatague | 164 | Anne Jane | SMITH | 14 |
165 | Matilda | DOBSON | 15 | ||
166 | William | MARSHALL | 14 | ||
167 | Susannah | McCLEAN | 15 | ||
168 | Hector | McCLEAN | 15 | ||
169 | Eliza | BURRIS | 15 | ||
170 | James Stephenson | McCLEAN | 24? | ||
171 | Tamnamore | 171 | Mary | LATIMOR | 14 |
172 | Susan | MILLS | 16 | ||
171 | Tartlaghan | 173 | John | ANSLOW | 15 |
174 | Thomas | HUGHES | 16 | ||
175 | Esther | HYNDMAN | 19? | ||
176 | Thomas | HYNDMAN | 17 | ||
177 | Ellen | HYNDMAN | 14 | ||
178 | Matthew | GREER | 16 | ||
179 | Jane | GREER | 14 | ||
180 | Rachael | McKITRICK | 15 | ||
181 | Grace | RICHARDSON | 16 | ||
182 | Martha | RICHARDSON | 14 | ||
172 | Tartlaghan | 183 | William | MARTIN | 15 |
184 | Jane | STEWART | 16 | ||
185 | Jane | PATTERSON | 14 | ||
186 | Eliza | COMPTON | 21 | ||
187 | Eleanor | COMPTON | 17 | ||
172 | Tempenroe | 188 | Mary Anne | PICKTON | 15 |
189 | Sarah Anne | COURTNEY | 15 | ||
190 | Sarah | SHAW | 14 | ||
191 | George | FRAZIER | 14 | ||
172 | Co. Armagh | 192 | Jane | TELFORD | 15 |
172 | Clenmore | 193 | Elizabeth | McDOWELL | 43 |
172 | Clenticlay | 194 | Maria | FULERTON | 14 |
195 | Letitia | CROSS | 14 | ||
196 | Elizabeth | HAYES | 15 | ||
197 | Mary Jane | HAYES | 14 | ||
198 | Rachael | HAYES | 20 | ||
199 | George | HAYES | 18 | ||
200 | Jane | HAYES | 16 | ||
172 | Derrycorry | 201 | Sarah | HALL | 16 |
202 | Wilson | HALL | 14 | ||
203 | Edward | SHANNON | 14 | ||
204 | Margaret Hillen | O'NEIL | 19 | ||
205 | - | - | - | ||
206 | Elizabeth A. | O'NEIL | 17 | ||
207 | Edward | MATCHETT | 20 | ||
208 | William | MATCHETT | 18 | ||
209 | Richard | MATCHETT | 16 | ||
210 | Matilda | MATCHETT | 14 | ||
211 | Ellen | GREENAWAY | 14 | ||
212 | Anne | GILPEN | 15 | ||
