PEWHOLDERS AND STIPEND PAYERS
| Name | Name | Name |
| ALEXANDER William | ALGEO Alexander | ASH James |
| BAIRD Humphrey | BAIRD Moses | BARCLAY William |
| BATES James | BLACKBURN Robert | BLAIR Andrew |
| BLAIR John | BLAIR Thomas | C....? Robert |
| CAIRNS Mrs. | CALDWELL John | CALDWELL William |
| CARR Robert | COLQUHOUN James, Jun. | COLQUHOUN James, Sen. |
| COVENTRY Moses | COVENTRY Thompson | CRAIG John, Esq. |
| CRAIG Miss | CRAIG Samuel | CRAWFORD John |
| CRAWFORD Thomas | DENISTON John | DONAGHY James |
| DONNELL Mary | DONNELL Robert | ECCLES Robert James |
| EDWARDS James, Jun. | EDWARDS James, Sen. | ELLIOTT Andrew |
| ELLIOTT Daniel | ELLIOTT George | ELLIOTT John |
| ELLIOTT Miss | ELLIOTT Miss | ELLIOTT Mrs. |
| ELLIOTT Mrs. | ELLIOTT Mrs. | ELLIOTT Robert |
| ELLIOTT Thomas | ELLIOTT William | ELLISON Andrew |
| ELLISON William | EWING Oliver | FERGUSON Mrs. |
| FINLAY James | GILLESPIE Miss | GORDON Mrs. |
| GOURLAY Samuel | GRAY Robert | GUTHRIE James |
| GUTHRIE Nathan | HAMILTON Andrew Thomas | HARPER Miss |
| HARPER Mrs. | HARPER Robert , Jun. | HARPER Robert, Sen. |
| HARPER William | HOLMES Benjamin | HOLMES James |
| HUNTER John | IRVINE George | IRVINE Samuel |
| KEE James, Sen. | KERR James | KIRKPATRICK James |
| KIRKWOOD John | LAIRD Robert | LECKY Hugh |
| LONG Alexander | LONG Andrew | LONG Matthew |
| LOWRY Mrs. | LYTLE John | McCLURE James |
| McCLURE John | McCORMACK William | McCREERY John |
| McCREERY Johnston | McCULLOUGH John | McCULLOUGH Robert |
| McCURDY Mrs. | McCURDY Mrs. | McINTYRE Aaron |
| McINTYRE Miss | McKANE John | McKIMM Mary |
| MEANY Joseph | MONTEITH James | MONTEITH Robert |
| MONTEITH Samuel | MOOREHEAD Thomas | MORRISON John |
| NELSON James | NELSON John James | NELSON William C. |
| ORR George | PATTERSON John G. | PATTERSON Samuel |
| PATTERSON Stephen | PATTERSON William J. | PORTERFIELD Matthew |
| ROBINSON Robert | ROGERS Alexander | ROGERS Thomas |
| ROULSTON Daniel | ROULSTON George, Sen. | ROULSTON Robert |
| ROULSTONE David | ROULSTONE David | ROULSTONE George, Jun. |
| ROULSTONE John | ROULSTONE Mrs. | ROULSTONE Robert |
| RULE Robert | RULE William | RULE William |
| RUSSELL William James | SCOTT Joseph | SCOTT Robert |
| SCOTT William | SEATON Joseph | SHAW Archibald |
| SHAW James | SHAW James Alexander | SMITH Alexander |
| SMYTH Mrs. | SNODGRASS Andrew | SNODGRASS John |
| SNODGRASS Quintin | SPROULE John | STEVENSON Alexander |
| STEVENSON John | STEVENSON Mrs. | STEVENSON Thomas |
| STEVENSON William | STEWART John | STEWART William |
| TAYLOR Edie | TAYLOR John | TAYLOR John, Jun. |
| TAYLOR Miss | TAYLOR Mrs. | TAYLOR Nathaniel |
| TAYLOR Robert | TAYLOR Samuel | TAYLOR William |
| TEMPLE Joseph | TEMPLE William | TEMPLE William |
| TEMPLETON W. | THOMPSON Mrs. | THOMPSON Robert |
| TORRENS Mrs. | TYNEN Allen | TYNEN James |
| VIRTUE Thomas | WILSON James | WILSON James, Jun. |
| WILSON James, Sen. | WILSON Robert | WILSON Robert, Jun. |
| WILSON Robert, Sen. | WISELY Richard | WOODS George |
| WRAY James | WRAY John | WRAY William J. |
| WYLIE Hugh | WYLIE Joseph |
Further Donaghmore Parish records can be viewed here:
Donaghmore Parish Records, Co. Donegal
Can’t find your ancestor?
and
CoTyroneIreland.com Every Word Search