Note: blank cells = no data
Date | Spouse1 | Firstname1 | Occupation | Address | Spouse2 | Firstname2 |
1822/07/14 | Allen | Anne | Taylor | John | ||
1820/02/20 | Allison | Andrew | Steele | Eliza | ||
1869/11/25 | Allison | Ann Jane | Burt | Louser | John James | |
1845/11/10 | Allison | Catherine | Gortinlieve | Hunter | Robert | |
1853/06/05 | Andrews | Margaret | Mollenan | Macky | Lindsay | |
1846/08/20 | Arbuckle | Issac | Labourer | Listical | Howie | Jane |
1832/12/25 | Baggs | Mary Anne | Taylor | Stephen | ||
1878/11/29 | Baird | Maggie | Moness | McArthur | John Porter | |
1847/08/20 | Baird | Margaret | Cloughfin | Kerr | Thomas | |
1835/01/13 | Barker | Mary | Delap | Joseph | ||
0000/06/30 | Barnes | Matilda | Monglass | Elliott | Thomas | |
1845/06/02 | Barns | William | Farmer | Ballymagrorty | Fays | Elizabeth |
1825/04/20 | Begley | Downey | Elanor | |||
1849/08/09 | Bell | Joseph | Farmer | Birdstown | Burns | Jane |
1862/23/01 | Bell | Robert | Farmer | Moorview | Clarke | Margaret |
1852/06/29 | Black | William | Labourer | Garshooey | Brydon | Mary Anne |
1958/06/10 | Boreland | Robert | Farm Worker | Ballougry Derry | Boreland | Frances |
1852/05/25 | Bourke | Mitchell | Labourer | Dooish | Hunter | Anne |
1846/11/30 | Boyd | William | Labourer | Listicall | McMonagle | Elizabeth |
1867/08/29 | Boyd | William | Labourer | Listicall | Delap | Sarah |
1883/03/30 | Boyd | William | Merchant | Enniskillen | Gamble | Bessie |
1826/05/10 | Brannan | David | McKeady | Letitia | ||
1834/07/24 | Brook | James | Mackey | Elizabeth | ||
1852/06/29 | Brydon | Mary Anne | Garshooey | Black | William | |
1849/08/09 | Burns | Jane | Garshooey | Bell | Joseph | |
1857/03/26 | Burns | Samuel | Labourer | Garshooey | Marshall | Sarah |
1870/03/25 | Caldwell | David | Farmer | Gortwerry | Clarke | Rebecca |
1888/06/21 | Caldwell | Martha | Garshooey | Steele | James | |
1838/12/27 | Campbell | Catherine | Edminston | William | ||
1826/09/14 | Campbell | Elizabeth | Maxwell | James | ||
1895/11/14 | Campbell | James | Labourer | Bunnamayne Burt | Craig | Catherine |
1883/09/04 | Campbell | Jane | Castruse | Campbell | John | |
1840/02/06 | Campbell | John | Glenn | Maria | ||
1883/09/04 | Campbell | John | Farmer | Castruse | Campbell | Jane |
1840/04/23 | Campbell | Sam | Irvine | Anne | ||
1896/05/NG | Canning | Thomas | Labourer | Burt | Colhoun | Maggie |
1846/04/09 | Cannon | Isabella | Ng | Sallybrook | Fahn | James W. |
1829/08/25 | Chambers | Elizabeth | Wark | David | ||
1845/12/18 | Chambers | Elizabeth | Kildrum | Steel | Adam | |
1824/03/11 | Chambers | Jane | Wark | J. | ||
1873/07/03 | Chambers | Robert McCrea | Teacher | Londonderry | Crockett | Rebecca |
1833/01/17 | Clark | Trish | McCorkell | Joseph | ||
1881/01/06 | Clarke | Catherine | Derry | Sherrard | Joseph | |
1823/01/30 | Clarke | Elizabeth | Gallinagh | John | ||
1825/04/05 | Clarke | George | McAuley | Susanna | ||
1830/12/20 | Clarke | Henry | Crockett | Elizabeth | ||
1862/23/01 | Clarke | Margaret | Portlough | Bell | Robert | |
1870/03/25 | Clarke | Rebecca | Portlough | Caldwell | David | |
0000/04/04 | Clarke | William | Delap | Martha | ||
1850/08/15 | Clarke | William | Farmer | Aughter | Wilson | Mary |
1875/11/30 | Colhoun | Isabella | Leitrim | McGowan | Thomas | |
1860/02/16 | Colhoun | John | Labourer | Leitrim | Shannon | Sarah |
1896/05/NG | Colhoun | Maggie | Crossroads | Canning | Thomas | |
1895/05/21 | Colhoun | Mary | Crossroads | Roulston | William | |
1871/03/16 | Conway | Hugh | Clerk | Derry | McGuire | Fanny |
1837/11/13 | Cooper | Thomas | Scott | Elizabeth | ||
1895/11/14 | Craig | Catherine | Manustown | Campbell | James | |
1831/07/04 | Craig | John | Morrison | D | ||
1828/07/10 | Craig | Mary | Smiley | John | ||
1824/12/13 | Craig | Robert | Millar | |||
1860/04/12 | Crawford | Robert | Manufacturer | Belfast | Gilliland | Martha |
1825/04/20 | Crockett | Catherine | Gamble | James | ||
1830/12/20 | Crockett | Elizabeth | Clarke | Henry | ||
1835/11/04 | Crockett | Mary | Dugall | George | ||
1873/07/03 | Crockett | Rebecca | Drumashire | Chambers | Robert McCrea | |
1876/11/27 | Crockett | Rebecca | Rockfield | Gamble | James | |
1874/12/29 | Crockett | Sarah | Drummashear | Irwin | Reverend Hugh | |
1825/07/10 | Crothers | Walsh | ||||
1864/10/06 | Culbert | James | Shoemaker | Ardagh | Delap | Eliza |
1881/12/26 | Cunningham | Jane | Derry | Foster | George | |
1888/07/26 | Cunningham | Mary | Sheriffsmountain | Orr | Henry | |
1886/07/09 | Curtis | James | Carpenter | Derry | Gamble | Maria |
1883/09/21 | Davis | Thomas | Clerk | Derry | Orr | Eliza |
1833/04/11 | Delap | Anne | Wilson | Thomas | ||
1858/03/25 | Delap | Anne Jane | Corncamble | McCairn | Thomas | |
1864/10/06 | Delap | Eliza | Corncamble | Culbert | James | |
1847/02/10 | Delap | Jane | Corncamble | Galbraith | Ezikiel | |
1835/01/13 | Delap | Joseph | Barker | Mary | ||
0000/04/04 | Delap | Martha | Clarke | William | ||
1849/02/15 | Delap | Norman | Farmer | Corncamble | Gallagher | Sarah Ann |
1867/08/29 | Delap | Sarah | Carncammon | Boyd | William | |
1879/01/16 | Diver | Lizzie | Derry | Reilly | Thomas | |
1827/06/12 | Donaster | Mary | Shiels | Sam | ||
1891/03/10 | Donnaghy | Bella | Derry | Martin | Thomas | |
1855/08/16 | Donnell | Margaret | Derry | Platt | Henry | |
1879/07/04 | Dowling | Marie (W) | Wilson | Hugh (W) | ||
1825/04/20 | Downey | Elanor | Begley | |||
1834/02/27 | Downey | Jane | McKim | John | ||
1827/02/20 | Downey | John | Jamieson | Martha | ||
1845/08/07 | Downey | Thomas | Shoemaker | Bohullion | Mary | Anne |
1822/03/20 | Downey | William | Jamieson | Jane | ||
1833/11/25 | Dugal | Mary | Fleming | John | ||
1835/11/04 | Dugall | George | Crockett | Mary | ||
1825/02/15 | Dun | John | McGrath | Frances | ||
1839/05/14 | Dunlap | George | Morrison | Rachel | ||
1872/11/19 | Dunne | Eliza | Glentown | Holmes | Samuel | |
1839/01/23 | Ecles | William | Hay | Elizabeth | ||
1871/06/30 | Edminston | Marie C | Dunmore | Millar | Andrew | |
1838/12/27 | Edminston | William | Campbell | Catherine | ||
1868/11/19 | Edminton | Rebeaca | Adrnamoghill | Miller | John | |
1833/09/30 | Edminton | Rebecca | Walker | William | ||
1855/08/16 | Edwards | Robert | Farmer | Drumgorman Burt | Motherwell | Catherine Ellen |
1866/02/15 | Ekin | James | Farmer | Derry | Rankin | Eliza |
1891/04/09 | Elliot | Lizzie | Monglass | Porter | James | |
1846/02/24 | Elliot | Margaret | Groarty | Hazlett | Robert | |
1836/02/22 | Elliot | Nancy | Neely | William | ||
0000/06/30 | Elliot | Thomas | Labourer | Monglass | Barnes | Matilda |
1828/02/05 | Elliott | William | Forest | Mary | ||
1827/09/06 | Ewing | Alexander | Smiley | Sarah | ||
1888/04/24 | Ewing | Thomas (W) | Farmer | Gortanny | Roulston | Sarah McClure |
1846/04/09 | Fahn | James W. | Carpenter | Lesty Hill | Cannon | Isabella |
1826/06/29 | Farmer | Isabella | Fanet | McKinney | Alex | |
1845/06//02 | Fays | Elizabeth | Portlough | Barns | William | |
1873/06/12 | Finlay | Eliza Jane | Listicall | Walker | William | |
1837/12/14 | Finlay | Fanny | Neely | Robert | ||
1868/01/07 | Finlay | Isabella | Listicall | Walker | Andrew | |
1831/12/26 | Finly | John | Jamisson | Anne | ||
1848/11/21 | Fisher | Margaret | Liberty of Derry | Speers | Andrew | |
1854/01/26 | Fisher | Rachel | Ballyongary | Gallagher | Robert | |
1860/05/24 | Fisher | Sarah Jane | Ballongry | Lockhart | Willima | |
1860/04/12 | Fisher | William | Farmer | Ballyhasky | Gallagher | Margaret |
1833/11/25 | Fleming | John | Dugal | Mary | ||
1827/07/23 | Ford | Ruther | Neely | Nancy | ||
1827/07/22 | Forest | James | Jasper | Esther | ||
1828/02/05 | Forest | Mary | Elliot | William | ||
1881/12/26 | Foster | George | Clerk | Creevagh | Cunningham | Jane |
1879/11/07 | Foster | Jane | Creevagh | McCausland | Thomas R | |
1847/02/10 | Galbraith | Ezikiel | Teacher | Londonderry | Delap | Jane |
1831/08/04 | Gallaery | Jane | Gilliland | J. | ||
1860/06/29 | Gallagher | James | Farmer | Roosky | Gibson | Sarah Jane |
1860/04/12 | Gallagher | Margaret | Roosky | Fisher | William | |
1898/06/29 | Gallagher | Margaret | Tyroddy | Motherwell | Alex | |
1892/07/05 | Gallagher | Mary Craig | Tyroddy | Glenn | William | |
1854/01/26 | Gallagher | Robert | Farmer | Roosky | Fisher | Rachel |
1849/02/15 | Gallagher | Sarah Anne | Roosky | Delap | Norman | |
1828/06/30 | Gallilon | John | Rankin | Margaret | ||
1823/01/30 | Gallinagh | John | Clarke | Elizabeth | ||
1883/03/30 | Gamble | Bessie | Londonderry | Boyd | William | |
1823/10/03 | Gamble | Isabella | Orr | Joseph | ||
1825/04/02 | Gamble | James | Crockett | Catherine | ||
1876/11/27 | Gamble | James | Merchant | Castlederg | Crockett | Rebecca |
1886/07/09 | Gamble | Maria | Derry | Curtis | James | |
0000/05/03 | Garvey | John | McLian | Jane | ||
1860/06/29 | Gibson | Sarah Jane | Cloon | Gallagher | James | |
1834/02/13 | Gilliland | Alexander | Smiley | Margaret | ||
1872/05/02 | Gilliland | Andrew (W) | Carpenter | Tirroddy | McCormick | Jane |
1857/08/27 | Gilliland | David | Shoemaker | Bunnamayne | Robinson | Margaret |
1831/08/04 | Gilliland | J. | Gallaery | Jane | ||
1860/04/12 | Gilliland | Martha | Derry | Crawford | Robert | |
1877/02/15 | Glass | David | Farmer | Toulett Burt | Hamilton | Catherine |
1846/03/12 | Glass | James | Labourer | Faughannale | Neely | Margaret |
1868/06/25 | Gleen | Rachel | Moneymore | Smiley | Robert | |
1888/03/20 | Glen | John | Farmer | Newtowncunningham | Mackey | Lizzie C |
000012/19 | Glenn | Alex | Smith | Margaret | ||
1840/02/06 | Glenn | Maria | Campbell | John | ||
1892/07/05 | Glenn | William | Farmer | Drumbarnet | Gallagher | Mary Craig |
1819/12/02 | Gray | Jane Anne | McBay | Dan | ||
1877/02/15 | Hamilton | Catherine | Kildrum | Glass | David | |
1839/01/23 | Hay | Elizabeth | Ecles | William | ||
1845/09/10 | Hay | Mary Anne | Bohillion | Walker | Joseph | |
1846/02/24 | Hazlett | Robert | Labourer | Groarty | Elliot | Margaret |
1881/02/03 | Henderson | Maggie | Ng | Derry | Millar | Thomas |
1830/11/10 | Higgerty | John | Gortnaskea | McKeady | Eliza | |
1872/11/19 | Holmes | Samuel | Mechanic | Ballymagrorty | Dunne | Eliza |
1846/08/20 | Howie | Jane | Kilgort | Arbuckle | Issac | |
1850/01/10 | Howie | Margaret | Lusticle | Lindsay | James | |
1852/05/25 | Hunter | Anne | Dooish | Bourke | Mitchell | |
1894/07/12 | Hunter | Elizabeth | Roosky Derry | McElroy | Samuel | |
1845/11/10 | Hunter | Robert | Labourer | Gortinlieve | Allison | Catherine |
1834/11/25 | Hyndman | William | Mason | Catherine | ||
1840/04/23 | Irvine | Anne | Campbell | Sam | ||
1833/10/20 | Irvine | John | McCormick | Ann | ||
1825/11/05 | Irwin | George | Maxwell | Martha | ||
1874/12/29/ | Irwin | Reverend Hugh | Crossroads Manse | Crockett | Sarah | |
1846/12/17 | Irwine | Francis | Portlough | Martin | Hugh | |
1819/12/02 | Jamieson | Andrew | Logan | Sarah | ||
1822/03/20 | Jamieson | Jane | Downey | William | ||
1827/02/20 | Jamieson | Martha | Downey | John | ||
1831/12/26 | Jamisson | Anne | Finley | John | ||
1827/07/22 | Jasper | Esther | Forest | James | ||
1883/08/16 | Kelly | Edward | Labourer | Myroe Derry | Park | Catherine |
1868/04/28 | Kennedy | Letitia | Derry | Wallace | John | |
1865/07/18 | Kennedy | Maria | Derry | Smiley | Joseph | |
1847/08/20 | Kerr | Thomas | Engineer | Ashgrove | Baird | Margaret |
1858/01/21 | King | John | Labourer | Leitirm | McLaren | Eliza |
1860/04/19 | Lamrock | William | Farmer | Aghill | Wilson | Eliza |
1847/01/07 | Leathem | Eleanor | Crieve | Wright | John | |
1850/01/10 | Lindsay | James | Labourer | Listicall | Howie | Margart |
1860/05/24 | Lockhart | William | Farmer | Ballylin | Fisher | Sarah Jane |
1829/12/08 | Logan | John | Ballyangary | Watts | Anne | |
1859/05/31 | Logan | John | Labourer | Garshooey | McLaughlin | Ellen |
1819/12/02 | Logan | Sarah | Jamieson | Andrew | ||
1873/08/15 | Long | William | Clerk | Greemish Kildrum | Parker | Maryanne |
1869/11/25 | Louser | John James | Butler | Burt | Allison | Ann Jane |
1834/07/24 | Mackey | Elizabeth | Brook | James | ||
1888/03/20 | Mackey | Lizzie | Balugty | Glen | John | |
1894/12/20 | Mackey | Thomas | Labourer | Drumloughan | Wright | Maggie |
1853/06/05 | Macky | Lindsay | Carpenter | Blackbray | Andrews | Margaret |
1890/09/18 | Maikly | William | Coachman | Omagh | McGowan | Margaret |
1851/06/13 | Marshall | Mary | Crieve | Smyth | Samuel | |
1857/03/26 | Marshall | Sarah | Creeve | Burns | Samuel | |
1846/12/17 | Martin | Hugh | Clerk | Derry | Irwine | Francis |
1891/03/10 | Martin | Thomas | Labourer | Altaghderry | Donaghy | Bella |
1845/08/07 | Mary | Anne | Dressmaker | Bohullion | Downey | Thomas |
1835/01/27 | Mason | Andrew | Mason | Margaret | ||
1834/11/25 | Mason | Catherine | Hydnman | William | ||
1872/05/20 | Mason | James | Glassaugh | Rankin | Mary | |
1867/05/14 | Mason | John | Labourer | Killea | Rankin | Margaret A |
1835/01/27 | Mason | Margaret | Mason | Andrew | ||
1875/12/16 | Mason | Matilda | Molenan | McPherson | John | |
1826/09/14 | Maxwell | James | Campbell | Elizabeth | ||
1825/11/05 | Maxwell | Martha | Irwing | George | ||
1837/11/03 | Maxwell | Sarah | Norna | James | ||
1878/11/29 | McArthur | John Porter | Traveller | Belfast | Baird | Maggie |
1825/12/15 | McAteer | Mary | Ritchie | William | ||
1825/04/05 | McAuley | Susanna | Clarke | George | ||
1819/12/02 | McBay | Dan | Gray | Jane Anne | ||
1834/04/21 | McBride | James | Pickans | Elizabeth | ||
1858/03/25 | McCairn | Thomas | Tradesman | St. Johnston | Delap | Anne Jane |
1879/11/07 | McCausland | Thomas R | Farmer | Woodlands | Foster | Jane |
1825/08/29 | McClay | Robert | Nesbitt | Agnes | ||
1823/07/17 | McConnel | Thomas | Willock | Sarah | ||
1851/01/31 | McCorkell | Bertha | Londonderry | M'Monagle | David | |
1833/01/17 | McCorkell | Joseph | Clark | Trish | ||
1858/08/19 | McCorkell | Mary | Carnamaddy | Robinson | Samuel | |
1833/10/20 | McCormick | Ann | Irvine | John | ||
1872/05/02 | McCormick | Jane | Colemaithairn | Gilliland | Andrew (W) | |
1847/10/14 | McCormick | John | Carpenter | Tirroddy | Monteith | Mary Ann |
1825/10/13 | McCready | Mary | Steel | James | ||
1823/08/10 | McCutcheon | John | Wilson | Elizabeth | ||
1833/03/13 | McElhinney | William | Taylor | Martha | ||
1894/07/12 | McElroy | Samuel | Carpenter | 12 Henry St. Derry | Hunter | Elizabeth |
1830/01/19 | McFarlane | Robert | Wilson | Martha | ||
1894/11/14 | McGowan | Lizzie | Bogg Derry | Rodden | Hugh | |
1890/09/18 | McGowan | Margaret | Gortinlieve | Mailkly | William | |
1957/08/06 | McGowan | Mary Jane | Floral Designer | Bohillion Burt | Ramsey | James Robert |
1875/11/30 | McGowan | Thomas | Labourer | Leitrim | Colhoun | Isabella |
1825/02/15 | McGrath | Frances | Dun | John | ||
1871/03/16 | McGuire | Fanny | Derry | Conway | Hugh | |
1823/02/NG | McIlwrath | Jane | Smiley | James | ||
1860/08/16 | McIntyre | William | Farmer | Donnybrenen | Morrison | Jane |
1830/11/10 | McKeady | Eliza | Higgerty | John | ||
1826/05/10 | McKeady | Letitia | Brannan | David | ||
1836/02/10 | McKeady | Margaret | Steel | John | ||
1828/05/23 | McKeady | Mary | Smyth | James | ||
1881/02/17 | McKeane | Margaret Jane | Kildrum | Walsh | Samuel | |
1834/02/27 | McKim | John | Downey | Jane | ||
1826/06/29 | McKinney | Alex | Farmer | Isabella | ||
1858/01/21 | McLaren | Eliza | Glentown | King | John | |
1830/04/04 | McLaughlin | D. | Neely | Jane | ||
1859/05/31 | McLaughlin | Ellen | Garshuey | Logan | John | |
0000/05/03 | McLian | Jane | Garvey | John | ||
1851/01/31 | McMonagle | David | Labourer | Groarty Derry | McCorkell | Bertha |
1846/11/30 | McMonagle | Elizabeth | Ballycushan | Boyd | William | |
1875/12/16 | McPherson | John | Joiner | Maudush | Mason | Matilda |
1871/06/30 | Millar | Andrew | Carpenter | Ballymagroarty | Edminston | Marie C |
1830/05/11 | Millar | Mary | Smyth | James | ||
1824/12/13 | Millar | Craig | Robert | |||
1881/02/03 | Millar | Thomas | Miller | Taughboy | Henderson | Maggie |
1822/11/17 | Miller | Catherine | Miller | James | ||
1822/11/17 | Miller | James | Miller | Catherine | ||
1868/11/19 | Miller | John | Carpenter | Carrowreagh | Edminton | Rebeaca |
1876/10/24 | Miller | John | Builder | Killea | Moore | Mary Jane |
1822/12/26 | Miller | Mary | Rodgers | J. | ||
1855/06/20 | Mills | Elizabeth | Liberty of Derry | Witherrow | James | |
1826/05/16 | Mitchell | Jane | Rodgers | Matthew | ||
1847/10/14 | Monteith | Mary Anne | Tyroddy | McCormick | John | |
1859/02/24 | Montgomery | Eliza Jane | Carrigans | Neely | Matthew | |
1877/01/04 | Moore | James | Teacher | Waterside | Wardlew | Fanny |
1876/10/24 | Moore | Mary Jane | Creevagh | Miller | John | |
1871/05/04 | Moore | Rachel | Toulett | Wilson | Boyd | |
1831/07/04 | Morrison | D | Craig | John | ||
1860/08/16 | Morrison | Jane | Kildrum | McIntyre | William | |
1863/01/15 | Morrison | John | Farmer | Morrison | Margaret | |
1863/01/15 | Morrison | Margaret | Kildrum | Morrison | John | |
1897/04/08 | Morrison | Mary (minnie) | Tullyannon | Roulstone | John James | |
1839/05/14 | Morrison | Rachel | Dunlap | George | ||
1898/06/29 | Motherwell | Alex | Farmer | Monglass | Gallagher | Margaret |
1885/09/22 | Motherwell | Alicia A | Monglass | Robinson | Stewart John | |
1855/08/16 | Motherwell | Catherine Ellen | Monglass | Edwards | Robert | |
185703/19 | Motherwell | Rebecca Ann | Monglass | Steele | John | |
1834/02/05 | Neely | Alexander | Neely | Isabella | ||
1834/02/05 | Neely | Isabella | Neely | Alexander | ||
1830/04/04 | Neely | Jane | McLaughlin | D. | ||
1846/03/12 | Neely | Margaret | Liberty of Derry | Glass | James | |
1859/02/24 | Neely | Matthew | Labourer | Rushfield | Montgomery | Eliza Jane |
1827/07/23 | Neely | Nancy | Ford | Ruther | ||
1837/12/14 | Neely | Robert | Finlay | Fanny | ||
1836/02/22 | Neely | William | Elliot | Nancy | ||
1825/08/29 | Nesbitt | Agnes | McClay | Robert | ||
1824/12/05 | Williamson | Margaret | ||||
1864/04/02 | Noble | Archibald | Labourer | Garshooey | Wills | Catherine |
1837/11/03 | Norna | James | Maxwell | Sarah | ||
1883/09/21 | Orr | Eliza | Glendermott | Davis | Thomas | |
1888/07/26 | Orr | Henry | Labourer | Bunnamayne | Cunningham | Mary |
1829/01/08 | Orr | John | Walker | Rebecca | ||
1823/10/03 | Orr | Joseph | Gamble | Isabella | ||
1864/06/30 | Owens | William (W) | Farmer | Drumacrin | Wilson | Anne |
1883/08/16 | Park | Catherine | Garshuey | Kelly | Edward | |
1873/08/15 | Parker | Maryanne | Greemish Kildrum | Long | William | |
1833/08/29 | Parkhill | Sarah | Weir | James | ||
1886/05/11 | Patterson | William | Plasterer | Derry | Steele | Eliza |
1867/06/06 | Peoples | Margaret | Drumbarnett | Robinson | David | |
1834/04/21 | Pickans | Elizabeth | McBride | James | ||
1855/08/16 | Platt | Henry | Grocer | Derry | Donnell | Margaret |
1835/02/17 | Porter | James | Roulstone | Ann Jane | ||
1866/02/15 | Rankin | Eliza | Ekin | James | ||
1828/06/30 | Rankin | Margaret | Gallilon | John | ||
1867/05/14 | Rankin | Margaret A | Castruse | Mason | John | |
1872/05/20 | Rankin | Mary | Castruse | Mason | James | |
1879/01/16 | Reilly | Thomas | Seaman | Derry | Diver | Lizzie |
1825/12/15 | Ritchie | William | McAteer | Mary | ||
1867/06/06 | Robinson | David | Labourer | Bohullion | Peoples | Margaret |
1857/08/27 | Robinson | Margaret | Bunnamayne | Gilliland | David | |
1858/08/19 | Robinson | Samuel | Farmer | Bunnamayne | McCorkell | Mary |
1885/09/22 | Robinson | Stewart John | Linen Bleacher | Killylodge | Motherwell | Alicia A |
1894/11/14 | Rodden | Hugh | Labourer | Gortuilore Derry | McGowan | Lizzie |
1822/12/26 | Rodgers | J. | Miller | Mary | ||
1826/05/16 | Rodgers | Matthew | Mitchell | Jane | ||
1835/03/04 | Roulstan | Margaret | Willock | George | ||
1891/10/15 | Roulston | James | Farmer | Ardagh | Roulston | Mary |
1877/11/22 | Roulston | Margaret S | Keshends | Woods | John | |
1891/10/15 | Roulston | Mary | Castlethird | Roulston | James | |
1888/04/24 | Roulston | Sarah McClure | Crossroads | Ewing | Thomas (W) | |
1895/05/21 | Roulston | William | Labourer | Listicall | Colhoun | Mary |
1835/02/17 | Roulstone | Ann Jane | Porter | James | ||
1897/04/08 | Roulstone | John James | Farmer | Corncommon | Morrison | Mary (minnie) |
1837/01/10 | Roulstone | Robert | Wilson | Elizabeth | ||
1837/11/13 | Scott | Elizabeth | Derry | Cooper | Thomas | |
1835/12/03 | Scott | Martha | Largay | Wilson | William | |
1837/05/23 | Scott | William | Watt | Sarah | ||
1860/02/16 | Shannon | Sarah | Kildrum | Colhoun | John | |
1881/01/06 | Sherrard | Joseph | Merchant | Derry | Clarke | Catherine |
1827/05/03 | Shiels | George | Willock | Darkey | ||
1827/06/12 | Shiels | Sam | Donnaster | Mary | ||
1823/02/NG | Smiley | James | McIlwrath | Jane | ||
1824/04/08 | Smiley | John | Wilson | A. | ||
1828/07/10 | Smiley | John | Craig | Mary | ||
1865/07/18 | Smiley | Joseph | Merchant | Derry | Kennedy | Maria |
1834/02/13 | Smiley | Margaret | Gilliland | Alexander | ||
1868/06/25 | Smiley | Robert | Farmer | Cloon | Gleen | Rachel |
1827/09/06 | Smiley | Sarah | Ewing | Alexander | ||
1824/07/05 | Smith | J. | Smith | Margaret | ||
0000/12/19 | Smith | Margaret | Glenn | Alex | ||
1824/07/05 | Smith | Margaret | Derry | Smith | J. | |
1828/05/23 | Smyth | James | McKeady | Mary | ||
1830/05/11 | Smyth | James | Millar | Mary | ||
1849/01/04 | Smyth | Michael | Labourer | Garshooey | Wallace | Sarah Ann |
1851/06/13 | Smyth | Samuel | Labourer | Crieve | Marshall | Mary |
1848/11/21 | Speers | Andrew | Farmer | Ballybegley | Fisher | Margaret |
1845/12/18 | Steel | Adam | Farmer | Roughan | Chambers | Elizabeth |
1825/10/13 | Steel | James | McCready | Mary | ||
1836/02/10 | Steel | John | McKeady | Margaret | ||
1835/03/05 | Steel | Robert | Watt | Mary Jane | ||
1820/02/20 | Steele | Eliza | Allison | Andrew | ||
1886/05/11 | Steele | Eliza | Bronows | Patterson | William | |
1888/06/21 | Steele | James | Farmer | Altaghderry | Caldwell | Martha |
1857/03/19 | Steele | John | Farmer | Altaghderry | Motherwell | Rebecca Ann |
1859/11/10 | Stewart | Doras | Derry | Wilson | John | |
1822/07/14 | Taylor | John | Allen | Anne | ||
1833/03/13 | Taylor | Martha | McElhinney | William | ||
1832/12/25 | Taylor | Stephen | Baggs | Mary Anne | ||
1825/11/18 | Thomson | Henry | Wilson | Isabella | ||
1868/01/07 | Walker | Andrew | Farmer | Drumlougher | Finlay | Isabella |
1833/08/26 | Walker | Hugh | Willock | Jane | ||
1845/09/10 | Walker | Joseph | Labourer | Bohillon | Hay | Mary Anne |
1829/01/08 | Walker | Rebecca | Orr | John | ||
1833/09/30 | Walker | William | Edminton | Rebecca | ||
1873/06/12 | Walker | William | Carpenter | Drumloughan [Drumlougher] | Finlay | Eliza Jane |
1868/04/28 | Wallace | John | Clerk | Derry | Kennedy | Letitia |
1849/01/04 | Wallace | Sarah Ann | Garshooey | Smyth | Michael | |
1825/07/10 | Walsh | N.G. | Crothers | |||
1881/02/17 | Walsh | Samuel | Farmer | Glebe Glenemudt | McKeane | Margaret Jane |
1871/05/25 | Walsh | William | Merchant | Waterside Derry | Wardlew | Sophia Anne |
1877/01/04 | Wardlew | Fanny | Derry | Moore | James | |
1871/05/25 | Wardlew | Sophie Anne | Derry | Walsh | Willliam | |
1829/08/25 | Wark | David | Chambers | Elizabeth | ||
1824/03/11 | Wark | J. | Chambers | Jane | ||
1826/08/03 | Watt | Margaret | Ballyongary | Watt | William | |
1835/03/05 | Watt | Mary Jane | Steel | Robert | ||
1837/05/23 | Watt | Sarah | Scott | William | ||
1826/08/03 | Watt | William | Watt | Margaret | ||
1829/12/08 | Watts | Anne | Logan | John | ||
1833/08/29 | Weir | James | Parkhill | Sarah | ||
1824/12/05 | Williamson | Margaret | ||||
1827/05/03 | Willock | Darkey | Shiels | George | ||
1835/03/04 | Willock | George | Roulston | Margaret | ||
1833/08/26 | Willock | Jane | Walker | Hugh | ||
1823/07/17 | Willock | Sarah | McConnel | Thomas | ||
1864/04/02 | Wills | Catherine | Cloon | Noble | Archibald | |
1824/04/08 | Wilson | A. | St. Johnson | Smiley | John | |
1853/08/10 | Wilson | Ann-Jane | Portlough | Wilson | George | |
1864/06/30 | Wilson | Anne | Roosky | Owens | William (W) | |
1871/05/04 | Wilson | Boyd | Farmer | Portlough | Moore | Rachel |
1860/04/19 | Wilson | Eliza | Portlough | Lamrock | William | |
1823/08/10 | Wilson | Elizabeth | McCutcheon | John | ||
1837/01/10 | Wilson | Elizabeth | Kesh | Roulstone | Robert | |
1853/08/10 | Wilson | George | Farmer | Bank of Lunaghry | Wilson | Ann-Jane |
1879/07/04 | Wilson | Hugh (W) | Porter | Derry | Dowling | Marie (W) |
1825/11/18 | Wilson | Isabella | Thomson | Henry | ||
1830/10/12 | Wilson | James | Wright | Nancy | ||
1825/11/21 | Wilson | Jane | Corscam Pluck | Wilson | Thomas | |
1859/11/10 | Wilson | John | Farmer | Corncammon | Stewart | Doras |
1830/01/19 | Wilson | Martha | McFarlane | Robert | ||
1850/08/15 | Wilson | Mary | Portlough | Clarke | William | |
1825/11/21 | Wilson | Thomas | Wilson | Jane | ||
1833/04/11 | Wilson | Thomas | Delap | Anne | ||
1835/12/03 | Wilson | William | Scott | Martha | ||
1855/06/20 | Witherrow | James | Farmer | St. Johnston | Mills | Elizabeth |
1877/11/22 | Woods | John | Farmer | Dooish | Roulston | Margaret S |
1847/01/07 | Wright | John | Farmer | Crieve | Leathem | Eleanor |
1894/12/20 | Wright | Maggie | Crieve | Mackey | Thomas | |
1830/10/12 | Wright | Nancy | Wilson | James |
Further All Saints Parish records can be viewed here:
All Saints Parish Records, Co. Donegal
Can’t find your ancestor?
and
CoTyroneIreland.com Every Word Search