Note: blank cells = no data
Baptism Date | Surname | Child | Father | Mother | Address |
1812/02/16 | Alcorn | Henry | |||
1825/04/02 | Allison | Alexander | Andrew | Advand Hill | |
1827/05/02 | Allison | Jane | John | Nancy McLaughlin | |
1825/02/04 | Allison | John | |||
1831/03/03 | Allison | Elizabeth | John | ||
1836/09/03 | Allison | Thomas | John | Gortahork | |
1829/10/12 | Allison | Jane | John | Burt | |
1833/05/04 | Allison | Alex | John | Burt | |
1825/10/05 | Andrews | James | James | Margaret Parker | |
1828/09/03 | Andrews | William | James | Margaret Parker | |
1823/07/20 | Andrews | Thomas | Joseph | ||
1825/01/01 | Andrews | Mary | Joseph | ||
1828/10/20 | Andrews | Jane | Joseph | ||
1826/10/09 | Andrews | William | Joseph | Creeve | |
1830/11/05 | Andrews | Daniel | Joseph | Creeve | |
1833/09/02 | Andrews | Joseph | Joseph | Bready | |
1820/02/23 | Andrews | Rebecca | Peter | Creeve | |
1822/03/03 | Andrews | Jane | Peter | Creeve | |
1824/04/02 | Andrews | Margery | Peter | ||
1825/09/29 | Andrews | Sarah | Peter | Martha Andrews | |
1828/05/05 | Andrews | Margaret | Peter | Rebecca Watkinson | |
1831/03/04 | Andrews | Robert | Peter | ||
1833/07/01 | Andrews | Elizabeth | Peter | Deerpark | |
1819/02/04 | Andrews | Robert | Robert James | Creeve | |
1822/09/03 | Andrews | William | Robert | Creeve | |
1828/01/02 | Andrews | John | Robert | Altaghderry | |
1826/02/03 | Andrews | Margaret | Robert | Rebecca Thompson | |
1829/04/01 | Andrews | Rebecca Jane | Robert | Thompson | |
1813/04/25 | Andrews | Elizabeth | |||
1815/10/26 | Andrews | Jane | |||
1815/05/27 | Andrews | Jinnet | Meeting House | ||
1816/03/24 | Andrews | James | Meeting House | ||
1817/06/29 | Andrews | John | Roosky | ||
1820/06/25 | Andrews | Joseph | James | Roosky | |
1821/12/03 | Andrews | Margaret | Upper Kildrum | ||
1819/04/22 | Andrews | John | Carrigans | ||
1838/08/02 | Annan | Robert | Andrew | Carrigans | |
1820/07/09 | Atkinson | Isabella | |||
1822/11/03 | Atkinson | Catherine | |||
1824/12/04 | Black | William | Alex | Ruby McKinney | |
1837/08/24 | Black | Margaret | Alex | Trentagh | |
1830/08/03 | Black | John | Alex | Kildrum | |
1833/02/02 | Black | Elizabeth | Alex | Kildrum | |
1837/09/07 | Black | Mary | Alex | Jane | Carrigans |
1816/02/01 | Black | Alex | |||
1833/12/03 | Blainean | Catherine | David | Derry | |
1831/12/13 | Bogus | George | Catherine Bogus | Carmoney | |
1827/02/03 | Brennan | William | David | Letitia McCready | |
1828/10/04 | Brennan | Eliza Jane | David | Mc Creedy | |
1831/05/02 | Brennan | David | David | Kildrum | |
1837/03/02 | Brennan | John | David | Ballyarrell | |
1821/10/02 | Buchanon | Jane | |||
1813/09/23 | Campbell | Samuel | |||
1816/08/15 | Campbell | James | Bready | ||
1821/02/15 | Campbell | James | Kildrum | ||
1834/04/03 | Cathan | Nathen | John | Fanny McKay | |
1830/11/15 | Chambers | Margaret | Robert | Derry | |
1829/12/29 | Chambers | John W | William | Jane Fuisner | |
1816/11/26 | Chambers | John | Kildrum | ||
1818/01/08 | Chambers | Elizabeth | Kildrum | ||
1819/08/17 | Chambers | Jane | Kildrum | ||
1821/04/17 | Chambers | Elizabeth | Kildrum | ||
1822/12/05 | Chambers | William | Kildrum | ||
1826/04/04 | Clarke | Sarah-Jane | George Cretvrsan | ||
1828/01/04 | Clark | Samuel | George | Castruse | |
1829/08/01 | Clark | Thomas | George | Castruse | |
1835/12/07 | Clark | Susan | George | Drumbarnet | |
1833/11/03 | Clark | Sarah-Ann | Harry | ||
1838/08/02 | Clark | Margaret | Harry | Port Lough | |
1836/03/04 | Clark | Margaret-Jane | Henry | Port Lough | |
1821/05/22 | Clintock | Sarah W | Meeting House | ||
1835/01/12 | Clintock | Martha | William | Creeve | |
1819/05/22 | Clinton | William | David Tanner | Meeting House | |
1823/06/02 | Clinton | David W | Greenfields | ||
1831/10/01 | Clusk | Daniel | George | ||
1826/04/02 | Colhan | David | John | Fanny McBay | |
1828/07/04 | Colhoun | James | John | Fanny Mc Bay | |
1833/02/16 | Colhoun | Nathan | John | Fanny Mc Bay | |
1837/06/03 | Colhoun | Jane | John | Fanny | |
1835/11/02 | Colhoun | John | David | ||
1831/05/03 | Colhonry | Isabella | John | Monellan | |
1824/07/05 | Connell | Rebecca M | Craig | ||
1819/04/02 | Coonran | Sam | Corncamble | ||
1813/10/23 | Craig | John | |||
1812/02/20 | Craig | Matilda | |||
1815/05/27 | Craig | William | Meeting House | ||
1816/11/30 | Craig | Sam | Meeting House | ||
1818/10/10 | Craig | James | Meeting House | ||
1820/10/20 | Craig | Ann | Meeting House | ||
1822/10/05 | Craig | Elizabeth | |||
1827/10/13 | Craig | Rachel | |||
1815/03/30 | Crawford | Jane | |||
1817/04/06 | Crawford | Bill | Meeting House | ||
1818/10/05 | Crawford | Joseph | Glasmullan | ||
1838/08/06 | Crockett | Mary Miller | John | Margaret A Chambers | Drumnashear |
1820/07/27 | Crockett | Catherine | Drumnashear | ||
1834/10/04 | Cumson | Thomas | Maurice | Lily Ann Edminston | |
1820/06/10 | Davies | John | Port Lough | ||
1822/07/21 | Davies | Martha | Port Lough | ||
1825/03/02 | Davis | William | John | Port Lough | |
1818/08/16 | Davis | James | Meeting House | ||
1836/11/04 | Delap | Ann-Jane | Joseph | Corncamble | |
1821/05/15 | Down | Margaret | Bridgetown | ||
1828/04/04 | Downey | Andrew | John | Martha Jameson | |
1819/06/20 | Downey | William | Thomas | Bridgetown | |
1826/05/02 | Downey | John | Thomas | Burt | |
1832/02/NG | Downey | Eleanor | Thomas | Burt | |
1828/12/03 | Downey | James | Thomas | McLaughlin | |
1827/04/05 | Downey | Andrew Medley | William | Jane Jamieson | |
1830/05/03 | Downey | Mary Jane | Wiliam | Jane Jamieson | |
1833/03/04 | Downey | Martha | William | Jane Jamieson | Burt |
1815/09/22 | Downey | Andrew | |||
1824/02/03 | Downey | Thomas | |||
1817/04/22 | Downey | Mary | Bridge Station | ||
1812/03/12 | Dugal | Jane | |||
1814/02/15 | Dugal | William | |||
1813/12/30 | Dunlap | Alexander | |||
1816/06/30 | Dunlap | Ann | Corncamble | ||
1818/07/30 | Dunlap | Nivien | Corncamble | ||
1821/03/22 | Dunlap | Jenny | Corncamble | ||
1812/03/13 | Edminston | James | |||
1812/03/29 | Egleton | Hugh | |||
1838/06/02 | Elliot | Thomas | Andrew | Monglass | |
1826/12/05 | Erwine | Mary | Emmet | Doak | |
1828/11/04 | Erwin | Joseph | George | M. Maxwell | |
1835/11/12 | Erwin | Sam | James | ||
1833/07/03 | Erwin | William | William | Kildrum | |
1835/10/1 | Erwine | Ann-Jane | William | Port Lough | |
1836/10/05 | Farlane | Mathew W | Robert | Corncamble | |
1820/07/09 | Fenement | John | Portlough M/House | ||
1826/03/03 | Fennen | Mary Jane | Andrew Allison | Sarah Ann Gallagher | |
1822/02/09 | Fennent | Isabella | Upr. Portlough | ||
1830/10/02 | Fennent | Rebecca | Dan | Port Lough | |
1818/09/13 | Fennant | Elizabeth | J. Young | Ballyelly M/House | |
1832/11/02 | Finlay | Robert | John | Ann Jameson | Grenan |
1835/03/13 | Finlay | William | John | Ann Jamieson | School House |
1837/06/03 | Finlay | Eliza | John | Ann | |
1818/11/12 | Finlay | William | Meeting House | ||
1812/02/11 | Finlay | Fanny | |||
1815/10/26 | Finley | Robert | |||
1824/04/01 | Finley | Josephine | |||
1828/10/16 | Fisher | Rachel | James | Rachel Gamble | |
1831/01/02 | Fisher | Sarah Jane | Jason | Rachel Gamble | |
1819/07/27 | Fisher | William | Ballyarrell | ||
1823/10/06 | Fisher | James | Ballyarrell | ||
1815/02/13 | Fisher | Elizabeth | |||
1816/11/25 | Fisher | Mary | |||
1821/10/02 | Fisher | Margaret | Meeting House | ||
1814/08/10 | Forest | William | |||
1828/07/04 | Forest | Sarah | James | E. Jasper | |
1829/12/01 | Forest | Sarah | James | Monglass | |
1813/09/14 | Forsythe | Rebecca | |||
1815/06/06 | Forsythe | Joseph | |||
1820/03/30 | Gallagher | James | Anthony | Roosky | |
1822/08/05 | Gallagher | Robert | Anthony | Roosky | |
1830/09/02 | Gallagher | Margaret | Anthony | ||
1833/05/04 | Gallagher | Alex | Anthony | ||
1835/08/13 | Gallagher | Daniel | Anthony | ||
1827/07/02 | Gallagher | Agnes | Anthony | Margaret | |
1828/05/05 | Gallagher | Thomas Henry | John | Martha Clarke | |
1824/04/04 | Gallagher | John | John | Roosky | |
1831/06/04 | Gallagher | Eliza Jane | John | Roosky | |
1833/08/01 | Gallagher | Mary | John | Roosky | |
1818/01/22 | Gallagher | William | Roosky | ||
1824/10/09 | Gallagher | Mary | Mary Craig | ||
1836/06/20 | Gallaland | Andrew | John | Rankin | Cloon |
1826/10/09 | Gamble | William | James | Catherine | |
1828/10/02 | Gamble | Rebecca | James | Kath Crockett | Castruse |
1833/04/02 | Gamble | Mary | James | Castruse | |
1837/10/23 | Gamble | Catherine | James | Castruse | |
1815/02/06 | Gamble | Andrew | |||
1816/06/27 | Gamble | Mary | Toberslane | ||
1819/02/02 | Gamble | Rebecca | Toberslane | ||
1831/11/02 | Girs | William | John | Rebecca Walker | |
1834/05/08 | Glenn | Jane | Alex | Calhame | |
1834/04/03 | Glen | Mary | Alex | Tullyannan | |
1838/03/20 | Glenn | Rebecca | Alex | Drumlougher | |
1815/04/13 | Gregg | Mary | |||
1827/02/01 | Hamilton | Joseph | Joseph | Catherine Curry | Kildrum |
1824/04/21 | Hamilton | Sam | Joseph | ||
1829/11/05 | Hamilton | James | Joseph | Kildrum | |
1835/0/02 | Hamilton | Robert | Joseph | Kildrum | |
1835/02/03 | Hamilton | Elannor | Sam | Ballyarrell | |
1837/06/05 | Hamilton | James | Sam | Monellan | |
1822/02/09 | Hamilton | David | Kildrum M/House | ||
1818/08/20 | Hamilton | Hans | Toberslane | ||
1823/06/02 | Hamilton | Thomas | Toberslane | ||
1820/11/02 | Hamilton | Margaret | Johns Lane | ||
1814/03/04 | Hamilton | Sarah | |||
1816/01/23 | Hamilton | Elizabeth | |||
1820/01/16 | Hamilton | Alex | |||
1837/02/20 | Harret | Alexander | William | Carrigans | |
1835/01/14 | Hay | Rebecca | John | Iris Fenn | |
1832/08/02 | Hay | William | John | Burt | |
1836/01/14 | Heeston | Elizabeth | Stephen | Gortree | |
1815/08/06 | Henry | Adam | Meeting House | ||
1820/04/09 | Howie | John | Castlethird | ||
1822/08/04 | Howie | Ann | Castle Third | ||
1823/11/03 | Howie | David | Castle Third | ||
1816/01/23 | Howie | Andrew | |||
1815/02/10 | Howie | Jane | |||
1826/10/09 | Irwin | Margaret-Jane | George | M. Maxwell | |
1831/04/03 | Irvine | John | George | Martha Maxwell | |
1834/05/19 | Irwin | Alex | George | Garshooey | |
1836/08/01 | Irwin | Robert | George | Garshooey | |
1838/05/04 | Irwine | Margaret | James | ||
1834/08/26 | Irwin | Isabella | John | Castlethird | |
1835/09/17 | Irwine | Margaret | John | McConnal | |
1830/05/02 | Irwin | John | Liam | Ruby Ann Edminston | |
1830/05/02 | Irwin | Mary | Liam | Ruby Ann Edminston | |
1832/06/03 | Irwin | Rebecca | Maurice | Drumlougher | |
1812/08/13 | Kay | David | |||
1814/03/13 | King | Mary Ann | Meeting House | ||
1825/04/05 | King | John | James | Ardnamohill | |
1827/12/03 | King | Eliza-Jane | James | E. Bovaird | |
1831/06/04 | King | Isabella | James | ||
1823/11/29 | Lamrock | Elizabeth | Robert | Derry | |
1824/07/05 | Lee | Willock | |||
1827/04/05 | Lowry | Elizabeth | Robert | Rebecca Adair | |
1835/11/05 | Mackey | Mary | James | Castruse | |
1837/06/01 | Mackey | Jane Isabella | James | N. Parkhill | Roughan |
1812/07/30 | Macky | Mary Jane | |||
1837/02/22 | Mahon | William | Joseph | Aghilly | |
1816/11/30 | Mahon | Esther | Meething House | ||
1818/09/29 | Manphad | Robert Lata | |||
1838/02/07 | Marshal Clark | Janes | George | Drumbarnet | |
1826/10/11 | Marshal | John | John | Elizabeth McGinley | Creeve |
1830/01/03 | Marshal | Alexander | John | Creeve | |
1832/08/02 | Marshal | Thomas | John | Creeve | |
1838/10/02 | Marshal | Martha | John | Tullyannan | |
1812/05/03 | Mason | Andrew | |||
1822/01/24 | Mason | Rebecca | Kildrum M/House | ||
1818/02/12 | Maxon | Elizabeth | Kildrum | ||
1826/01/02 | Millar | Mary | James Maurice | Catherine Millar | |
1831/10/05 | Millar | Mary Jane | Carrick | ||
1823/10/03 | Miller | Sarah | James | ||
1828/01/04 | Miller | James | Greenan | ||
1830/01/03 | Miller | Martha | James | Greenan | |
1834/10/16 | Miller | Sarah Jane | James | Greenan | |
1837/06/01 | Miller | Jane Catherine | James | Greenan | |
1811/12/12 | Mitchell | Matthew | |||
1813/11/02 | Mitchell | Robert | |||
1816/10/10 | Mitchell | Martha | Bready | ||
1819/05/24 | Mitchel | William | Doochill Mtng Ho | ||
1835/11/27 | Moore | Andrew | Andrew | Kildrum | |
1833/12/20 | Morrison | Priscilla | Declan | Garvary | |
1835/12/17 | Morrison | James | John | Priscilla | Blairstown |
1838/06/19 | Morrison | John | John | Priscilla | Blairstown |
1831/04/12 | Morrison | Sarah | John L Brusell | Bredon | Bunnamayne |
1817/03/09 | Morrison | Jane | John | Meeting House | |
1820/10/08 | Morrison | John | John | Meeting House | |
1832/04/02 | Morrison | Robert | John | Kildrum | |
1834/04/03 | Morrison | Jane | John | Kildrum | |
1836/08/04 | Morrison | Thomas | John | Kildrum | |
1838/07/01 | Morrison | Sarah | John | Elizabeth Roulston | Kildrum |
1838/01/13 | Morrison | James | John | St. Johnston | |
1822/05/25 | Morrison | Morris | John | ||
1824/04/02 | Morrison | Elizabeth | John | ||
1826/06/01 | Morrison | William | John | ||
1828/07/05 | Morrison | Joseph | John | ||
1830/05/24 | Morrison | Margaret | John | ||
1815/03/12 | Morrison | Elizabeth | Joseph | Meeting House | |
1813/04/05 | Morrison | Hugh | |||
1814/10/30 | Morrison | Margaret | Meeting House | ||
1826/04/02 | McBay | Fanny | |||
1835/03/05 | McBride | Margaret | James | Eliza | Plaster |
1837/08/02 | McBride | Thomas | James | Toulette | |
1812/10/27 | McBride | Margaret | |||
1836/07/05 | McCage | Mary | Elizabeth McCutcher | ||
1827/04/05 | McCarran | John | Hugh | Elizabeth Morrison | |
1828/04/02 | McCarran | William | John | Elizabeth Morrison | |
1825/09/05 | McClintock | Robert | W. McClintock | Green Fields | |
1827/12/02 | McClintock | James | William | M. Turner | |
1833/12/12 | McClintock | Joseph | William | Creeve | |
1837/03/03 | McClure | William | Maurice | Lily Ann | Ballyhasky |
1816/08/08 | McCluskey | James | Burt | ||
1818/06/14 | McCluskey | Elizabeth | Burt | ||
1816/04/29 | McConaghty | Robert | W. Hamilton | ||
1817/08/17 | McConaghy | Jane M | Corncamble M/House | ||
1819/08/29 | McConaghey | William | Meeting House | ||
1822/05/23 | McConaghy | Elizabeth | Glasmullan | ||
1828/10/16 | Mc Connell | Adam | Alex | Willock | |
1826/11/03 | McConnell | Thomas | Thomas | Sarah Willock | |
1831/05/03 | McConnil | Sarah Jane | Thomas Downey | ||
1835/05/14 | McConnel | William | Thomas Carsney | ||
1837/08/02 | McConnel | Andrew | Thomas | Carmoney | |
1833/12/01 | McConnel | James | |||
1832/07/05 | McCorkell | James | George | Grennan | |
1835/05/14 | McCorkell | Mary | George | Knock | |
1816/11/09 | McCorkell | Edward | Groovehill | ||
1819/06/01 | McCorkell | Eleanor | Green Fields | ||
1814/01/17 | McCorkill | Mary Jane | |||
1814/12/26 | McCorkill | Rebecca | |||
1815/11/24 | McCorkill | Rachel | |||
1837/11/16 | McCorkel | William | George | Deerpark | |
1814/11/15 | McCrab | Robert | |||
1825/09/03 | McCready | Jane | Hugh | Kildrum | |
1834/02/13 | Mc Elhinney | James | William | Martha Taylor | |
1835/06/05 | McElhinney | George | William | ||
1832/09/05 | Mc Elhinney | James | George | Anne Hamilton | Kildrum |
1834/05/04 | McFarlane | Elizabeth | Robert | Corncamble | |
1831/05/04 | McGowan | Thomas | Thomas | Monellan | |
1833/05/27 | Mc Gowan | John | Thomas | ||
1833/05/27 | Mc Gowan | Robert | Thomas | ||
1835/10/15 | McGowan | Mary | Thomas | Monellan | |
1838/01/09 | McGowan | James | Thomas | Monellan | |
1825/11/02 | McGroarty | Thomas | Daniel | Jane Chambers | |
1829/01/02 | McGroarty | James | Dan | Jane Cannan | |
1832/01/01 | McGroarty | Elizabeth | Dan Dunn | Carbell | |
1828/12/02 | Mc Groarty | Margaret Jane | James | Nancy Parkill | |
1830/05/24 | McGroarty | Andrew | James | Nancy Parkill | |
1822/11/05 | McGroarty | John | |||
1829/03/02 | Mc Ilhenney | Andrew | George | Young | |
1836/03/14 | McKim | Margaret | John | Bridgetown | |
1818/09/03 | McKinney | William | Ardnamohill | ||
1832/06/19 | McKinney | Robert | John | Minlagh | |
1829/07/30 | McKinney | Eliza | John | Minlagh | |
1838/02/08 | McMonagle | William | William | Ballyarrell | |
1831/04/25 | McMunack | John | William | ||
1835/02/19 | McMunagle | Sarah-Jane | |||
1814/04/10 | McReady | Margaret | |||
1815/02/19 | McReady | Catherine | Meeting House | ||
1819/05/20 | McReady | Matilda | Dough M/House | ||
1821/10/03 | McReady | William | Meeting House | ||
1817/04/03 | McReady | Hugh | Altaghderry | ||
1826/04/02 | Nathal | Martha | |||
1834/07/02 | Neely | William | James | Mary | Parkhill |
1828/01/02 | Neely | Margaret | Mathew | Isabella Durning | Tirroddy |
1838/11/30 | Neely | Sarah-Jane | Robert | Fanny Finley | |
1837/04/02 | Neely | Mathew | William | Elliot | |
1838/02/03 | Neely | Alexander | William | Nancy Elliot | Rockfield |
1834/01/01 | Orr | George | John | Rebecca Walker | Kildrum |
1820/07/11 | Parker | Robert | William | Plaster | |
1815/05/04 | Parker | Eliza | Plaster | ||
1818/01/02 | Parker | Eliza | Plaster | ||
1829/03/02 | Parkhill | Margaret | Joseph | Mary Speer | |
1831/06/20 | Parkhill | Jane | Joseph | Pennyburn | |
1829/05/05 | Parkhill | Joseph | William | ||
1831/01/03 | Parkhill | William | William | Bohirril | |
1814/07/26 | Parkhill | Hamilton | |||
1817/04/22 | Parkhill | Robert | Portlough | ||
1823/02/06 | Parkin | James | William | Roosky | |
1821/06/24 | Patterson | Hamilton | Meeting House | ||
1823/03/20 | Patterson | Eliza Ann | John | ||
1825/08/03 | Patterson | John | W. Patterson | Kildrum | |
1838/07/05 | Platt | Robert | Alexander | McElwee | |
1837/04/05 | Porter | Richard | James | N. Hamilton | |
1828/10/16 | Ramsay | Adam | |||
1816/09/26 | Rankin | William | Castruse | ||
1828/12/01 | Regens | Alex Young | John | M. Young | |
1823/05/04 | Rogers | William | Alex | ||
1827/06/02 | Rogers | John | Mathew | Jane Mitchel | |
1821/05/29 | Rogers | Joseph | |||
1838/11/27 | Roulstone | Eliza Jane | Robert | Kildrum | |
1837/11/13 | Scott | William | James | Derry | |
1813/11/02 | Scott | Walter | |||
1815/10/26 | Scott | Sam | |||
1817/11/10 | Scott | William | Leaght | ||
1820/02/03 | Scott | James | Leaght | ||
1837/11/13 | Scott | William | James | Derry | |
1837/07/05 | Scott | Rebecca | William | Whitehouse | |
1817/11/27 | Smiley | Thomas | John | Cloon | |
1825/03/29 | Smiley | John | John | Cloon | |
1830/10/31 | Smiley | James | John | Cloon | |
1833/01/09 | Smiley | Joseph | John | Cloon | |
1835/06/05 | Smiley | Ann | John | Cloon | |
1838/11/21 | Smiley | James | John | Cloon | |
1826/06/04 | Smiley | Thomas | John | Wilson | Cloon |
1828/08/04 | Smiley | Robert | John | Margaret Wilson | |
1829/04/04 | Smiley | James | John | Mary Craig | |
1813/09/10 | Smiley | Elizabeth | Cloon | ||
1815/12/08 | Smiley | Robert | Cloon | ||
1820/03/23 | Smiley | James | P. Tolan | ||
1822/05/23 | Smiley | Catherine | Rockfield | ||
1824/06/24 | Smyth | Mary | John | ||
1822/01/03 | Smyth | Alex | Thomas | Derry | |
1826/07/13 | Smyth | Thomas | Thomas | Derry | |
1828/09/16 | Smyth | James Parks | Thomas | Elizabeth | Derry |
1815/09/15 | Smyth | Joseph | |||
1817/04/22 | Smyth | John | B. Town | ||
1819/10/17 | Smyth | Thomas | |||
1830/08/16 | Smyth | Elizabeth | Derry | ||
1838/05/17 | Starret | Mary | William | Carrigans | |
1826/09/03 | Steel | John | James | Mary McReady | |
1828/03/05 | Steel | Catherine | James | Mary McReady | |
1830/03/03 | Steel | William | James | Mary McReady | |
1833/010/2 | Steel | Jane | James | Mary Mc Ready | Carmoney |
1838/01/02 | Steel | Elizabeth | James | Mary McReady | |
1835/05/01 | Steel | Mary | James | Carmoney | |
1838/03/19 | Steel | Catherine | John | Margaret McReady | |
1838/03/19 | Steel | John | John | Margaret McReady | |
1817/04/13 | Steel | Jane | Robert | Meeting House | |
1836/12/22 | Steel | Adam | Robert | Roughan | |
1838/11/20 | Steel | Robert | Robert | Whitehill | |
1814/08/16 | Steel | John | |||
1818/09/29 | Steel | Robert | Dochill | ||
1815/09/20 | Stevenson | James | |||
1817/04/10 | Stevenson | Samuel | Carrigans | ||
1820/07/13 | Taylor | Margaret | Andrew | Inch | |
1825/11/04 | Taylor | Mary | Stephen | Wilson | Deerpark |
1828/06/05 | Taylor | Stewart | Stephen | Sarah Wilson | |
1831/09/03 | Taylor | Sarah Ann | Stephen | ||
1819/02/29 | Taylor | Jane | John Wilson | Deerpark | |
1811/10/19 | Taylor | Martha | |||
1813/09/14 | Taylor | Andrew | Burt | ||
1814/03/24 | Taylor | Elizabeth | Plaster | ||
1816/02/06 | Taylor | Margaret | Plaster | ||
1815/08/06 | Taylor | James | Meeting House | ||
1819/04/22 | Taylor | Thomas | Carrigans | ||
1821/05/25 | Taylor | John | Deerpark | ||
1824/04/01 | Taylor | William | |||
1823/0/5/31 | Taylor | Isabella | Deerpark | ||
1828/06/05 | Tennents | Sarah | Christopher | Jane Young | |
1826/10/17 | Thompson | Sarah | Henry | Beth Wilson | |
1828/11/13 | Thompson | Mary | Henry | Isabella Wilson | |
1831/06/30 | Thompson | Jane | Henry | ||
1835/12/07 | Thompson | Mathew | Max | Derry | |
1835/12/07 | Thompson | Mary-Ann | Max | Derry | |
1828/07/05 | Thompson | Robert | Moses | ||
1830/06/03 | Thompson | William | Moses | ||
1819/09/26 | Thompson | Rebecca | William | Meeting House | |
1826/02/03 | Thompson | David | William | Nancy Alexander | |
1829/01/02 | Thompson | Robert | William | Nancy Alexander | |
1815/06/18 | Thompson | Mary-Ann | Meeting House | ||
1816/12/12 | Thompson | Jane-Eliza | Creeve | ||
1816/12/12 | Thompson | Agnes | Creeve | ||
1822/05/26 | Thompson | Mary-Ann | Ballyhasky | ||
1834/06/01 | Walker | Rebecca | Thomas | Jane Willock | |
1834/08/02 | Walker | Rebecca | William | Rebecca Edminson | |
1837/05/02 | Walker | Andrew | R. Walker | Doobally | |
1831/11/03 | Walsh | Elizabeth | Henry | ||
1826/10/01 | Walsh | Sarah-Jane | Walsh | Crothers | |
1829/03/04 | Walsh | Ann | James | Peggy Camathers | |
1830/10/14 | Walsh | Ann | James | ||
1830/09/04 | Wark | William | Daniel | Creeve | |
1832/07/03 | Wark | John | Daniel | Creeve | |
1834/08/02 | Wark | Jane | Daniel | ||
1838/09/02 | Wark | Mary | Daniel | Creeve | |
1826/04/03 | Wark | Eliza | David | Ardnamohill | |
1827/12/05 | Wark | Mary | David | Chambers | |
1829/11/09 | Wark | Jane | David | ||
1838/08/02 | Wark | David | David | ||
1832/02/NG | Wark | Priscilla | David | Greenan | |
1834/02/01 | Wark | Joseph | David | Greenan | |
1836/07/05 | Wark | James | David | Greenan | |
1829/07/03 | Watson | Eliza | John | Upper Port Lough | |
1826/07/01 | Watt | Robert | James | Ballyarrell | |
1829/01/03 | Watt | Joseph | James | ||
1821/06/14 | Watt | Rebecca | Ballyarrell | ||
1823/11/04 | Watt | Eliza Jane | Ballyarrell | ||
1827/12/11 | Willock | Martha | William | N. Hamilton | Derry |
1814/04/10 | Willock | Andrew | |||
1816/06/20 | Willock | Alexander | Creeve | ||
1818/05/04 | Willock | David | Creeve | ||
1820/05/04 | Willock | Sarah-Ann | Creeve | ||
1822/06/16 | Willock | William | Creeve | ||
1816/12/23 | Wilson | John | Alex | Roosky | |
1819/03/11 | Wilson | Elizabeth | Alexander Rusky | ||
1827/04/26 | Wilson | Sam | George | Martha Fieston | |
1828/03/29 | Wilson | William | James | Port Lough | |
1820/01/06 | Wilson | Alex | Jason | Port Lough | |
1825/11/01 | Wilson | Mary | Jason | Upper Port Lough | |
1823/08/05 | Wilson | Boyd | John | Port Lough | |
1825/06/02 | Wilson | Sarah-Ann | John | Port Lough | |
1827/03/29 | Wilson | John William | John | Port Lough | |
1835/06/03 | Wilson | Isabella Jane | John | Port Lough | |
1835/07/13 | Wilson | Anne | John | Garrisonhill | |
1826/10/04 | Wilson | Martha | John | Ann McFinlane | |
1828/08/05 | Wilson | Mary Ann | John | Corncamble | |
1831/10/02 | Wilson | Sam | John | ||
1835/06/05 | Wilson | John | John | Doochill | |
1833/03/02 | Wilson | Matthew | John | Nancy Thompson | Leaght |
1823/04/15 | Wilson | John | Joseph Denis | Port Lough | |
1820/03/30 | Wilson | Lillian Janet | Robert | ||
1829/01/27 | Wilson | Thomas | Thomas | Corlea | |
1831/03/20 | Wilson | Mary | Thomas | ||
1835/04/03 | Wilson | Martha | William Wilson | Tullyannan | |
1837/03/09 | Wilson | Joseph | William | Tullyannan | |
1838/05/04 | Wilson | Mary Ann | William | W. McFarlane | Corncamble |
1811/10/22 | Wilson | John | |||
1812/12/03 | Wilson | Margaret | |||
1813/12/23 | Wilson | Isabella | |||
1814/04/14 | Wilson | Mary Jane | |||
1815/10/17 | Wilson | Thomas | |||
1818/05/29 | Wilson | James | Upper Port Lough | ||
1814/05/09 | Wilson | Jane | Corlea | ||
1818/02/14 | Wilson | Catherine | Corlea | ||
1821/10/02 | Wilson | William | Corlea | ||
1824/08/03 | Wilson | Isabella | Corlea | ||
1815/04/23 | Wilson | Mary | Meeting House | ||
1815/04/27 | Wilson | Sarah | Corlea | ||
1816/02/29 | Wilson | Agnes | Tullyannan | ||
1821/05/15 | Wilson | Anne Jane | Port Lough | ||
1822/03/23 | Wilson | Mary | Upper Port Lough | ||
1822/10/05 | Wilson | Catherine | |||
1821/01/12 | Wilson | Joseph | Gortinlieve | ||
1824/11/05 | Wilson | Eleanor | Gortinlieve | ||
1825/0/829 | Wilson | Thomas | Nancy | ||
1812/12/06 | White | James | |||
1812/04/16 | Wright | John | |||
1818/04/30 | Wright | Mary | |||
1814/05/12 | Wright | William | Drumlougher | ||
1816/02/29 | Wright | James | Drumlougher | ||
1820/02/03 | Wright | Martha | Drumlougher | ||
1826/02/23 | Wright | Thomas | Drumlougher | ||
1822/01/20 | Wright | Jane | John | Meeting House | |
1831/07/05 | Young | Isabella | John | Castruse | |
1833/05/30 | Young | Margaret Jane | John | Castruse | |
1835/11/02 | Young | Mary | John | Castruse |
Further All Saints Parish records can be viewed here:
All Saints Parish Records, Co. Donegal
Can’t find your ancestor?
and
CoTyroneIreland.com Every Word Search