Diocese of Raphoe
Register of Baptisms 1871-1907
Church of Ireland Parish Registers Project of the Representative Church Body Library, Braemor Park, Dublin
This data has been made available through the courtesy of the RCB Library, Dublin and
CoTyroneIreland.com thanks the RCB Library for their permission and cooperation.
The original file may be consulted HERE.
CAUTION: there may be instances where the numbering was used out of chronological order; other numbers were duplicated and on occasions, dates and data were not stated. In some cases, it is possible that further data may be located on the original document.
Date Baptised | Date Born | Child | Father Given | Father Surname | Mother Given | Mother Surname | Abode | Profession | By Whom |
September 17 1871 No 1 | August 26 1871 | Ellen | William | McConnll | Eliza | Parke | Cairnshanagh | Farmer | Edward Bowen |
February 18 1872 No 2 | February 4 1872 | Martha | James | Montgomery | Lilian | Hyndman | Transallagh | Labourer | WH Forster |
March 17 1872 No 3 | February 12 1872 | William | John | Hall | Mary | Killen | Castletown | School master | Edward Bowen |
September 25 1872 No 4 | September 14 1872 | William | David | Johnston | Jane | Cooke | Craigadooish | School master | Edward Bowen |
March 27 1873 No 5 | March 1873 | William James | Robert | Gardner | Esther | Gardner | Castletown | Labourer | H M Kennedy (Rev) |
April 10 1873 No 6 | March 27 1873 | Eliza Anne | William | McConnell | Eliza | Parke | Carnshanna | Farmer | H M Kennedy |
April 10 1873 No 7 | January 15 1873 | Robert John | John | Dunne | Letitia | Dunne | Carnshanna | Carpenter | H M Kennedy |
1874 No 8 | March 22 1874 | Edward | John | Hall | Mary | Killen | Castletown | School master | Edward Bowen |
7 June 1874 No 9 | 8 April 1874 | Robert | James | Gillespie | Mary | McClintock | Drumbeg | School master | TC Houston Curate of Leckpatrick |
19th July 1874 No 10 | 15th June 1874 | William | Robert | Godfrey | Rosanna | Blee | Trensallagh | Labourer | S R Rankin Curate of Garvagh |
9th August 1874 No 11 | 23rd June 1874 | Mary Jane | David | Johnston | Jane | Cooke | Craigadooish | School master | J S McClintock Curate of Clonleigh |
1st February 1875 No 12 | 17th January 1875 | James | James | Montgomery | Lilian | Hyndman | Trensallagh | Labourer | Edward Bowen |
1st August 1875 No 13 | 16th February 1875 | Isabella | Daniel | MacGee | Sarah | Campbell | Carrickmore | Labourer | Jas A Crawford |
15th December 1875 No 14 | October 22 1875 | Ramsay | Ramsay | Gibson | Sophia | Dugan | Dromore | Labourer | Edward Bowen |
20th December 1875 No 15 | October 15 1875 | Mary | William | McConnell | Eliza | Parke | Cairnshanagh | Farmer | Edward Bowen |
20th December 1875 No 16 | October 15 1875 | Catherine | William | McConnell | Eliza | Parke | Cairnshanagh | Farmer | Edward Bowen |
March 9 1876 No 17 | January 28 1876 | Mary | James | Gillespie | Mary | McClintock | Drumbeg | School master | Edward Bowen |
March 9 1876 No 18 | February 9 1876 | Isabella | Robert | McIntyre | Margaret Jane | Ashe | Pheddyglass | Labourer | Edward Bowen |
April 7 1876 No 19 | April 4th 1876 | Catherine | John | Bovaird | Margaret | Sharkey | Drumennon | Labourer | John MG Adams |
August 13th 1876 No 20 | June 2nd 1876 | Mary Jane | John | Hall | Mary | Killen | Castletown | School master | John MG Adams |
September 10th 1876 No 21 | July 21st 1876 | George | Robert | Godfrey | Rosanna | Blee | Trensallagh | Labourer | John MG Adams |
November 19 1876 No 22 | October 5th 1876 | James | David | Johnston | Jane | Cooke | Craigadooish | School master | John M Goold Adams |
January 14th 1877 No 23 | December 25th 1876 | Mary Anne | Mary | Gourley | Anne | Binion | Labourer | John M Goold Adams | |
February 11th 1877 No 24 | January 28th 1877 | Jane | Charles | Dunne | Jane | Gillespie | Binion | Carpenter | John M Goold Adams |
June 3rd 1877 No 25 | April 27th 1877 | Alexander | Andrew | Hegarty | Margaret | McGee | Legnathraw | Labourer | John M Goold Adams |
July 1st 1877 No 26 | May 22nd 1877 | Eliza Catherine | James | Lowry | Mary Jane | McClintock | Binion | Farmer | John M Goold Adams |
August 26th 1877 No 27 | July 16th 1877 | James | James | Gillespie | Mary | McClintock | Drumbeg Taughboyne | School Teacher | Edward Bowen |
September 28 1877 No 28 | William | Robert | McIntyre | Margaret Jane | Ashe | Feddyglass | Labourer | John M Goold Adams | |
October 21 1877 No 29 | August 30th 1877 | Margaret | Robert | McClimtock | Matilda | McKay | Creatland | Farmer | Edward Bowen |
February 19th 1878 No 30 | February 4th 1878 | Andrew | John | Bovaird | Margaret | Sharkey | Drumennon | Labourer | John M Goold Adams |
February 23rd 1878 No 31 | February 11th 1878 | John | James | Montgomery | Lilian | Hyndman | Castletown | Labourer | John M Goold Adams |
October 20th 1878 No 32 | August 17th 1878 | Joseph Alexander | James | Gillespie | Mary | McClintock | Drumbeg | School master | John Molloy |
December 4th 1878 No 33 | October 18th 1878 | Matilda Jane | Robert | McClimtock | Matilda | McKay | Creatland | Farmer | John Molloy |
December 30th 1878 No 34 | November 9th 1878 | Susan Rebecca | John | Hall | Mary | Killen | Castletown | School master | John Molloy |
February 6th 1879 No 35 | December 24th 1878 | James McClintock | James | Lowry | MaryJane | McClintock | Binion | Farmer | John Molloy |
May 20th 1879 No 36 | April 20th 1879 | David | James | Montgomery | Lilian | Hyndman | Castletown | Labourer | John Molloy |
July 7th 1879 No 37 | June 24th 1879 | Ellen Mary | John | Bovaird | Margaret | Sharkey | Whitehill | Labourer | John Molloy |
July 13th 1879 No 38 | April 21st 1879 | Thomas | John | McClintock | Emily | Hughes | Tullyowen | Scutcher | John Molloy |
October 12th 1879 No 39 | October 1st 1879 | James | Francis | Morrow | Mary Anne | Wilson | Ballylennon | Labourer | John Molloy |
October 19th 1879 No 40 | September 16th 1879 | Thomas | James | Gillespie | Mary | McClintock | Drumbeg | School master | John Molloy |
October 19th 1879 No 41 | September 2nd 1879 | William | William | McConnell | Eliza | Parke | Cairnshanagh | Farmer | John Molloy |
January 25th 1880 No 42 | November 25th 1879 | Rebecca Alice | Robert | McClintock | Matilda | McKay | Creatland | Farmer | John Molloy |
January 25th 1880 No 43 | December 15th 1879 | James | Kincaid | Lettergull | John Molloy | ||||
October 22nd 1879 No 44 | October 8th 1879 | Annie Isabella | David | Johnston | Jane | Cooke | Craigadooish | School Teacher | John Molloy |
10th March 1880 No 45 | 14th January 1880 | William | William | McElhinney | Mary | Wray | Trensallagh | Labourer | Robert B Rankin |
12th October 1880 No 46 | 22nd September 1880 | James | Robert | Godfrey | Rosanna | Blee | Trensallagh | Labourerr | Robert B Rankin |
31st October 1880 No 47 | 17th October 1880 | Mary Joyce | James | McMonagle | Elizabeth | Leitch | Carrickmore | Labourer | John Molloy |
19th December 1880 No 48 | 20th November 1880 | Robert | Robert | McClintock | Matilda | McKay | Creatland | Farmer | Edward Bowen |
February 18th 1880 No 48a | January 30th 1880 | Samuel Thomas Alexander | James | Lowry | Mary Jane | McClintock | Binion | Farmer | John Molloy |
February 22nd 1881 No 49 | January 8th 1881 | Ellen McClintock | David | Johnston | Jane | Cooke | Drumbeg | School Teacher | RB Rankin |
21st April 1881 No 50 | 11th April 1881 | David | John | Hall | Mary | Killen | Castletown | School Teacher | RB Rankin |
26th June 1881 No 51 | 25th May 1881 | Jane Mehaffy | James | Lowry | Mary Jane | McClintock | Binion | Farmer | Edward Bowen |
27th February 1882 No 52 | Thomas | Catherine | Lindsay | Lettergul | RB Rankin | ||||
7th April 1882 No 53 | March 1871 | Martha | Catherine | Lindsay | Lettergul | John Molloy | |||
7th April 1882 No 54 | 6th August 1879 | Elizabeth | Catherine | Lindsay | Lettergul | John Molloy | |||
5th March 1882 No 55 | 23rd January 1882 | Jane Stephenson | Robert | Montgomery | Sarah | McConnell | Whitehill | Labourer | RB Rankin |
11th May 1882 No 56 | 3rd April 1882 | Margaret | Margaret | Montgomery | Carrickmore | SR Rankin Incumbent of Dunnalong | |||
23rd March 1883 No 57 | 27th February 1883 | Mary Margaret | James | Lowry | Mary Jane | McClintock | Binion | Farmer | Robert B Rankin |
23rd March 1883 No 58 | 22nd December 1882 | Catherine | John | McClintock | Emily | Hughes | Kinneykally | Labourer | Robert B Rankin |
21st October 1883 No 59 | 21st September 1883 | Samuel | John | Hall | Mary | Killen | Castletown | School master | Robert B Rankin |
20th January 1884 No 60 | 17th January 1884 | William Edward | William | McCauley | Jane | Hamilton | Bomany Parish of Conwall | Farmer | John Molloy |
5th February 1884 No 61 | 21st December 1875 | Catherine Anne | William | Porter | Margaret | Wallace | Momeen | Labourer | John Molloy |
5th February 1884 No 62 | 18th December 1878 | Martha | William | Porter | Margaret | Wallace | Momeen | Labourer | John Molloy |
5th February 1884 No 63 | 20th August 1882 | Samuel | William | Porter | Margaret | Wallace | Momeen | Labourer | John Molloy |
16th March 1884 No 64 | 10th November 1884 | John | James | Snodgrass | Sarah Anne | Lavin | Legnathraw | Labourer | John Molloy |
9th May 1884 No 65 | 14th April 1884 | Mary Jane | Charles | Donnell | Mary Anne | Smith | Castletown Taughboyne | Labourer | Robert B Rankin |
11th May 1884 No 66 | 27th March 1884 | Samuel | Robert | McClintock | Matilda | McKay | Creatland | Farmer | John Molloy |
20th May 1884 No 67 | 5th May 1884 | David | David | Johnston | Jane | Cooke | Drumbeg | School Teacher | John Molloy |
15th June 1884 No 68 | 27th April 1884 | Samuel | Mary | Wilson | Maymore | Robert B Rankin | |||
19th April 1885 No 69 | 1st July 1884 | Mary | Isabella | Buchannon | Transallagh | Robert B Rankin | |||
24th May 1885 No 70 | 17th April 1885 | Matilda Louise | James | Lowry | Mary Jane | McClintock | Binion | Farmer | John Molloy |
9th August 1885 No 71 | 23rd March 1885 | Annie | Mary | Dodwell | J | Craigadooish | Labourer | John Molloy | |
10th March 1886 No 72 | 1st January 1886 | Charles | Charles | Donnell | Mary Anne | Smith | Creatland | Labourer | John Molloy |
11th October 1886 No 73 | 8th August 1886 | Robert | John | Bovaird | Margaret | Sharkey | Transallagh | Labourer | John Molloy |
4th April 1887 No 74 | 9th March 1887 | Robert William | James | Lowry | Mary J | McClintock | Binion | Farmer | John Molloy |
1st May 1887 No 75 | 22nd April 1887 | Eliza Catherine | Robert | McClintock | Matilda | McKay | Creatland | Farmer | John Molloy |
1st May 1887 No 76 | 22nd April 1887 | Mary Louisa | Robert | McClintock | Matilda | McKay | Creatland | Farmer | John Molloy |
11th November 1887 No 77 | 1st October 1887 | John Shannon | Charles | Donnell | Mary A | Smith | Creatland | Labourer | John Molloy |
23rd November 1887 No 78 | 9th October 1887 | Jane | John | Bovaird | Margaret | Sharkey | Trensallagh | Labourer | John Molloy |
23rd November 1887 No 79 | 3rd October 1887 | Samuel | James | Laird | Sarah Jane | Tinney | Lettergul | Labourer | John Molloy |
3rd November 1888 No 80 | 27th October 1888 | Aileen Isabella | James | Lowry | Mary Jane | McClintock | Binion | Farmer | Edward Bowen |
11th November 1888 No 81 | 2nd November 1888 | James Stewart | James | Lowry | Jane | Anderson | Drummuckla | Farmer | John Molloy |
7th December 1888 No 82 | 28th November 1888 | Alexander | Alexander | Nesbitt | Eliza | Bell | Legnathraw | Labourer | John Molloy |
7th December 1888 No 83 | 24th October 1888 | William | William | McLaughlin | Eliza | Moore | Legnathraw | Carpenter | John Molloy |
28th April 1889 No 84 | 26th March 1889 | William Thomas Alexander | Robert | McClintcok | Matilda | McKay | Creatland | Farmer | John Molloy |
28th July 1889 No 85 | John Andrew | Eliza | Dunn | Anne | Lettergull | Alexander George Stuart | |||
27th August 1889 No 86 | 17th July 1889 | Alexander | John | Bovaird | Margaret | Sharkey | Trensallagh | Labourer | John Molloy |
28th February 1890 No 87 | 1st February 1890 | Andrew Hetherington | James | Laird | Sarah Jane | Tinney | Lettergul | Labourer | John Molloy |
18th August 1890 No 88 | 2nd June 1890 | Mary Elizabeth | William | McLaughlin | Eliza | Moore | Legnathraw | Carpenter | John Molloy |
18th September 1890 No 89 | 13th July 1890 | Beatrice Thompson | James | Lowry | Mary Jane | McClintock | Binion | Farmer | John Molloy |
18th January 1891 No 90 | 10th December 1890 | Elizabeth Catherine | Samuel Alexander | McClintock | Matilda Jane | Thompson | Craigadooish | Farmer | AG Stuart |
13 th June 1891 No 91 | 15th May 1891 | John | Henry | Harkin | Annie | Gregg | Lettergull | Labourer | John Molloy |
13th June 1891 No 92 | 17th May 1891 | Thomas | Alexander | Nesbitt | Eliza | Bell | Legnathraw | Labourer | John Molloy |
15th April 1892 No 93 | 28th February 1892 | Mary Jane | Samuel | McClintock | Matilda Jane | Thompson | Craigadooish | Farmer | John Molloy |
15th April 1892 No 94 | 30th January 1892 | Anna Rebecca | James | Lowry | Mary Jane | McClintock | Binion | Farmer | John Molloy |
5th June 1892 No 95 | 23rd May 1892 | Mary | William | McGonigla | Lizzie | McKeague | Carnshanagh | Labourer | John Molloy |
19th June 1892 No 96 | 6th April 1892 | Robert | Isabella | Gregg | Carnshanagh | RB Rankin | |||
28th January 1893 No 97 | 1st January 1893 | John | William | McLaughlin | Eliza | Moore | Legnathraw | Carpenter | John Molloy |
19th February 1893 No 98 | 17th December 1892 | Margaret Louisa | Samuel Alexander | McClintock | Matilda Jane | Thompson | Craigadooish | Farmer | AG Stuart |
15 th October 1893 No 99 | 23rd June 1893 | Rebecca | Alexander | Bradley | Susan | McLaughlin | Craigadooish | Labourer | AG Stuart |
4th December 1893 No 100 | 8th November 1893 | Evyleen | James | Lowry | Mary Jane | McClintock | Binion | Farmer | John Molloy |
13th March 1894 No 101 | 11th January 1894 | Mary Jane | Thomas | McMonagle | Eliza Anne | Cuthbert | Carrickmore | Carpenter | John Molloy |
23rd March 1894 No 102 | 6th January 1894 | Samuel Alexander | Samuel Alexander | McClintock | Matilda Jane | Thompson | Craigadooish | Farmer | AG Stuart |
16th October 1894 No 103 | 31st July 1894 | David | David | McCready | Catherine | Gordon | Drumennon | Labourer | John Molloy |
18th November 1894 No 104 | 12th October 1894 | Thompson | Brockagh | Labourer | FJ Hackett Curate of Ballywillan | ||||
25th November 1894 No 105 | 28th September 1894 | Anne | Robert | Wilson | Sarah | Bamford | Mongavlin | Labourer | RB Rankin |
26th November 1894 No 106 | 30th September 1894 | Martha | Alexander | Nesbitt | Eliza | Bell | Legnathraw | Labourer | John Molloy |
2nd December 1894 No 107 | 23rd September 1894 | Martha | William | McLaughlin | Lizzie | Moore | Legnathraw | Carpenter | AG Stuart |
1st May 1895 No 108 | 4th February 1895 | Samuel | Samuel | Tinney | Lizzie | Gardiner | Trensallagh | Labourer | John Molloy |
3rd April 1896 No 109 | 9th November 1895 | Andrew John | James | Lowry | Mary Jane | McClintock | Binion | Farmer | John Molloy |
20th December 1896 No 110 | 23rd October 1896 | Esther | Samuel | Tinney | Lizzie | Gardiner | Ballinaleckey | Labourer | Thomas H Staunton |
25th December 1897 No 111 | 23rd September 1897 | Frances Osborne | James | Lowry | Margaret | McClintock | Binion | Farmer | TH Staunton |
25th December 1897 No 112 | 3rd December 1897 | William | John | Mahaffy | Eliza Catherine | Lowry | Craigadooish | Farmer | TH Staunton |
3rd March 1895 No 112a | 21st September 1895 | Samuel | William | Gardiner | Maggie | Tinney | Castletown | Labourer | John Molloy |
13 th February 1898 No 113 | 2nd January 1898 | William James | William | Gardiner | Maggie | Tinney | Feddyglass | Labourer | TH Staunton |
6th March 1898 No 114 | 1st January 1898 | John | Samuel | Bovaird | Maggie | Straing | Drumennon | Labourer | John Molloy |
7th August 1898 No 115 | 26th January 1898 | Margaret Jane Wilson McCausland | Martha | Gibson | Craigadooish | John Molloy | |||
19th October 1898 No 116 | 30th July 1898 | Robert William | Alexander | Nesbitt | Eliza | Bell | Legnathraw | Labourer | TH Staunton |
23rd July 1899 No 117 | 27th June 1899 | Mary Jane | John | Mahaffy | Eliza Catherine | Lowry | Bloomfield Parish of Clonleigh | Farmer | John Molloy |
31st January 1901 No 118 | 16th September 1900 | Robert John | Andrew | Glenn | Martha | Forsythe | Legnathraw | Labourer | TH Staunton |
19th July 1901 No 119 | 20th May 1901 | Oliver | Alexander | Nesbitt | Eliza | Bell | Legnathraw | Labourer | TH Staunton |
4th August 1901 No 120 | 8th April 1901 | William | Robert | Porter | Ellen | Jackson | Whitehill | Labourer | TH Staunton |
16th September 1901 No 121 | 1st September 1901 | John Alexander | Robert | Gardiner | Jane | McConnell | Castletown | Labourer | TH Staunton |
30th March 1902 No 122 | 8th February 1902 | David | William James | Gardiner | Maggie | Tinney | Feddyglass | Labourer | Alexr Knight |
25 May 1902 No 123 | 9 IN 2h | Rebecca | James | Allen | Matilda | Allen | Lettergul | Labourer | A Knight |
20th July 1902 No 124 | 4th July 1902 | Margaret | Matthew | Pearson | Rebecca | Smith | Whitehill | Labourer | A Knight |
22nd September 1902 No 125 | 13th September 1902 | Robert James | Robert | Gardiner | Jane | McConnell | Castletown | Labourer | A Knight |
3rd February 1903 No 126 | 19th January 1903 | George | Andrew | Glenn | Martha | Forsythe | Drumennon | Labourer | John Molloy |
9th September 1903 No 127 | 6th September 1903 | Annie | Henry | Moore | Ellen | Nesbitt | Legnathraw | Labourer | John Molloy |
29th May 1904 No 128 | 3rd April 1904 | William | Robert John | Alexander | Mary Jane | Jamieson | Maymore | Labourer | John Molloy |
April 10 1873 No 6 | 13th April 1904 | John | Andrew | Bovaird | Mary | McCready | Legnathraw | Labourer | WG Anderson |
2nd December 1904 No 130 | 22nd February 1903 | Ellen | Robert | Porter | Ellen | Jackson | Whitehill | Labourer | John Molloy |
11th November 1905 No 131 | 7th May 1905 | Samuel | Andrew | Glen | Martha | Forsythe | Carrickmore | Labourer | WG Anderson |
13th November 1905 No 132 | 24th October 1905 | Samuel Alexander | Robert | Gardiner | Jane | McConnell | Trentamuckla | Labourer | WG Anderson |
6th February 1906 No 133 | 13th January 1906 | Ellen Mary | Andrew | Bovaird | Mary | McCready | Legnathraw | Labourer | WG Anderson |
9th July 1906 No 134 | 7th June 1906 | Robert | William | Ewing | Allen | Lettergull | Labourer | WG Anderson | |
20th January 1907 No 135 | 18th December 1906 | Samuel Thomas | Matthew | Pearson | Rebecca | Smith | Whitehill | Labourer | WGAnder son |
16 June 1907 No 136 | 15th April 1907 | Rebecca | Robert | Mulhern | Margaret | Roulstone | Craigadooish | Labourer | WG Anderson |
30th June 1907 No 137 | 24th April 1907 | Martha | Samuel | Porter | Rebecca | Bell | Lettergull | Labourer | WG Anderson |
Back to Main Co. Donegal Map Page
Further Taughboyne Parish records can be viewed here:
Taughboyne Parish Records, Co. Donegal
Can’t find your ancestor?
and
CoTyroneIreland.com Every Word Search