PRESBYTERY OF RAPHOE
FINANCIAL STATEMENT 1883
***ORIGINAL SPELLING HAS BEEN RETAINED***
Name | Name |
BARCLAY J. W. | BLACKBURN Mrs. |
BUCHANAN Joseph | BUCHANAN Andrew |
COLHOUN Robert A. | COLHOUN Charles |
COLHOUN Cairns | CALLAN James |
CRAWFORD Mrs | CRAWFORD Joseph |
CUTHBERTSON John | DICKEY Mrs. |
DOAK John | DONNELL Andrew |
DUNN Mrs. | ELLIOTT Francis |
FERGUSON Miss | HARPER Wm. |
HARPER Joseph | HARPER Cochrane |
HARPER Alexander | HILL John |
HILL James | IRWIN Mrs. |
JENKINS Andrew | LISTON Alex |
LOVE Dr. | MOOREHEAD James |
MCBETH John | MCCLELLAND Anthony |
MCDEVITT Mrs | MCCLINTOCK James |
MCBRIDE Wm. | MCBRIDE M. |
MCIVOR Miss | MOORE Thomas |
MORRISON Miss. | MCKINLAY Robert |
NEELY James | POTTS Robert |
RAMSAY Mrs. | RUSSELL Richard |
RUSSELL Mrs. | SCOTT Henry |
SNODGRASS Wm. | SNODGRASS Miss. |
SPENCE Thomas | STEVENSON Andrew, sen. |
STEVENSON Andrew, jun. | STEWART Robert |
STEWART James | STEWART Alexander |
STEWART J. W. | STEWART Wm. |
STEWART Mrs. | STEWART Miss |
VIRTUE Robert | WALKER Wm. |
WALLACE Moses | WALLACE John |
WILSON Charles | WILSON Mrs. |
WRAY Mrs. | WRAY John |
WRAY Henry John | WRAY Geo. |
LOVE Rev. G. C. |
Further Donaghmore Parish records can be viewed here:
Donaghmore Parish Records, Co. Donegal
Can’t find your ancestor?
and
CoTyroneIreland.com Every Word Search