NOTE: At top of first document page, “date probably 1829” -- "at foundation of PC" were added in ink at a later time. At another time, the 9 in "1829" was converted to a 7, and "1827" was penciled beside it in brackets.
The Names of the Protestant Householders in Ballygawley, Parish of Errigal Keerogue belonging to the Established Church [Church of Ireland].
**** Personal names and townland names were put into alphabetical order in this transcript, with original spellings retained.
Surname | First Name |
Anderson | Widow |
Armstrong | [given name covered] |
Ashfield | Adam |
Ashfield | John |
Beaty | Wm. |
Bloomer | Frank |
Cole | Wm. |
Crawford | Andrew |
Crooks | David |
Davis | Lewis |
Ewings | James |
Ewings | Robert |
Falls | Alexr. |
Gilkisson | Peggy |
Gilmore | Wm. |
Graham | R. |
Hadden | Archy. |
Haise [? unclear] | Dr. |
Harvey | Dr. |
Harvey | Thos. |
Harvey | Widow |
Hazelton | Simon |
Heatley | John |
Hughes | Patrick |
Hull | Edward |
Johnston | W. |
Johnston | Wm. |
Kinsley | John |
Little | Andrew |
Mann | Wm. |
McDowel | James |
McDowel | John |
McDowel | Wm. |
Mongomery | James |
Mongomery | Sam |
Mongomery | Wm. |
Morrow | Robert |
Morton | Alexr. |
Murray | Wm. |
Neely | Wm. |
Robertson | James |
Simpson | Stuart |
Smith | Samuel |
Stuart | Wm. |
Warnock | Alexr. |
Wilken | Arthur |
Williamson | Wm. |
Presbyterians and Sectaries
Surname | Firstname |
Anderson | John |
Beaty | Robert |
Bell | Richd. |
Bell | |
Cory | Hugh |
Coulter | Richd. |
Coulter | Widow |
Coulter | Wm. |
Dunbar | Thos. |
Dunbar | Widow |
Gardner | Thos. |
Hughes | Alexr. |
Irwin | Ephraim |
Johnston | James |
Maynes | George |
McCartney | David |
McConnel | John |
McConnel | Robt. |
Mitchel | John |
Mitchell | Thos. |
Robertson | James |
Robertson | Wm. |
Rogers | W. |
Simpson | John |
Simpson | R. |
Walker | Widow |
Townlands in the Parish of Errigal Keeroge with the number of Protestant Householders in each.
[Those under C belong to the Established Church [Church of Ireland], those under P are Presbyterian]
Note: a ditto mark = zero or nil
Townland | C | P |
Alcloghlin | 1 | “ |
Altamuskin | 1 | 5 |
Altnagore | 3 | 6 |
Annahilla | 3 | “ |
Ballygawley | 47 | 26 |
Ballylaggan | 3 | 2 |
Ballymackelroy | 2 | “ |
Ballynanny | 5 | 1 |
balnasaggart | 4 | “ |
Brachay | “ | 6 |
Carren | 1 | 3 |
Cesskilgreen | “ | “ |
Churchland | “ | 5 |
Cleanally | 3 | 1 |
Colagery | “ | 1 |
Crew | 2 | 6 |
Crossbuoy | 6 | “ |
Cullenbrawn | 18 | 2 |
Culnahah | “ | 4 |
Derrymeens | 8 | 2 |
Drumcork | 2 | 2 |
Dunmoyle | 1 | “ |
Durmculion | 12 | 1 |
Errigal | 1 | 2 |
Fallaghearn | 3 | 2 |
Feddin | 10 | 2 |
Fermanenagh | “ | 1 |
Findrum | 11 | 10 |
Foremass | 13 | 1 |
Garvaghey | 5 | 8 |
Glencul | 4 | 4 |
Gort | “ | “ |
Grange | 3 | 7 |
Keady | 5 | 5 |
Keavy | “ | 6 |
Killgreen | 2 | 1 |
Killymorgan | “ | 12 |
Knockoney | 3 | 8 |
Lettery | 1 | 6 |
Lisgonnel | “ | “ |
Lissmore | 18 | 3 |
Lissnawirry | 11 | 3 |
Lurganbuoy | “ | “ |
Millix | 6 | 12 |
Richmont | 1 | 2 |
Roughan | 11 | 3 |
Sess | 3 | “ |
Shantavney | “ | “ |
Tullybrine | 4 | 1 |
Tullyglush | 2 | “ |
Tullylinton | 4 | 1 |
Turneskey | “ | 3 |
Total C 232 P 174
Roman Catholic Householders about 1313
Protestants 406
Total in Parish about 1719
Original Images - Page 1 Page 2 Page 3 Page 4