A list of burials extracted from an historic plaque in St. Columba’s churchyard containing a map of the graveyard indicating family plots and burials. Dates of death and ages at death are not recorded.
The burial register (1803-1935) has been microfilmed by the staff at PRONI, Belfast, where it is available for consultation. Ref. MIC.1/ 1A-B & T. 679/20
Surname | Burial | Plot |
BEATTIE | Mamie, Victor, Margaret | 15 |
BLEMMINS | William Robert, Maria | 68 |
BLOOMER | John, Thomas, John | 74 |
BLOOMER | Robert John, Louisa, George, Maud, Thomas, John, Robert Andrew, Eveline | 74 |
BLOOMER | James, Isobel, Ivor | 74 |
BLOOMER | Thomas, Mary | 79 |
BOYD | Joseph, Elizabeth, Robert, Malinda, Andrew | 12 |
BURNS | ... | |
CADOO | John, Ann, Henry | 20 |
COLHOON | William | 8 |
COWAN | William John, Amy | 60 |
CRAIG | David George, Ivy, Basil James | 40 |
CUMBERLAND | Robert Andrew, Emily Maud | 35 |
CUMBERLAND | Andrew, Mary, Sarah, May | 3 |
DAWSON | William Andrew, Margaret, William James | 69 |
DEVLIN | Jane, John, Hugh, Arthur, James, Walter Charles, Robert John, Mary | 3 |
DEVLIN | John, Mabel Margaret, Noel Stanley | 13 |
DOWDS | Kathleen, Shirley, Thomas Henry | 70 |
EWING | Annie | 61 |
FLEMING | Marian Gwendoline, Dudley Cecil | 80 |
FLEMMING | Robert, Margaret Ann, Robert John, Alexander | 17 |
FRIZELL | Sarah Jane, George, Patrick, Thomas Andrew, Phoebe | 1 |
HACKETT | William, Maria | 19 |
HAZLETT | Herbert Henry, Rebecca Frances | 50 |
HOLMES | Linton | 53 |
IRWIN | Mary, Alexander, Sarah | 6 |
IRWIN/ KNOX | ... | 10 |
KELLY | Robert, Mary, Mary Ann, William, Mary | 4 |
KERR | Joseph, Annabella, Evelyn, James | 23 |
KERR | Preston | 7 |
LOCKHART | William James Annie, Wesley Philip, Mary, William | 64 |
LEANEY | Thomas Samuel, Edith Charlotte | 73 |
LUCAS | William James, Jane, Dorothy, William Samuel, Thomas | 29 |
LUCAS | Emily Elizabeth, William | 86 |
MAGOWAN | Elizabeth Vera | 14 |
McCAMMON | Thomas, Sarah Jane, Thomas | 22 |
McCAMMON | William Robert, Margaret, Sarah Ann, Robert James | 31 |
McCAMMON | Elizabeth Jane, James, William John | 48 |
McDONALD | William, Mary Elizabeth, William Ronald | 36 |
McFARLAND | Benjamin, Ellen, R. George, Ezekiel, Margaret | 26 |
McFARLAND | John, Robert, James, Helena, Mary Ann, Helena | 27 |
McFARLAND | James, Abigail, Benjamin, George, James Robert, Alexander, George, Rebecca Elizabeth | 28 |
McFARLAND | James Henry, Rachel Jane, Eva, Ben | 30 |
McGAMMON | In memorandum | 21 |
McKINSTRY | Thomas, Annie Eliza | 47 |
McKINSTRY | William John Gordon | 55 |
McMULLAN | Edwin John | 24 |
McMULLAN/ CADOO | William, Rebecca, George, Maud, James, Annie Maria, David, Robert, David, Florence Marie | 39 |
MONAGHAN | ... | 85 |
MOORE | Thomas | 16 |
NELSON | Mary Lavinia, William James | 5 |
NELSON | Rodney | 87 |
PHILLIPS | John Samuel | 33 |
PURDY | William James | 11 |
REID | Robert, Jane, Mary Isabel, James | 25 |
REID | Raymond | 72 |
REID | Frederick, Robert, Jane, Mary Isabel, James | 25 |
REID | Ethel, Elizabeth, Fred, Arnold | 81 |
REID | William, Mary Evelyn | 83 |
RICHARDSON | Joseph, Evelyn Maria J., William James, Leslie, Ethel | 41 |
RICHARDSON | David, James, Annie, J., David G., Matilda, Thomas John, Isobel | 43 |
RICHARDSON | William, Jane, James, Jemima, Alicia J., James, Eva May, William F., William G. | 44 |
RICHARDSON | James, Jennie, Edwin, Margaret Jane, Stuart | 44 |
RICHARDSON | Ernest James, May | 44 |
RICHARDSON | William, Isabella, Thomas, Jane, Charlotte, Norman, George, Stanley George, Dorothy, Richard Kenneth | 45 |
RICHARDSON | Robert | 46 |
RICHARDSON | Gordon | 52 |
RICHARDSON | John, Adelaide Constance, Herbert James, Margaret Lucinda, William Walter, Gretta | 65 |
RICHARDSON | John J., Elizabeth May, Thomas James | 82 |
SCOTT | David, Antony, William James, Hugh, Agnes | 34 |
SCOTT | W.J. Creighton, Mary Elizabeth, Eleanor, Creighton John | 71 |
SIMMONDS | William, May | 2 |
SIMMONDS SIMMONS** |
Dr. Thomas Hopson | 67 |
SIMMONS | Robert, Elizabeth Ann, Ester Ann (Esther Ann**), James, Mary, James | 66 |
SMITH | Herbert William, Susan Isabella | 75 |
SMITH | John J., Caroline J., Ethel A., Ernest G., Ethel E. | 78 |
STEWART | Jimmy | 59 |
WALLACE | Mildred, Sam, Betty, Alan | 18 |
WALSH | Sarah, William, Ruth, Isabella, Ruth, Joseph, Mary Ann, Sarah Jane, William James, Rebecca James | 53 |
WALSH | David Samuel, Joseph, Selina | 54 |
WATT | Andrew, Helena, Lizzie, Marie Valentine, Mary Elizabeth, William John | 77 |
WATTERSON | Kathleen, George Wynne, Sydney Lennox | 58 |
WEST | James, James, Jane, Jacob, Sarah | 49 |
WILSON/ FLEMMING | Robert, Mary Amelia, Eileen | 32 |
WILSON/ KNOX | Samuel, Annie, Jean, John | 9 |
** Spelling corrections reported by Maureen Simmons - drmsimmons[at]hotmail.com