DIOCESE OF RAPHOE
[Earliest Registers destroyed in Dublin in 1922]
The original file may be consulted HERE.
CAUTION: there are instances where the numbering was used out of chronological order; other numbers were duplicated and on occasions, dates and data were not stated. In some cases, it is possible that further data may be located on the original document.
Baptism Date | Birth Date | Child | Father Given Name | Father Surname | Mother Given Name | Mother Surname | Residence | Trade | By Whom |
May 28 1820 No 1 | Sarah | Thomas | Orr | Margret | Kerr | Bready | Cottager | Edward Bowen | |
May 28 1820 No 2 | James | James | Robinson | Mary | McFawn | Rockfield | Cottager | Nathan Rogers | |
June 3 1820 No 3 | Samuel Alexander | Robert | Wilson | Jane | Stephenson | ?Hypins Urney Parish | Farmer | Nathan Rogers | |
June 13 1820 No 4 | Eliza Jane | David | McLaughlin | Sarah | McClure | Churchtown | Flax Dresser | Edward Bowen | |
June 13 1820 No 5 | Joseph | Samuel | Kilgore | Martha | Walker | Woodlands | Weaver | N Rogers | |
June 18 1820 No 6 | ?Jenny | Robert | Maguire | Sarah | Maguire | Trentagh | Labourer | N Rogers | |
June 18 1820 No 7 | Robert | James | Mitchell | Sarah | Crawford | Kilgort | Weaver | Edward Bowen | |
June 25 1820 No 8 | El—les? | William | Hanna | Isabella | Johnston | Ballylennon | Labourer | N Rogers | |
July 2 1820 No 9 | John | Matthew | Coll | Nancy | Moore | Tibber | Labourer | Edward Bowen | |
July 23 1820 No 10 | William | Samuel | Wray | Elizabeth | Dun | Sheskin Parish of Ray | Soldier | Nathan Rogers | |
July 30 1820 No 11 | James | John | Gillespie | Mary | McClintock | of this Parish | Weaver | Edward Bowen | |
July 30 1820 No 12 | Catherine | John | Donnell | Margaret | Alexander | Churchtown | Blacksmith | N Rogers | |
August 12 1820 No 13 | Martha | James | Hunter | Jane | Wilson | Drumatoland Parish of Ray | Labourer | Nathan Rogers | |
August 27 1820 No 14 | Jane | ? | Mc-----? | Nancy | Carson | ? Parish of R ay | Labourer | N Rogers | |
No 15 | James | ?Samuel | ?Burk | Jane | Park | Drummay Parish of All Saints | Labourer | N Rogers | |
September 10 1820 No 16 | John | Alexander | McCrab | Jane | Kinnykally | Labourer | Edward Bowen | ||
September 24 1820 No 17 | Kitty | James | McGranahan | Rebecca | Clashy-gowan | Labourer | Edward Bowen | ||
September 24 1820 No 18 | Catherin e | James | McAdoo | Catherine | Haw | Farmer | Edward Bowen | ||
September 25 1820 No 19 | Janet | David | Forest | Margaret | Hewston | Castletown | Weaver | Nathan Rogers | |
September 28 1820 No 20 | Mathew | David | Burk | Isabella | McElwee | Momeen | Labourer | Nathan Rogers | |
October 15 1820 No 21 | William | Cunningham | ?Mitchel/Nichol | Nancy | Curry | Drummay | Labourer | Nathan Rogers | |
October 15 1820 No 22 | Nancy | Robert | ? | Nancy | Lowry | Balelenin (?Ballylennon) | Labourer | N Rogers | |
October 15 1820 No 23 | Rachel Margaret | Joseph | Steen | Nancy | Campbell | Carnshann-agh | Labourer | N Rogers | |
October 22 1820 No 24 | Mary illegitimate | Andrew | Alexander | Jane | Mitchell | Kinnykally | Labourer | N Rogers | |
October 29 1820 No 25 | John | Thomas | Roulston | Mary | Wallace | St Johnston | Boatman | N Rogers | |
November 5 1820 No 26 | Elizabeth | Archibald | Doake | Anne | Allison | Crahadoos | Weaver | N Rogers | |
November 14 1820 No 27 | Charles | Joseph | Sholes | Nancy | McFadden | Ardagh | Labourer | N Rogers | |
November 19 1820 No 28 | James illegitimate | Hugh | Galbraith | Mary | Gallagher | Crahadoes | Farmer | Nathan Rogers | |
November 26 1820 No 29 | David | John | Laird | Susanna | Anderson | Ballylennon | Weaver | N Rogers | |
December 8 1820 No 30 | Jane | Hugh | Scott | Margaret | Foy | Drumerne Hill | Labourer | N Rogers | |
December 10 1820 No 31 | Andrew | William | Magee | Margaret | Ross | Ardagh | Weaver | N Rogers | |
December 20 1820 No 32 | John | Hugh | McLaughlin | Susan | Watson | this Parish | Labourer | N Rogers | |
December 24 1820 No 33 | Hugh illegitimate | Hugh | Lowry | Sarah | McClintock | this Parish | Farmer | N Rogers | |
December 24 1820 No 34 | Susannah | Hugh | McMonigal | Sarah | McMinminy? | this Parish | Labourer | N Rogers | |
January 11 1821 No 1* | Anne | Charles | Dogherty | Eliza | Corrigan | this Parish | Labourer | N Rogers | |
January 14 1821 No 2 | Esther | William | Rogers | Isabella | McNaught | this Parish | Labourer | N Rogers | |
January 14 1821 No 3 | William | John | McClintock | Elizabeth | Wright | this Parish | Labourer | N Rogers | |
February 4 1821 No 4 | Andrew | Alexander | Lowrie | Sarah | Stephenson | this Parish | Labourer | N Rogers | |
February 11 1821 No 5 | Jane | William | Joice | Sarah | Davis | this Parish | Labourer | N Rogers | |
February 11 1821 No 6 | George | James | Dougherty | Mary | Alexander | this Parish | Weaver | N Rogers | |
February 18 1821 No 7 | Catherine | Humphrey | Colcohoun | Jane | Moore | Parish of Ray | Labourer | Edward Bowen | |
February 20 1821 No 8 | Eliza illegitimate | John | Porter | Margaret | McConnell | this Parish | Farmer | N Rogers | |
February 25 1821 No 9 | James | James | Boyle | Ellen | Peters | this Parish | Labourer | N Rogers | |
March 25 1821 No 10 | Alexander | William | McGinley | Eleanor | Colhoun | this Parish | Tailor | N Rogers | |
March 26 1821 No 11 | Margaret illegitimate | Thomas | Mealey | Margaret | Mealey | this Parish | Labourer | N Rogers | |
May 2 1821 No 12 | Margaret | Thomas? | Rogers | Mary | Porter | this Parish | Farmer | N Rogers | |
June 4 1821 No 13 | Alexander | David | Whitegar | Mary | Read | this Parish | Labourer | N Rogers | |
June 11 1821 No 14 | William | William | Gillespie | Letitia | ?Marly | this Parish | School Master | N Rogers | |
June 17 1821 No 15 | James | Charles | Bork | Elizabeth | Cory | Ray Parish | Labourer | N Rogers | |
June 17 1821 No 16 | Richard | Richard | McCaferty | --ony | McConomy | in All Saints | Soldier | N Rogers | |
July 8 1821 No 17 | Elizabeth | Robert | McFarland | Ann | Leord | this Parish | Farmer | N Rogers | |
July 8 1821 No 18 | Nathan | Samuel | Hunter | Elizabeth | Hay | Ray Parish | Labourer | N Rogers | |
July 15 1821 No 19 | Martha | John | Hughes | Jane | McCrea | this Parish | Labourer | N Rogers | |
July 16 1821 No 20 | John | Thomas | Porter | Jane | Stuart | this Parish | Labourer | N Rogers | |
July 20 1821 No 21 | John | George | Thomson | Elizabeth | Lowry | this Parish | Labourer | N Rogers | |
July 29 1821 No 22 | Elizabeth illegitimate | Roland | Campbell | Elizabeth | Barr | this Parish | Labourer and Farmer | N Rogers | |
July 29 1821 No 23 | Thomas | William | Hatton | Anne | Legget | this Parish | Soldier | Nathan Rogers | |
August 5 1821 No 24 | Robert | William | Temple | Rebecca | McMonegal | Castletown | Labourer | Edward Bowen | |
August 6 1821 No 25 | James | Robert | Algae? | Elizabeth | ?Binnon | this Parish | Soldier | N Rogers | |
September 2 1821 No 26 | Mary | William | Taylor | Mary | McShain | Ray Parish | Weaver | N Rogers | |
September 9 1821 No 27 | Sarah Ann | James | Marshall | Sarah | Crawford | this Parish | Weaver | N Rogers | |
September 9 1821 No 28 | Anthony | Anthony | Dougherty | John | Craig | this Parish | Labourer | N Rogers | |
September 16 1821 No 29 | John | Robert | Dun | Nancy | Lowry | this Parish | Labourer | N Rogers | |
September 16 1821 No 30 | James | William | Barr | Margaret | Torrens | this Parish | Labourer | N Rogers | |
September 16 1821 No 31 | Jno | William | Colhoun | Rebecca | Kilgore | Momeen | Weaver | N Rogers | |
September 28 1821 No 32 | Catherine | Gusty | Spence | Emily | Magee | this Parish | Labourer | N Rogers | |
September 28 1821 No 33 | Margaret | John | Thomson | Margaret | Smith | this Parish | Labourer | N Rogers | |
October 21 1821 No 34 | Eliza Jane | David | McGinley | Isabella | Alexander | this Parish | Labourer | N Rogers | |
October 28 1821 No 35 | Catherine | Johnathan | Duffy | Jane | Kelly | this Parish | Labourer | N Rogers | |
November 4 1821 No 36 | Rebecca | Joseph | Corbet | Isabella | Miller | All Saints | Weaver | N Rogers | |
November 15 1821 No 37 | Dally | James | Elliott | Nancy | Wallace | this Parish | Labourer | N Rogers | |
November 18 1821 No 38 | Elizabeth | William | Roulston | Elizabeth | Parker | this Parish | Shoemaker | N Rogers | |
November 25 1821 No 39 | John | Hugh | McLaughlin | Susanna | Watson | Churchtown | Labourer | N Rogers | |
November 25 1821 No 40 | John | William | Chambers | Isabella | Finlay | Corncammon | Weaver | N Rogers | |
December* 26 1821 No 41 | Anne illegitimate | James | McGinley | Catherine | Temple | this Parish | Labourer | N Rogers | |
December 16 1821 No 42 | Elizabeth Jane | William | Armstrong | Jane | Wason | this Parish | Labourer | N Rogers | |
December 30 1821 No 43 | Hugh | Hugh | O'Donnell | Elinor | McMonigal | this Parish | Labourer | N Rogers | |
January 13 1822 No 44 | Catherine | James | Bonner | Elizabeth | Bonner | this Parish | Labourer | N Rogers | |
January 13 1822 No 45 | Margaret illegitimate | Thomas | White | Ann | McElwee | this Parish | Labourer | N Rogers | |
January 20 1822 No 46 | Martha | Achias | Gallagher? | Nancy | ?Dinney | this Parish | Labourer | N Rogers | |
February 3 1822 No 47 | John | John | Rutherford | Mary | Patterson | this Parish | Labourer | N Rogers | |
February 3 1822 No 48 | William | John | Wilson | Isabella | Wilson | The Parish of Ray | Weaver | N Rogers | |
February 3 1822 No 49 | Mary Anne | William | Neal | Mary | Alford | the Parish of All Saints | Labourer | N Rogers | |
February 10 1822 No 50 | Tho(ma)s | Tho(ma)s | ?Ailfert | Sarah | McCain | this Parish | Labourer | N Rogers | |
February 10 1822 No 51 | William | James | ?Abram | Elizabeth | McShane | this Parish | Labourer | N Rogers | |
February 10 1822 No 52 | John | Alex | ?McAlory | Margaret | McGinley | this Parish | Labourer | N Rogers | |
February 10 1822 No 53 | John | William | Brown | Ann | Baird | this Parish | Soldier | N Rogers | |
February 17 1822 No 54 | Jane illegitimate | James | Douglas | Elly | Roulston | this Parish | Labourer | N Rogers | |
February 17 1822 No 55 | Margaret | Thomas | McCulkin | Sarah | McLaughlin | this Parish | Shoemaker | Edward Bowen | |
March 3 1822 No 56 | Mary | Alex | Neally | Mary | Anderson | this Parish | Weaver | N Rogers | |
March 3 1822 No 57 | James | Dennis | Bradley | Mary | Morrow | this Parish | Labourer | N Rogers | |
March 3 1822 No 57 | Philip | Dennis | Bradley | Mary | Morrow | this Parish | Labourer | N Rogers | |
March 17 1822 No 58 | Jane | James | ?Shirley | Mary Ann | Brown | this Parish | Labourer | N Rogers | |
March 17 1822 No 59 | Mary illegitimate | David | Timoney | ?Esther | McGinly | this Parish | Labourer | N Rogers | |
March 24 1822 No 60 | Catherine | Robert | McAlmon? | Sarah | Moore | this Parish | Labourer | N Rogers | |
March 24 1822 No 61 | Rebecca | Joseph | Sheils | Nancy | McFanning? | this Parish | Labourer | Edward Bowen | |
March 24 1822 No 62 | John | John | Eattens | Peggy | Hall | this Parish | Labourer | Edward Bowen | |
March 31 1822 No 63 | William | James? | Rogers | Isabella | Taylor | this Parish | Labourer | N Rogers | |
March 31 1822 No 64 | Maria | David | McClintock | Mary | Gork | this Parish | Labourer | N Rogers | |
March 1822 No 65 | John | James | Jamieson | Martha | Latta | this Parish | Weaver | N Rogers | |
April 5 1822 No 66 | Elinor | John | Moore | Rebecca | French | this Parish | Labourer | N Rogers | |
April 14 1822 No 67 | Nancy | John | Gibson | Elinor | Mony? | this Parish | Labourer | N Rogers | |
April 14 1822 No 68 | Rebecca | George | Thomson | Jane | Alcorn | this Parish | Labourer | N Rogers | |
April 21 1822 No 69 | William | Thomas | Furey | Mary | Groves | this Parish | Policeman | N Rogers | |
April 28 1822 No 70 | Robert | Samuel | McCarter | Nancy | Hanley | this Parish | Shoemaker | N Rogers | |
April 28 1822 No 71 | Sarah | William | Dougherty | Margaret | McGowan | this Parish | Weaver | N Rogers | |
May 12 1822 No 72 | William | James | McGarvey | Mary | Mc?L?enley | this Parish | Labourer | N Rogers | |
May 12 1822 No 73 | Hugh | Moses | Smith | Catherine | McGlaughlin | this Parish | Labourer | N Rogers | |
May 19 1822 No 74 | Hugh | James | Anderson | Mary | McLucas | the Parish of All Saints | Labourer | N Rogers | |
May 26 1822 No 75 | Elizabeth | Patrick | Collins | Mary | Lindsay | Kilgort | Labourer | Edward Bowen | |
May 26 1822 No 76 | Jane | William | Buchanan | Nancy | Roulston | Tubber | Labourer | Edward Bowen | |
May 26 1822 No 77 | Rachel | James | Thomson | Catherine | Gray | Woodland | Labourer | N Rogers | |
June 2 1822 No 78 | Martha | Samuel | Henderson | Sarah | Dougherty | Aslasene? Parish of Ray | Labourer | N Rogers | |
June 2 1822 No 79 | Cunningham | William | Duncan | Jane | Baird | Bready | Weaver | N Rogers | |
June 2 1822 No 80 | William | James | Woods | Isabella | Doak | ?Srahaday | Labourer | N Rogers | |
June 2 1822 No 81 | John | Foundling | Found in Swilly | N Rogers | |||||
June 9 1822 No 82 | Mary | Thomas | Dugall | Mary | Roddy | Ruskey Parish of All Saints | Labourer | N Rogers | |
June 9 1822 No 83 | Nancy | Alexander | Jamieson | Nancy | Moore | Tibber | Blaxksmith | N Rogers | |
June 16 1822 No 84 | Mary | John | Mullen | Mary | McGrory | Kildrum Parish of All Saints | Labourer | N Rogers | |
June 16 1822 No 85 | Rebecca Jane | George | Murry | Catherine | Rankin | St Johnston | Grocer | N Rogers | |
June 23 1822 No 86 | James | William | Dougherty | Margaret | Lagan | Cross | Labourer | N Rogers | |
June 29 1822 No 87 | Francis | Joseph | Colhoun | Elizabeth | McElwee | St Johnston | Shoemaker | Edward Bowen | |
June 30 1822 No 88 | John | Adam | Quigley | Jane | Nesbit | Trenta-mucklagh | Weaver | Edward Bowen | |
June 30 1822 No 89 | Rebecca | James | Galbraith | Jane | McCashland | Carrickmore | Farmer | Edward Bowen | |
July 7 1822 No 90 | Thomas | Thomas | ?Orr | Margaret | Con? | Dernakelly | Labourer | N Rogers | |
August 4 1822 No 91 | Archabal illegitimate | Archabal | Chambers | Mary | Hannah | Brockagh | Farmer | N Rogers | |
August 4 1822 No 92 | Nancy | William | Rutherford | Nancy | McGirr | Monreagh | Labourer | N Rogers | |
August 11 1822 No 93 | Arthur | William | Johnston | Mary | ?Boverd | Woodland | Labourer | N Rogers | |
August 11 1822 No 94 | John | John | Tinney | Mary | Lucas | Momeen | Labourer | N Rogers | |
August 11 1822 No 95 | Elenor | John | Donald | Elenor | Mulhern | Clashagowan | Weaver | N Rogers | |
August 18 1822 No 96 | Oliver | James | Nesbit | Mary | Roulston | Trenta-mucklagh | Labourer | N Rogers | |
August 18 1822 No 97 | Martha | John | Fury | Martha | Bass | St Johnston | Policeman | N Rogers | |
August 18 1822 No 98 | Isabella Jane | John | ?Slenon | Isabella | Benson | ? in this Parish | Shoemaker | N Rogers | |
September 1 1822 No 99 | Samuel | James | Boyle | Mary | Jamison | Ballicushing | Weaver | N Rogers | |
September 8 1822 No 100 | Richard illegitimate | Richard | Forest | Jane | Rusk | St Johnston | Clerk | N Rogers | |
September 15 1822 No 101 | Martha illegitimate | John | Lowry | Mary | Barr | Crahadoos | Farmer | N Rogers | |
September 22 1822 No 102 | John | John | Lagan | Jane | Smith | Monreagh | Weaver | Edward Bowen | |
September 22 1822 No 103 | William | William | Orr | Rebecca | Mason | Kildrum | Weaver | Edward Bowen | |
September 22 1822 No 104 | David | Robert | Boyle | Maria | Stewart | Brockagh | Labourer | Edward Bowen | |
September 29 1822 No 105 | William | William | ?Hal/hick | Margaret | Edie | Ardagh | Labourer | N Rogers | |
September 29 1822 No 106 | George | John | Dougherty | Ann | McGroarty | Cavanacaw | Weaver | N Rogers | |
October 13 1822 No 107 | Sarah | David | McLaughlin | Sarah | McClure | Churchtown | Flax Cleaner | N Rogers | |
October 13 1822 No 108 | Jane | ? | Park | Isabella | Reid | Momeen | Labourer | N Rogers | |
October 18 1822 No 109 | Rosanna | John | Devenny | Jane | Stephenson | Drumbeg | Farmer | N Rogers | |
October 20 1822 No 110 | Samuel | James | Mitchell | Sarah | Crawford | Kilgort | Weaver | Edward Bowen | |
November 10 1822 No 111 | Margaret | William | Heney | Mary | Cook | Dooish n the Parish of Ray | Blacksmith | N Rogers | |
November 24 1822 No 112 | Moses | James | Walker | Mary | Carruthers | Kilgort | Weaver | N Rogers | |
December 8 1822 No 113 | Joseph | William | Kerr | Jane | ?McDoart | Garshuey Parish of All Saints | Labourer | N Rogers | |
December 15 1822 No 114 | Agnes | William | Lindsay | Rebecca | McConnell | Calhame Parish of All Saints | Labourer | N Rogers | |
February 2 1823 No 115 | William | James | Burk | Jane | Park | Black Hill Parish of All Saints | Labourer | N Rogers | |
February 16 1823 No 116 | William | William | Wallase | Margaret | Coll | Carrigans | Labourer | M* Scott | |
February 23 1823 No 117 | Hugh Stephenson | Joseph | Rankin | Elizabeth | Stephenson | Legnathra | Labourer | N Rogers | |
February 23 1823 No 118 | Samuel | Matthew | Coll | Nancy | Moore | Tiber | Labourer | N Rogers | |
March 2 1823 No 119 | Matilda | Alex | Park | Susanna | Marshal | Tiber | Labourer | N Rogers | |
March 2 1823 No 120 | Jane | James | Dogherty | Mary Ann | Alexander | Swilly | Weaver | Edward Bowen | |
March 30 1823 No 121 | Rebecca | James | Eaton | Eleanor | Alexander? | in this Parish | Labourer | N Rogers | |
April 13 1823 No 122 | Mary Ann | Janes | Marshall | Ann | Wilson | this Parish | Labourer | N Rogers | |
April 27 1823 No 123 | William | Thomas | Rolston | Mary | Wallace | St Johnston | Waterman | Edward Bowen | |
May 11 1823 No 124 | Rebecca | James | Robinson | Mary | McFawn | Rockfield | Labourer | Edward Bowen | |
May 11 1823 No 125 | Isabella | James | Boyle | ?Ellen | McF—t-- | Castlethird | Farmer | Edward Bowen | |
June 7 1823 No 126 | William | Archibald | Doak | Ann | Allison | Crahadoos | Weaver | N Rogers | |
June 8 1823 No 127 | Mary Jane | William | McGinley | Alicia | ?Colhoun | St Johnston | Tailor | Edward Bowen | |
June 15 1823 No 128 | Jane | Samuel | Roulston | Jane | Hall | Corkey | Farmer | N Rogers | |
June 22 1823 No 129 | ?Mary | William | McDonald | Anne | Burk | ? in this Parish | Weaver | N Rogers | |
July 30 1823 No 130 | Sarah | William | Temple | Rebecca | McMonigal | Castletown | Labourer | N Rogers | |
July 27 1823 No 131 | John | Robert | Parker | Mary | Cullen | Ardagh | Weaver | Edward Bowen | |
July 27 1823 No 132 | Edward | William | Hatton | Nancy | Laggagh? | St. Johnston | Policeman | Edward Bowen | |
July 27 1823 No 133 | Hugh | Hugh | McMonigle | Sarah | Maymore | Labourer | Edward Bowen | ||
August 3 1823 No 134 | Margaret | Robert | Burk | Margaret | Tailor | Haw | Labourer | N Rogers | |
August 3 1823 No 135 | James | Matthew | Neely | Isabella | ?Devenny | Tyroddy | Labourer | N Rogers | |
August 10 1823 No 136 | John | John | Gillespie | Mary | McClintock | Cross | Weaver | N Rogers | |
August 24 1823 No 137 | James illegitimate | James | Dougherty | Elenor | Roulston | Drumdona managh | Farmer | N Rogers | |
August 24 1823 No 138 | Joseph illegitimate | Joseph | McFetton? | Margaret | Simpson | Kinnakally | Labourer | N Rogers | |
September 7 1823 No 139 | Roland | Neal | McGloughlin | Lady | McIntire | Lustical | Weaver | N Rogers | |
September 14 1823 No 140 | John | John | Robertson | Isabella | Douglass | D—mm— Parish of All Saints | Labourer | N Rogers | |
September 14 1823 No 141 | David | Jno | Rolston | Margaret | ?Heney | Kilgort | Weaver | N Rogers | |
September 14 1823 No 142 | Alexander | Jno | McClintock | Elizabeth | Wright | Tibber | Labourer | N Rogers | |
October 5 1823 No 143 | Mary | Samuel | Hunter | Elizabeth | ?Haigh | Dooish Little | Labourer | Edward Bowen | |
October 12 1823 No 144 | Nancy | ?William | Armstrong | Jane | Wason | Tibber | Labourer | N Rogers | |
October 19 1823 No 145 | Thomas | Thomas | McCulkin | Sarah | McGlaughlin | Hill | Shoemaker | N Rogers | |
October 26 1823 No 146 | Mary | William | Rutherford | Nancy | McGirr | Lustical | Labourer | N Rogers | |
November 2 1823 No 147 | Jane | Barney | Dunn | Nancy | Neely | Tullyannon Parish of All Saints | Labourer | Edward Bowen | |
November 9 1823 No 148 | Margaret illegitimate | William | ?Matthews? | Rebecca | ?Campble? | St Johnstown | Farmer | N Rogers | |
November 16 1823 No 149 | Eliza | Jon | ?McDavid | Margaret | Dougherty | Labourer | N Rogers | ||
November 27 1823 No 150 | James | Thomas | Porter | Mary | Starret | Feddyglass | Labourer | N Rogers | |
November 27 1823 No 151 | Margaret | Jno | Devenny | Jane | Thomson | Drumbeg | Farmer | N Rogers | |
December 7 1823 No 152 | William | William | Kennedy | Margaret | McNaught | Gortinleave Parish of All Saints | Labourer | N Rogers | |
December 7 1823 No 153 | Stevenson | Burk David | Burk | Elizabeth | McElwee | Ardagh | Labourer | N Rogers | |
December 14 1823 No 154 | ? | James | Burk | Jane | Park | Drumlack? Parish of All Saints | Labourer | N Rogers | |
December 14 1823 No 155 | Margaret Jane | Oliver | Boyd | Margaret | McR?eady | Tibber | Labourer | N Rogers | |
January 4 1824 No 156 | William | William | Taylor | Margaret | McFawn | St Johnstown | Weaver | N Rogers | |
January 18 1824 No 157 | Elizabeth illegitimate | James | ?Longhead | Mary | Taylor | Tullyannon | Farmer | Edward Bowen | |
February 8 1824 No 158 | Nancy illegitimate | James | ?McMenamin | Bell | McClintock | Ardagh | Labourer | Edward Bowen | |
February 15 1824 No 159 | Isabella | James | Woods | Jane | Colhoun | Crahadoes | Weaver | N Rogers | |
February 15 1824 No 160 | Henry | Robert | Armstrong | Catherine | ?Gaulaher | Lustical | Labourer | N Rogers | |
March 21 1824 No 161 | Rebecca | Foundling | Hall | Drumennon | N Rogers | ||||
March 21 1824 No 162 | Ann | Henry | Pearson | Mary | Pearson | St Johnstown | Policeman | N Rogers | |
March 21 1824 No 163 | Samuel | John | Allison | Nancy | Chambers | Momeen | Labourer | N Rogers | |
April 3 1824 No 164 | William George | George | Murry | Catherine | Rankin | St Johnstown | Grocer | N Rogers | |
April 4 1824 No 165 | Fanny | William | Irwin | Sally | McGlanechy | C-----in this Parish | Labourer | N Rogers | |
April 11 1824 No 166 | Thomas illegitimate | Thomas | McClure | Margaret | Alexander | Churchtown | Labourer | N Rogers | |
April 16 1824 No 167 | Isabella | David | McGinley | Bell | Alexander | Clashygowan | Labourer | N Rogers | |
April 18 1824 No 168 | John illegitimate | John | Toland | Margaret | Simpson | Swilly | Labourer | N Rogers | |
April 25 1824 No 169 | Isabella | Daniel | McClintock | Mary | Delap | Ardagh | Labourer | Edward Bowen | |
May 9 1824 No 170 | William | John | ?Mason | Rebecca | French | Ballycushing | Labourer | N Rogers | |
June 6 1824 No 171 | Daniel | Henry | McCready | Hannah | McKay | Altaghaderry Parish of Killea | Flax Scutcher | Edward Bowen | |
June 27 1824 No 172 | James | William | Duncan | Jane | Baird | Bready | Weaver | Edward Bowen | |
July 4 1824 No 173 | John | Nathaniel | Eatons | Elizabeth | Robinson | Monreagh | Labourer | Edward Bowen | |
July 4 1824 No 174 | James | George | McKain | Diana | Duffy | Woodland | Labourer | N Rogers | |
July 4 1824 No 175 | Nancy | Harvey | Temple | Nancy | N------- | Kinnykally | Labourer | N Rogers | |
July 18 1824 No 176 | Eliza Jane | Alexander | Jamison | Nancy | Moore | Tibber | Blacksmith | Edward Bowen | |
July 18 1824 No 177 | Sarah | Hugh | Dougheryy | Margaret | McIntire | Churchtown | Blacksmith | N Rogers | |
July 18 1824 No 178 | Catherine | Thomas | ?Bracelin | Elizabeth | McGlaughlin | Glaughfin | Labourer | N Rogers | |
July 20 1824 No 179 | James | William | Doherty | Isabella | Lackey | Molenan Liberties of Londonderry | School Master | Edward Bowen | |
July 25 1824 No 180 | James | George | Dougherty | Jane | Nesbit | Tiber | Labourer | N Rogers | |
July 25 1824 No 181 | Eleanor | James | Boyle | Eleanor | Mc?Fawn | Castlethird | Farmer | Edward Bowen | |
August 29 1824 No 182 | John | Daniel | McGlaughlin | Sarah | McClure | Clashagowan | Flax Dresser | N Rogers | |
August 29 1824 No 183 | James | John | ?Brennan | Nancy | Lynch | Carrickmore | Shoemaker | N Rogers | |
September 5 1824 No 184 | Fanny | Joseph | Shales | Nancy | McFadding | Drumdonagh | Labourer | N Rogers | |
September 12 1824 No 185 | John | George | McAdoo | Martha | Latta | Momeen | Labourer | N Rogers | |
September 12 1824 No 186 | William | William | Peoples | Jane | Heney | Ballycushion | Carpenter | N Rogers | |
September 12 1824 No 187 | Eliza | Foundling | Rankin | Rateen | Edward Bowen | ||||
September 19 1824 No 188 | Ann | Archibald | Robertson | Mary | Robertson | Trentagh | Mason | N Rogers | |
September 26 1824 No 189 | David | William | Colhoun | Rebecca | Kilgore | Momeen | Weaver | N Rogers | |
October 17 1824 No 190 | James | James | Latta | Elizabeth | Chambers | Momeen | Weaver | N Rogers | |
October 24 1824 No 200 | Elizabeth | Joseph | King | Mary Ann | Brown | Tullyannon | Labourer | N Rogers | |
October 24 1824 No 201 | Martha | Hugh | Scot | Martha | Hay | Drumearn | Labourer | N Rogers | |
October 31 1824 No 202 | Samuel | Samuel | Boyd | Isabella | Latta | Cross | Farmer | Edward Bowen | |
October 31 1824 No 203 | William | James | Hodgkins | Rosanna | McConnel | Ballylennon | Labourer | Edward Bowen | |
November 6 1824 No 204 | William | Andrew | Colhoun | Mary | Scot | St Johnstown | Labourer | N Rogers | |
November 7 1824 No 205 | James | Joseph | McGlaughlin | Sarah | Donnel | Gloughfin | Labourer | N Rogers | |
November 25 1824 No 206 | Daniel | David | McClintock | Sarah | Roulston | Clashagowan | Weaver | N Rogers | |
December 5 1824 No 207 | Andrew | Jno | Smith | Isabella | Chambers | Momeen | Labourer | N Rogers | |
December 12 1824 No 203 | William | Andrew | McAdooe | Mary | Ross | Ardagh | Mason | N Rogers | |
December 12 1824 No 204 | Hugh | Hugh | McLaughlin | Susan | Watson | Churchtown | Sexton of this Parish | Edward Bowen | |
December 14 1824 No 205 | Elizabeth illegitimate | James | McClintock | Catherine | Roulston | Trenta-mucklagh | Farmer | N Rogers | |
December 19 1824 No 206 | Margaret | Moses | Smith | Catherine | McGlaughlin | Bready | Labourer | N Rogers | |
December 19 1824 No 207 | John | James | McMonigal | Mary | Edwards | Thorny Hill Dun--- ?Ray? Parish | Labourer | N Rogers | |
January 9 1825 No 208 | Ellen Maria | Foundling | Scott | Drummuckla gh | N Rogers | ||||
January 16 1825 No 209 | Edward | Adam | Quigley | Jane | Nesbit | Drummon? Parish of Ray | Weaver | N Rogers | |
January 23 1825 No 210 | Elizabeth | James | Walker | Mary | Corscaden? | Monglass | Weaver | N Rogers | |
January 23 1825 No 211 | Isabella | Jno | Dougherty | Nancy | McGroarty | Cavanacaw | Weaver | N Rogers | |
February 6 1825 No 212 | William | Jno | Lindsey | Margaret | Jameson | Cross | Weaver | N Rogers | |
February 6 1825 No 213 | James | Alex | McAlery | Margaret | McGinley | Dernakelly | Labourer | N Rogers | |
February 13 1825 No 214 | Andrew | Patrick | Cullen | Mary | Lindsey | Kilgort | Labourer | N Rogers | |
February 27 1825 No 215 | Jane | James | Boyd | Mary | Jamison | Ballycushing | Labourer | N Rogers | |
March 2 1825 No 216 | Robert | Robert | Mun | Sarah | Moor | Transallagh | Labourer | N Rogers | |
March 13 1825 No 217 | Catherine Mary | William | Macky | Elizabeth | Linsey | Tiber | Weaver | N Rogers | |
March 13 1825 No 218 | Matilda | Joseph | Colhoun | Elizabeth | Macklewee | St Johnston | Shoemaker | N Rogers | |
March 14 1825 No 219 | William | Jno | Doak | Elizabeth | ?Selveridge | Drommore? | Labourer | N Rogers | |
